2019 Tampa Bay Turners Invitational

2019-01-18

Top Teams
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics 3,226 pts
  • 2 πŸ₯ˆ U.S. Gold Gymnastics Academy 2,432 pts
  • 3 πŸ₯‰ Premier Gymnastics Club 2,046 pts
  • 4 EVO Gymnastics 1,507 pts
  • 5 Gymnastix Training Center 1,484 pts
  • 6 Raleigh School of Gymnastics 1,464 pts
  • 7 ACE Gymnastics 1,265 pts
  • 8 LaFleur's Gymnastics Largo 1,252 pts
  • 9 GymQuarters Gymnastics Center 1,229 pts
  • 10 Gymstars Gymnastics 1,180 pts
  • 11 ICON 1,163 pts
  • 12 South Florida Gymnastics 1,110 pts
  • 13 Titanium Gymnastics 1,094 pts
  • 14 Spirit Gymnastics Academy Plus 1,035 pts
  • 15 IK Gymnastics 1,004 pts
  • 16 DeVeau's School of Gymnastics 845 pts
  • 17 Starlight Gymnastics 711 pts
  • 18 Sun Country Gymnastics 687 pts
  • 19 North Port Gymnastics 662 pts
  • 20 US Gymnastics Development Center I 514 pts
  • 21 North Florida Gymnastics Club Inc. 477 pts
  • 22 Carolina Gymnastics Center 417 pts
  • 23 Gymnastics At The Courts 402 pts
  • 24 Champion Gymnastics Academy 394 pts
  • 25 Orlando Gymnastics 366 pts
  • 26 Nina's Gymnastics Center 365 pts
  • 27 Universal Performing Arts Center 347 pts
  • 28 RAD 313 pts
  • 29 DINAMO Browns Gymnastics 289 pts
  • 30 Intrigue Athletics 285 pts
  • 31 Artistic Sports Academy Plus 280 pts
  • 32 Florida Flips 280 pts
  • 33 Angels Gymnastics 272 pts
  • 34 Nova Scotia 262 pts
  • 35 Sarasota Gymnastics Academy 239 pts
  • 36 Martinsville Academy Gymnastics and Cheer Center 206 pts
  • 37 IGN 201 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics 2 9C 115.2000 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics 7 3C 114.4500 pts
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics 3 9C 114.2750 pts
  • 2 πŸ₯ˆ Gymstars Gymnastics 7 4C 113.8000 pts
  • 1 πŸ₯‡ Tampa Bay Turners Gymnastics 4 8C 113.8000 pts
  • 3 πŸ₯‰ Gymnastix Training Center 7 4C 113.5250 pts
  • 4 ACE Gymnastics 7 7C 113.1750 pts
  • 1 πŸ₯‡ Gymstars Gymnastics 10 7 112.5250 pts
  • 1 πŸ₯‡ Gymnastix Training Center 6 1C 112.3250 pts
  • 2 πŸ₯ˆ ACE Gymnastics 6 5C 112.3250 pts
  • 2 πŸ₯ˆ EVO Gymnastics 10 6 112.1750 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics XP 1 112.1500 pts
  • 5 Sun Country Gymnastics 7 10C 112.0250 pts
  • 6 GymQuarters Gymnastics Center 7 3C 111.9250 pts
  • 1 πŸ₯‡ DeVeau's School of Gymnastics 8 4 111.8750 pts
  • 3 πŸ₯‰ Raleigh School of Gymnastics 6 2C 111.8250 pts
  • 1 πŸ₯‡ Premier Gymnastics Club XS 9 111.8250 pts
  • 4 Starlight Gymnastics 6 5C 111.7750 pts
  • 2 πŸ₯ˆ Titanium Gymnastics XS 9 111.6750 pts
  • 5 Premier Gymnastics Club 6 6C 111.6500 pts
  • 6 GymQuarters Gymnastics Center 6 1C 111.6000 pts
  • 3 πŸ₯‰ Sun Country Gymnastics 10 7 111.5250 pts
  • 3 πŸ₯‰ U.S. Gold Gymnastics Academy XS 9 111.4250 pts
  • 7 Tampa Bay Turners Gymnastics 7 7C 111.3250 pts
  • 4 Raleigh School of Gymnastics 10 7 111.3000 pts
  • 7 RAD 6 2C 110.8750 pts
  • 8 Champion Gymnastics Academy 7 4C 110.8000 pts
  • 2 πŸ₯ˆ Sun Country Gymnastics 8 3 110.8000 pts
  • 8 LaFleur's Gymnastics Largo 6 2C 110.7500 pts
  • 2 πŸ₯ˆ EVO Gymnastics 3 9C 110.7000 pts
  • 3 πŸ₯‰ Gymnastix Training Center 8 2 110.6500 pts
  • 4 Spirit Gymnastics Academy Plus XS 9 110.4750 pts
  • 2 πŸ₯ˆ Tampa Bay Turners Gymnastics XP 1 110.4000 pts
  • 1 πŸ₯‡ Gymnastix Training Center 9 3 110.3500 pts
  • 1 πŸ₯‡ South Florida Gymnastics XB 8 110.3250 pts
  • 4 Tampa Bay Turners Gymnastics 8 4 110.3250 pts
  • 9 DINAMO Browns Gymnastics 7 10C 110.3000 pts
  • 10 ICON 7 7C 110.2750 pts
  • 5 Tampa Bay Turners Gymnastics XS 8 110.1750 pts
  • 11 Intrigue Athletics 7 3C 110.0750 pts
  • 12 Starlight Gymnastics 7 7C 110.0000 pts
  • 2 πŸ₯ˆ Tampa Bay Turners Gymnastics XB 8 110.0000 pts
  • 3 πŸ₯‰ Titanium Gymnastics XB 8 109.7500 pts
  • 2 πŸ₯ˆ IK Gymnastics 4 8C 109.4500 pts
  • 13 LaFleur's Gymnastics Largo 7 10C 109.3250 pts
  • 4 Premier Gymnastics Club XB 8 109.2500 pts
  • 1 πŸ₯‡ U.S. Gold Gymnastics Academy XG 10 109.2000 pts
  • 2 πŸ₯ˆ IK Gymnastics XG 10 109.1250 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics XD 1 109.1250 pts
  • 3 πŸ₯‰ South Florida Gymnastics XG 10 109.0250 pts
  • 5 Gymstars Gymnastics 8 3 108.9750 pts
  • 5 Spirit Gymnastics Academy Plus XB 8 108.9500 pts
  • 5 Gymnastix Training Center 10 7 108.9250 pts
  • 9 U.S. Gold Gymnastics Academy 6 5C 108.9000 pts
  • 6 South Florida Gymnastics XS 8 108.7500 pts
  • 4 North Port Gymnastics XG 10 108.7500 pts
  • 10 ICON 6 2C 108.6750 pts
  • 5 Premier Gymnastics Club XG 10 108.6500 pts
  • 11 Gymstars Gymnastics 6 6C 108.5250 pts
  • 14 Orlando Gymnastics 7 10C 108.5000 pts
  • 6 Tampa Bay Turners Gymnastics XG 10 108.4250 pts
  • 6 ACE Gymnastics 8 4 108.3750 pts
  • 7 North Port Gymnastics XS 8 108.3500 pts
  • 7 Raleigh School of Gymnastics 8 4 108.1500 pts
  • 15 South Florida Gymnastics 7 10C 108.1500 pts
  • 8 Artistic Sports Academy Plus 8 2 108.1250 pts
  • 2 πŸ₯ˆ DINAMO Browns Gymnastics 9 3 107.9500 pts
  • 12 EVO Gymnastics 6 5C 107.8000 pts
  • 2 πŸ₯ˆ EVO Gymnastics 2 9C 107.7750 pts
  • 9 Gymnastics At The Courts 8 4 107.6750 pts
  • 10 ICON 8 4 107.6500 pts
  • 3 πŸ₯‰ Tampa Bay Turners Gymnastics 9 3 107.4500 pts
  • 11 GymQuarters Gymnastics Center 8 2 107.4500 pts
  • 7 ICON XG 10 107.3750 pts
  • 16 Nina's Gymnastics Center 7 3C 107.2500 pts
  • 17 EVO Gymnastics 7 10C 107.1500 pts
  • 3 πŸ₯‰ IK Gymnastics 3 9C 107.1250 pts
  • 4 Gymnastics At The Courts 9 5 107.0250 pts
  • 3 πŸ₯‰ LaFleur's Gymnastics Largo XP 1 106.9000 pts
  • 18 U.S. Gold Gymnastics Academy 7 4C 106.7250 pts
  • 19 IGN 7 7C 106.7250 pts
  • 13 US Gymnastics Development Center I 6 6C 106.6250 pts
  • 4 Spirit Gymnastics Academy Plus XP 1 106.6000 pts
  • 20 Florida Flips 7 3C 106.6000 pts
  • 12 LaFleur's Gymnastics Largo 8 2 106.4000 pts
  • 3 πŸ₯‰ US Gymnastics Development Center I 4 8C 106.3750 pts
  • 8 Universal Performing Arts Center XS 8 106.3500 pts
  • 5 ACE Gymnastics 9 3 106.3250 pts
  • 8 Titanium Gymnastics XG 10 106.2500 pts
  • 1 πŸ₯‡ Angels Gymnastics 5 8C 106.1500 pts
  • 13 U.S. Gold Gymnastics Academy 8 2 105.9250 pts
  • 9 Spirit Gymnastics Academy Plus XG 10 105.9000 pts
  • 21 North Florida Gymnastics Club Inc. 7 4C 105.8250 pts
  • 6 EVO Gymnastics 9 5 105.5500 pts
  • 5 ICON XP 1 105.2500 pts
  • 6 Gymnastix Training Center 10 6 105.2000 pts
  • 7 Nova Scotia 10 7 105.1250 pts
  • 22 Carolina Gymnastics Center 7 4C 105.0250 pts
  • 7 DeVeau's School of Gymnastics 9 5 104.8750 pts
  • 8 U.S. Gold Gymnastics Academy 9 6 104.8250 pts
  • 14 EVO Gymnastics 8 2 104.7500 pts
  • 9 ICON 9 3 104.4750 pts
  • 15 Orlando Gymnastics 8 2 104.4000 pts
  • 8 DeVeau's School of Gymnastics 10 7 104.4000 pts
  • 10 GymQuarters Gymnastics Center 9 6 104.0250 pts
  • 14 Titanium Gymnastics 6 6C 103.6750 pts
  • 9 Sun Country Gymnastics 10 6 103.6250 pts
  • 15 North Florida Gymnastics Club Inc. 6 1C 103.5500 pts
  • 10 Starlight Gymnastics XG 10 103.3250 pts
  • 4 EVO Gymnastics 4 8C 102.2000 pts
  • 11 Gymstars Gymnastics 9 5 102.1750 pts
  • 10 Tampa Bay Turners Gymnastics 10 7 100.6500 pts
  • 16 Angels Gymnastics 8 3 99.9000 pts
  • 16 South Florida Gymnastics 6 2C 99.7750 pts
  • 6 Martinsville Academy Gymnastics and Cheer Center XP 1 99.4750 pts
  • 11 U.S. Gold Gymnastics Academy 10 7 99.1500 pts
  • 12 RAD 9 5 96.6750 pts
  • 17 Premier Gymnastics Club 8 2 96.1750 pts
  • 13 LaFleur's Gymnastics Largo 9 5 96.0250 pts
  • 18 South Florida Gymnastics 8 3 94.9750 pts
  • 12 ACE Gymnastics 10 7 92.3750 pts
  • 14 Sun Country Gymnastics 9 5 92.3000 pts
  • 13 Starlight Gymnastics 10 7 78.9250 pts
  • 19 Carolina Gymnastics Center 8 2 73.5750 pts
  • 11 LaFleur's Gymnastics Largo XG 10 72.7500 pts
  • 20 Florida Flips 8 4 72.7000 pts
  • 17 Universal Performing Arts Center 6 6C 72.0500 pts
  • 21 Champion Gymnastics Academy 8 2 71.5250 pts
  • 18 Martinsville Academy Gymnastics and Cheer Center 6 2C 71.4250 pts
  • 23 US Gymnastics Development Center I 7 7C 70.9250 pts
  • 19 Spirit Gymnastics Academy Plus 6 2C 70.6250 pts
  • 15 Artistic Sports Academy Plus 9 3 70.4500 pts
  • 20 Intrigue Athletics 6 1C 69.8250 pts
  • 21 Carolina Gymnastics Center 6 5C 69.5750 pts
  • 22 Sarasota Gymnastics Academy 6 2C 69.5250 pts
  • 22 Intrigue Athletics 8 2 69.0250 pts
  • 24 Premier Gymnastics Club 7 3C 68.9250 pts
  • 16 Champion Gymnastics Academy 9 5 68.9000 pts
  • 7 Carolina Gymnastics Center XP 1 68.7000 pts
  • 23 US Gymnastics Development Center I 8 3 67.8500 pts
  • 8 Premier Gymnastics Club XP 1 67.4000 pts
  • 14 GymQuarters Gymnastics Center 10 6 67.2000 pts
  • 2 πŸ₯ˆ EVO Gymnastics 5 8C 64.3000 pts
  • 15 Nina's Gymnastics Center 10 6 55.8250 pts
  • 17 Raleigh School of Gymnastics 9 5 54.9250 pts
  • 25 RAD 7 7C 36.7750 pts
  • 23 Champion Gymnastics Academy 6 1C 36.5250 pts
  • 16 Intrigue Athletics 10 6 36.0250 pts
  • 17 North Florida Gymnastics Club Inc. 10 6 35.9500 pts
  • 18 Starlight Gymnastics 9 6 35.4500 pts
  • 2 πŸ₯ˆ Martinsville Academy Gymnastics and Cheer Center XD 1 35.4250 pts
  • 26 Sarasota Gymnastics Academy 7 3C 35.2000 pts
  • 19 Carolina Gymnastics Center 9 6 35.1250 pts
  • 3 πŸ₯‰ Sarasota Gymnastics Academy XD 1 35.1000 pts
  • 5 Universal Performing Arts Center 4 8C 34.7750 pts
  • 24 Starlight Gymnastics 8 2 34.6250 pts
  • 25 Sarasota Gymnastics Academy 8 4 34.4500 pts
  • 20 IGN 9 5 34.1500 pts
  • 18 Champion Gymnastics Academy 10 6 34.0500 pts
  • 3 πŸ₯‰ U.S. Gold Gymnastics Academy 5 8C 33.9750 pts
  • 24 Florida Flips 6 1C 33.7000 pts
  • 21 US Gymnastics Development Center I 9 5 33.6250 pts
  • 9 Starlight Gymnastics XP 1 33.3750 pts
  • 19 Sarasota Gymnastics Academy 10 6 33.1750 pts
  • 4 Carolina Gymnastics Center XD 1 32.7000 pts
  • 12 Universal Performing Arts Center XG 10 32.6500 pts
  • 20 Angels Gymnastics 10 6 32.6500 pts
  • 10 North Port Gymnastics XP 1 32.6000 pts
  • 4 South Florida Gymnastics 5 8C 32.5750 pts
  • 11 Universal Performing Arts Center XP 1 32.5500 pts
  • 21 Orlando Gymnastics 10 6 32.0500 pts
  • 26 North Port Gymnastics 8 2 31.4750 pts
  • 22 Sarasota Gymnastics Academy 9 6 31.1750 pts
  • 23 South Florida Gymnastics 9 5 30.4000 pts
  • 25 IGN 6 6C 24.5250 pts
  • 26 Sun Country Gymnastics 6 6C 8.7500 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Amy St Laurent 1 Raleigh School of Gymnastics 7 S3L7G1 3C 38.9 9.575 1 9.9 1 9.625 2 9.8 1
2 πŸ₯‡ Soraya Hawthorne 1 Gymstars Gymnastics 10 S7L10G5 7 38.8 9.75 1 9.65 1 9.7 2 9.7 1
3 πŸ₯‡ London Davis 1 Tampa Bay Turners Gymnastics 2 S9L2G1 9C 38.675 9.55 2 9.825 1 9.8 1 9.5 3
4 πŸ₯‡ Payton Evans 1 Gymstars Gymnastics 7 S4L7G2 4C 38.65 9.75 1 9.775 2 9.6 1 9.525 4
5 πŸ₯ˆ Brooke Drechsel 2 Tampa Bay Turners Gymnastics 2 S9L2G1 9C 38.525 9.7 1 9.675 2 9.5 2 9.65 1
6 πŸ₯ˆ Nhyla Bryant 2 Raleigh School of Gymnastics 10 S7L10G5 7 38.425 9.65 2 9.525 2 9.725 1 9.525 2
7 πŸ₯‡ Maggie Mistak 1 Tampa Bay Turners Gymnastics 4 S8L4G1 8C 38.325 9.45 1 9.625 2 9.425 1 9.825 1
8 πŸ₯‡ Paige Conroy 1 Tampa Bay Turners Gymnastics 3 S9L3G1 9C 38.175 9.6 1 9.7 3 9.275 4 9.6 1
9 πŸ₯ˆ Miela Dambeck 2 Tampa Bay Turners Gymnastics 3 S9L3G1 9C 38.1 9.475 2 9.4 7 9.7 1 9.525 2
10 πŸ₯‡ Makayla Zhou 1 ACE Gymnastics 7 S7L7G1 7C 38.075 9.275 1 9.8 3 9.45 2 9.55 4
11 πŸ₯‡ Julia Krzywanski 1 EVO Gymnastics 10 S6L10G1 6 38.05 9.375 1 9.2 2 9.725 1 9.75 1
12 πŸ₯‡ Kira Lindsey 1 Tampa Bay Turners Gymnastics 4 S8L4G3 8C 38.025 9.5 2 9.5 1 9.35 1 9.675 1
13 πŸ₯‡ Arianny Nguyen 1 Tampa Bay Turners Gymnastics 2 S9L2G2 9C 38 8.925 4 9.75 1 9.775 1 9.55 2
13 πŸ₯ˆ Sophia Yatsko 2 Raleigh School of Gymnastics 7 S3L7G1 3C 38 8.9 5 9.75 2 9.65 1 9.7 2
13 πŸ₯‰ Adelyn Lubke 3 Tampa Bay Turners Gymnastics 3 S9L3G1 9C 38 9.35 4 9.725 2 9.5 2 9.425 5
14 πŸ₯ˆ Mary Ann Castellanos 2 Gymnastix Training Center 7 S4L7G2 4C 37.9 9.025 6 9.575 4 9.45 2 9.85 1
14 πŸ₯‡ Madeline Reed 1 Tampa Bay Turners Gymnastics 3 S9L3G3 9C 37.9 9.3 4 9.75 1 9.05 4 9.8 1
15 πŸ₯‡ Ava Grace Morrison 1 Gymnastix Training Center 7 S4L7G3 4C 37.85 9.3 2 9.6 1 9.25 4 9.7 1
15 πŸ₯‡ Grace Ward 1 Gymnastix Training Center 6 S1L6G1 1C 37.85 9.625 1 9.15 2 9.525 1 9.55 2
16 πŸ₯‡ Loreanis Maysonet 1 Starlight Gymnastics 6 S5L6G2 5C 37.825 9.475 1 9.35 3 9.3 4 9.7 1
16 πŸ₯‡ Emma Schroeder 1 U.S. Gold Gymnastics Academy 10 S7L10G3 7 37.825 9.45 1 9.375 3 9.625 1 9.375 2
17 πŸ₯‡ Hannah Joyner 1 EVO Gymnastics 10 S6L10G2 6 37.8 9.525 1 9.6 1 9.8 1 8.875 3
18 πŸ₯‰ Kimani Washington 3 Gymstars Gymnastics 7 S4L7G2 4C 37.775 9.15 5 9.825 1 9.4 3 9.4 6
18 Georgia Ewin 4 Tampa Bay Turners Gymnastics 3 S9L3G1 9C 37.775 9.325 5 9.75 1 9.35 3 9.35 6
18 πŸ₯‡ Elliana Lubke 1 Tampa Bay Turners Gymnastics 3 S9L3G2 9C 37.775 9.725 1 9.625 2 9.475 1 8.95 6
18 Ava Hunt 4 Gymnastix Training Center 7 S4L7G2 4C 37.775 9.2 3 9.65 3 9.275 5 9.65 2
18 πŸ₯‡ Jessica Gonzalez Solis 1 ACE Gymnastics 7 S7L7G2 7C 37.775 9.3 2 9.45 2 9.55 1 9.475 2
19 Kyleigh Trowell 5 Tampa Bay Turners Gymnastics 3 S9L3G1 9C 37.75 9.425 3 9.675 4 9.2 5 9.45 3
20 πŸ₯‡ Kate Crowder 1 Raleigh School of Gymnastics XP S1XPG3 1 37.725 9.05 2 9.525 1 9.725 1 9.425 1
20 πŸ₯‡ Aubree Jones 1 Gymnastix Training Center 8 S2L8G1 2 37.725 9.15 2 9.35 3 9.625 1 9.6 1
21 πŸ₯‡ Ashlyn Bauer 1 DeVeau's School of Gymnastics 8 S4L8G4 4 37.7 9.25 3 9.6 1 9.4 3 9.45 2
22 πŸ₯‡ Peyton Watson 1 Premier Gymnastics Club XS S9XSG3 9 37.675 9.1 1 9.55 3 9.875 1 9.15 2
22 πŸ₯ˆ Gianna Edelstein 2 Tampa Bay Turners Gymnastics 3 S9L3G2 9C 37.675 9.325 4 9.725 1 8.95 4 9.675 1
23 πŸ₯‰ Heaven Karam 3 Tampa Bay Turners Gymnastics 2 S9L2G1 9C 37.65 9.275 4 9.525 4 9.325 3 9.525 2
23 πŸ₯‡ Alexandria Leist 1 ACE Gymnastics 6 S5L6G3 5C 37.65 9.4 1 9.525 1 9.3 3 9.425 1
24 πŸ₯‡ Kendall Creech 1 GymQuarters Gymnastics Center 7 S3L7G2 3C 37.625 9.5 2 9.25 6 9.6 1 9.275 7
24 Sawyer Higginbotham 4 Tampa Bay Turners Gymnastics 2 S9L2G1 9C 37.625 9.3 3 9.6 3 9.25 4 9.475 4
25 πŸ₯‡ Gracie Davis 1 U.S. Gold Gymnastics Academy XS S9XSG4 9 37.6 8.7 9 9.7 1 9.8 1 9.4 1
25 πŸ₯‡ Jada Oliver 1 Sun Country Gymnastics 7 S10L7G1 10C 37.6 9.05 2 9.625 1 9.125 4 9.8 1
26 πŸ₯ˆ Allison Kollman 2 Tampa Bay Turners Gymnastics 2 S9L2G2 9C 37.575 9.375 1 9.525 3 9.025 8 9.65 1
26 πŸ₯‡ Railey Bennett 1 Raleigh School of Gymnastics 8 S4L8G1 4 37.575 9.25 1 9.45 3 9.525 2 9.35 3
26 πŸ₯ˆ Hailey Gaither 2 Spirit Gymnastics Academy Plus XP S1XPG3 1 37.575 9.35 1 9.45 2 9.35 3 9.425 2
27 πŸ₯‰ Katlyn Hunter 3 Raleigh School of Gymnastics 7 S3L7G1 3C 37.55 8.75 7 9.725 3 9.6 3 9.475 5
27 πŸ₯‡ Nikhita Meier 1 Sun Country Gymnastics 7 S10L7G3 10C 37.55 9.15 3 9.475 1 9.625 1 9.3 3
28 πŸ₯‡ Caroline Buffum 1 Raleigh School of Gymnastics 6 S2L6G3 2C 37.5 9.1 2 9.625 1 9 2 9.775 1
28 πŸ₯‰ Madison Brooks 3 Sun Country Gymnastics 10 S7L10G5 7 37.5 9.325 3 9.425 3 9.425 4 9.325 4
29 πŸ₯‡ Elisa Sosa-Pesantes 1 Sun Country Gymnastics 8 S3L8G1 3 37.475 9.25 1 9.075 4 9.675 1 9.475 1
29 πŸ₯ˆ Olivia Evans 2 Tampa Bay Turners Gymnastics 3 S9L3G3 9C 37.475 9.15 6 9.5 4 9.45 1 9.375 2
30 πŸ₯ˆ Lily Scott-Genshino 2 Tampa Bay Turners Gymnastics 4 S8L4G3 8C 37.45 9.525 1 9.375 3 9.3 2 9.25 2
31 πŸ₯ˆ Finley Arbolino 2 ACE Gymnastics 6 S5L6G2 5C 37.425 9.15 5 9.575 1 9.225 5 9.475 2
32 πŸ₯‡ Eva Thompson 1 Raleigh School of Gymnastics XP S1XPG1 1 37.4 8.95 4 9.325 1 9.825 1 9.3 3
32 πŸ₯‡ Aryana Thomas 1 Premier Gymnastics Club 6 S6L6G3 6C 37.4 9.675 1 9 2 9.425 1 9.3 4
32 πŸ₯‡ Vidya Bharadwaj 1 Gymnastix Training Center 6 S1L6G2 1C 37.4 9.55 1 9.2 1 9.175 3 9.475 3
32 πŸ₯‡ Amelia Leonardi 1 Tampa Bay Turners Gymnastics 7 S7L7G3 7C 37.4 9.325 1 9.55 1 9 4 9.525 3
33 πŸ₯ˆ Claira Ladlie 2 Starlight Gymnastics 7 S7L7G1 7C 37.375 9.2 3 9.85 1 9.2 4 9.125 8
33 πŸ₯‡ Jazmine Shoats 1 Titanium Gymnastics XS S9XSG2 9 37.375 9 2 9.675 1 9.7 1 9 4
33 πŸ₯‡ Halle Phelan 1 Gymstars Gymnastics 7 S4L7G1 4C 37.375 8.8 4 9.5 1 9.5 1 9.575 3
34 πŸ₯‡ Brooke Gleichowski 1 Sun Country Gymnastics 9 S5L9G1 5 37.35 8.55 5 9.525 1 9.7 1 9.575 2
34 πŸ₯‰ Victoria Torrealba 3 Tampa Bay Turners Gymnastics 3 S9L3G3 9C 37.35 9.625 1 9.65 2 9.025 5 9.05 7
34 πŸ₯ˆ Anna Stanton 2 Raleigh School of Gymnastics 7 S3L7G2 3C 37.35 8.85 6 9.55 1 9.55 2 9.4 4
34 πŸ₯ˆ Kendall Spellings 2 U.S. Gold Gymnastics Academy 7 S4L7G3 4C 37.35 9.275 3 9.35 2 9.4 1 9.325 9
35 πŸ₯‡ Allana Thomas 1 RAD 6 S2L6G2 2C 37.325 8.95 4 9.55 2 9.275 1 9.55 1
35 πŸ₯‡ Elliana Willner 1 Titanium Gymnastics XB S8XBG4 8 37.325 9.2 4 9.375 3 9.55 1 9.2 2
35 πŸ₯‰ Isabella Helfand-Elg 3 ACE Gymnastics 7 S7L7G1 7C 37.325 9.25 2 9.2 6 9.35 3 9.525 5
35 πŸ₯‡ Larissa Garbarini 1 GymQuarters Gymnastics Center 6 S1L6G3 1C 37.325 9.025 5 9.3 2 9.5 2 9.5 2
35 Chloe Aker 4 EVO Gymnastics 3 S9L3G3 9C 37.325 9.3 4 9.375 5 9.3 2 9.35 3
36 πŸ₯‡ Kayley Brady 1 Raleigh School of Gymnastics XD S1XDG1 1 37.3 8.725 4 9.625 1 9.55 1 9.4 1
36 πŸ₯ˆ Sylvia Onuoha 2 GymQuarters Gymnastics Center 6 S1L6G3 1C 37.3 9.2 3 9.35 1 9.225 3 9.525 1
37 πŸ₯ˆ Tyler Green 2 Tampa Bay Turners Gymnastics 4 S8L4G1 8C 37.275 9 2 9.675 1 9.4 2 9.2 3
37 πŸ₯‡ Joy Ziegenfelder 1 Sun Country Gymnastics 10 S7L10G2 7 37.275 9.25 3 9.15 4 9.4 3 9.475 1
37 πŸ₯‡ Cassidy Zellner 1 LaFleur's Gymnastics Largo 6 S2L6G4 2C 37.275 9.25 1 9.275 3 9.35 1 9.4 5
38 πŸ₯‰ Ava Myers 3 Starlight Gymnastics 6 S5L6G2 5C 37.25 9.4 2 8.875 6 9.55 1 9.425 4
38 πŸ₯ˆ Aspen Tovar 2 ACE Gymnastics 6 S5L6G3 5C 37.25 9.325 2 8.95 4 9.55 1 9.425 2
39 πŸ₯‡ Abigail Jenkins 1 South Florida Gymnastics 7 S10L7G2 10C 37.225 9.2 1 9.075 3 9.45 1 9.5 1
40 πŸ₯ˆ Adelyn Flessner 2 DeVeau's School of Gymnastics 8 S4L8G1 4 37.2 8.95 5 9.4 4 9.475 3 9.375 1
40 πŸ₯ˆ Ali Kennedy 2 Raleigh School of Gymnastics 6 S2L6G4 2C 37.2 9.075 3 9.325 2 9.325 2 9.475 1
40 πŸ₯ˆ Janie Grace Williams 2 Titanium Gymnastics XS S9XSG2 9 37.2 9.25 1 9.35 5 9.45 3 9.15 2
41 πŸ₯ˆ Anna Allen 2 Spirit Gymnastics Academy Plus XS S9XSG3 9 37.175 9.05 3 9.625 2 9.5 4 9 3
41 πŸ₯‡ Mackenzie Hollis 1 Premier Gymnastics Club XS S9XSG5 9 37.175 9.15 2 9 8 9.625 2 9.4 1
41 πŸ₯‰ Isabell Kurlinski 3 Tampa Bay Turners Gymnastics 3 S9L3G2 9C 37.175 9.025 5 9.55 3 9.4 2 9.2 3
41 πŸ₯‰ Allison Brady 3 Tampa Bay Turners Gymnastics 4 S8L4G3 8C 37.175 9.425 3 9.45 2 9.225 3 9.075 4
42 πŸ₯‡ Lela Owen 1 U.S. Gold Gymnastics Academy XS S9XSG1 9 37.15 8.75 2 9.5 1 9.75 1 9.15 1
42 πŸ₯ˆ Alyssa Gomillion 2 Sun Country Gymnastics 8 S3L8G1 3 37.15 8.875 3 9.65 1 9.475 2 9.15 4
42 πŸ₯‰ Maggie Arceneaux 3 GymQuarters Gymnastics Center 7 S3L7G2 3C 37.15 8.925 4 9.425 2 9.35 3 9.45 2
42 πŸ₯‡ Kevaeh Marion 1 Tampa Bay Turners Gymnastics XS S8XSG2 8 37.15 9.25 2 9.45 3 9.1 5 9.35 2
42 Ana Poller 4 GymQuarters Gymnastics Center 7 S3L7G2 3C 37.15 9.375 3 9.375 3 9.25 4 9.15 9
42 πŸ₯‡ Nicole King 1 Gymnastix Training Center 9 S3L9G2 3 37.15 9.325 2 9.35 2 9.35 2 9.125 3
43 πŸ₯‰ Chloe Ales 3 Tampa Bay Turners Gymnastics 2 S9L2G2 9C 37.125 9.05 3 9.575 2 9.425 3 9.075 7
43 πŸ₯ˆ Penelope Carvajal 2 Tampa Bay Turners Gymnastics 7 S7L7G3 7C 37.125 9.325 1 9.4 3 8.85 6 9.55 2
43 πŸ₯‡ Londyn Wells 1 Premier Gymnastics Club 6 S6L6G2 6C 37.125 8.8 5 9.375 1 9.4 1 9.55 1
43 πŸ₯‡ Jordyn LaSasso 1 Premier Gymnastics Club 6 S6L6G1 6C 37.125 9 3 9.475 1 9.5 1 9.15 8
43 πŸ₯ˆ Harper Weeks 2 Raleigh School of Gymnastics 6 S2L6G2 2C 37.125 9.175 1 9.2 3 9.25 2 9.5 3
43 πŸ₯‡ Brielle Barrett 1 North Port Gymnastics XS S8XSG1 8 37.125 9.25 1 9.375 3 9.35 1 9.15 1
