Lady Luck Invitational
2011-01-14
Top Teams
- 1 🥇 Brown's Gymnastics-Las Vegas 2,976 pts
- 2 🥈 Olympus Gymnastics 1,977 pts
- 3 🥉 Airborne Gymnastics Training Center 1,940 pts
- 4 Burlington Gymnastics 1,585 pts
- 5 Arizona Dynamics Gymnastics 1,566 pts
- 6 Azarian U.S. Gymnastics Training Center 1,559 pts
- 7 South Coast Gymnastics 1,559 pts
- 8 Desert Lights Gymnastics 1,350 pts
- 9 West Valley Gymnastics School 1,169 pts
- 10 Monarch's National Gymnastics Training Center LLC II 1,151 pts
- 11 Flip City Gymnastics 1,094 pts
- 12 Gymnastics Unlimited 1,087 pts
- 13 T.R.C. Gymnastics 1,041 pts
- 14 American Gymnastics Academy of Long Beach 977 pts
- 15 Pacific West Gymnastics 970 pts
- 16 SCEGA Gymnastics 906 pts
- 17 HD Gymnastics 901 pts
- 18 Prescott Lightning Gymnastics 820 pts
- 19 JET Gymnastics 729 pts
- 20 All Olympia AOGC 716 pts
- 21 Golden State Gymnastics 706 pts
- 22 Gymnastics Pacifica 689 pts
- 23 R Athletics 686 pts
- 24 All Starz Academy of Gymnastics and Dance 654 pts
- 25 Orlando Metro Gymnastics 646 pts
- 26 Idaho Elite Gymnastics 632 pts
- 27 All American -UT 618 pts
- 28 Chantilly Academy 589 pts
- 29 Artistic Sports Academy Plus 567 pts
- 30 Academy of Gymnastics - Salcianu Gymnastics 552 pts
- 31 Genie's Gymnastics 546 pts
- 32 Santa Fe Springs Gyros 537 pts
- 33 International Sports Center 533 pts
- 34 World Class Gymnastics 521 pts
- 35 Mountain View Gymnastics 498 pts
- 36 Dream Xtreme Gymnastics 485 pts
- 37 Gymnastics Learning Center 481 pts
- 38 Victory Gymnastics Academy 477 pts
- 39 GymnWest. Australia 463 pts
- 40 Alpha Gymnastics 460 pts
- 41 First State Gymnastics 456 pts
- 42 Dynamo Gymnastics 453 pts
- 43 Go For It USA 440 pts
- 44 Coach Patty's School of Gymnastics 421 pts
- 45 Flex It, LLC 409 pts
- 46 Tumble Time Gymnastics 385 pts
- 47 Rohnert Park Gymnastics 382 pts
- 48 Southern Starz 376 pts
- 49 Phoenix Gymnastics Academy 373 pts
- 50 Gymnastics World 360 pts
- 51 SUCCESS Gymnastics 358 pts
- 52 Arizona Olympian Gymnastics, LLC 358 pts
- 53 Academy West Inc. 326 pts
- 54 Pearland Elite 325 pts
- 55 Motions Unltd. 315 pts
- 56 Kips School of Gymnastics 313 pts
- 57 Cascade All-Star Gymnastics LLC 305 pts
- 58 Airborne Gymnastics and Dance 279 pts
- 59 Balcony Sports Inc. 266 pts
- 60 Fallbrook Gymnastic Club 258 pts
- 61 Roach Gymnastics 249 pts
- 62 Gymn. Sask - CAN 244 pts
- 63 Platinum Gymnastics Academy 244 pts
- 64 Olympic Warrior Gymnastic Academy 244 pts
- 65 Spirit Gymnastics 240 pts
- 66 Flips Gymnastics LLC 237 pts
- 67 Aurora School of Gymnastics 236 pts
- 68 Gwinnett Gymnastics Center 227 pts
- 69 Momentum Gymnastics WX 226 pts
- 70 Gymnastika 219 pts
- 71 Santa Cruz Gymnastics Center Inc. 218 pts
- 72 Westside Dance and Gymnastics Academy 210 pts
- 73 Central California Gymnastics Institute 203 pts
- 74 TaylorMade Gymnastics Training Center, Inc 202 pts
- 75 Brandon Eagles Gymnastics Centre 200 pts
- 76 Gymnastics Express Too 195 pts
- 77 TNT Kid's Fitness and Gymnastics Academy 194 pts
- 78 Peninsula Gymnastics 194 pts
- 79 Geist Sports Academy 176 pts
- 80 James Academy of Gymnastics 171 pts
- 81 Dream Big Gymnastics 168 pts
- 82 Sarasota Family YMCA Sunbeams 155 pts
- 83 Josephson Academy of Gymnastics 150 pts
- 84 Gymnastics Olympica USA 140 pts
- 85 Magic Valley Gymnastics 139 pts
- 86 Magic Valley 128 pts
- 87 Diamondback Gymnastics 114 pts
- 88 New Hope Academy of Gymnastics 113 pts
- 89 American Allstar 106 pts
- 90 New Heights Gymnastics 102 pts
- 91 Great Lakes Gymnastics 100 pts
- 92 Gymn. Puebla 98 pts
- 93 Classic Gymnastics 80 pts
- 94 Rising Star Gymnastics Training Center 72 pts
- 95 Coral Reef Gymnastics 71 pts
- 96 Rhode Island Sports Elite 63 pts
- 97 Marian Gymn - CAN 51 pts
- 98 Crescenta Valley Gymnastics Club 34 pts
Top-3 Teams AA - Level, Session
- 1 🥇 All Olympia AOGC 7 Multiple Sessions Combined 114.6750 pts
- 1 🥇 All Olympia AOGC 8 Multiple Sessions Combined 114.5750 pts
- 1 🥇 Azarian U.S. Gymnastics Training Center 5 Multiple Sessions Combined 114.4000 pts
- 1 🥇 Burlington Gymnastics XP Multiple Sessions Combined 114.3000 pts
- 2 🥈 Azarian U.S. Gymnastics Training Center 7 Multiple Sessions Combined 113.8750 pts
- 1 🥇 Flip City Gymnastics 4 Multiple Sessions Combined 113.6500 pts
- 2 🥈 Gymnastics Pacifica 4 Multiple Sessions Combined 113.4500 pts
- 2 🥈 Pacific West Gymnastics 8 Multiple Sessions Combined 113.3750 pts
- 3 🥉 Airborne Gymnastics Training Center 7 Multiple Sessions Combined 112.7000 pts
- 3 🥉 Golden State Gymnastics 4 Multiple Sessions Combined 112.6250 pts
- 4 American Gymnastics Academy of Long Beach 4 Multiple Sessions Combined 112.5500 pts
- 3 🥉 R Athletics 8 Multiple Sessions Combined 112.4250 pts
- 4 SCEGA Gymnastics 7 Multiple Sessions Combined 112.3000 pts
- 5 West Valley Gymnastics School 7 Multiple Sessions Combined 112.2750 pts
- 1 🥇 Desert Lights Gymnastics 10 Multiple Sessions Combined 112.2500 pts
- 6 Desert Lights Gymnastics 7 Multiple Sessions Combined 111.9250 pts
- 7 Pacific West Gymnastics 7 Multiple Sessions Combined 111.8000 pts
- 2 🥈 Dynamo Gymnastics 10 Multiple Sessions Combined 111.7500 pts
- 5 T.R.C. Gymnastics 4 Multiple Sessions Combined 111.6750 pts
- 3 🥉 Brown's Gymnastics-Las Vegas 10 Multiple Sessions Combined 111.6500 pts
- 2 🥈 Airborne Gymnastics Training Center 5 Multiple Sessions Combined 111.3000 pts
- 1 🥇 Brown's Gymnastics-Las Vegas XB Multiple Sessions Combined 111.3000 pts
- 3 🥉 American Gymnastics Academy of Long Beach 5 Multiple Sessions Combined 111.2750 pts
- 6 Gymnastics Unlimited 4 Multiple Sessions Combined 111.1750 pts
- 4 Airborne Gymnastics Training Center 8 Multiple Sessions Combined 111.0250 pts
- 7 Brown's Gymnastics-Las Vegas 4 Multiple Sessions Combined 111.0000 pts
- 1 🥇 South Coast Gymnastics 6 Multiple Sessions Combined 110.9750 pts
- 1 🥇 West Valley Gymnastics School XD Multiple Sessions Combined 110.9500 pts
- 8 R Athletics 7 Multiple Sessions Combined 110.9500 pts
- 1 🥇 Brown's Gymnastics-Las Vegas XS Multiple Sessions Combined 110.7500 pts
- 1 🥇 Burlington Gymnastics XG Multiple Sessions Combined 110.7500 pts
- 8 Alpha Gymnastics 4 Multiple Sessions Combined 110.7000 pts
- 9 Arizona Dynamics Gymnastics 7 Multiple Sessions Combined 110.6750 pts
- 5 Desert Lights Gymnastics 8 Multiple Sessions Combined 110.6500 pts
- 2 🥈 Dream Big Gymnastics XS Multiple Sessions Combined 110.3500 pts
- 9 Gymnastics World 4 Multiple Sessions Combined 110.2750 pts
- 10 Academy of Gymnastics - Salcianu Gymnastics 7 Multiple Sessions Combined 110.2750 pts
- 6 West Valley Gymnastics School 8 Multiple Sessions Combined 110.1000 pts
- 4 Dream Xtreme Gymnastics 5 Multiple Sessions Combined 110.0500 pts
- 7 SCEGA Gymnastics 8 Multiple Sessions Combined 110.0250 pts
- 2 🥈 Azarian U.S. Gymnastics Training Center 6 Multiple Sessions Combined 109.9750 pts
- 3 🥉 Airborne Gymnastics Training Center 6 Multiple Sessions Combined 109.9250 pts
- 8 Brown's Gymnastics-Las Vegas 8 Multiple Sessions Combined 109.9000 pts
- 9 Dynamo Gymnastics 8 Multiple Sessions Combined 109.8500 pts
- 5 Gymnastics Pacifica 5 Multiple Sessions Combined 109.7500 pts
- 6 Gymnastics Unlimited 5 Multiple Sessions Combined 109.6500 pts
- 4 Gymnastics Unlimited 6 Multiple Sessions Combined 109.5750 pts
- 10 Victory Gymnastics Academy 4 Multiple Sessions Combined 109.5500 pts
- 7 Brown's Gymnastics-Las Vegas 5 Multiple Sessions Combined 109.5500 pts
- 11 American Gymnastics Academy of Long Beach 7 Multiple Sessions Combined 109.4500 pts
- 10 Olympus Gymnastics 8 Multiple Sessions Combined 109.4500 pts
- 11 Arizona Dynamics Gymnastics 4 Multiple Sessions Combined 109.3250 pts
- 1 🥇 SCEGA Gymnastics 9 Multiple Sessions Combined 109.3000 pts
- 5 Brown's Gymnastics-Las Vegas 6 Multiple Sessions Combined 109.2750 pts
- 8 Golden State Gymnastics 5 Multiple Sessions Combined 109.2500 pts
- 12 HD Gymnastics 4 Multiple Sessions Combined 109.2250 pts
- 12 Olympus Gymnastics 7 Multiple Sessions Combined 109.1500 pts
- 4 World Class Gymnastics 10 Multiple Sessions Combined 109.1000 pts
- 5 Orlando Metro Gymnastics 10 Multiple Sessions Combined 109.0750 pts
- 2 🥈 American Gymnastics Academy of Long Beach 9 Multiple Sessions Combined 109.0750 pts
- 13 Azarian U.S. Gymnastics Training Center 4 Multiple Sessions Combined 109.0500 pts
- 9 T.R.C. Gymnastics 5 Multiple Sessions Combined 109.0500 pts
- 11 Arizona Dynamics Gymnastics 8 Multiple Sessions Combined 108.9500 pts
- 12 Azarian U.S. Gymnastics Training Center 8 Multiple Sessions Combined 108.9250 pts
- 13 Kips School of Gymnastics 7 Multiple Sessions Combined 108.7000 pts
- 14 South Coast Gymnastics 7 Multiple Sessions Combined 108.6000 pts
- 3 🥉 Airborne Gymnastics Training Center 9 Multiple Sessions Combined 108.5000 pts
- 2 🥈 HD Gymnastics XP Multiple Sessions Combined 108.4750 pts
- 4 West Valley Gymnastics School 9 Multiple Sessions Combined 108.4500 pts
- 14 Prescott Lightning Gymnastics 4 Multiple Sessions Combined 108.3750 pts
- 13 Go For It USA 8 Multiple Sessions Combined 108.2750 pts
- 5 Pacific West Gymnastics 9 Multiple Sessions Combined 108.2250 pts
- 10 Spirit Gymnastics 5 Multiple Sessions Combined 108.2000 pts
- 3 🥉 West Valley Gymnastics School XP Multiple Sessions Combined 108.1250 pts
- 15 Flex It, LLC 4 Multiple Sessions Combined 108.1000 pts
- 15 Monarch's National Gymnastics Training Center LLC II 7 Multiple Sessions Combined 108.0750 pts
- 14 Burlington Gymnastics 8 Multiple Sessions Combined 108.0250 pts
- 16 Phoenix Gymnastics Academy 7 Multiple Sessions Combined 108.0250 pts
- 16 Motions Unltd. 4 Multiple Sessions Combined 107.9750 pts
- 6 Olympus Gymnastics 9 Multiple Sessions Combined 107.9000 pts
- 11 Gymnastics Learning Center 5 Multiple Sessions Combined 107.8750 pts
- 12 South Coast Gymnastics 5 Multiple Sessions Combined 107.8000 pts
- 17 Orlando Metro Gymnastics 7 Multiple Sessions Combined 107.6750 pts
- 6 Airborne Gymnastics Training Center 10 Multiple Sessions Combined 107.4750 pts
- 17 Tumble Time Gymnastics 4 Multiple Sessions Combined 107.4000 pts
- 18 Golden State Gymnastics 7 Multiple Sessions Combined 107.3500 pts
- 7 All Olympia AOGC 10 Multiple Sessions Combined 107.2750 pts
- 19 Dream Xtreme Gymnastics 7 Multiple Sessions Combined 107.1000 pts
- 15 Southern Starz 8 Multiple Sessions Combined 107.0000 pts
- 20 Go For It USA 7 Multiple Sessions Combined 106.9750 pts
- 16 American Gymnastics Academy of Long Beach 8 Multiple Sessions Combined 106.9500 pts
- 17 Orlando Metro Gymnastics 8 Multiple Sessions Combined 106.9500 pts
- 7 World Class Gymnastics 9 Multiple Sessions Combined 106.8250 pts
- 18 Kips School of Gymnastics 8 Multiple Sessions Combined 106.8000 pts
- 2 🥈 Genie's Gymnastics XG Multiple Sessions Combined 106.8000 pts
- 13 Alpha Gymnastics 5 Multiple Sessions Combined 106.6750 pts
- 18 All Starz Academy of Gymnastics and Dance 4 Multiple Sessions Combined 106.6500 pts
- 19 First State Gymnastics 8 Multiple Sessions Combined 106.6500 pts
- 20 Rohnert Park Gymnastics 8 Multiple Sessions Combined 106.6500 pts
- 19 Olympus Gymnastics 4 Multiple Sessions Combined 106.5250 pts
- 8 Arizona Dynamics Gymnastics 10 Multiple Sessions Combined 106.4000 pts
- 14 Monarch's National Gymnastics Training Center LLC II 5 Multiple Sessions Combined 106.4000 pts
- 21 Balcony Sports Inc. 7 Multiple Sessions Combined 106.2750 pts
- 8 Desert Lights Gymnastics 9 Multiple Sessions Combined 106.2250 pts
- 22 Coach Patty's School of Gymnastics 7 Multiple Sessions Combined 106.2250 pts
- 20 Genie's Gymnastics 4 Multiple Sessions Combined 106.2000 pts
- 21 South Coast Gymnastics 4 Multiple Sessions Combined 106.1750 pts
- 3 🥉 Arizona Dynamics Gymnastics XG Multiple Sessions Combined 106.1750 pts
- 15 Flip City Gymnastics 5 Multiple Sessions Combined 106.0750 pts
- 16 James Academy of Gymnastics 5 Multiple Sessions Combined 106.0000 pts
- 9 Olympus Gymnastics 10 Multiple Sessions Combined 106.0000 pts
- 4 Magic Valley Gymnastics XG Multiple Sessions Combined 105.9500 pts
- 17 Olympic Warrior Gymnastic Academy 5 Multiple Sessions Combined 105.9000 pts
- 6 Arizona Olympian Gymnastics, LLC 6 Multiple Sessions Combined 105.8750 pts
- 22 Fallbrook Gymnastic Club 4 Multiple Sessions Combined 105.8250 pts
- 23 GymnWest. Australia 7 Multiple Sessions Combined 105.8250 pts
- 24 Gymnastics Unlimited 7 Multiple Sessions Combined 105.7250 pts
- 18 All Starz Academy of Gymnastics and Dance 5 Multiple Sessions Combined 105.7000 pts
- 25 Burlington Gymnastics 7 Multiple Sessions Combined 105.6750 pts
- 21 Cascade All-Star Gymnastics LLC 8 Multiple Sessions Combined 105.6250 pts
- 9 Rohnert Park Gymnastics 9 Multiple Sessions Combined 105.5750 pts
- 22 Airborne Gymnastics and Dance 8 Multiple Sessions Combined 105.5500 pts
- 23 GymnWest. Australia 8 Multiple Sessions Combined 105.3250 pts
- 23 Santa Fe Springs Gyros 4 Multiple Sessions Combined 105.2500 pts
- 24 T.R.C. Gymnastics 8 Multiple Sessions Combined 105.1500 pts
- 10 Burlington Gymnastics 9 Multiple Sessions Combined 105.0750 pts
- 26 T.R.C. Gymnastics 7 Multiple Sessions Combined 105.0250 pts
- 19 Santa Fe Springs Gyros 5 Multiple Sessions Combined 104.9500 pts
- 27 Pearland Elite 7 Multiple Sessions Combined 104.9000 pts
- 7 T.R.C. Gymnastics 6 Multiple Sessions Combined 104.8000 pts
- 8 Olympus Gymnastics 6 Multiple Sessions Combined 104.7250 pts
- 24 Monarch's National Gymnastics Training Center LLC II 4 Multiple Sessions Combined 104.6500 pts
- 20 Prescott Lightning Gymnastics 5 Multiple Sessions Combined 104.3500 pts
- 25 JET Gymnastics 8 Multiple Sessions Combined 104.1500 pts
- 26 Coach Patty's School of Gymnastics 8 Multiple Sessions Combined 104.0750 pts
- 21 Mountain View Gymnastics 5 Multiple Sessions Combined 104.0500 pts
- 27 Pearland Elite 8 Multiple Sessions Combined 104.0250 pts
- 28 Idaho Elite Gymnastics 7 Multiple Sessions Combined 104.0250 pts
- 9 HD Gymnastics 6 Multiple Sessions Combined 104.0250 pts
- 10 Gymnastics Express Too 10 Multiple Sessions Combined 103.8000 pts
- 28 Flip City Gymnastics 8 Multiple Sessions Combined 103.7250 pts
- 29 HD Gymnastics 7 Multiple Sessions Combined 103.6500 pts
- 5 All Starz Academy of Gymnastics and Dance XG Multiple Sessions Combined 103.6500 pts
- 11 Chantilly Academy 9 Multiple Sessions Combined 103.6000 pts
- 29 South Coast Gymnastics 8 Multiple Sessions Combined 103.3750 pts
- 22 Arizona Dynamics Gymnastics 5 Multiple Sessions Combined 103.3000 pts
- 30 HD Gymnastics 8 Multiple Sessions Combined 103.2750 pts
- 30 All American -UT 7 Multiple Sessions Combined 103.2750 pts
- 31 Geist Sports Academy 7 Multiple Sessions Combined 103.2250 pts
- 12 International Sports Center 9 Multiple Sessions Combined 103.1000 pts
- 31 All American -UT 8 Multiple Sessions Combined 103.0750 pts
- 10 Arizona Dynamics Gymnastics 6 Multiple Sessions Combined 103.0250 pts
- 2 🥈 Brandon Eagles Gymnastics Centre XD Multiple Sessions Combined 102.9250 pts
- 11 Aurora School of Gymnastics 6 Multiple Sessions Combined 102.6750 pts
- 32 Monarch's National Gymnastics Training Center LLC II 8 Multiple Sessions Combined 102.5750 pts
- 23 Motions Unltd. 5 Multiple Sessions Combined 102.5250 pts
- 13 Idaho Elite Gymnastics 9 Multiple Sessions Combined 102.4750 pts
- 14 GymnWest. Australia 9 Multiple Sessions Combined 102.4250 pts
- 12 Idaho Elite Gymnastics 6 Multiple Sessions Combined 102.3000 pts
- 24 Olympus Gymnastics 5 Multiple Sessions Combined 102.3000 pts
- 15 Roach Gymnastics 9 Multiple Sessions Combined 102.2250 pts
- 16 SUCCESS Gymnastics 9 Multiple Sessions Combined 102.1500 pts
- 33 New Heights Gymnastics 8 Multiple Sessions Combined 102.1250 pts
- 34 Academy West Inc. 8 Multiple Sessions Combined 102.0500 pts
- 17 Flips Gymnastics LLC 9 Multiple Sessions Combined 102.0000 pts
- 11 Gwinnett Gymnastics Center 10 Multiple Sessions Combined 101.9750 pts
- 35 Chantilly Academy 8 Multiple Sessions Combined 101.8750 pts
- 12 All American -UT 10 Multiple Sessions Combined 101.8750 pts
- 25 Flex It, LLC 5 Multiple Sessions Combined 101.6000 pts
- 13 Artistic Sports Academy Plus 10 Multiple Sessions Combined 101.5250 pts
- 32 Mountain View Gymnastics 7 Multiple Sessions Combined 101.4750 pts
- 14 First State Gymnastics 10 Multiple Sessions Combined 101.3500 pts
- 6 West Valley Gymnastics School XG Multiple Sessions Combined 100.8500 pts
- 7 Monarch's National Gymnastics Training Center LLC II XG Multiple Sessions Combined 100.7750 pts
- 36 Sarasota Family YMCA Sunbeams 8 Multiple Sessions Combined 100.7500 pts
- 15 Gymn. Sask - CAN 10 Multiple Sessions Combined 100.6500 pts
- 37 Gymnastics Learning Center 8 Multiple Sessions Combined 100.3250 pts
- 18 JET Gymnastics 9 Multiple Sessions Combined 100.2500 pts
- 16 International Sports Center 10 Multiple Sessions Combined 100.1500 pts
- 26 Aurora School of Gymnastics 5 Multiple Sessions Combined 100.1250 pts
- 19 Brown's Gymnastics-Las Vegas 9 Multiple Sessions Combined 99.9250 pts
- 20 Artistic Sports Academy Plus 9 Multiple Sessions Combined 99.8500 pts
- 38 Idaho Elite Gymnastics 8 Multiple Sessions Combined 99.6250 pts
- 21 All Starz Academy of Gymnastics and Dance 9 Multiple Sessions Combined 99.5250 pts
- 22 All Olympia AOGC 9 Multiple Sessions Combined 99.3250 pts
- 27 Tumble Time Gymnastics 5 Multiple Sessions Combined 99.0500 pts
- 28 Gymnastics World 5 Multiple Sessions Combined 99.0250 pts
- 17 Roach Gymnastics 10 Multiple Sessions Combined 98.8500 pts
- 39 Artistic Sports Academy Plus 8 Multiple Sessions Combined 98.7750 pts
- 23 Cascade All-Star Gymnastics LLC 9 Multiple Sessions Combined 98.7500 pts
- 33 Academy West Inc. 7 Multiple Sessions Combined 98.6000 pts
- 29 Idaho Elite Gymnastics 5 Multiple Sessions Combined 98.5000 pts
- 25 Gymn. Puebla 4 Multiple Sessions Combined 98.4000 pts
- 40 Victory Gymnastics Academy 8 Multiple Sessions Combined 98.0750 pts
- 30 Arizona Olympian Gymnastics, LLC 5 Multiple Sessions Combined 97.9250 pts
- 26 Mountain View Gymnastics 4 Multiple Sessions Combined 97.9000 pts
- 41 International Sports Center 8 Multiple Sessions Combined 97.3250 pts
- 31 Genie's Gymnastics 5 Multiple Sessions Combined 97.1750 pts
- 34 First State Gymnastics 7 Multiple Sessions Combined 96.9250 pts
- 24 TNT Kid's Fitness and Gymnastics Academy 9 Multiple Sessions Combined 96.2250 pts
- 35 Momentum Gymnastics WX 7 Multiple Sessions Combined 95.6750 pts
- 25 South Coast Gymnastics 9 Multiple Sessions Combined 95.6000 pts
- 36 JET Gymnastics 7 Multiple Sessions Combined 95.5750 pts
- 37 SUCCESS Gymnastics 7 Multiple Sessions Combined 94.9750 pts
- 26 Balcony Sports Inc. 9 Multiple Sessions Combined 93.1500 pts
- 13 Gymnastika 6 Multiple Sessions Combined 91.4500 pts
- 42 SUCCESS Gymnastics 8 Multiple Sessions Combined 90.1250 pts
- 43 Santa Cruz Gymnastics Center Inc. 8 Multiple Sessions Combined 88.0750 pts
- 18 Phoenix Gymnastics Academy 10 Multiple Sessions Combined 87.7750 pts
- 27 All American -UT 9 Multiple Sessions Combined 85.3000 pts
- 38 Westside Dance and Gymnastics Academy 7 Multiple Sessions Combined 84.5750 pts
- 28 Santa Cruz Gymnastics Center Inc. 9 Multiple Sessions Combined 82.0750 pts
- 29 Classic Gymnastics 9 Multiple Sessions Combined 80.0000 pts
- 14 Flip City Gymnastics 6 Multiple Sessions Combined 73.6500 pts
- 39 Platinum Gymnastics Academy 7 Multiple Sessions Combined 73.5000 pts
- 2 🥈 HD Gymnastics XB Multiple Sessions Combined 72.5750 pts
- 15 Alpha Gymnastics 6 Multiple Sessions Combined 72.5500 pts
- 40 Southern Starz 7 Multiple Sessions Combined 72.0000 pts
- 4 Flip City Gymnastics XP Multiple Sessions Combined 72.0000 pts
- 19 Pacific West Gymnastics 10 Multiple Sessions Combined 71.9000 pts
- 30 R Athletics 9 Multiple Sessions Combined 71.8250 pts
- 41 Rising Star Gymnastics Training Center 7 Multiple Sessions Combined 71.7250 pts
- 44 Gymnastics Olympica USA 8 Multiple Sessions Combined 71.7000 pts
- 16 Gymnastics Pacifica 6 Multiple Sessions Combined 71.6500 pts
- 45 Phoenix Gymnastics Academy 8 Multiple Sessions Combined 71.2750 pts
- 5 Southern Starz XP Multiple Sessions Combined 71.1750 pts
- 46 Platinum Gymnastics Academy 8 Multiple Sessions Combined 70.9750 pts
- 32 American Allstar 5 Multiple Sessions Combined 70.8250 pts
- 47 Olympic Warrior Gymnastic Academy 8 Multiple Sessions Combined 70.5250 pts
- 20 SCEGA Gymnastics 10 Multiple Sessions Combined 70.4500 pts
- 3 🥉 HD Gymnastics XS Multiple Sessions Combined 70.2750 pts
- 42 Gymnastics Pacifica 7 Multiple Sessions Combined 69.7500 pts
- 33 Victory Gymnastics Academy 5 Multiple Sessions Combined 69.7250 pts
- 6 TaylorMade Gymnastics Training Center, Inc XP Multiple Sessions Combined 69.6250 pts
- 7 Arizona Dynamics Gymnastics XP Multiple Sessions Combined 69.2500 pts
- 21 Flips Gymnastics LLC 10 Multiple Sessions Combined 68.8250 pts
- 48 Academy of Gymnastics - Salcianu Gymnastics 8 Multiple Sessions Combined 68.5250 pts
- 49 Central California Gymnastics Institute 8 Multiple Sessions Combined 68.4750 pts
- 22 South Coast Gymnastics 10 Multiple Sessions Combined 68.4750 pts
- 31 Platinum Gymnastics Academy 9 Multiple Sessions Combined 68.3500 pts
- 23 Peninsula Gymnastics 10 Multiple Sessions Combined 68.2000 pts
- 50 Mountain View Gymnastics 8 Multiple Sessions Combined 68.1750 pts
- 32 Great Lakes Gymnastics 9 Multiple Sessions Combined 68.0500 pts
- 43 Genie's Gymnastics 7 Multiple Sessions Combined 67.9750 pts
- 17 Golden State Gymnastics 6 Multiple Sessions Combined 67.6750 pts
- 24 Rohnert Park Gymnastics 10 Multiple Sessions Combined 67.4000 pts
- 33 Gymnastics Learning Center 9 Multiple Sessions Combined 66.9000 pts
- 51 Momentum Gymnastics WX 8 Multiple Sessions Combined 66.5500 pts
- 34 First State Gymnastics 9 Multiple Sessions Combined 66.5500 pts
- 44 Cascade All-Star Gymnastics LLC 7 Multiple Sessions Combined 66.4000 pts
- 35 Gwinnett Gymnastics Center 9 Multiple Sessions Combined 66.2750 pts
- 45 Central California Gymnastics Institute 7 Multiple Sessions Combined 66.0750 pts
- 52 Peninsula Gymnastics 8 Multiple Sessions Combined 65.9750 pts
- 46 Magic Valley 7 Multiple Sessions Combined 65.8000 pts
- 53 Brandon Eagles Gymnastics Centre 8 Multiple Sessions Combined 65.4250 pts
- 27 Dream Xtreme Gymnastics 4 Multiple Sessions Combined 65.3500 pts
- 36 Arizona Dynamics Gymnastics 9 Multiple Sessions Combined 65.2750 pts
- 47 Diamondback Gymnastics 7 Multiple Sessions Combined 65.1750 pts
- 48 James Academy of Gymnastics 7 Multiple Sessions Combined 65.1000 pts
- 49 Flip City Gymnastics 7 Multiple Sessions Combined 65.1000 pts
- 50 Victory Gymnastics Academy 7 Multiple Sessions Combined 64.7750 pts
- 34 Gymnastika 5 Multiple Sessions Combined 61.4500 pts
- 37 New Hope Academy of Gymnastics 9 Multiple Sessions Combined 61.3750 pts
- 38 HD Gymnastics 9 Multiple Sessions Combined 60.2750 pts
- 25 Chantilly Academy 10 Multiple Sessions Combined 60.1750 pts
- 54 Westside Dance and Gymnastics Academy 8 Multiple Sessions Combined 58.4750 pts
- 26 Airborne Gymnastics and Dance 10 Multiple Sessions Combined 58.0500 pts
- 55 Josephson Academy of Gymnastics 8 Multiple Sessions Combined 51.5250 pts
- 27 New Hope Academy of Gymnastics 10 Multiple Sessions Combined 51.5000 pts
- 28 Marian Gymn - CAN 10 Multiple Sessions Combined 50.7500 pts
- 39 Sarasota Family YMCA Sunbeams 9 Multiple Sessions Combined 46.0000 pts
- 18 American Gymnastics Academy of Long Beach 6 Multiple Sessions Combined 44.0000 pts
- 51 Gymnastics Learning Center 7 Multiple Sessions Combined 36.8750 pts
- 56 Golden State Gymnastics 8 Multiple Sessions Combined 36.7750 pts
- 8 Geist Sports Academy XP Multiple Sessions Combined 36.7500 pts
- 8 Dream Xtreme Gymnastics XG Multiple Sessions Combined 36.2250 pts
- 29 Southern Starz 10 Multiple Sessions Combined 36.2250 pts
- 57 Gymnastics Unlimited 8 Multiple Sessions Combined 35.9750 pts
- 40 Phoenix Gymnastics Academy 9 Multiple Sessions Combined 35.9250 pts
- 19 Prescott Lightning Gymnastics 6 Multiple Sessions Combined 35.8750 pts
- 4 All Starz Academy of Gymnastics and Dance XS Multiple Sessions Combined 35.8500 pts
- 52 Coral Reef Gymnastics 7 Multiple Sessions Combined 35.8250 pts
- 9 Central California Gymnastics Institute XG Multiple Sessions Combined 35.7750 pts
- 53 Rohnert Park Gymnastics 7 Multiple Sessions Combined 35.7500 pts
- 58 Dream Xtreme Gymnastics 8 Multiple Sessions Combined 35.7250 pts
- 28 American Allstar 4 Multiple Sessions Combined 35.6500 pts
- 30 Azarian U.S. Gymnastics Training Center 10 Multiple Sessions Combined 35.6500 pts
- 59 Geist Sports Academy 8 Multiple Sessions Combined 35.6000 pts
- 31 Monarch's National Gymnastics Training Center LLC II 10 Multiple Sessions Combined 35.6000 pts
- 54 Gymnastika 7 Multiple Sessions Combined 35.4750 pts
- 60 Gymnastics Pacifica 8 Multiple Sessions Combined 35.4250 pts
- 61 Coral Reef Gymnastics 8 Multiple Sessions Combined 35.3500 pts
- 9 Monarch's National Gymnastics Training Center LLC II XP Multiple Sessions Combined 35.3000 pts
