WOGA Classic 2011

2011-02-19

Top Teams
  • 1 🥇 WOGA Gymnastics 3,580 pts
  • 2 🥈 Texas Dreams Gymnastics 2,240 pts
  • 3 🥉 Stars Gymnastics Training Center-Houston 1,994 pts
  • 4 Top Flight Gymnastics Training Center 1,561 pts
  • 5 Desert Lights Gymnastics 1,380 pts
  • 6 Legacy Elite Gymnastics LLC 1,226 pts
  • 7 SCEGA Gymnastics 1,088 pts
  • 8 Metroplex Gymnastics 1,041 pts
  • 9 Capital City Flips 1,029 pts
  • 10 Esgila 863 pts
  • 11 Oklahoma Gold Gymnastics 756 pts
  • 12 Kansas Gymnastics and Cheer Center 753 pts
  • 13 Capital Gymnastics Cedar Park 740 pts
  • 14 Universal Gym del Colegio Alfonsino 733 pts
  • 15 Zenith Elite Gymnastics Academy 728 pts
  • 16 Texas Dynamix Plano 688 pts
  • 17 West Valley Gymnastics School 687 pts
  • 18 Cypress Academy of Gymnastics 674 pts
  • 19 Champions Gymnastics 655 pts
  • 20 Gold Medal Gymnastics 618 pts
  • 21 US Gold 615 pts
  • 22 Starlight Gymnastics 615 pts
  • 23 5280 Gymnastics 609 pts
  • 24 Achievers Gymnastics Center LLC 606 pts
  • 25 All American Gymnastics 586 pts
  • 26 Excite Gymnastics and Cheer 560 pts
  • 27 Dynamo Gymnastics 558 pts
  • 28 Treviño's Gymnastics 556 pts
  • 29 Richardson Gymnastics Team 547 pts
  • 30 Brestyan's American Gymnastics 542 pts
  • 31 Rebound Gymnastics Inc. 540 pts
  • 32 Gleason's Gymnastic School 515 pts
  • 33 Endeavor Elite Gymnastics Academy 504 pts
  • 34 Ruben's Akademik 503 pts
  • 35 Indigo Gymnastics Center 488 pts
  • 36 West Coast Elite Gymnastics 477 pts
  • 37 Pearland Elite 441 pts
  • 38 Zero Gravity Hewitt 432 pts
  • 39 Alamo Gymnastics Center 407 pts
  • 40 Monmouth Gymnastic Academy Inc. 385 pts
  • 41 Precision Gymnastics Academy 366 pts
  • 42 Stars National Gymnastics Village 352 pts
  • 43 Courthouse Gymnastics 343 pts
  • 44 Elite Champion Gymnastics 331 pts
  • 45 United Elite Gymnastics N Cheer 315 pts
  • 46 I Flip N Dance 289 pts
  • 47 Club Champion Gymnastics 289 pts
  • 48 Houston Gymnastics Center of the JCC 287 pts
  • 49 Gym Magana 282 pts
  • 50 Bannon's Gymnastix Inc. 274 pts
  • 51 Denton Gymnastics Academy 269 pts
  • 52 Lone Star Gymnastics 267 pts
  • 53 Sunbelt Gymnastics Academy Inc. 263 pts
  • 54 France 263 pts
  • 55 Ace Gymnastics 249 pts
  • 56 HUGS Gymnastics 245 pts
  • 57 AGOT 234 pts
  • 58 CO-OP Gymnastics 222 pts
  • 59 GK Gymnastics 216 pts
  • 60 Concho Valley Gymnastics 215 pts
  • 61 Juergen's Gymnastics Academy 198 pts
  • 62 Acrotex 191 pts
  • 63 Olympia Hills Gymnastics 190 pts
  • 64 Gymn. Mississanga 187 pts
  • 65 Golden Grip Gymnastics 185 pts
  • 66 Florida Gymnastic Training Center 184 pts
  • 67 Planet Gymnastics Inc. 181 pts
  • 68 Exper-Tiess Gymnastics 175 pts
  • 69 Eagle Gymnastics Academy 174 pts
  • 70 The Rock 170 pts
  • 71 Nova De Monterrey 168 pts
  • 72 West Georgia Gymnastics Center Inc. 168 pts
  • 73 East Texas Gymnastics 144 pts
  • 74 Powersports Inc. 141 pts
  • 75 Woodlands Gymnastics Academy 136 pts
  • 76 Code Jalisco 127 pts
  • 77 Gym Edugym 126 pts
  • 78 Powerhouse Gymnastics and Tumbling 110 pts
  • 79 Louisiana Gymnastics Training Center 109 pts
  • 80 The Palaestra LLC 101 pts
  • 81 Parkettes National Gymnastics Center 87 pts
  • 82 Eagles Wings Athletics 86 pts
  • 83 JETS Australia 77 pts
  • 84 Precision Gymnastics and Tumbling 75 pts
  • 85 Southlake Gymnastics Academy 73 pts
  • 86 Ridgewood Gymnastics Club 72 pts
  • 87 Prattville YMCA 72 pts
  • 88 The Gymnastics Place 72 pts
  • 89 Dream Gymnastics 72 pts
  • 90 Aerials Gymnastics 71 pts
  • 91 The Cheer Connection of Texas, Inc. 70 pts
  • 92 National Academy of Artistic Gymnastics 53 pts
  • 93 Twin City Twisters 51 pts
  • 94 Monarch's National Gymnastics Training Center LLC II 51 pts
  • 95 Gymnastics Express Too 42 pts
  • 96 Gymnastics Sports Center 33 pts
  • 97 Magana's 32 pts
  • 98 UABC 30 pts
  • 99 10.0 Gymnastics of Ft. Worth 28 pts
Top-3 Teams AA - Level, Session
  • 1 🥇 WOGA Gymnastics E 2 155.9500 pts
  • 2 🥈 Monmouth Gymnastic Academy Inc. E 1 144.5500 pts
  • 3 🥉 Texas Dreams Gymnastics E 1 137.2500 pts
  • 1 🥇 Metroplex Gymnastics 4 1F 117.4000 pts
  • 1 🥇 WOGA Gymnastics 6 5F 116.4500 pts
  • 2 🥈 Top Flight Gymnastics Training Center 4 1F 116.1000 pts
  • 1 🥇 Treviño's Gymnastics 8 6A 115.9750 pts
  • 2 🥈 Capital Gymnastics Cedar Park 8 6C 115.9500 pts
  • 3 🥉 WOGA Gymnastics 4 4F 115.7000 pts
  • 1 🥇 Olympia Hills Gymnastics 7 2B 115.6250 pts
  • 1 🥇 WOGA Gymnastics 5 4F 115.3250 pts
  • 2 🥈 WOGA Gymnastics 7 1C 115.2500 pts
  • 1 🥇 Top Flight Gymnastics Training Center 2 1F 115.2500 pts
  • 2 🥈 Metroplex Gymnastics 5 2F 115.1250 pts
  • 4 Texas Dreams Gymnastics 4 4F 115.0500 pts
  • 3 🥉 Club Champion Gymnastics 7 2A 115.0500 pts
  • 5 Stars Gymnastics Training Center-Houston 4 1F 114.9500 pts
  • 1 🥇 Metroplex Gymnastics 10 5B 114.9250 pts
  • 3 🥉 Top Flight Gymnastics Training Center 5 2F 114.8000 pts
  • 4 US Gold 7 1C 114.8000 pts
  • 4 Rebound Gymnastics Inc. 5 2F 114.4500 pts
  • 1 🥇 WOGA Gymnastics 9 4C 114.4500 pts
  • 5 Texas Dreams Gymnastics 7 2A 114.4000 pts
  • 2 🥈 Dynamo Gymnastics 10 5C 114.3750 pts
  • 3 🥉 Texas Dynamix Plano 8 6C 114.3500 pts
  • 3 🥉 Desert Lights Gymnastics 10 5A 114.2250 pts
  • 6 Universal Gym del Colegio Alfonsino 4 1F 114.1500 pts
  • 6 Legacy Elite Gymnastics LLC 7 1A 114.1250 pts
  • 4 Endeavor Elite Gymnastics Academy 8 6A 114.0750 pts
  • 7 Top Flight Gymnastics Training Center 7 2B 114.0750 pts
  • 8 SCEGA Gymnastics 7 2C 113.9500 pts
  • 5 WOGA Gymnastics 8 6DP 113.8500 pts
  • 9 Desert Lights Gymnastics 7 2C 113.7500 pts
  • 10 5280 Gymnastics 7 2B 113.7000 pts
  • 11 Sunbelt Gymnastics Academy Inc. 7 2C 113.7000 pts
  • 2 🥈 Top Flight Gymnastics Training Center 9 4A 113.6250 pts
  • 12 West Valley Gymnastics School 7 1B 113.5750 pts
  • 6 Dynamo Gymnastics 8 6C 113.5250 pts
  • 7 Ace Gymnastics 4 1F 113.3000 pts
  • 5 Stars Gymnastics Training Center-Houston 5 2F 113.2500 pts
  • 4 Capital City Flips 10 5DP 113.1750 pts
  • 7 West Valley Gymnastics School 8 2A 113.1750 pts
  • 8 Starlight Gymnastics 8 6A 113.1750 pts
  • 13 Monmouth Gymnastic Academy Inc. 7 2B 112.8750 pts
  • 14 Starlight Gymnastics 7 1A 112.8250 pts
  • 15 Stars Gymnastics Training Center-Houston 7 1B 112.8000 pts
  • 5 Legacy Elite Gymnastics LLC 10 5B 112.7500 pts
  • 16 Elite Champion Gymnastics 7 1C 112.7250 pts
  • 2 🥈 Texas Dreams Gymnastics 6 5F 112.5500 pts
  • 6 Richardson Gymnastics Team 5 2F 112.5500 pts
  • 3 🥉 SCEGA Gymnastics 9 4C 112.5000 pts
  • 9 Legacy Elite Gymnastics LLC 8 6B 112.4500 pts
  • 17 Cypress Academy of Gymnastics 7 2C 112.3500 pts
  • 6 Champions Gymnastics 10 5B 112.2750 pts
  • 18 Gold Medal Gymnastics 7 1A 112.2250 pts
  • 7 WOGA Gymnastics 10 5C 112.2250 pts
  • 19 Acrotex 7 1A 112.2000 pts
  • 20 Florida Gymnastic Training Center 7 1C 111.9250 pts
  • 10 Achievers Gymnastics Center LLC 8 6B 111.9250 pts
  • 3 🥉 Gold Medal Gymnastics 6 5F 111.9000 pts
  • 21 Achievers Gymnastics Center LLC 7 1C 111.8500 pts
  • 8 Esgila 4 4F 111.8000 pts
  • 22 Zenith Elite Gymnastics Academy 7 1B 111.4750 pts
  • 23 Denton Gymnastics Academy 7 1B 111.4250 pts
  • 24 Alamo Gymnastics Center 7 1A 111.4250 pts
  • 25 Capital Gymnastics Cedar Park 7 2B 111.3500 pts
  • 8 Texas Dreams Gymnastics 10 5A 111.3250 pts
  • 26 Treviño's Gymnastics 7 1C 111.3000 pts
  • 4 Metroplex Gymnastics 9 4A 111.1000 pts
  • 11 Kansas Gymnastics and Cheer Center 8 6C 111.0250 pts
  • 12 Stars Gymnastics Training Center-Houston 8 6DP 110.9000 pts
  • 5 Legacy Elite Gymnastics LLC 9 4DP 110.8250 pts
  • 7 Texas Dreams Gymnastics 5 4F 110.8000 pts
  • 13 CO-OP Gymnastics 8 2A 110.7000 pts
  • 8 Oklahoma Gold Gymnastics 5 2F 110.6500 pts
  • 9 Excite Gymnastics and Cheer 4 1F 110.5500 pts
  • 14 Indigo Gymnastics Center 8 6C 110.4750 pts
  • 27 Endeavor Elite Gymnastics Academy 7 1B 110.3500 pts
  • 15 Capital City Flips 8 6DP 110.2500 pts
  • 28 Zero Gravity Hewitt 7 2C 110.2000 pts
  • 29 All American Gymnastics 7 2C 110.1000 pts
  • 30 Bannon's Gymnastix Inc. 7 2A 110.0750 pts
  • 16 Pearland Elite 8 6C 110.0250 pts
  • 31 Kansas Gymnastics and Cheer Center 7 2B 109.9750 pts
  • 6 Capital City Flips 9 4C 109.9750 pts
  • 17 Desert Lights Gymnastics 8 6DP 109.8750 pts
  • 18 Stars National Gymnastics Village 8 6B 109.8250 pts
  • 32 Concho Valley Gymnastics 7 2C 109.8250 pts
  • 19 Alamo Gymnastics Center 8 6B 109.7250 pts
  • 7 Texas Dreams Gymnastics 9 4B 109.7250 pts
  • 33 The Rock 7 1A 109.6750 pts
  • 4 Oklahoma Gold Gymnastics 6 5F 109.6250 pts
  • 5 I Flip N Dance 6 5F 109.6000 pts
  • 9 France 10 5DP 109.5750 pts
  • 20 SCEGA Gymnastics 8 6DP 109.5500 pts
  • 34 Pearland Elite 7 1A 109.3000 pts
  • 21 Zenith Elite Gymnastics Academy 8 6A 109.2750 pts
  • 10 Capital Gymnastics Cedar Park 10 5A 109.2000 pts
  • 22 Houston Gymnastics Center of the JCC 8 6B 109.1250 pts
  • 35 Gleason's Gymnastic School 7 1A 109.0250 pts
  • 8 West Valley Gymnastics School 9 4A 109.0000 pts
  • 11 Louisiana Gymnastics Training Center 10 5B 108.5500 pts
  • 10 Ruben's Akademik 4 1F 108.2500 pts
  • 36 Lone Star Gymnastics 7 1B 108.2250 pts
  • 23 East Texas Gymnastics 8 6A 108.1750 pts
  • 9 Zenith Elite Gymnastics Academy 9 4B 107.8000 pts
  • 10 Brestyan's American Gymnastics 9 4C 107.7750 pts
  • 1 🥇 Esgila 3 1F 107.7500 pts
  • 24 Oklahoma Gold Gymnastics 8 6A 107.7000 pts
  • 12 Brestyan's American Gymnastics 10 5DP 107.6750 pts
  • 25 Cypress Academy of Gymnastics 8 6B 107.6500 pts
  • 13 West Coast Elite Gymnastics 10 5DP 107.4000 pts
  • 14 Cypress Academy of Gymnastics 10 5C 107.3750 pts
  • 11 Richardson Gymnastics Team 9 4B 107.3000 pts
  • 26 US Gold 8 6DP 107.1250 pts
  • 27 Courthouse Gymnastics 8 6A 107.0500 pts
  • 37 Eagle Gymnastics Academy 7 1B 106.9750 pts
  • 12 Kansas Gymnastics and Cheer Center 9 4A 106.9500 pts
  • 13 Gleason's Gymnastic School 9 4B 106.6500 pts
  • 38 Powersports Inc. 7 1B 106.5750 pts
  • 9 Excite Gymnastics and Cheer 5 2F 106.5000 pts
  • 15 Indigo Gymnastics Center 10 5C 105.9250 pts
  • 16 Kansas Gymnastics and Cheer Center 10 5B 105.7750 pts
  • 6 Stars Gymnastics Training Center-Houston 6 5F 105.7500 pts
  • 39 Champions Gymnastics 7 1B 105.5500 pts
  • 14 US Gold 9 4C 105.4500 pts
  • 15 Desert Lights Gymnastics 9 4B 105.2750 pts
  • 40 Precision Gymnastics Academy 7 1C 105.1500 pts
  • 4 GK Gymnastics E 1 105.0000 pts
  • 7 Universal Gym del Colegio Alfonsino 6 5F 105.0000 pts
  • 10 Universal Gym del Colegio Alfonsino 5 2F 104.9500 pts
  • 16 West Coast Elite Gymnastics 9 4DP 104.9000 pts
  • 17 Stars Gymnastics Training Center-Houston 9 4B 104.8000 pts
  • 41 United Elite Gymnastics N Cheer 7 2C 104.5750 pts
  • 18 Monmouth Gymnastic Academy Inc. 9 4DP 103.9250 pts
  • 42 Gym Magana 7 1C 103.8500 pts
  • 17 GK Gymnastics 10 5C 103.8250 pts
  • 19 All American Gymnastics 9 4A 103.7500 pts
  • 11 Nova De Monterrey 5 2F 103.5500 pts
  • 20 Cypress Academy of Gymnastics 9 4DP 103.5250 pts
  • 18 Golden Grip Gymnastics 10 5C 103.3250 pts
  • 43 Courthouse Gymnastics 7 1B 102.9750 pts
  • 5 Kansas Gymnastics and Cheer Center E 1 102.8500 pts
  • 44 HUGS Gymnastics 7 2B 102.5500 pts
  • 45 Texas Dynamix Plano 7 2A 102.3000 pts
  • 21 Champions Gymnastics 9 4DP 102.2500 pts
  • 22 Gold Medal Gymnastics 9 4DP 102.1500 pts
  • 19 Stars Gymnastics Training Center-Houston 10 5C 102.0250 pts
  • 20 Rebound Gymnastics Inc. 10 5DP 101.7750 pts
  • 46 Esgila 7 1A 101.3750 pts
  • 47 Oklahoma Gold Gymnastics 7 2B 100.7500 pts
  • 23 Indigo Gymnastics Center 9 4DP 100.6250 pts
  • 2 🥈 Universal Gym del Colegio Alfonsino 3 1F 100.1000 pts
  • 28 United Elite Gymnastics N Cheer 8 6A 99.6000 pts
  • 29 Woodlands Gymnastics Academy 8 6A 99.3250 pts
  • 21 SCEGA Gymnastics 10 5B 99.1750 pts
  • 22 Gymn. Mississanga 10 5DP 98.8500 pts
  • 8 AGOT 6 5F 98.6000 pts
  • 9 Esgila 6 5F 97.7000 pts
  • 48 Gym Edugym 7 1B 97.3750 pts
  • 6 Zenith Elite Gymnastics Academy E 1 96.6000 pts
  • 23 Code Jalisco 10 5B 95.9500 pts
  • 24 Esgila 9 4B 95.1500 pts
  • 7 Rebound Gymnastics Inc. E 2 93.4500 pts
  • 24 Gym Magana 10 5DP 91.7250 pts
  • 8 Parkettes National Gymnastics Center E 1 87.3000 pts
  • 25 Rebound Gymnastics Inc. 9 4C 87.1500 pts
  • 26 Texas Dynamix Plano 9 4DP 83.9750 pts
  • 25 JETS Australia 10 5DP 77.3500 pts
  • 27 Stars National Gymnastics Village 9 4A 76.4500 pts
  • 49 Metroplex Gymnastics 7 2C 76.1750 pts
  • 30 Sunbelt Gymnastics Academy Inc. 8 6B 75.7750 pts
  • 31 Elite Champion Gymnastics 8 6B 75.2250 pts
  • 32 Gold Medal Gymnastics 8 6A 74.9250 pts
  • 50 Precision Gymnastics and Tumbling 7 1A 74.9000 pts
  • 12 HUGS Gymnastics 5 4F 73.3500 pts
  • 28 Sunbelt Gymnastics Academy Inc. 9 4A 73.3500 pts
  • 26 US Gold 10 5A 73.2000 pts
  • 29 Club Champion Gymnastics 9 4A 73.1000 pts
  • 51 Planet Gymnastics Inc. 7 1A 72.6250 pts
  • 27 Zenith Elite Gymnastics Academy 10 5A 72.5500 pts
  • 11 Gold Medal Gymnastics 4 4F 72.3750 pts
  • 33 Rebound Gymnastics Inc. 8 2A 72.1000 pts
  • 52 Prattville YMCA 7 2A 71.9500 pts
  • 30 Achievers Gymnastics Center LLC 9 4A 71.9250 pts
  • 34 The Gymnastics Place 8 6A 71.9000 pts
  • 35 5280 Gymnastics 8 6C 71.7750 pts
  • 53 Powerhouse Gymnastics and Tumbling 7 1C 71.6500 pts
  • 54 Golden Grip Gymnastics 7 2A 71.3250 pts
  • 28 Endeavor Elite Gymnastics Academy 10 5B 71.1750 pts
  • 55 Aerials Gymnastics 7 2B 71.0750 pts
  • 3 🥉 Excite Gymnastics and Cheer 3 1F 70.9000 pts
  • 36 Gleason's Gymnastic School 8 2A 70.8500 pts
  • 31 I Flip N Dance 9 4A 70.8250 pts
  • 29 Denton Gymnastics Academy 10 5B 70.7250 pts
  • 30 Courthouse Gymnastics 10 5A 69.6500 pts
  • 32 Alamo Gymnastics Center 9 4A 69.4500 pts
  • 12 AGOT 4 4F 69.3500 pts
  • 31 Starlight Gymnastics 10 5A 69.2500 pts
  • 13 Exper-Tiess Gymnastics 5 2F 68.9500 pts
  • 33 United Elite Gymnastics N Cheer 9 4B 68.9250 pts
  • 34 Oklahoma Gold Gymnastics 9 4B 68.8000 pts
  • 37 Juergen's Gymnastics Academy 8 6B 67.9750 pts
  • 9 West Georgia Gymnastics Center Inc. E 1 67.2000 pts
  • 56 Juergen's Gymnastics Academy 7 1C 66.8250 pts
  • 14 The Palaestra LLC 5 4F 66.7250 pts
  • 38 Texas Dreams Gymnastics 8 6A 66.0000 pts
  • 39 All American Gymnastics 8 6B 65.8750 pts
  • 10 Nova De Monterrey 6 5F 64.5000 pts
  • 40 Club Champion Gymnastics 8 6C 63.5500 pts
  • 41 Richardson Gymnastics Team 8 6DP 63.2250 pts
  • 35 Courthouse Gymnastics 9 4DP 63.1000 pts
  • 36 Ace Gymnastics 9 4A 62.6750 pts
  • 10 Stars Gymnastics Training Center-Houston E 1 60.5250 pts
  • 42 Precision Gymnastics Academy 8 6A 60.1250 pts
  • 37 Precision Gymnastics Academy 9 4C 59.5000 pts
  • 38 Gym Magana 9 4C 59.2500 pts
  • 39 Gymn. Mississanga 9 4DP 56.2500 pts
  • 11 Denton Gymnastics Academy E 2 55.5000 pts
  • 12 Brestyan's American Gymnastics E 2 53.4000 pts
  • 13 SCEGA Gymnastics E 2 53.1000 pts
  • 14 National Academy of Artistic Gymnastics E 2 52.5500 pts
  • 15 Stars National Gymnastics Village E 2 51.7000 pts
  • 16 Cypress Academy of Gymnastics E 1 51.4000 pts
  • 17 Twin City Twisters E 1 51.0500 pts
  • 18 Monarch's National Gymnastics Training Center LLC II E 2 50.8500 pts
  • 19 Stars Gymnastics Training Center-Houston E 2 50.5000 pts
  • 1 🥇 CO-OP Gymnastics H 1 48.6000 pts
  • 20 Eagles Wings Athletics E 2 48.5000 pts
  • 21 Dynamo Gymnastics E 1 47.2000 pts
  • 32 Stars National Gymnastics Village 10 5A 44.9500 pts
  • 33 Treviño's Gymnastics 10 5A 42.7000 pts
  • 40 Acrotex 9 4B 42.6750 pts
  • 22 Gymnastics Express Too E 2 42.3000 pts
  • 34 Precision Gymnastics Academy 10 5A 40.5500 pts
  • 43 Top Flight Gymnastics Training Center 8 6A 38.7750 pts
  • 57 Dream Gymnastics 7 1C 38.2250 pts
  • 44 Powerhouse Gymnastics and Tumbling 8 6B 38.1250 pts
  • 45 Bannon's Gymnastix Inc. 8 2A 38.1000 pts
  • 35 Top Flight Gymnastics Training Center 10 5A 38.0000 pts
  • 58 Southlake Gymnastics Academy 7 2C 37.9500 pts
  • 46 West Coast Elite Gymnastics 8 2A 37.6750 pts
  • 59 Eagles Wings Athletics 7 1A 37.1750 pts
  • 36 Zero Gravity Hewitt 10 5A 37.0000 pts
  • 15 I Flip N Dance 5 2F 36.9500 pts
  • 16 The Cheer Connection of Texas, Inc. 5 2F 36.8500 pts
  • 11 Planet Gymnastics Inc. 6 5F 36.6500 pts
  • 60 Woodlands Gymnastics Academy 7 1A 36.5500 pts
  • 12 Rebound Gymnastics Inc. 6 5F 36.5000 pts
  • 41 Treviño's Gymnastics 9 4A 36.5000 pts
  • 37 Planet Gymnastics Inc. 10 5A 36.4750 pts
  • 38 Texas Dynamix Plano 10 5A 36.4500 pts
  • 42 Florida Gymnastic Training Center 9 4B 36.3250 pts
  • 47 Acrotex 8 6B 36.2750 pts
  • 48 Ridgewood Gymnastics Club 8 6DP 36.2500 pts
  • 39 Achievers Gymnastics Center LLC 10 5B 36.2250 pts
  • 43 East Texas Gymnastics 9 4B 36.1000 pts
  • 13 Exper-Tiess Gymnastics 6 5F 36.1000 pts
  • 61 Ridgewood Gymnastics Club 7 1A 36.0250 pts
  • 49 HUGS Gymnastics 8 6A 35.8000 pts
  • 40 Gleason's Gymnastic School 10 5A 35.6250 pts
  • 41 Gold Medal Gymnastics 10 5A 35.5750 pts
  • 44 Houston Gymnastics Center of the JCC 9 4B 35.4500 pts
  • 45 Exper-Tiess Gymnastics 9 4A 35.1500 pts
  • 50 Southlake Gymnastics Academy 8 6A 34.8750 pts
  • 4 Ruben's Akademik 3 1F 34.8000 pts
  • 17 Planet Gymnastics Inc. 5 4F 34.8000 pts
  • 23 Rebound Gymnastics Inc. E 1 34.7500 pts
  • 51 Champions Gymnastics 8 6B 34.6750 pts
  • 14 Excite Gymnastics and Cheer 6 5F 34.6000 pts
  • 62 West Georgia Gymnastics Center Inc. 7 2A 34.5500 pts
  • 46 Eagle Gymnastics Academy 9 4A 34.4750 pts
  • 42 Exper-Tiess Gymnastics 10 5B 34.4750 pts
  • 52 Zero Gravity Hewitt 8 6DP 34.4750 pts
  • 47 Bannon's Gymnastix Inc. 9 4C 34.3500 pts
  • 24 West Coast Elite Gymnastics E 1 34.2250 pts
  • 48 Zero Gravity Hewitt 9 4A 34.1750 pts
  • 43 United Elite Gymnastics N Cheer 10 5A 34.1000 pts
  • 63 The Palaestra LLC 7 2A 34.0750 pts
  • 44 Juergen's Gymnastics Academy 10 5C 33.8750 pts
  • 53 West Georgia Gymnastics Center Inc. 8 2A 33.8500 pts
  • 49 Lone Star Gymnastics 9 4A 33.5000 pts
  • 50 Dream Gymnastics 9 4B 33.3500 pts
  • 15 The Cheer Connection of Texas, Inc. 6 5F 33.1000 pts
  • 2 🥈 AGOT 2 2F 33.1000 pts
  • 18 Ruben's Akademik 5 4F 32.6000 pts
  • 64 Gymnastics Sports Center 7 2C 32.5500 pts
  • 65 Excite Gymnastics and Cheer 7 1B 32.4500 pts
  • 19 AGOT 5 4F 32.4500 pts
  • 16 Ruben's Akademik 6 5F 32.2500 pts
  • 51 West Georgia Gymnastics Center Inc. 9 4B 32.2000 pts
  • 66 Gymn. Mississanga 7 1C 32.1250 pts
  • 67 Magana's 7 1C 31.6000 pts
  • 52 Code Jalisco 9 4C 31.4500 pts
  • 53 Denton Gymnastics Academy 9 4DP 31.0500 pts
  • 54 Ruben's Akademik 9 4B 30.9000 pts
  • 45 5280 Gymnastics 10 5B 30.7000 pts
  • 55 UABC 9 4B 30.3000 pts
  • 25 West Valley Gymnastics School E 1 29.3500 pts
  • 56 Juergen's Gymnastics Academy 9 4B 29.2500 pts
  • 68 Ruben's Akademik 7 1B 28.8500 pts
  • 57 Gym Edugym 9 4DP 28.5250 pts
  • 26 Alamo Gymnastics Center E 1 28.5000 pts
  • 58 10.0 Gymnastics of Ft. Worth 9 4A 27.5250 pts
  • 59 Pearland Elite 9 4A 27.1250 pts
  • 46 All American Gymnastics 10 5A 26.3500 pts
  • 47 Houston Gymnastics Center of the JCC 10 5C 17.8000 pts
  • 48 Bannon's Gymnastix Inc. 10 5C 17.1250 pts
  • 49 Elite Champion Gymnastics 10 5A 16.5500 pts
  • 27 Golden Grip Gymnastics E 1 10.7500 pts
  • 28 Bannon's Gymnastix Inc. E 1 10.1500 pts
  • 49 Precision Gymnastics and Tumbling 10 5A 0.0000 pts
  • 53 Precision Gymnastics and Tumbling 8 6B 0.0000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 🥇 Abigail Milliet 1 Denton Gymnastics Academy E Juniors 2 55.5 14.2 1 14 1 13.8 1 13.5 3
2 🥇 Brandie Jay 1 GK Gymnastics E Seniors 1 53.95 14.4 1 13.75 1 12.6 3 13.2 3
3 🥇 Talia Chiarelli 1 Brestyan's American Gymnastics E Seniors 2 53.4 13.8 2 12.8 2 12.6 5 14.2 1
4 🥈 Claire Boyce 2 Texas Dreams Gymnastics E Seniors 1 53.35 13.6 3 13.65 2 12.25 4 13.85 1
5 🥉 Pua Hall 3 Kansas Gymnastics and Cheer Center E Seniors 1 53.25 14.05 2 12.8 3 12.9 2 13.5 2
6 🥈 Sophia DeJesus 2 SCEGA Gymnastics E Seniors 2 53.1 13.15 5 13.95 1 12.9 3 13.1 5
7 🥉 Casey Magee 3 National Academy of Artistic Gymnastics E Seniors 2 52.55 13.5 4 12.7 3 14 1 12.35 6
8 Jessica Howe 4 WOGA Gymnastics E Seniors 2 52.5 14.1 1 12.5 4 12.75 4 13.15 3
9 🥈 Alyssa Bauman 2 WOGA Gymnastics E Juniors 2 51.75 13.45 4 11.6 4 12.65 2 14.05 1
10 Emily Richardon 5 WOGA Gymnastics E Seniors 2 51.7 13.65 3 11.7 6 13.15 2 13.2 2
10 🥉 Polina Shchennikova 3 Stars National Gymnastics Village E Juniors 2 51.7 13.25 5 13.35 2 11.55 8 13.55 2
11 Caitlyn Atkinson 4 Cypress Academy of Gymnastics E Seniors 1 51.4 14.05 2 12.25 4 12.95 1 12.15 4
12 🥇 Claire Hammen 1 GK Gymnastics E Juniors 1 51.05 12.95 5 12.3 2 12.35 5 13.45 1
12 🥈 Maggie Nichols 2 Twin City Twisters E Juniors 1 51.05 13.05 3 12.55 1 12.8 4 12.65 5
13 Carinne Gale 6 Monarch's National Gymnastics Training Center LLC II E Seniors 2 50.85 12.85 6 12.1 5 12.75 4 13.15 4
14 🥉 Laurie Hernandez 3 Monmouth Gymnastic Academy Inc. E Juniors 1 50.55 13 4 11.5 4 13.1 2 12.95 3
15 Mikayala Magee 4 Stars Gymnastics Training Center-Houston E Juniors 2 50.5 13.55 3 12.5 3 12.6 3 11.85 7
16 Kaitlyn Hall 4 Kansas Gymnastics and Cheer Center E Juniors 1 49.6 13 4 12.3 2 12.05 9 12.25 7
17 Dare Maxwell 5 Texas Dreams Gymnastics E Juniors 1 48.9 12.95 5 11.65 3 12.15 8 12.15 8
