2016 National Judges Cup Championships

2016-01-08

Top Teams
  • 1 πŸ₯‡ Hartland Gymnastics Academy 2,576 pts
  • 2 πŸ₯ˆ Five-Star Gymnastics Academy of Ohio 2,159 pts
  • 3 πŸ₯‰ Top Flight Gymnastics 1,912 pts
  • 4 Capitol City Gymnastics 1,851 pts
  • 5 Olympia Chesterfield 1,805 pts
  • 6 X-treme Gymnastics 1,553 pts
  • 7 Zanesville Gymnastics 1,450 pts
  • 8 Gymnastics Training Center of Ohio 1,433 pts
  • 9 Flip n Twist Gymnastics and Cheer LLC 1,392 pts
  • 10 Gem City Gymnastics 1,337 pts
  • 11 All Starz Gymnastics 1,172 pts
  • 12 Fusion Gymnastics Inc 1,170 pts
  • 13 Revolution Gymnastics 1,121 pts
  • 14 GymQuest Sports Academy 1,113 pts
  • 15 Five Star Gymnastics 979 pts
  • 16 Athletes In Motion (Gym Gems) 925 pts
  • 17 American Eagles Gymnastics 914 pts
  • 18 Central Ohio Gymnastics and Cheer 895 pts
  • 19 Gym-Nation L.L.C. 852 pts
  • 20 SIGS Sportsplex 777 pts
  • 21 Agility Gymnastics Academy Club 636 pts
  • 22 Little Leapers Inc. 607 pts
  • 23 Blue Ribbon Sports 586 pts
  • 24 All American Gymnastics 584 pts
  • 25 The Gymnastics Company 562 pts
  • 26 Midwest Training and Ice Center 548 pts
  • 27 The Flip Zone 542 pts
  • 28 Gymnastics Central 507 pts
  • 29 River City Turners 501 pts
  • 30 SET-10 Gymnastics 438 pts
  • 31 The Gymnastics Center 361 pts
  • 32 Queen City Gymnastics 323 pts
  • 33 NorCal State Team 227 pts
  • 34 Louisiana State Team 225 pts
  • 35 Texas State Team 224 pts
  • 36 Oklahoma State Team 224 pts
  • 37 Maryland State Team 224 pts
  • 38 Pennsylvania State Team 221 pts
  • 39 Indiana State Team 221 pts
  • 40 PA All-Stars 221 pts
  • 41 Ohio State Team 221 pts
  • 42 Alabama State Team 220 pts
  • 43 Washington St Team 219 pts
  • 44 Kansas State Team 217 pts
  • 45 Nevada State Team 217 pts
  • 46 Arkansas State Team 217 pts
  • 47 Missouri State Team 217 pts
  • 48 Idaho State Team 216 pts
  • 49 New York State Team North 213 pts
  • 50 Illinois State Team 213 pts
  • 51 Kentucky State Team 206 pts
  • 52 Velocity Sports Academy 201 pts
  • 53 Colorado All-Stars 182 pts
  • 54 Arising Stars Gymnastic Center 175 pts
  • 55 B & B Gymanstics Training Center 175 pts
  • 56 Bronco Elite Arts and Athletics 140 pts
  • 57 1st Class Gymnastics Inc 109 pts
  • 58 Dayton Academy 91 pts
  • 59 Lakettes Gymnastic Academy 85 pts
  • 60 Ultimate Gymnastics 70 pts
  • 61 CAGE Gymnastics 52 pts
  • 62 NorCal All Star 38 pts
  • 63 Louisiana All-Stars 38 pts
  • 64 Danik Gymnastics 38 pts
  • 65 Arkansas All Stars 36 pts
  • 66 Nevada All-Star 36 pts
  • 67 Allstars 34 pts
  • 68 Twigs Kids Gymnastics and Swimming 33 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ NorCal State Team 7 7TA 114.4000 pts
  • 2 πŸ₯ˆ Texas State Team 7 7TB 113.9500 pts
  • 1 πŸ₯‡ Zanesville Gymnastics 3 10B 113.1000 pts
  • 3 πŸ₯‰ Athletes In Motion (Gym Gems) 7 2A 113.0250 pts
  • 4 NorCal State Team 7 7TB 112.7750 pts
  • 5 Louisiana State Team 7 7TA 112.4500 pts
  • 6 Louisiana State Team 7 7TB 112.3750 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 3 1B 112.1750 pts
  • 7 Maryland State Team 7 7TA 112.1000 pts
  • 3 πŸ₯‰ Gymnastics Central 3 1B 112.1000 pts
  • 8 Oklahoma State Team 7 7TB 112.0750 pts
  • 9 Oklahoma State Team 7 7TA 111.7000 pts
  • 10 Indiana State Team 7 7TA 111.6500 pts
  • 11 Maryland State Team 7 7TB 111.6000 pts
  • 12 Pennsylvania State Team 7 7TA 111.6000 pts
  • 13 Ohio State Team 7 7TA 111.4500 pts
  • 4 Hartland Gymnastics Academy 3 11B 111.4250 pts
  • 5 The Gymnastics Company 3 11B 111.4250 pts
  • 14 PA All-Stars 7 5B 111.3500 pts
  • 1 πŸ₯‡ Five-Star Gymnastics Academy of Ohio 6 3A 110.9500 pts
  • 1 πŸ₯‡ Hartland Gymnastics Academy XS 11A 110.9000 pts
  • 15 Five-Star Gymnastics Academy of Ohio 7 5B 110.6750 pts
  • 1 πŸ₯‡ Gymnastics Training Center of Ohio 4 2B 110.6750 pts
  • 6 Revolution Gymnastics 3 10B 110.6500 pts
  • 16 All American Gymnastics 7 2A 110.6250 pts
  • 1 πŸ₯‡ Colorado All-Stars 5 4B 110.4750 pts
  • 7 Five-Star Gymnastics Academy of Ohio 3 1B 110.4750 pts
  • 8 Flip n Twist Gymnastics and Cheer LLC 3 11B 110.4500 pts
  • 1 πŸ₯‡ X-treme Gymnastics 2 9B 110.3500 pts
  • 17 Olympia Chesterfield 7 2A 110.3000 pts
  • 18 Texas State Team 7 7TA 110.2750 pts
  • 19 Nevada State Team 7 7TA 110.1750 pts
  • 20 Alabama State Team 7 7TA 110.1500 pts
  • 21 Idaho State Team 7 7TB 110.0750 pts
  • 2 πŸ₯ˆ Athletes In Motion (Gym Gems) 6 1A 110.0250 pts
  • 2 πŸ₯ˆ Olympia Chesterfield 2 9B 109.9750 pts
  • 2 πŸ₯ˆ Gym-Nation L.L.C. XS 11A 109.9250 pts
  • 22 Pennsylvania State Team 7 7TB 109.8750 pts
  • 23 Alabama State Team 7 7TB 109.8750 pts
  • 1 πŸ₯‡ Gym-Nation L.L.C. XG 10A 109.8500 pts
  • 24 Washington St Team 7 7TA 109.8500 pts
  • 25 Missouri State Team 7 7TB 109.8500 pts
  • 3 πŸ₯‰ Gym-Nation L.L.C. 6 1A 109.7000 pts
  • 9 X-treme Gymnastics 3 10B 109.6750 pts
  • 26 Kansas State Team 7 7TB 109.6500 pts
  • 27 Indiana State Team 7 7TB 109.6000 pts
  • 2 πŸ₯ˆ All Starz Gymnastics XG 10A 109.6000 pts
  • 10 Olympia Chesterfield 3 11B 109.5500 pts
  • 28 Washington St Team 7 7TB 109.4750 pts
  • 11 SIGS Sportsplex 3 10B 109.4500 pts
  • 29 Ohio State Team 7 7TB 109.3250 pts
  • 30 Fusion Gymnastics Inc 7 5B 109.2750 pts
  • 2 πŸ₯ˆ Olympia Chesterfield 4 8A 109.2000 pts
  • 3 πŸ₯‰ Hartland Gymnastics Academy XG 10A 109.2000 pts
  • 3 πŸ₯‰ Gymnastics Central 4 2B 109.1500 pts
  • 12 All Starz Gymnastics 3 11B 109.1250 pts
  • 31 Gymnastics Training Center of Ohio 7 5B 109.0250 pts
  • 4 Central Ohio Gymnastics and Cheer 6 1A 109.0000 pts
  • 4 Five-Star Gymnastics Academy of Ohio 4 2B 109.0000 pts
  • 32 1st Class Gymnastics Inc 7 2A 108.9750 pts
  • 33 Arkansas State Team 7 7TA 108.8000 pts
  • 13 Top Flight Gymnastics 3 10B 108.7000 pts
  • 3 πŸ₯‰ Top Flight Gymnastics 2 9B 108.7000 pts
  • 2 πŸ₯ˆ Zanesville Gymnastics 5 4B 108.6500 pts
  • 5 Revolution Gymnastics 4 8A 108.6500 pts
  • 3 πŸ₯‰ Agility Gymnastics Academy Club XS 11A 108.6000 pts
  • 14 Fusion Gymnastics Inc 3 1B 108.6000 pts
  • 5 Hartland Gymnastics Academy 6 3A 108.5250 pts
  • 3 πŸ₯‰ X-treme Gymnastics 5 4B 108.5250 pts
  • 1 πŸ₯‡ Athletes In Motion (Gym Gems) 8 5A 108.5000 pts
  • 34 SET-10 Gymnastics 7 2A 108.5000 pts
  • 6 Flip n Twist Gymnastics and Cheer LLC 6 1A 108.4500 pts
  • 35 Arkansas State Team 7 7TB 108.0750 pts
  • 6 Zanesville Gymnastics 4 3B 107.9250 pts
  • 36 Capitol City Gymnastics 7 5B 107.8500 pts
  • 37 Kansas State Team 7 7TA 107.8250 pts
  • 38 Midwest Training and Ice Center 7 2A 107.8000 pts
  • 39 New York State Team North 7 7TB 107.7500 pts
  • 15 Agility Gymnastics Academy Club 3 10B 107.4750 pts
  • 16 Gem City Gymnastics 3 1B 107.4500 pts
  • 7 Hartland Gymnastics Academy 4 3B 107.4500 pts
  • 17 Blue Ribbon Sports 3 10B 107.3750 pts
  • 4 Five Star Gymnastics XS 11A 107.3750 pts
  • 18 American Eagles Gymnastics 3 10B 107.3250 pts
  • 40 Arising Stars Gymnastic Center 7 2A 107.3000 pts
  • 8 SIGS Sportsplex 4 8A 107.2750 pts
  • 41 Nevada State Team 7 7TB 107.2750 pts
  • 9 Agility Gymnastics Academy Club 4 3B 107.2500 pts
  • 19 SIGS Sportsplex 3 11B 107.2250 pts
  • 42 Hartland Gymnastics Academy 7 5B 107.1250 pts
  • 7 Olympia Chesterfield 6 3A 107.0750 pts
  • 8 Five Star Gymnastics 6 1A 107.0750 pts
  • 4 Top Flight Gymnastics 5 4B 107.0500 pts
  • 5 Five-Star Gymnastics Academy of Ohio 5 4B 106.9500 pts
  • 2 πŸ₯ˆ Midwest Training and Ice Center 8 5A 106.8250 pts
  • 43 Missouri State Team 7 7TA 106.8000 pts
  • 4 B & B Gymanstics Training Center XG 10A 106.7500 pts
  • 20 Capitol City Gymnastics 3 1B 106.6500 pts
  • 44 Illinois State Team 7 7TA 106.5750 pts
  • 45 All Starz Gymnastics 7 2A 106.4250 pts
  • 46 Flip n Twist Gymnastics and Cheer LLC 7 2A 106.4000 pts
  • 10 X-treme Gymnastics 4 8A 106.3250 pts
  • 47 Illinois State Team 7 7TB 106.2500 pts
  • 9 Gymnastics Training Center of Ohio 6 3A 106.2500 pts
  • 48 Idaho State Team 7 7TA 106.2500 pts
  • 49 Kentucky State Team 7 7TB 106.2000 pts
  • 5 Five Star Gymnastics XG 10A 106.2000 pts
  • 4 Five Star Gymnastics 2 9B 106.1000 pts
  • 50 Revolution Gymnastics 7 5B 106.1000 pts
  • 1 πŸ₯‡ Five Star Gymnastics 1 9B 105.9000 pts
  • 11 Flip n Twist Gymnastics and Cheer LLC 4 8A 105.8500 pts
  • 5 Blue Ribbon Sports 2 9B 105.7750 pts
  • 6 Flip n Twist Gymnastics and Cheer LLC XG 10A 105.7500 pts
  • 10 All American Gymnastics 6 1A 105.6500 pts
  • 12 The Flip Zone 4 3B 105.4500 pts
  • 11 Top Flight Gymnastics 6 1A 105.3750 pts
  • 51 The Flip Zone 7 5B 105.3750 pts
  • 52 New York State Team North 7 7TA 105.2750 pts
  • 1 πŸ₯‡ The Gymnastics Company 9 4A 105.2500 pts
  • 21 Five Star Gymnastics 3 11B 105.1750 pts
  • 12 Capitol City Gymnastics 6 3A 105.1250 pts
  • 6 Gymnastics Training Center of Ohio 2 9B 105.0750 pts
  • 3 πŸ₯‰ Zanesville Gymnastics 8 4A 105.0750 pts
  • 13 All Starz Gymnastics 4 8A 105.0500 pts
  • 4 Bronco Elite Arts and Athletics 8 4A 105.0000 pts
  • 5 Gem City Gymnastics 8 5A 104.9500 pts
  • 6 GymQuest Sports Academy 5 4B 104.9250 pts
  • 2 πŸ₯ˆ Athletes In Motion (Gym Gems) 9 4A 104.9000 pts
  • 7 Fusion Gymnastics Inc 5 4B 104.8750 pts
  • 14 Capitol City Gymnastics 4 2B 104.6750 pts
  • 13 Little Leapers Inc. 6 1A 104.6500 pts
  • 15 The Gymnastics Company 4 3B 104.6500 pts
  • 14 Gem City Gymnastics 6 3A 104.6500 pts
  • 7 Little Leapers Inc. 2 9B 104.4500 pts
  • 3 πŸ₯‰ Gymnastics Training Center of Ohio 9 4A 104.4250 pts
  • 16 Fusion Gymnastics Inc 4 2B 104.1500 pts
  • 8 Hartland Gymnastics Academy 5 4B 104.1250 pts
  • 22 Central Ohio Gymnastics and Cheer 3 11B 104.1250 pts
  • 6 The Gymnastics Company 8 4A 104.1000 pts
  • 23 Gymnastics Training Center of Ohio 3 1B 103.8000 pts
  • 7 Hartland Gymnastics Academy 8 4A 103.7750 pts
  • 8 All American Gymnastics 8 5A 103.5000 pts
  • 7 Central Ohio Gymnastics and Cheer XG 10A 103.5000 pts
  • 17 Top Flight Gymnastics 4 3B 103.4500 pts
  • 53 Zanesville Gymnastics 7 5B 103.4000 pts
  • 15 Velocity Sports Academy 6 1A 103.3250 pts
  • 18 GymQuest Sports Academy 4 3B 103.1500 pts
  • 24 GymQuest Sports Academy 3 11B 103.1000 pts
  • 19 Gem City Gymnastics 4 2B 103.0250 pts
  • 8 River City Turners 2 9B 102.8750 pts
  • 8 GymQuest Sports Academy XG 10A 102.8750 pts
  • 54 Top Flight Gymnastics 7 2A 102.7750 pts
  • 20 American Eagles Gymnastics 4 3B 102.7250 pts
  • 4 Zanesville Gymnastics 9 4A 102.7000 pts
  • 16 All Starz Gymnastics 6 1A 102.6750 pts
  • 55 American Eagles Gymnastics 7 2A 101.6500 pts
  • 9 All Starz Gymnastics 8 4A 101.6000 pts
  • 17 River City Turners 6 1A 101.5750 pts
  • 18 American Eagles Gymnastics 6 1A 101.4000 pts
  • 10 SET-10 Gymnastics 8 4A 101.0500 pts
  • 56 GymQuest Sports Academy 7 5B 101.0250 pts
  • 57 Gem City Gymnastics 7 2A 100.2000 pts
  • 58 Kentucky State Team 7 7TA 100.0750 pts
  • 9 Capitol City Gymnastics 5 4B 100.0500 pts
  • 21 River City Turners 4 8A 100.0000 pts
  • 22 The Gymnastics Center 4 3B 99.7750 pts
  • 19 The Gymnastics Center 6 1A 98.6750 pts
  • 25 River City Turners 3 11B 97.7500 pts
  • 11 Olympia Chesterfield 8 5A 97.6750 pts
  • 5 All Starz Gymnastics 9 4A 92.8000 pts
  • 23 Dayton Academy 4 8A 91.3750 pts
  • 1 πŸ₯‡ Athletes In Motion (Gym Gems) 10 5A 90.8500 pts
  • 6 Hartland Gymnastics Academy 9 4A 87.8000 pts
  • 2 πŸ₯ˆ SET-10 Gymnastics 10 5A 86.6500 pts
  • 12 Top Flight Gymnastics 8 5A 85.7000 pts
  • 59 X-treme Gymnastics 7 5B 72.9000 pts
  • 24 Five Star Gymnastics 4 8A 72.5500 pts
  • 13 The Flip Zone 8 4A 71.0750 pts
  • 60 Gymnastics Central 7 5B 70.9500 pts
  • 14 Gymnastics Central 8 5A 70.9000 pts
  • 25 Queen City Gymnastics 4 2B 70.1000 pts
  • 15 Fusion Gymnastics Inc 8 4A 70.1000 pts
  • 61 Ultimate Gymnastics 7 2A 70.0000 pts
  • 7 Revolution Gymnastics 9 4A 69.8750 pts
  • 3 πŸ₯‰ Gem City Gymnastics 10 5A 69.4250 pts
  • 20 Blue Ribbon Sports 6 3A 68.9250 pts
  • 9 The Gymnastics Company XG 10A 68.3000 pts
  • 10 The Gymnastics Center 5 4B 66.6000 pts
  • 26 Little Leapers Inc. 4 8A 66.6000 pts
  • 26 Little Leapers Inc. 3 11B 66.0750 pts
  • 8 Top Flight Gymnastics 9 4A 63.3250 pts
  • 16 Five-Star Gymnastics Academy of Ohio 8 5A 62.9750 pts
  • 17 CAGE Gymnastics 8 5A 52.3500 pts
  • 9 Lakettes Gymnastic Academy 9 4A 49.4500 pts
  • 18 GymQuest Sports Academy 8 5A 48.8250 pts
  • 62 NorCal All Star 7 5B 38.4000 pts
  • 63 Louisiana All-Stars 7 5B 37.7000 pts
  • 64 Danik Gymnastics 7 5B 37.5000 pts
  • 10 Flip n Twist Gymnastics and Cheer LLC 9 4A 37.2250 pts
  • 11 SET-10 Gymnastics 9 4A 36.3250 pts
  • 21 X-treme Gymnastics 6 3A 36.2250 pts
  • 65 Arkansas All Stars 7 5B 36.0000 pts
  • 66 Nevada All-Star 7 5B 35.9000 pts
  • 22 Fusion Gymnastics Inc 6 3A 35.3250 pts
  • 67 Bronco Elite Arts and Athletics 7 5B 35.2500 pts
  • 19 Lakettes Gymnastic Academy 8 4A 35.1750 pts
  • 5 Flip n Twist Gymnastics and Cheer LLC XS 11A 34.9250 pts
  • 10 Little Leapers Inc. XG 10A 34.7250 pts
  • 20 Capitol City Gymnastics 8 5A 34.5000 pts
  • 4 Gym-Nation L.L.C. 10 5A 34.4500 pts
  • 27 Velocity Sports Academy 3 11B 34.3750 pts
  • 23 Midwest Training and Ice Center 6 1A 34.3000 pts
  • 11 The Flip Zone 5 4B 34.2750 pts
  • 68 Little Leapers Inc. 7 2A 34.1500 pts
  • 21 Allstars 8 4A 34.1000 pts
  • 22 Five Star Gymnastics 8 5A 33.8250 pts
  • 69 River City Turners 7 2A 33.8000 pts
  • 70 The Gymnastics Center 7 2A 33.5250 pts
  • 12 Fusion Gymnastics Inc 9 4A 33.1500 pts
  • 13 Gem City Gymnastics 9 4A 32.6750 pts
  • 14 Twigs Kids Gymnastics and Swimming 9 4A 32.5000 pts
  • 27 Blue Ribbon Sports 4 8A 32.1500 pts
  • 23 Gymnastics Training Center of Ohio 8 4A 31.7000 pts
  • 15 River City Turners 9 4A 31.3500 pts
  • 24 American Eagles Gymnastics 8 5A 30.4000 pts
  • 16 Velocity Sports Academy 9 4A 29.9250 pts
  • 17 The Flip Zone 9 4A 23.7750 pts
  • 18 All American Gymnastics 9 4A 16.4250 pts
  • 25 Blue Ribbon Sports 8 5A 8.4750 pts
  • 5 Top Flight Gymnastics 10 5A 8.2750 pts
  • 25 Central Ohio Gymnastics and Cheer 8 5A 0.0000 pts
  • 25 Gym-Nation L.L.C. 8 4A 0.0000 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Kaitlin Wong 1 NorCal State Team 7 Junior 7TB 38.475 9.7 1 9.775 1 9.6 2 9.4 3
2 πŸ₯‡ Claire Qu 1 NorCal All Star 7 12 yr olds 5B 38.4 9.575 1 9.575 1 9.575 1 9.675 1
3 πŸ₯‡ Bridget Foster 1 Texas State Team 7 Child 7TB 38.275 9.4 5 9.675 1 9.825 1 9.375 6
4 πŸ₯‡ Claire Werner 1 NorCal State Team 7 Child 7TA 38.225 9.35 7 9.425 3 9.65 1 9.8 1
4 πŸ₯‡ Juliette Gosselin 1 NorCal State Team 7 Junior 7TA 38.225 9.275 8 9.725 1 9.6 1 9.625 1
5 πŸ₯ˆ Zia Willett 2 Louisiana State Team 7 Child 7TA 38.075 9.525 1 9.575 2 9.35 5 9.625 2
6 πŸ₯ˆ Kaya Forbes 2 Louisiana State Team 7 Junior 7TB 38 9.625 2 9.475 2 9.625 1 9.275 8
6 πŸ₯ˆ Trinity Garza 2 Texas State Team 7 Junior 7TA 38 9.575 2 9.525 2 9.45 3 9.45 3
7 πŸ₯‰ Myli Lew 3 NorCal State Team 7 Child 7TA 37.95 9.4 5 9.6 1 9.575 2 9.375 9
8 Brianna Lucas 4 Maryland State Team 7 Child 7TA 37.9 9.45 4 9.375 4 9.525 3 9.55 3
9 πŸ₯ˆ Samantha Brogden 2 Texas State Team 7 Child 7TB 37.875 9.5 4 9.2 5 9.7 2 9.475 3
10 πŸ₯‡ Brooke Boggess 1 Queen City Gymnastics 3 8 yr olds 1B 37.85 9.375 3 9.4 2 9.5 1 9.575 1
11 πŸ₯‰ Cecily Rizo 3 Texas State Team 7 Child 7TB 37.8 9.25 9 9.425 2 9.675 3 9.45 4
11 πŸ₯‡ Kaya Forbes 1 Athletes In Motion (Gym Gems) 7 12 yr olds 2A 37.8 9.475 1 9.475 2 9.325 1 9.525 1
11 πŸ₯‰ Tahni Weeks 3 Indiana State Team 7 Junior 7TA 37.8 9.475 4 9.475 3 9.475 2 9.375 10
12 πŸ₯‡ Delylah Boetcher 1 Zanesville Gymnastics 3 7 & Under 10B 37.775 9.5 1 9.4 2 9.4 2 9.475 1
13 πŸ₯‡ Astrid Staley 1 Zanesville Gymnastics 3 10 yr olds 10B 37.725 9.625 1 9.225 2 9.4 3 9.475 1
13 πŸ₯‡ Lauren Wehner 1 Hartland Gymnastics Academy 3 8 yr olds 11B 37.725 9.6 1 9.325 3 9.25 3 9.55 1
14 πŸ₯‡ Hannah Comeaux 1 Athletes In Motion (Gym Gems) 7 10 & Under 2A 37.7 9.2 4 9.525 1 9.3 3 9.675 1
14 πŸ₯‡ Claire Broussard 1 Louisiana All-Stars 7 11 yr olds 5B 37.7 9.55 1 9.35 1 9.25 3 9.55 2
15 πŸ₯‰ Brighid Armentor 3 Louisiana State Team 7 Junior 7TB 37.675 9.35 4 9.425 3 9.475 5 9.425 1
16 πŸ₯ˆ Isabel Biro 2 Gymnastics Central 3 8 yr olds 1B 37.65 9.3 5 9.55 1 9.5 1 9.3 2
16 πŸ₯ˆ Delilah Freeman 2 The Gymnastics Company 3 8 yr olds 11B 37.65 9.275 4 9.325 3 9.5 1 9.55 2
16 πŸ₯‡ Brooklyn Scheiman 1 Queen City Gymnastics 3 9 yr olds 1B 37.65 9.35 2 9.275 3 9.5 1 9.525 1
17 Azaraya Ra-Akbar 4 Maryland State Team 7 Child 7TB 37.625 9.55 2 8.775 12 9.7 2 9.6 1
17 πŸ₯‡ Skylar Pomager 1 Texas State Team 7 Senior 7TA 37.625 9.55 2 9.375 3 9.4 3 9.3 9
18 πŸ₯ˆ Ryann Snider 2 Zanesville Gymnastics 3 10 yr olds 10B 37.6 9.3 2 9.35 1 9.65 1 9.3 2
19 πŸ₯ˆ Halli Harris 2 Zanesville Gymnastics 3 7 & Under 10B 37.575 9.35 2 9.4 2 9.5 1 9.325 2
20 πŸ₯‡ Claire Broussard 1 Athletes In Motion (Gym Gems) 7 11 yr olds 2A 37.525 9.225 5 9.425 1 9.275 4 9.6 1
21 πŸ₯‡ Mia Hampton 1 Danik Gymnastics 7 10 & Under 5B 37.5 9.025 7 9.575 1 9.4 1 9.5 1
21 Kaliya Lincoln 5 NorCal State Team 7 Child 7TB 37.5 9.525 3 9.425 2 9.05 11 9.5 2
22 πŸ₯ˆ Shelby Keiser 2 Oklahoma State Team 7 Senior 7TA 37.475 9.275 7 9.1 6 9.45 2 9.65 1
22 πŸ₯‡ Hannah Cheek 1 Flip n Twist Gymnastics and Cheer LLC 3 10 & Up 11B 37.475 9.225 5 9.225 1 9.6 1 9.425 1
22 πŸ₯‡ Miah Toth 1 Zanesville Gymnastics 3 8 yr olds 10B 37.475 9.25 5 9.275 3 9.6 1 9.35 2
23 Maggie Middlebrook 4 Oklahoma State Team 7 Junior 7TB 37.45 9.15 9 9.325 5 9.575 3 9.4 4
23 πŸ₯‡ Olivia Campbell 1 Five-Star Gymnastics Academy of Ohio 8 12 & Under 5A 37.45 9.175 1 9.35 1 9.4 1 9.525 1
24 πŸ₯ˆ Kendall Agler 2 Revolution Gymnastics 3 8 yr olds 10B 37.425 9.375 2 9.375 1 9.2 2 9.475 1
24 πŸ₯‡ Alison Clay 1 Olympia Chesterfield 7 14 & Up 2A 37.425 9.3 3 9.175 1 9.475 1 9.475 1
25 Haley Mustari 5 Oklahoma State Team 7 Child 7TA 37.4 9.025 14 9.425 3 9.4 4 9.55 4
25 πŸ₯‰ Jordyn Thomas 3 Ohio State Team 7 Senior 7TA 37.4 9.375 3 9.425 2 9.3 5 9.3 10
25 Mia Oh 5 Maryland State Team 7 Junior 7TB 37.4 9.4 3 9.375 4 9.4 7 9.225 11
26 πŸ₯‡ Natalie Meacham 1 Gym-Nation L.L.C. XG 10 & Under 10A 37.375 9.2 1 9.475 1 9.525 2 9.175 2
26 πŸ₯ˆ Kailen Evans 2 PA All-Stars 7 12 yr olds 5B 37.375 9.475 3 9.2 3 9.225 4 9.475 7
27 πŸ₯‡ Riley Horton 1 Oklahoma State Team 7 Senior 7TB 37.35 9.4 3 8.925 7 9.675 1 9.35 2
27 πŸ₯‰ Alexis Boccone 3 Fusion Gymnastics Inc 7 12 yr olds 5B 37.35 9.375 6 9.25 2 9.15 6 9.575 5
27 πŸ₯ˆ Natalie Reising 2 Gymnastics Central 3 9 yr olds 1B 37.35 9.175 5 9.45 1 9.35 2 9.375 2
28 πŸ₯‡ Natalie Sikorski 1 Five-Star Gymnastics Academy of Ohio 6 11 & Under 3A 37.325 9.3 3 9.2 2 9.25 1 9.575 1
28 Kayla Long 4 Pennsylvania State Team 7 Senior 7TA 37.325 9.375 3 9.125 5 9.475 1 9.35 6
29 πŸ₯ˆ Katie Donnelly 2 1st Class Gymnastics Inc 7 11 yr olds 2A 37.3 9.2 6 9.225 3 9.55 1 9.325 7
29 πŸ₯‡ Jadyn Grant 1 Colorado All-Stars 5 9 & Under 4B 37.3 9.125 3 9.25 2 9.525 1 9.4 1
30 πŸ₯ˆ Erin McCoy 2 Oklahoma State Team 7 Senior 7TB 37.275 9.2 8 9.3 2 9.55 3 9.225 8
31 Ella Gerdes 6 Louisiana State Team 7 Child 7TA 37.25 9.35 7 9.225 6 9.175 10 9.5 5
31 πŸ₯‡ Brayden Snider 1 Zanesville Gymnastics 3 9 yr olds 10B 37.25 9.1 6 9.425 2 9.425 1 9.3 3
31 Gracie Weaver 6 Pennsylvania State Team 7 Junior 7TB 37.25 9.325 5 9.25 8 9.425 6 9.25 9
31 πŸ₯‡ Emersyn Kolonich 1 Hartland Gymnastics Academy XG 11 & 12 yr 10A 37.25 9.4 1 9.275 1 9.3 1 9.275 3
32 πŸ₯‡ Grace Alstadt 1 Flip n Twist Gymnastics and Cheer LLC 6 11 yr olds 1A 37.225 9.55 1 9.275 2 9.2 3 9.2 6
32 Karleigh Dicello 7 Maryland State Team 7 Child 7TA 37.225 9.5 2 8.975 9 9.3 7 9.45 8
32 Lindsey Koch 8 Washington St Team 7 Child 7TA 37.225 9.475 3 9.125 8 9.325 6 9.3 12
32 πŸ₯‡ Trinity Siebert 1 Flip n Twist Gymnastics and Cheer LLC 9 14 & Under 4A 37.225 9.125 5 9.4 1 9.35 1 9.35 1
32 πŸ₯‡ Laken Sooy 1 Five-Star Gymnastics Academy of Ohio 7 13 yr olds 5B 37.225 9.325 3 9.35 1 9.175 1 9.375 2
33 πŸ₯‰ Gabrielle Scaccia 3 Arkansas State Team 7 Senior 7TB 37.2 9.2 8 9.075 4 9.575 2 9.35 3
33 Brooklyn Woodruff 9 Arkansas State Team 7 Child 7TA 37.2 9.3 9 9.25 5 9.35 5 9.3 13
34 Katelyn Williams 4 Pennsylvania State Team 7 Junior 7TA 37.175 9.275 8 8.95 11 9.45 3 9.5 2
34 Hannah Burk 5 Ohio State Team 7 Senior 7TA 37.175 9.325 5 9.025 7 9.35 4 9.475 3
34 πŸ₯ˆ Tara Richter 2 Five-Star Gymnastics Academy of Ohio 7 11 yr olds 5B 37.175 9.4 3 9.3 2 9.25 3 9.225 9
34 πŸ₯‡ Avery Bratt 1 Hartland Gymnastics Academy XG 13 & Up 10A 37.175 9.325 1 9.35 2 9.125 3 9.375 3
35 πŸ₯ˆ Pearl Butz 2 PA All-Stars 7 10 & Under 5B 37.15 9.3 3 9.55 2 8.825 8 9.475 4
35 πŸ₯‡ Piper Heiser 1 X-treme Gymnastics 2 8 yr olds 9B 37.15 8.95 2 9.5 1 9.4 1 9.3 3
