Lady Luck Invitational
2017-01-13
Top Teams
- 1 🥇 Brown's Gymnastics-Las Vegas 5,585 pts
- 2 🥈 Gymnastics Training Center 3,058 pts
- 3 🥉 TAG USA Gymnastics, Inc. 3,007 pts
- 4 All American Gymnastics 2,606 pts
- 5 Wallers' GymJam Academy 2,255 pts
- 6 Gymnastics World 1,858 pts
- 7 Matrix Gymnastics, LLC 1,737 pts
- 8 South Coast Gymnastics 1,725 pts
- 9 Arrowhead Spinetts Gymnastics 1,678 pts
- 10 Team Ontario 1,559 pts
- 11 Flagstaff Gymnastics Center 1,509 pts
- 12 Accel Gymnastics 1,473 pts
- 13 Platinum Gymnastics Academy 1,463 pts
- 14 Gymland/Arena Gymnastics 1,444 pts
- 15 Sokol 1,280 pts
- 16 Gymcats Gymnastics 1,222 pts
- 17 GymStars Gymnastics Inc. 1,200 pts
- 18 Genesis Gymnastics 1,102 pts
- 19 World Elite Gymnastics Ontario 977 pts
- 20 Airborne Gymnastics Training Center 946 pts
- 21 Head Over Heels 925 pts
- 22 Chantilly Academy 904 pts
- 23 Prescott Lightning Gymnastics 852 pts
- 24 Apollo Gymnastics 813 pts
- 25 Capital Gymnastics Cedar Park 799 pts
- 26 Gymstrada Gymnastic School 779 pts
- 27 Zia Gymnastics 769 pts
- 28 G-Force Gymnastics Academy 744 pts
- 29 Westside Dance and Gymnastics Academy 728 pts
- 30 Starlight Gymnastics 713 pts
- 31 West Coast Elite Gymnastics 713 pts
- 32 Flip USA Gymnastics 680 pts
- 33 U.S. Gymnastics Training Center 678 pts
- 34 Go For It USA 676 pts
- 35 Broadway Gymnastics School Inc. 670 pts
- 36 Metro- Puerto Rico 661 pts
- 37 Fantastic - CAN 651 pts
- 38 Spearfish Gymnastics 632 pts
- 39 Spirit Gymnastics 622 pts
- 40 Gymnastics Unlimited Inc. 576 pts
- 41 Avant Coeur Gymnastics 571 pts
- 42 East Bay Gymnastics 568 pts
- 43 Georgia Gymnastics Academy Inc. 567 pts
- 44 GAIF - Idaho Falls Training Center 565 pts
- 45 Pittsburgh Northstars 558 pts
- 46 Kansas Gymnastics and Cheer Center 535 pts
- 47 EDUGYM - Mex 533 pts
- 48 Olympus Gymnastics 511 pts
- 49 Mountain West Gymnastics 508 pts
- 50 Wings Center 507 pts
- 51 Momentum Gymnastics WX 505 pts
- 52 World Elite Gymnastics 495 pts
- 53 Arizona Sunrays 484 pts
- 54 Academy of Gymnastics - Salcianu Gymnastics 481 pts
- 55 Academy West Inc. 481 pts
- 56 Flip For Me Gymnastics 472 pts
- 57 Gymnastics Pacifica 451 pts
- 58 Central California Gymnastics Institute 451 pts
- 59 SCATS Gymnastics 443 pts
- 60 United States Gymnastics Academy 435 pts
- 61 Phoenix Gymnastics Academy 431 pts
- 62 Gymnastics Plus 429 pts
- 63 Calgary 426 pts
- 64 Gliders - Charter Oak Gymnastics 375 pts
- 65 McCrackens Gymnastics 372 pts
- 66 Performance Athletics Gymnastics 368 pts
- 67 Revolution Canada 362 pts
- 68 Southern Utah Gymnastics Acad. 361 pts
- 69 Gymnastics Inc. 347 pts
- 70 Desert Gymcats Gymnastics 345 pts
- 71 Sergey Popov 311 pts
- 72 Bengal Gymnastics 305 pts
- 73 All Around Gymnastics Academy 285 pts
- 74 SET-10 Gymnastics 284 pts
- 75 Extreme Gymnastics INC 282 pts
- 76 Gymnastics Express 243 pts
- 77 Prince Albert - CAN 229 pts
- 78 Josephson Academy of Gymnastics 208 pts
- 79 Dream Xtreme Gymnastics 206 pts
- 80 Bold Gymnastics 197 pts
- 81 California Sports Center 193 pts
- 82 The Victors Gymnastics, Inc. 184 pts
- 83 Rose City Gymnastics 175 pts
- 84 Realis Gymnastics Academy 166 pts
- 85 Mt. Baker Gymnastics 165 pts
- 86 Premier Gymnastics and Cheer Academy 164 pts
- 87 Treviño's Gymnastics 128 pts
- 88 Legacy Gym 124 pts
- 89 Bluewater Gymnastics 107 pts
- 90 Galaxy Sports Group 107 pts
- 91 Scats Diamond Elite Gymnastics 35 pts
- 92 Arizona Olympian Gymnastics, LLC 32 pts
Top-3 Teams AA - Level, Session
- 1 🥇 TAG USA Gymnastics, Inc. 3 K10 114.2000 pts
- 1 🥇 Sokol 6 K12 113.9750 pts
- 1 🥇 Spirit Gymnastics XS KQ6 113.2750 pts
- 1 🥇 Gymcats Gymnastics 10 DS6 113.2250 pts
- 1 🥇 TAG USA Gymnastics, Inc. 2 KQ1 113.1750 pts
- 1 🥇 Platinum Gymnastics Academy XB KQ5 113.1000 pts
- 2 🥈 TAG USA Gymnastics, Inc. XB KQ5 113.1000 pts
- 2 🥈 Arizona Sunrays 10 DS7 113.0750 pts
- 2 🥈 Team Ontario 6 KQ9 113.0250 pts
- 2 🥈 Matrix Gymnastics, LLC 3 K10 112.9500 pts
- 1 🥇 Airborne Gymnastics Training Center 7 DS9 112.9500 pts
- 3 🥉 Spirit Gymnastics XB KQ6 112.7250 pts
- 2 🥈 Gymcats Gymnastics 7 DS9 112.6250 pts
- 1 🥇 Airborne Gymnastics Training Center 9 HC6 112.6000 pts
- 1 🥇 Gymland/Arena Gymnastics 8 HC9 112.5500 pts
- 3 🥉 World Elite Gymnastics Ontario 6 H10 112.4250 pts
- 2 🥈 Arrowhead Spinetts Gymnastics XS KQ7 112.4000 pts
- 3 🥉 Brown's Gymnastics-Las Vegas 7 DS9 112.4000 pts
- 4 West Coast Elite Gymnastics 7 D10 112.2750 pts
- 5 Apollo Gymnastics 7 DS2 112.2750 pts
- 6 Team Ontario 7 D10 112.2500 pts
- 3 🥉 Sokol 3 KQ2 112.2500 pts
- 4 Arrowhead Spinetts Gymnastics XB KQ6 111.9750 pts
- 4 Gymnastics Pacifica 3 K10 111.9500 pts
- 3 🥉 Gymnastics World XS KQ7 111.9000 pts
- 4 Gymstrada Gymnastic School 6 K12 111.8750 pts
- 3 🥉 Capital Gymnastics Cedar Park 10 DS7 111.8500 pts
- 2 🥈 Gymcats Gymnastics 9 HC7 111.8000 pts
- 5 West Coast Elite Gymnastics 6 K12 111.7750 pts
- 2 🥈 Brown's Gymnastics-Las Vegas 8 HC2 111.7750 pts
- 7 SCATS Gymnastics 7 DS2 111.7000 pts
- 4 Platinum Gymnastics Academy XS KQ6 111.6750 pts
- 6 Gymcats Gymnastics 6 H10 111.6250 pts
- 3 🥉 Airborne Gymnastics Training Center 8 HC8 111.6250 pts
- 1 🥇 Brown's Gymnastics-Las Vegas 5 KQ4 111.6000 pts
- 1 🥇 Brown's Gymnastics-Las Vegas 4 K11 111.5500 pts
- 5 Wallers' GymJam Academy XS KQ7 111.5000 pts
- 5 Brown's Gymnastics-Las Vegas 3 K10 111.4500 pts
- 2 🥈 Flip For Me Gymnastics 4 K11 111.4250 pts
- 7 Wallers' GymJam Academy 6 H10 111.4250 pts
- 6 Brown's Gymnastics-Las Vegas XS KQ7 111.3000 pts
- 8 Genesis Gymnastics 6 KQ9 111.2750 pts
- 9 Head Over Heels 6 K12 111.2750 pts
- 4 Team Ontario 8 HC2 111.2500 pts
- 10 Gymland/Arena Gymnastics 6 K12 111.2500 pts
- 3 🥉 Matrix Gymnastics, LLC 4 K11 111.2250 pts
- 1 🥇 Arrowhead Spinetts Gymnastics XG KQ8 111.1750 pts
- 7 Matrix Gymnastics, LLC XS KQ7 111.1500 pts
- 4 All American Gymnastics 10 DS7 111.1000 pts
- 2 🥈 South Coast Gymnastics 5 KQ4 111.1000 pts
- 5 Wallers' GymJam Academy 8 HC8 111.0500 pts
- 8 TAG USA Gymnastics, Inc. XS KQ7 110.9750 pts
- 8 Phoenix Gymnastics Academy 7 DS2 110.8500 pts
- 2 🥈 Platinum Gymnastics Academy XG KQ8 110.8250 pts
- 9 South Coast Gymnastics 7 DS1 110.8250 pts
- 1 🥇 All American Gymnastics XP HC4 110.6750 pts
- 6 Arrowhead Spinetts Gymnastics 3 K10 110.5250 pts
- 5 Gymnastics World XB KQ5 110.5250 pts
- 5 Gliders - Charter Oak Gymnastics 10 DS7 110.5000 pts
- 3 🥉 Capital Gymnastics Cedar Park 9 HC6 110.4000 pts
- 2 🥈 Sokol 2 KQ1 110.3500 pts
- 3 🥉 Accel Gymnastics XG KQ8 110.3500 pts
- 11 Extreme Gymnastics INC 6 KQ9 110.3250 pts
- 7 GymStars Gymnastics Inc. 3 KQ2 110.2000 pts
- 6 Airborne Gymnastics Training Center 10 DS7 110.0750 pts
- 6 All American Gymnastics 8 HC1 110.0500 pts
- 7 Calgary 8 HC3 109.9750 pts
- 3 🥉 Head Over Heels 5 KQ4 109.9500 pts
- 4 Team Ontario 9 HC7 109.8750 pts
- 4 Gymland/Arena Gymnastics 5 KQ4 109.8250 pts
- 6 Matrix Gymnastics, LLC XB KQ6 109.6000 pts
- 4 TAG USA Gymnastics, Inc. 4 K11 109.5750 pts
- 2 🥈 Accel Gymnastics XP HC4 109.5250 pts
- 10 All American Gymnastics 7 DS1 109.4750 pts
- 11 Capital Gymnastics Cedar Park 7 DS9 109.4750 pts
- 12 World Elite Gymnastics 6 H10 109.4000 pts
- 7 Apollo Gymnastics 10 DS6 109.3750 pts
- 4 Prescott Lightning Gymnastics XG KQ8 109.3500 pts
- 12 Gymstrada Gymnastic School 7 D10 109.3250 pts
- 5 Arrowhead Spinetts Gymnastics 4 K11 109.2750 pts
- 5 Brown's Gymnastics-Las Vegas XG KQ8 109.2500 pts
- 8 Academy of Gymnastics - Salcianu Gymnastics 8 HC1 109.2250 pts
- 9 Apollo Gymnastics 8 HC1 109.2000 pts
- 13 South Coast Gymnastics 6 DS3 109.1250 pts
- 10 Broadway Gymnastics School Inc. 8 HC2 109.1000 pts
- 6 GymStars Gymnastics Inc. 4 KQ3 109.1000 pts
- 14 G-Force Gymnastics Academy 6 K12 109.0750 pts
- 5 Starlight Gymnastics 9 HC6 109.0750 pts
- 13 Kansas Gymnastics and Cheer Center 7 DS1 109.0500 pts
- 8 Brown's Gymnastics-Las Vegas 10 DS6 109.0250 pts
- 14 Desert Gymcats Gymnastics 7 DS9 109.0000 pts
- 15 Broadway Gymnastics School Inc. 6 DS3 108.9750 pts
- 3 🥉 Brown's Gymnastics-Las Vegas XP HC4 108.8750 pts
- 6 Westside Dance and Gymnastics Academy 9 HC6 108.8500 pts
- 11 Gymcats Gymnastics 8 HC8 108.8500 pts
- 12 West Coast Elite Gymnastics 8 HC9 108.7750 pts
- 7 Wallers' GymJam Academy XB KQ6 108.7500 pts
- 3 🥉 GymStars Gymnastics Inc. 2 KQ1 108.7250 pts
- 13 Gymstrada Gymnastic School 8 HC8 108.7000 pts
- 7 Gymland/Arena Gymnastics 9 HC5 108.7000 pts
- 16 Flip For Me Gymnastics 6 KQ9 108.6500 pts
- 8 Gymnastics Training Center 3 KQ2 108.5250 pts
- 6 Wallers' GymJam Academy XG KQ8 108.4750 pts
- 9 Genesis Gymnastics XS KQ7 108.4500 pts
- 8 Brown's Gymnastics-Las Vegas XB KQ5 108.4250 pts
- 17 GymStars Gymnastics Inc. 6 H10 108.3250 pts
- 18 Wings Center 6 DS3 108.3250 pts
- 10 Accel Gymnastics XS KQ6 108.2500 pts
- 7 TAG USA Gymnastics, Inc. XG KQ8 108.2500 pts
- 5 SET-10 Gymnastics 5 KQ4 108.2500 pts
- 14 Westside Dance and Gymnastics Academy 8 HC3 108.2000 pts
- 9 World Elite Gymnastics Ontario 3 KQ2 108.2000 pts
- 10 Gymland/Arena Gymnastics 3 KQ2 108.1750 pts
- 7 Gymnastics Training Center 4 KQ3 108.1750 pts
- 19 Metro- Puerto Rico 6 KQ9 108.1000 pts
- 15 World Elite Gymnastics 8 HC8 108.1000 pts
- 8 All American Gymnastics XG KQ8 108.0750 pts
- 11 All American Gymnastics XS KQ6 108.0750 pts
- 9 Matrix Gymnastics, LLC XG KQ8 108.0250 pts
- 16 Kansas Gymnastics and Cheer Center 8 HC3 107.9500 pts
- 9 Flagstaff Gymnastics Center XB KQ6 107.8750 pts
- 20 Avant Coeur Gymnastics 6 H10 107.8500 pts
- 11 Metro- Puerto Rico 3 K10 107.7750 pts
- 15 Wallers' GymJam Academy 7 DS9 107.7500 pts
- 9 Flip USA Gymnastics 10 DS6 107.7250 pts
- 16 TAG USA Gymnastics, Inc. 7 DS9 107.6500 pts
- 17 G-Force Gymnastics Academy 7 D10 107.6250 pts
- 6 Matrix Gymnastics, LLC 5 KQ4 107.6000 pts
- 21 Spirit Gymnastics 6 K12 107.5250 pts
- 17 Flip USA Gymnastics 8 HC3 107.5000 pts
- 22 McCrackens Gymnastics 6 K12 107.4750 pts
- 8 Gymnastics World 4 K11 107.4000 pts
- 12 Gymnastics World 3 K10 107.4000 pts
- 8 Wallers' GymJam Academy 9 HC5 107.3500 pts
- 18 Genesis Gymnastics 8 HC3 107.3500 pts
- 23 U.S. Gymnastics Training Center 6 DS3 107.3500 pts
- 4 Genesis Gymnastics XP HC4 107.2750 pts
- 10 Starlight Gymnastics 10 DS5 107.2500 pts
- 4 Gymnastics Training Center 2 KQ1 107.2000 pts
- 9 The Victors Gymnastics, Inc. 4 K11 107.1750 pts
- 19 Wings Center 8 HC1 107.1250 pts
- 20 Performance Athletics Gymnastics 8 HC2 107.1250 pts
- 9 Flip USA Gymnastics 9 HC7 107.0250 pts
- 10 All American Gymnastics 9 HC6 106.9750 pts
- 18 Flip USA Gymnastics 7 DS1 106.9750 pts
- 24 TAG USA Gymnastics, Inc. 6 H10 106.8750 pts
- 21 Momentum Gymnastics WX 8 HC1 106.8500 pts
- 5 Brown's Gymnastics-Las Vegas 2 KQ1 106.8250 pts
- 25 Galaxy Sports Group 6 KQ9 106.7250 pts
- 11 Team Ontario 10 DS6 106.7250 pts
- 5 Gymnastics Training Center XP HC4 106.7000 pts
- 22 SCATS Gymnastics 8 HC3 106.7000 pts
- 7 Go For It USA 5 KQ4 106.6750 pts
- 6 Olympus Gymnastics XP HC4 106.6750 pts
- 19 Westside Dance and Gymnastics Academy 7 DS2 106.6500 pts
- 13 South Coast Gymnastics 3 KQ2 106.5750 pts
- 26 Mountain West Gymnastics 6 DS3 106.5500 pts
- 27 All American Gymnastics 6 DS3 106.5250 pts
- 10 Sokol 4 KQ3 106.4750 pts
- 23 Accel Gymnastics 8 HC3 106.4750 pts
- 11 Gymnastics Training Center 9 HC5 106.4750 pts
- 24 Gymnastics Training Center 8 HC1 106.3500 pts
- 20 Gymnastics Training Center 7 DS2 106.3250 pts
- 11 Gymland/Arena Gymnastics 4 KQ3 106.2500 pts
- 12 Brown's Gymnastics-Las Vegas 9 HC7 106.2250 pts
- 7 Starlight Gymnastics XP HC4 106.1750 pts
- 12 Gymland/Arena Gymnastics 10 DS6 106.1500 pts
- 12 Flagstaff Gymnastics Center XS KQ6 106.1500 pts
- 13 Head Over Heels 10 DS6 106.1000 pts
- 8 TAG USA Gymnastics, Inc. XP HC4 106.1000 pts
- 1 🥇 Olympus Gymnastics XD HC4 106.0750 pts
- 14 West Coast Elite Gymnastics 3 KQ2 106.0750 pts
- 13 Georgia Gymnastics Academy Inc. 9 HC6 106.0500 pts
- 14 United States Gymnastics Academy 9 DS8 106.0500 pts
- 15 Prescott Lightning Gymnastics 3 KQ2 106.0000 pts
- 14 Georgia Gymnastics Academy Inc. 10 DS7 105.9750 pts
- 28 Platinum Gymnastics Academy 6 KQ9 105.9250 pts
- 15 Pittsburgh Northstars 9 HC7 105.8000 pts
- 2 🥈 Accel Gymnastics XD HC4 105.6750 pts
- 16 Apollo Gymnastics 9 DS8 105.6500 pts
- 25 Spearfish Gymnastics 8 HC9 105.6250 pts
- 10 Olympus Gymnastics XG KQ8 105.6000 pts
- 29 Gymnastics Inc. 6 KQ9 105.5500 pts
- 17 Calgary 9 HC5 105.5500 pts
- 30 Gymnastics Training Center 6 DS3 105.5000 pts
- 16 Head Over Heels 3 KQ2 105.4750 pts
- 31 Academy of Gymnastics - Salcianu Gymnastics 6 H10 105.4500 pts
- 12 World Elite Gymnastics Ontario 4 KQ3 105.4000 pts
- 15 Wallers' GymJam Academy 10 DS7 105.3500 pts
- 16 Pittsburgh Northstars 10 DS5 105.3250 pts
- 17 Spearfish Gymnastics 10 DS6 105.3250 pts
- 18 Chantilly Academy 9 HC5 105.1750 pts
- 17 GAIF - Idaho Falls Training Center 3 KQ2 105.1250 pts
- 11 Gymnastics World XG KQ8 105.1000 pts
- 19 SCATS Gymnastics 9 HC7 105.1000 pts
- 21 Starlight Gymnastics 7 DS2 105.0500 pts
- 26 Chantilly Academy 8 HC1 105.0500 pts
- 27 Sokol 8 HC9 105.0250 pts
- 32 Southern Utah Gymnastics Acad. 6 DS3 105.0250 pts
- 6 Platinum Gymnastics Academy 2 KQ1 104.9500 pts
- 22 GAIF - Idaho Falls Training Center 7 D10 104.8500 pts
- 13 South Coast Gymnastics 4 KQ3 104.8000 pts
- 9 Flagstaff Gymnastics Center XP HC4 104.6750 pts
- 14 Gymnastics Plus 4 KQ3 104.6750 pts
- 23 Gymnastics Inc. 7 D10 104.6500 pts
- 33 Chantilly Academy 6 DS3 104.6500 pts
- 34 Central California Gymnastics Institute 6 KQ9 104.5250 pts
- 24 Bengal Gymnastics 7 DS2 104.4750 pts
- 28 Gymnastics Unlimited Inc. 8 HC2 104.4250 pts
- 15 Metro- Puerto Rico 4 K11 104.2250 pts
- 8 Gymnastics Training Center 5 KQ4 104.1500 pts
- 9 GymStars Gymnastics Inc. 5 KQ4 104.1250 pts
- 10 U.S. Gymnastics Training Center 5 KQ4 104.0750 pts
- 29 East Bay Gymnastics 8 HC9 103.9750 pts
- 35 Flagstaff Gymnastics Center 6 K12 103.9250 pts
- 20 Broadway Gymnastics School Inc. 9 HC6 103.8750 pts
- 21 Arizona Sunrays 9 HC6 103.7750 pts
- 30 Georgia Gymnastics Academy Inc. 8 HC3 103.5250 pts
- 31 G-Force Gymnastics Academy 8 HC9 103.5250 pts
- 12 Flagstaff Gymnastics Center XG KQ8 103.3250 pts
- 10 Platinum Gymnastics Academy XP HC4 103.3250 pts
- 36 Academy West Inc. 6 DS3 103.2500 pts
- 25 Southern Utah Gymnastics Acad. 7 DS1 103.2250 pts
- 22 Rose City Gymnastics 9 HC5 102.9250 pts
- 16 East Bay Gymnastics 4 KQ3 102.7750 pts
- 32 Matrix Gymnastics, LLC 8 HC9 102.7500 pts
- 11 World Elite Gymnastics Ontario 5 KQ4 102.7000 pts
- 26 EDUGYM - Mex 7 D10 102.5500 pts
- 13 Fantastic - CAN XG KQ8 102.5000 pts
- 27 Gymnastics Unlimited Inc. 7 DS1 102.3250 pts
- 33 McCrackens Gymnastics 8 HC8 102.3250 pts
- 18 Go For It USA 3 KQ2 102.2500 pts
- 34 TAG USA Gymnastics, Inc. 8 HC8 102.2250 pts
- 18 Revolution Canada 10 DS5 102.2250 pts
- 23 TAG USA Gymnastics, Inc. 9 HC5 102.2000 pts
- 35 Central California Gymnastics Institute 8 HC8 102.1750 pts
- 24 Josephson Academy of Gymnastics 9 HC5 101.9750 pts
- 19 Mt. Baker Gymnastics 3 KQ2 101.9000 pts
- 37 Zia Gymnastics 6 DS3 101.8500 pts
- 19 Calgary 10 DS6 101.8500 pts
- 38 EDUGYM - Mex 6 K12 101.8000 pts
- 20 South Coast Gymnastics 10 DS5 101.7000 pts
- 28 Chantilly Academy 7 DS2 101.6000 pts
- 17 Gymnastics Express 4 KQ3 101.4750 pts
- 18 Mountain West Gymnastics 4 KQ3 101.4500 pts
- 36 Academy West Inc. 8 HC2 101.3500 pts
- 39 GAIF - Idaho Falls Training Center 6 K12 101.2250 pts
- 37 Bengal Gymnastics 8 HC3 101.1750 pts
- 29 Realis Gymnastics Academy 7 DS9 101.1000 pts
- 30 Spearfish Gymnastics 7 D10 101.0000 pts
- 38 Zia Gymnastics 8 HC2 100.6750 pts
- 31 Zia Gymnastics 7 DS1 100.6000 pts
- 20 Flagstaff Gymnastics Center 3 K10 100.5500 pts
- 32 U.S. Gymnastics Training Center 7 DS2 100.5500 pts
- 33 All Around Gymnastics Academy 7 DS1 100.5250 pts
- 34 Flagstaff Gymnastics Center 7 D10 100.1750 pts
- 40 Fantastic - CAN 6 DS3 100.1500 pts
- 35 Performance Athletics Gymnastics 7 DS1 99.9250 pts
- 11 Gymnastics World XP HC4 99.9250 pts
- 19 Flagstaff Gymnastics Center 4 K11 99.6500 pts
- 36 Fantastic - CAN 7 DS1 99.3000 pts
- 39 Bold Gymnastics 8 HC3 99.2000 pts
- 37 Prince Albert - CAN 7 DS2 98.5500 pts
- 12 EDUGYM - Mex 5 KQ4 97.9750 pts
- 40 EDUGYM - Mex 8 HC9 97.8500 pts
- 7 World Elite Gymnastics Ontario 2 KQ1 97.7250 pts
- 41 Fantastic - CAN 8 HC2 97.6500 pts
- 25 South Coast Gymnastics 9 HC6 97.4000 pts
- 42 Prescott Lightning Gymnastics 8 HC9 96.8250 pts
- 43 Avant Coeur Gymnastics 8 HC8 96.7750 pts
- 38 Momentum Gymnastics WX 7 DS2 96.7250 pts
- 26 Premier Gymnastics and Cheer Academy 9 DS8 96.5750 pts
- 39 Central California Gymnastics Institute 7 DS9 96.3750 pts
- 44 Revolution Canada 8 HC9 96.2000 pts
- 40 Gymnastics Plus 7 DS2 96.0500 pts
- 21 East Bay Gymnastics 3 KQ2 95.9500 pts
- 27 Desert Gymcats Gymnastics 9 DS8 94.6500 pts
- 41 Matrix Gymnastics, LLC 7 D10 93.9000 pts
- 20 Gymnastics Pacifica 4 K11 93.3750 pts
- 13 Zia Gymnastics 5 KQ4 93.0000 pts
- 45 GAIF - Idaho Falls Training Center 8 HC9 92.3250 pts
- 42 Extreme Gymnastics INC 7 DS9 91.7750 pts
- 46 Flagstaff Gymnastics Center 8 HC9 90.7250 pts
- 21 Westside Dance and Gymnastics Academy 10 DS5 90.4250 pts
- 14 Arrowhead Spinetts Gymnastics 5 KQ4 89.3500 pts
- 28 Gymstrada Gymnastic School 9 HC7 88.3000 pts
- 22 Go For It USA 10 DS5 86.1000 pts
- 23 Southern Utah Gymnastics Acad. 10 DS5 85.2000 pts
- 47 California Sports Center 8 HC9 80.4000 pts
- 29 Accel Gymnastics 9 HC5 76.0500 pts
- 24 Kansas Gymnastics and Cheer Center 10 DS5 75.5750 pts
- 43 California Sports Center 7 D10 74.8750 pts
- 41 Gliders - Charter Oak Gymnastics 6 DS3 74.7000 pts
- 15 Sokol 5 KQ4 74.2500 pts
- 14 Spirit Gymnastics XG KQ8 73.5750 pts
- 42 Matrix Gymnastics, LLC 6 K12 73.3500 pts
- 22 Gymnastics Express 3 KQ2 73.0750 pts
- 44 Gymland/Arena Gymnastics 7 D10 72.9250 pts
- 45 East Bay Gymnastics 7 D10 72.5250 pts
- 21 SET-10 Gymnastics 4 KQ3 72.4250 pts
- 10 Prescott Lightning Gymnastics XB KQ6 72.4000 pts
- 25 Desert Gymcats Gymnastics 10 DS4 72.2000 pts
- 23 World Elite Gymnastics 3 K10 72.0000 pts
- 46 Josephson Academy of Gymnastics 7 D10 71.9500 pts
- 26 Gymstrada Gymnastic School 10 DS5 71.9000 pts
- 15 Gymnastics Pacifica XG KQ8 71.8250 pts
- 48 South Coast Gymnastics 8 HC2 71.7000 pts
- 49 Capital Gymnastics Cedar Park 8 HC8 71.5250 pts
- 50 Gliders - Charter Oak Gymnastics 8 HC2 71.3750 pts
- 47 Accel Gymnastics 7 DS1 71.3000 pts
- 48 World Elite Gymnastics 7 DS9 71.1250 pts
- 16 TAG USA Gymnastics, Inc. 5 KQ4 71.1000 pts
- 43 United States Gymnastics Academy 6 K12 71.0750 pts
- 51 Dream Xtreme Gymnastics 8 HC9 71.0750 pts
- 49 GymStars Gymnastics Inc. 7 DS9 70.9750 pts
- 17 Sergey Popov 5 KQ4 70.9750 pts
- 24 Sergey Popov 3 KQ2 70.9500 pts
- 27 Central California Gymnastics Institute 10 DS5 70.9000 pts
- 52 Pittsburgh Northstars 8 HC3 70.7750 pts
- 18 East Bay Gymnastics 5 KQ4 70.7000 pts
- 44 Revolution Canada 6 KQ9 70.6500 pts
- 50 Metro- Puerto Rico 7 DS9 70.0750 pts
- 30 Dream Xtreme Gymnastics 9 DS8 69.7500 pts
- 31 G-Force Gymnastics Academy 9 DS8 69.5750 pts
- 22 Prescott Lightning Gymnastics 4 KQ3 69.5500 pts
- 51 SET-10 Gymnastics 7 DS1 69.2500 pts
- 53 Go For It USA 8 HC8 68.9000 pts
- 19 Gymnastics Express 5 KQ4 68.1500 pts
- 16 Gymnastics Training Center XG KQ8 68.0250 pts
- 28 Performance Athletics Gymnastics 10 DS5 68.0250 pts
- 45 Arrowhead Spinetts Gymnastics 6 KQ9 67.9750 pts
- 29 Wings Center 10 DS4 67.6750 pts
- 30 Momentum Gymnastics WX 10 DS5 67.6750 pts
- 23 Go For It USA 4 KQ3 67.6250 pts
- 54 Southern Utah Gymnastics Acad. 8 HC9 67.1250 pts
- 31 Premier Gymnastics and Cheer Academy 10 DS5 67.0750 pts
- 32 Gymnastics Unlimited Inc. 10 DS5 66.7750 pts
- 32 World Elite Gymnastics Ontario 9 DS8 66.7750 pts
- 55 Gymnastics Plus 8 HC3 66.6750 pts
- 33 U.S. Gymnastics Training Center 9 HC5 66.4750 pts
- 56 Mountain West Gymnastics 8 HC2 66.4750 pts
- 57 United States Gymnastics Academy 8 HC9 66.3250 pts
- 58 Head Over Heels 8 HC8 65.9750 pts
- 34 Head Over Heels 9 HC7 65.9000 pts
- 24 EDUGYM - Mex 4 KQ3 65.8750 pts
- 33 Dream Xtreme Gymnastics 10 DS6 65.6500 pts
- 25 Sergey Popov 4 KQ3 65.6500 pts
- 25 Platinum Gymnastics Academy 3 KQ2 65.4000 pts
- 46 Prescott Lightning Gymnastics 6 K12 65.2250 pts
- 35 Prince Albert - CAN 9 HC7 64.6000 pts
- 36 Treviño's Gymnastics 9 HC6 64.4250 pts
- 34 Fantastic - CAN 10 DS4 64.3000 pts
- 52 Arrowhead Spinetts Gymnastics 7 DS9 64.2250 pts
- 53 Gliders - Charter Oak Gymnastics 7 DS1 64.1250 pts
- 35 Treviño's Gymnastics 10 DS4 63.5000 pts
- 47 Spearfish Gymnastics 6 K12 63.3750 pts
- 26 GAIF - Idaho Falls Training Center 4 KQ3 62.5000 pts
- 37 West Coast Elite Gymnastics 9 DS8 61.7500 pts
- 38 Go For It USA 9 HC6 61.7500 pts
- 39 Momentum Gymnastics WX 9 HC6 61.3250 pts
- 54 Wings Center 7 DS2 61.0750 pts
- 40 Academy West Inc. 9 HC5 60.0000 pts
- 59 World Elite Gymnastics Ontario 8 HC3 59.2500 pts
- 41 All Around Gymnastics Academy 9 HC5 55.0500 pts
- 42 Gymnastics Unlimited Inc. 9 HC6 49.9250 pts
- 36 Broadway Gymnastics School Inc. 10 DS5 43.2500 pts
- 37 Chantilly Academy 10 DS4 41.2250 pts
- 38 Avant Coeur Gymnastics 10 DS4 39.5750 pts
- 55 Sokol 7 D10 38.0500 pts
- 20 Flip For Me Gymnastics 5 KQ4 38.0000 pts
- 60 Realis Gymnastics Academy 8 HC8 37.5500 pts
- 48 California Sports Center 6 KQ9 37.2250 pts
