2018 Arizona Xcel State Championships

2018-03-23

Top Teams
  • 1 πŸ₯‡ Gold Medal Gymnastics 3,688 pts
  • 2 πŸ₯ˆ USA Illusions 2,903 pts
  • 3 πŸ₯‰ North Valley Gymnastics 2,383 pts
  • 4 Desert Devils (Mesa) 1,736 pts
  • 5 Scottsdale Gymnastics 1,578 pts
  • 6 Arizona Dynamics Gymnastics 1,566 pts
  • 7 Aspire Kids Sports Center 1,520 pts
  • 8 At The Matinee Gymnastics 1,505 pts
  • 9 Arrowhead Spinetts Gymnastics 1,281 pts
  • 10 Diamondback Gymnastics 1,048 pts
  • 11 Arizona Sunrays 1,046 pts
  • 12 Xtreme Gymnastics 954 pts
  • 13 Springs Gymnastics Cheer and Dance 737 pts
  • 14 Oasis Gymnastics 698 pts
  • 15 Inspirit 578 pts
  • 16 Carters Gymnastics Academy 571 pts
  • 17 Full Force 567 pts
  • 18 Arizona Olympian Gymnastics, LLC 566 pts
  • 19 Prescott Lightning Gymnastics 542 pts
  • 20 Flagstaff Gymnastics Center 539 pts
  • 21 Flames Gymnastics Academy 511 pts
  • 22 Flex Gymnastics AZ 503 pts
  • 23 Impact Gymnastics 502 pts
  • 24 Phoenix Gymnastics Academy 435 pts
  • 25 Desert Thunder Gymnastics 425 pts
  • 26 Fortis Gymnastics 365 pts
  • 27 All Starz Academy of Gymnastics and Dance 362 pts
  • 28 Gymnastics World Central 286 pts
  • 29 Summit Gymnastics Academy 271 pts
  • 30 Old Pueblo Gymnastics Academy 218 pts
  • 31 Biltmore Gymnastics 147 pts
  • 32 Tumbleweeds Gymnastics 111 pts
  • 33 Hot Spot Gymnastics 103 pts
  • 34 Surprise Angels 35 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ North Valley Gymnastics XS 06 114.9750 pts
  • 2 πŸ₯ˆ USA Illusions XS 06 114.8750 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XS 07 114.8750 pts
  • 1 πŸ₯‡ USA Illusions XG 11 114.7500 pts
  • 4 Arizona Dynamics Gymnastics XS 06 114.4750 pts
  • 5 North Valley Gymnastics XS 08 114.4750 pts
  • 1 πŸ₯‡ Arizona Olympian Gymnastics, LLC XB 02 114.4750 pts
  • 6 Gold Medal Gymnastics XS 08 114.4750 pts
  • 2 πŸ₯ˆ Scottsdale Gymnastics XB 01 114.4500 pts
  • 7 USA Illusions XS 05 114.3750 pts
  • 8 North Valley Gymnastics XS 07 114.3750 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XB 03 114.3750 pts
  • 9 USA Illusions XS 07 114.3250 pts
  • 4 Arizona Dynamics Gymnastics XB 03 114.1250 pts
  • 2 πŸ₯ˆ USA Illusions XG 09 114.1000 pts
  • 5 North Valley Gymnastics XB 03 114.0750 pts
  • 10 Gold Medal Gymnastics XS 05 114.0750 pts
  • 1 πŸ₯‡ USA Illusions XP 04 113.8500 pts
  • 6 Desert Devils (Mesa) XB 01 113.8250 pts
  • 11 Gold Medal Gymnastics XS 06 113.8250 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XG 11 113.7000 pts
  • 12 Arizona Dynamics Gymnastics XS 07 113.5750 pts
  • 4 North Valley Gymnastics XG 10 113.5000 pts
  • 5 USA Illusions XG 10 113.4500 pts
  • 7 North Valley Gymnastics XB 02 113.4500 pts
  • 8 Arizona Dynamics Gymnastics XB 01 113.4250 pts
  • 13 Prescott Lightning Gymnastics XS 06 113.3750 pts
  • 2 πŸ₯ˆ Gold Medal Gymnastics XP 04 113.3500 pts
  • 9 Gold Medal Gymnastics XB 01 113.3500 pts
  • 10 Arizona Dynamics Gymnastics XB 02 113.3000 pts
  • 6 Desert Devils (Mesa) XG 10 113.2250 pts
  • 11 Arizona Sunrays XB 01 113.1750 pts
  • 14 USA Illusions XS 08 113.1250 pts
  • 15 North Valley Gymnastics XS 05 113.0500 pts
  • 7 Aspire Kids Sports Center XG 11 113.0000 pts
  • 12 North Valley Gymnastics XB 01 112.9750 pts
  • 13 Gold Medal Gymnastics XB 02 112.7500 pts
  • 14 Arizona Olympian Gymnastics, LLC XB 03 112.7250 pts
  • 16 Desert Devils (Mesa) XS 07 112.7000 pts
  • 17 Aspire Kids Sports Center XS 08 112.6750 pts
  • 18 Scottsdale Gymnastics XS 06 112.6500 pts
  • 8 Aspire Kids Sports Center XG 09 112.6000 pts
  • 15 Springs Gymnastics Cheer and Dance XB 01 112.4250 pts
  • 19 Arizona Sunrays XS 08 112.1750 pts
  • 9 North Valley Gymnastics XG 11 112.1000 pts
  • 10 Xtreme Gymnastics XG 10 112.0500 pts
  • 11 Arrowhead Spinetts Gymnastics XG 11 112.0250 pts
  • 20 Arrowhead Spinetts Gymnastics XS 06 111.9750 pts
  • 16 Desert Devils (Mesa) XB 03 111.8000 pts
  • 21 Arrowhead Spinetts Gymnastics XS 05 111.7500 pts
  • 17 Desert Devils (Mesa) XB 02 111.6500 pts
  • 12 Gold Medal Gymnastics XG 09 111.6500 pts
  • 22 Diamondback Gymnastics XS 08 111.6000 pts
  • 23 Arizona Dynamics Gymnastics XS 08 111.5750 pts
  • 18 Arrowhead Spinetts Gymnastics XB 03 111.5250 pts
  • 13 Arizona Dynamics Gymnastics XG 09 111.4750 pts
  • 14 North Valley Gymnastics XG 09 111.4750 pts
  • 24 Springs Gymnastics Cheer and Dance XS 07 111.4750 pts
  • 25 Scottsdale Gymnastics XS 07 111.4500 pts
  • 15 Xtreme Gymnastics XG 09 111.4250 pts
  • 19 Fortis Gymnastics XB 03 111.4250 pts
  • 20 Arrowhead Spinetts Gymnastics XB 02 111.3500 pts
  • 26 Scottsdale Gymnastics XS 05 111.3000 pts
  • 21 Scottsdale Gymnastics XB 02 111.2250 pts
  • 22 Oasis Gymnastics XB 01 111.1750 pts
  • 23 Fortis Gymnastics XB 01 111.1750 pts
  • 27 At The Matinee Gymnastics XS 05 110.7500 pts
  • 16 Desert Devils (Mesa) XG 09 110.6750 pts
  • 17 Scottsdale Gymnastics XG 09 110.4250 pts
  • 24 Xtreme Gymnastics XB 02 110.4000 pts
  • 28 Phoenix Gymnastics Academy XS 06 110.2250 pts
  • 29 Aspire Kids Sports Center XS 07 110.1500 pts
  • 25 Diamondback Gymnastics XB 01 110.1000 pts
  • 26 Xtreme Gymnastics XB 03 110.0500 pts
  • 30 Aspire Kids Sports Center XS 06 110.0000 pts
  • 18 Arizona Sunrays XG 11 109.9750 pts
  • 31 Impact Gymnastics XS 08 109.9750 pts
  • 32 Flagstaff Gymnastics Center XS 07 109.9500 pts
  • 33 All Starz Academy of Gymnastics and Dance XS 08 109.9250 pts
  • 34 Arrowhead Spinetts Gymnastics XS 07 109.8750 pts
  • 19 Arizona Sunrays XG 09 109.8000 pts
  • 3 πŸ₯‰ Aspire Kids Sports Center XP 04 109.7750 pts
  • 35 Diamondback Gymnastics XS 06 109.7500 pts
  • 36 Inspirit XS 05 109.5750 pts
  • 27 Oasis Gymnastics XB 02 109.4750 pts
  • 28 Springs Gymnastics Cheer and Dance XB 02 109.3750 pts
  • 20 Gold Medal Gymnastics XG 10 109.2500 pts
  • 29 Flagstaff Gymnastics Center XB 02 109.0500 pts
  • 37 Prescott Lightning Gymnastics XS 07 109.0000 pts
  • 4 Springs Gymnastics Cheer and Dance XP 04 108.9750 pts
  • 21 Phoenix Gymnastics Academy XG 11 108.9250 pts
  • 5 Arizona Sunrays XP 04 108.8250 pts
  • 30 Full Force XB 02 108.5750 pts
  • 22 At The Matinee Gymnastics XG 10 108.1500 pts
  • 38 At The Matinee Gymnastics XS 08 107.9750 pts
  • 31 Carters Gymnastics Academy XB 01 107.7750 pts
  • 32 At The Matinee Gymnastics XB 02 107.7250 pts
  • 23 Diamondback Gymnastics XG 10 107.6500 pts
  • 6 Diamondback Gymnastics XP 04 107.5500 pts
  • 33 Aspire Kids Sports Center XB 02 107.4750 pts
  • 39 Carters Gymnastics Academy XS 07 107.3250 pts
  • 34 Diamondback Gymnastics XB 02 107.3000 pts
  • 1 πŸ₯‡ Flagstaff Gymnastics Center XD 04 107.1000 pts
  • 40 At The Matinee Gymnastics XS 06 106.9750 pts
  • 7 Carters Gymnastics Academy XP 04 106.6500 pts
  • 24 At The Matinee Gymnastics XG 11 106.1750 pts
  • 8 Inspirit XP 04 105.0250 pts
  • 25 Arrowhead Spinetts Gymnastics XG 09 104.8500 pts
  • 35 At The Matinee Gymnastics XB 03 104.8000 pts
  • 36 Flagstaff Gymnastics Center XB 03 104.3500 pts
  • 26 Inspirit XG 10 103.2750 pts
  • 37 Full Force XB 01 103.1250 pts
  • 2 πŸ₯ˆ At The Matinee Gymnastics XD 04 102.6250 pts
  • 9 At The Matinee Gymnastics XP 04 101.8750 pts
  • 27 At The Matinee Gymnastics XG 09 101.2750 pts
  • 41 Arizona Dynamics Gymnastics XS 05 76.3500 pts
  • 38 Arizona Sunrays XB 02 76.2750 pts
  • 42 Desert Devils (Mesa) XS 08 75.8250 pts
  • 39 Arizona Olympian Gymnastics, LLC XB 01 75.7250 pts
  • 43 Arizona Olympian Gymnastics, LLC XS 07 75.6750 pts
  • 44 All Starz Academy of Gymnastics and Dance XS 07 75.5750 pts
  • 10 Arizona Dynamics Gymnastics XP 04 75.0750 pts
  • 28 Springs Gymnastics Cheer and Dance XG 09 75.0000 pts
  • 40 Arrowhead Spinetts Gymnastics XB 01 74.9500 pts
  • 45 Tumbleweeds Gymnastics XS 05 74.8750 pts
  • 46 Flames Gymnastics Academy XS 08 74.8000 pts
  • 47 Biltmore Gymnastics XS 08 74.7500 pts
  • 29 Xtreme Gymnastics XG 11 74.6750 pts
  • 48 Springs Gymnastics Cheer and Dance XS 05 74.5000 pts
  • 41 Flames Gymnastics Academy XB 02 74.4250 pts
  • 49 Oasis Gymnastics XS 05 74.3750 pts
  • 50 Flames Gymnastics Academy XS 07 74.3500 pts
  • 42 Fortis Gymnastics XB 02 74.2750 pts
  • 51 Xtreme Gymnastics XS 08 74.2500 pts
  • 52 Old Pueblo Gymnastics Academy XS 06 73.9750 pts
  • 30 Flames Gymnastics Academy XG 10 73.8750 pts
  • 53 Flex Gymnastics AZ XS 06 73.7000 pts
  • 54 All Starz Academy of Gymnastics and Dance XS 06 73.5750 pts
  • 55 Diamondback Gymnastics XS 07 73.5250 pts
  • 56 Desert Devils (Mesa) XS 06 73.5250 pts
  • 57 Xtreme Gymnastics XS 07 73.4000 pts
  • 31 Arizona Dynamics Gymnastics XG 11 73.3250 pts
  • 32 Flex Gymnastics AZ XG 10 73.1250 pts
  • 58 Diamondback Gymnastics XS 05 73.1250 pts
  • 43 Prescott Lightning Gymnastics XB 01 73.0250 pts
  • 59 Impact Gymnastics XS 07 72.9500 pts
  • 33 Scottsdale Gymnastics XG 11 72.9250 pts
  • 60 Full Force XS 08 72.8000 pts
  • 34 Prescott Lightning Gymnastics XG 11 72.6500 pts
  • 35 Gymnastics World Central XG 11 72.5750 pts
  • 61 Desert Thunder Gymnastics XS 08 72.5500 pts
  • 11 Prescott Lightning Gymnastics XP 04 72.5500 pts
  • 44 Impact Gymnastics XB 02 72.4250 pts
  • 36 Flagstaff Gymnastics Center XG 11 72.2250 pts
  • 62 Biltmore Gymnastics XS 05 72.0250 pts
  • 37 Gymnastics World Central XG 09 71.9250 pts
  • 63 Summit Gymnastics Academy XS 08 71.5250 pts
  • 64 Full Force XS 06 71.5000 pts
  • 65 Flex Gymnastics AZ XS 05 71.4500 pts
  • 66 Scottsdale Gymnastics XS 08 71.3750 pts
  • 45 Flex Gymnastics AZ XB 01 71.3750 pts
  • 46 Carters Gymnastics Academy XB 02 71.3500 pts
  • 38 Oasis Gymnastics XG 11 71.3250 pts
  • 47 At The Matinee Gymnastics XB 01 71.3000 pts
  • 39 Phoenix Gymnastics Academy XG 09 71.1500 pts
  • 40 Desert Thunder Gymnastics XG 11 71.1250 pts
  • 48 Flex Gymnastics AZ XB 02 71.1250 pts
  • 49 Flames Gymnastics Academy XB 01 71.0750 pts
  • 67 All Starz Academy of Gymnastics and Dance XS 05 70.8250 pts
  • 41 Arizona Sunrays XG 10 70.6250 pts
  • 68 Hot Spot Gymnastics XS 07 70.1750 pts
  • 12 Scottsdale Gymnastics XP 04 70.0750 pts
  • 42 Impact Gymnastics XG 11 70.0500 pts
  • 69 Gymnastics World Central XS 06 70.0250 pts
  • 43 Full Force XG 09 69.8750 pts
  • 50 Scottsdale Gymnastics XB 03 69.7750 pts
  • 44 Full Force XG 11 69.7500 pts
  • 51 Desert Thunder Gymnastics XB 03 69.5000 pts
  • 45 Flex Gymnastics AZ XG 09 69.1250 pts
  • 46 Carters Gymnastics Academy XG 10 68.9750 pts
  • 3 πŸ₯‰ Gold Medal Gymnastics XD 04 68.9750 pts
  • 47 Diamondback Gymnastics XG 09 68.7000 pts
  • 48 Summit Gymnastics Academy XG 10 66.7000 pts
  • 70 Arizona Olympian Gymnastics, LLC XS 08 38.3000 pts
  • 71 Arizona Sunrays XS 07 38.1250 pts
  • 72 Desert Devils (Mesa) XS 05 38.0000 pts
  • 73 Arizona Sunrays XS 06 37.8500 pts
  • 52 Oasis Gymnastics XB 03 37.7750 pts
  • 74 Prescott Lightning Gymnastics XS 05 37.7250 pts
  • 53 Arizona Sunrays XB 03 37.5750 pts
  • 75 Springs Gymnastics Cheer and Dance XS 08 37.4750 pts
  • 49 Oasis Gymnastics XG 10 37.4750 pts
  • 76 Inspirit XS 08 37.4750 pts
  • 77 Phoenix Gymnastics Academy XS 07 37.4000 pts
  • 78 Impact Gymnastics XS 05 37.4000 pts
  • 54 Old Pueblo Gymnastics Academy XB 03 37.4000 pts
  • 50 Carters Gymnastics Academy XG 11 37.3000 pts
  • 79 Oasis Gymnastics XS 07 37.2500 pts
  • 80 Phoenix Gymnastics Academy XS 05 37.1750 pts
  • 81 Arrowhead Spinetts Gymnastics XS 08 37.1500 pts
  • 55 Diamondback Gymnastics XB 03 37.1000 pts
  • 82 Oasis Gymnastics XS 08 37.1000 pts
  • 4 Arizona Sunrays XD 04 37.0500 pts
  • 5 Oasis Gymnastics XD 04 36.9500 pts
  • 56 Xtreme Gymnastics XB 01 36.9250 pts
  • 83 Flames Gymnastics Academy XS 06 36.9250 pts
  • 51 Aspire Kids Sports Center XG 10 36.8500 pts
  • 52 Scottsdale Gymnastics XG 10 36.8250 pts
  • 84 Desert Thunder Gymnastics XS 05 36.8000 pts
  • 57 Aspire Kids Sports Center XB 03 36.7750 pts
  • 58 Flex Gymnastics AZ XB 03 36.7250 pts
  • 85 Flex Gymnastics AZ XS 07 36.5250 pts
  • 59 Prescott Lightning Gymnastics XB 03 36.5000 pts
  • 13 Oasis Gymnastics XP 04 36.4500 pts
  • 53 Oasis Gymnastics XG 09 36.4500 pts
  • 86 Desert Thunder Gymnastics XS 07 36.3750 pts
  • 87 Aspire Kids Sports Center XS 05 36.3500 pts
  • 88 Tumbleweeds Gymnastics XS 07 36.2500 pts
  • 89 Desert Thunder Gymnastics XS 06 36.2500 pts
  • 90 Impact Gymnastics XS 06 36.2500 pts
  • 91 Gymnastics World Central XS 08 36.2250 pts
  • 54 Springs Gymnastics Cheer and Dance XG 11 36.2000 pts
  • 60 Impact Gymnastics XB 03 36.2000 pts
  • 55 Old Pueblo Gymnastics Academy XG 11 36.1750 pts
  • 56 Phoenix Gymnastics Academy XG 10 36.1250 pts
  • 61 Flagstaff Gymnastics Center XB 01 36.0250 pts
  • 62 Flames Gymnastics Academy XB 03 36.0250 pts
  • 57 Flames Gymnastics Academy XG 11 35.8250 pts
  • 58 Carters Gymnastics Academy XG 04 35.8250 pts
  • 59 Diamondback Gymnastics XG 11 35.8000 pts
  • 92 Carters Gymnastics Academy XS 06 35.7000 pts
  • 60 Desert Thunder Gymnastics XG 10 35.6250 pts
  • 61 Full Force XG 10 35.5500 pts
  • 93 Old Pueblo Gymnastics Academy XS 05 35.5500 pts
  • 94 Full Force XS 05 35.5250 pts
  • 95 Summit Gymnastics Academy XS 06 35.2750 pts
  • 62 Surprise Angels XG 11 35.1250 pts
  • 63 Old Pueblo Gymnastics Academy XG 09 35.0750 pts
  • 96 Summit Gymnastics Academy XS 05 34.8750 pts
  • 64 Gymnastics World Central XG 10 34.8250 pts
  • 6 Desert Thunder Gymnastics XD 04 34.6750 pts
  • 63 Aspire Kids Sports Center XB 01 34.3750 pts
  • 65 Flames Gymnastics Academy XG 09 33.6000 pts
  • 66 Summit Gymnastics Academy XG 11 33.2000 pts
  • 67 Hot Spot Gymnastics XG 09 32.8250 pts
  • 68 All Starz Academy of Gymnastics and Dance XG 11 32.5500 pts
  • 14 Desert Thunder Gymnastics XP 04 32.3500 pts
  • 69 Impact Gymnastics XG 09 30.9750 pts
  • 70 Summit Gymnastics Academy XG 09 29.7250 pts
  • 64 Prescott Lightning Gymnastics XB 02 26.7250 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Aubrey Jackson 1 North Valley Gymnastics XS Ch C 08 38.9 9.75 1 9.675 1 9.875 1 9.6 1
2 πŸ₯‡ Cora Seal 1 Arizona Olympian Gymnastics, LLC XB Jr B 02 38.7 9.575 3 9.7 1 9.725 1 9.7 1
3 πŸ₯‡ Ava Carlos 1 USA Illusions XS Ch G 05 38.65 9.675 2 9.75 1 9.65 1 9.575 1
3 πŸ₯‡ Julia Ray 1 Gold Medal Gymnastics XS Sr C 07 38.65 9.525 2 9.725 1 9.65 2 9.75 1
4 πŸ₯‡ Ayleen Ramirez 1 USA Illusions XS Sr A 07 38.625 9.5 2 9.525 2 9.775 1 9.825 1
4 πŸ₯‡ Julie Janowski 1 Arizona Sunrays XB Sr B 02 38.625 9.65 1 9.6 2 9.75 1 9.625 1
4 πŸ₯‡ Christiana Mascari 1 USA Illusions XS Jr B 06 38.625 9.5 3 9.65 1 9.75 2 9.725 1
5 πŸ₯‡ Gabrielle Perez-Ayala 1 North Valley Gymnastics XS Sr B 07 38.6 9.75 1 9.6 3 9.675 2 9.575 1
6 πŸ₯‡ Madison Faria 1 North Valley Gymnastics XS Sr E 06 38.55 9.725 2 9.675 2 9.525 2 9.625 2
7 πŸ₯‡ Madison Duffy 1 USA Illusions XP JR D 04 38.525 9.575 2 9.7 1 9.675 1 9.575 2
8 πŸ₯‡ Katelyn Bannon 1 Gold Medal Gymnastics XS Jr G 05 38.5 9.725 1 9.55 2 9.7 1 9.525 2
9 πŸ₯‡ Jordyn Contreras 1 USA Illusions XG Jr E 09 38.475 9.7 1 9.5 2 9.475 2 9.8 1
9 πŸ₯‡ Lily Ann Nguyen 1 USA Illusions XS Ch F 06 38.475 9.625 2 9.775 1 9.7 2 9.375 4
9 πŸ₯‡ Nico Jojola 1 Arizona Olympian Gymnastics, LLC XB Ch D 03 38.475 9.5 4 9.65 2 9.775 1 9.55 3
10 πŸ₯ˆ Susannah Root 2 Gold Medal Gymnastics XB Ch D 03 38.425 9.3 7 9.725 1 9.775 1 9.625 1
10 πŸ₯‡ Natalie Murphy 1 Gold Medal Gymnastics XP JR A 04 38.425 9.575 1 9.55 1 9.575 1 9.725 1
10 πŸ₯‡ Hope Rivera 1 Gold Medal Gymnastics XG Sr A 11 38.425 9.575 3 9.525 7 9.625 1 9.7 3
10 πŸ₯‡ Lily Brown 1 Gold Medal Gymnastics XS Ch D 06 38.425 9.675 1 9.575 2 9.575 1 9.6 1
11 πŸ₯ˆ Gabriela Gonzalez 2 USA Illusions XG Sr A 11 38.4 9.8 1 9.6 4 9 10 10 1
11 πŸ₯ˆ Cassie Stine 2 North Valley Gymnastics XS Jr B 06 38.4 9.675 1 9.625 2 9.625 3 9.475 3
12 πŸ₯‡ Katie Hur 1 Scottsdale Gymnastics XB Jr E 01 38.375 9.4 2 9.7 1 9.8 1 9.475 2
13 πŸ₯‡ Karina Icke 1 Arizona Dynamics Gymnastics XS Jr E 05 38.325 9.625 1 9.575 2 9.575 3 9.55 2
14 πŸ₯‡ Reagan Curry 1 Gold Medal Gymnastics XS Jr A 08 38.3 9.2 8 9.55 1 9.75 1 9.8 1
14 πŸ₯‡ Zandria Sweillam 1 Xtreme Gymnastics XG Ch D 10 38.3 9.625 1 9.35 2 9.775 1 9.55 3
14 πŸ₯‡ Adiyana Keen 1 Arizona Olympian Gymnastics, LLC XS Jr D 08 38.3 9.5 2 9.5 3 9.75 1 9.55 2
14 πŸ₯ˆ Gabriela Dugan 2 Gold Medal Gymnastics XS Sr A 07 38.3 9.375 4 9.525 2 9.675 2 9.725 2
14 πŸ₯ˆ Sedona Meade 2 Prescott Lightning Gymnastics XS Ch F 06 38.3 9.7 1 9.6 4 9.45 4 9.55 2
14 πŸ₯‡ Hannah Jaso 1 Arizona Dynamics Gymnastics XS Sr F 07 38.3 9.575 2 9.45 2 9.625 3 9.65 1
15 πŸ₯‰ Elizabeth Shreiner 3 Xtreme Gymnastics XG Sr A 11 38.275 9.725 2 9.625 3 9.4 4 9.525 8
15 πŸ₯‡ Leah Craven 1 Arizona Dynamics Gymnastics XB Sr D 01 38.275 9.5 2 9.5 4 9.7 3 9.575 2
15 πŸ₯ˆ London Harvill 2 Gold Medal Gymnastics XS Ch C 08 38.275 9.55 2 9.6 2 9.65 3 9.475 2
16 Madison Amezcua 4 USA Illusions XG Sr A 11 38.25 9.425 5 9.65 2 9.425 3 9.75 2
17 πŸ₯ˆ Nova Vogel 2 Arizona Dynamics Gymnastics XS Sr E 06 38.225 9.6 3 9.55 3 9.275 6 9.8 1
17 πŸ₯‡ Daniela Bruner 1 Springs Gymnastics Cheer and Dance XB Sr A 01 38.225 9.575 3 9.45 4 9.725 1 9.475 4
17 πŸ₯ˆ Ryen Webster 2 Desert Devils (Mesa) XB Sr A 01 38.225 9.325 6 9.625 1 9.725 1 9.55 1
17 πŸ₯ˆ Kylee Jensen 2 USA Illusions XS Jr E 05 38.225 9.4 6 9.7 1 9.5 5 9.625 1
17 πŸ₯‡ Finley Brack 1 Gold Medal Gymnastics XB Sr C 03 38.225 9.45 3 9.65 1 9.575 3 9.55 1
17 πŸ₯ˆ Sofia Venti 2 Desert Devils (Mesa) XS Sr B 07 38.225 9.575 3 9.475 5 9.625 3 9.55 2
18 Marli Bessler 5 North Valley Gymnastics XG Sr A 11 38.2 9.55 4 9.7 1 9.375 5 9.575 6
18 πŸ₯‰ Camryn DeLancey 3 Arizona Dynamics Gymnastics XS Ch F 06 38.2 9.625 2 9.5 6 9.5 3 9.575 1
19 πŸ₯‡ Rylee Cento 1 Arizona Dynamics Gymnastics XB Jr A 02 38.175 9.3 4 9.4 2 9.65 1 9.825 1
19 πŸ₯‡ Kenley Dubs 1 Arizona Dynamics Gymnastics XB Ch A 03 38.175 9.25 6 9.75 1 9.725 1 9.45 1
19 πŸ₯‡ Isabella Palacio 1 Aspire Kids Sports Center XG Sr B 11 38.175 9.35 4 9.725 1 9.65 1 9.45 4
19 πŸ₯‡ Audrey Hanson 1 Arizona Dynamics Gymnastics XS Jr F 07 38.175 9.55 3 9.5 3 9.575 2 9.55 2
20 πŸ₯ˆ Hannah Nickerson 2 North Valley Gymnastics XB Sr B 02 38.15 9.3 6 9.675 1 9.75 1 9.425 2
20 πŸ₯‡ Elizabeth Lang 1 Scottsdale Gymnastics XS Sr D 06 38.15 9.7 1 9.475 2 9.475 1 9.5 2
20 πŸ₯‰ Sydney Meyer 3 Arizona Dynamics Gymnastics XB Sr A 01 38.15 9.625 1 9.625 1 9.525 6 9.375 6
21 πŸ₯ˆ Alaina Ariano 2 Scottsdale Gymnastics XS Jr G 05 38.125 9.725 1 9.575 1 9.4 4 9.425 3
21 πŸ₯‡ Alexia Ross 1 Arizona Sunrays XS Ch B 08 38.125 9.4 3 9.4 7 9.7 1 9.625 2
21 πŸ₯ˆ Eva-Maria Barrett 2 Arizona Sunrays XS Jr F 07 38.125 9.5 4 9.575 1 9.675 1 9.375 6
22 πŸ₯ˆ Maggie O'Connor 2 Arizona Olympian Gymnastics, LLC XS Sr F 07 38.1 9.275 5 9.45 2 9.725 1 9.65 2
22 Trinity Bouchal 6 USA Illusions XG Sr A 11 38.1 9.225 6 9.55 6 9.625 1 9.7 4
22 πŸ₯‡ Isabella Mueller 1 North Valley Gymnastics XB Jr D 03 38.1 9.45 1 9.525 2 9.525 3 9.6 1
23 πŸ₯‰ Reagan MacCosham 3 Arizona Dynamics Gymnastics XS Jr B 06 38.05 9.45 4 9.3 5 9.8 1 9.5 2
23 πŸ₯ˆ Sofia Pulli 2 Scottsdale Gymnastics XB Jr E 01 38.05 9.525 1 9.525 2 9.575 2 9.425 3
24 πŸ₯ˆ Keirra Bustillo 2 Arizona Dynamics Gymnastics XB Sr C 03 38.025 9.45 3 9.5 4 9.725 1 9.35 7
24 πŸ₯ˆ Kylie Wojciechowski 2 North Valley Gymnastics XS Ch D 06 38.025 9.6 2 9.725 1 9.35 2 9.35 4
24 πŸ₯ˆ Alexis Fisher 2 Arizona Dynamics Gymnastics XS Ch G 05 38.025 9.675 2 9.375 7 9.475 5 9.5 2
24 πŸ₯‡ Paige Abraham 1 Desert Devils (Mesa) XB Sr E 01 38.025 9.4 4 9.6 1 9.65 1 9.375 1
24 πŸ₯ˆ Kaylee Ellegard 2 Arizona Olympian Gymnastics, LLC XB Jr A 02 38.025 9.65 1 9.2 8 9.525 2 9.65 2
24 πŸ₯‰ LauraLyn Jacobs 3 North Valley Gymnastics XB Sr C 03 38.025 9.45 3 9.55 3 9.625 2 9.4 4
24 Caroline Hall 4 Gold Medal Gymnastics XB Sr A 01 38.025 9.6 2 9.35 6 9.575 4 9.5 2
24 πŸ₯ˆ Natalie Hansen 2 Prescott Lightning Gymnastics XS Sr D 06 38.025 9.6 3 9.4 4 9.45 2 9.575 1
24 Sienna Smith 5 Scottsdale Gymnastics XB Sr A 01 38.025 9.4 5 9.6 2 9.525 6 9.5 3
25 πŸ₯‰ Ava Aguirre 3 Desert Devils (Mesa) XS Jr G 05 38 9.425 7 9.175 12 9.675 2 9.725 1
25 πŸ₯‡ Anna-Sofia Ramirez 1 Aspire Kids Sports Center XG Sr C 09 38 9.325 1 9.625 1 9.35 2 9.7 1
25 πŸ₯ˆ Adella Jobe 2 Desert Devils (Mesa) XS Ch B 08 38 9.35 4 9.575 1 9.4 5 9.675 1
25 πŸ₯ˆ Emily Thayer 2 North Valley Gymnastics XS Sr C 07 38 9.5 3 9.6 2 9.575 3 9.325 7
26 πŸ₯ˆ Sophia Mastorakos 2 USA Illusions XG Sr B 11 37.975 9.55 1 9.425 4 9.475 2 9.525 3
27 πŸ₯ˆ Emma Pettera 2 Diamondback Gymnastics XS Jr D 08 37.95 9.425 3 9.425 6 9.4 5 9.7 1
