Derby Classic 2018

2018-03-01

Top Teams
  • 1 πŸ₯‡ Legacy Gymnastics LLC 6,890 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center 5,978 pts
  • 3 πŸ₯‰ Queen City Gymnastics 3,751 pts
  • 4 Top Flight Gymnastics 3,216 pts
  • 5 KIDS Are TOPS Sports Center 2,323 pts
  • 6 Agility Gymnastics Academy Club 2,225 pts
  • 7 Gymnastics X-Calibur 2,123 pts
  • 8 Cincinnati Gymnastics 2,097 pts
  • 9 Kentucky Gymnastics Academy 1,535 pts
  • 10 Wright's Gymnastics Academy 1,374 pts
  • 11 Gym-Nation L.L.C. 1,294 pts
  • 12 Gem City Gymnastics 1,239 pts
  • 13 River City Turners 1,177 pts
  • 14 Staceys Gymnastics Inc. 1,143 pts
  • 15 Action Gymnastics and Cheer Centre 970 pts
  • 16 Memphis Point Gymnastics Academy 887 pts
  • 17 Spirit Sports Academy 837 pts
  • 18 Blue Ribbon Sports 810 pts
  • 19 FLYTZ USA Gymnastics Inc. 737 pts
  • 20 Walworth County Gymnastics Dance Center 710 pts
  • 21 Water's Edge Gymnastics 603 pts
  • 22 KC's Gymnastics 600 pts
  • 23 Interactive Academy Gymnastics 566 pts
  • 24 Performance Gymnastics Academy 527 pts
  • 25 Power and Grace Gymnastics 475 pts
  • 26 Fusion Gymnastics Inc 469 pts
  • 27 Newburgh Tumbling 455 pts
  • 28 All American Gymnastics 429 pts
  • 29 Discovery Gymnastics 288 pts
  • 30 Gaby's Gymnastics School Inc. 272 pts
  • 31 Madison Gymnastics World 179 pts
  • 32 Mid Illinois Gymnastics And Dance Inc. 173 pts
  • 33 Victory Gymnastics Academy 146 pts
  • 34 ACROS Gymnastics Fun and Fit 65 pts
  • 35 AmeriSport Gymnastics Center 35 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Performance Gymnastics Academy 8 5B 113.9750 pts
  • 1 πŸ₯‡ Legacy Gymnastics LLC 3 4A 113.2500 pts
  • 1 πŸ₯‡ Gymnastics X-Calibur XS 8A 113.2250 pts
  • 1 πŸ₯‡ Performance Gymnastics Academy 6 3B 113.1250 pts
  • 2 πŸ₯ˆ Legacy Gymnastics LLC 3 5A 112.8500 pts
  • 2 πŸ₯ˆ KIDS Are TOPS Sports Center 6 3B 112.8250 pts
  • 1 πŸ₯‡ Agility Gymnastics Academy Club 2 7A 112.8000 pts
  • 2 πŸ₯ˆ Action Gymnastics and Cheer Centre XS 8A 112.6750 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 4 3A 112.6750 pts
  • 1 πŸ₯‡ Legacy Gymnastics LLC 5 1A 112.2750 pts
  • 1 πŸ₯‡ Staceys Gymnastics Inc. XG 8B 112.2750 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center 5 1A 112.2500 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center XS 9A 112.1750 pts
  • 4 Top Flight Gymnastics XS 9A 112.1500 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center 3 4A 112.1250 pts
  • 1 πŸ₯‡ Gymnastics X-Calibur XP 7B 112.1250 pts
  • 5 Wright's Gymnastics Academy XS 9A 112.1000 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 7 2B 112.0500 pts
  • 2 πŸ₯ˆ Legacy Gymnastics LLC 2 6A 112.0250 pts
  • 2 πŸ₯ˆ Staceys Gymnastics Inc. 7 1B 111.7500 pts
  • 4 Top Flight Gymnastics 3 5A 111.7500 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 10 6B 111.6250 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 4 3A 111.5250 pts
  • 3 πŸ₯‰ Legacy Gymnastics LLC 4 3A 111.4250 pts
  • 3 πŸ₯‰ Agility Gymnastics Academy Club 7 2B 111.4000 pts
  • 3 πŸ₯‰ FLYTZ USA Gymnastics Inc. 6 3B 111.3500 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center 2 6A 111.3000 pts
  • 4 KIDS Are TOPS Sports Center 7 1B 111.2250 pts
  • 4 Legacy Gymnastics LLC 2 7A 111.1500 pts
  • 5 Top Flight Gymnastics 2 7A 111.1000 pts
  • 5 FLYTZ USA Gymnastics Inc. 7 1B 111.0750 pts
  • 6 Cincinnati Gymnastics XS 9A 111.0250 pts
  • 1 πŸ₯‡ Kentucky Gymnastics Academy XB 5A 111.0000 pts
  • 3 πŸ₯‰ Queen City Gymnastics 5 1A 111.0000 pts
  • 2 πŸ₯ˆ Cincinnati Gymnastics XP 7B 110.9750 pts
  • 5 Agility Gymnastics Academy Club 3 4A 110.9500 pts
  • 6 Queen City Gymnastics 7 1B 110.9250 pts
  • 7 Performance Gymnastics Academy 7 2B 110.8750 pts
  • 7 Gym-Nation L.L.C. XS 8A 110.8500 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 8 4B 110.8250 pts
  • 8 Legacy Gymnastics LLC XS 8A 110.7250 pts
  • 2 πŸ₯ˆ Gymnastics X-Calibur XG 9B 110.7250 pts
  • 6 KIDS Are TOPS Sports Center 3 4A 110.7250 pts
  • 4 KIDS Are TOPS Sports Center 4 2A 110.6000 pts
  • 2 πŸ₯ˆ Wright's Gymnastics Academy XB 5A 110.5750 pts
  • 6 Spirit Sports Academy 2 7A 110.5500 pts
  • 3 πŸ₯‰ Agility Gymnastics Academy Club XG 9B 110.5250 pts
  • 3 πŸ₯‰ Kentucky Gymnastics Academy XP 7B 110.5000 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center 8 4B 110.4500 pts
  • 4 Cincinnati Gymnastics XG 8B 110.4000 pts
  • 7 Gymnastics X-Calibur 3 4A 110.3500 pts
  • 2 πŸ₯ˆ Legacy Gymnastics LLC 10 6B 110.3250 pts
  • 4 Legacy Gymnastics LLC 6 3B 110.2750 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center XB 5A 110.2500 pts
  • 4 Staceys Gymnastics Inc. XP 7B 110.1750 pts
  • 9 KC's Gymnastics XS 8A 110.0750 pts
  • 5 Action Gymnastics and Cheer Centre XG 9B 110.0250 pts
  • 6 Legacy Gymnastics LLC XG 9B 109.9500 pts
  • 5 Walworth County Gymnastics Dance Center 6 2B 109.9250 pts
  • 10 Kentucky Gymnastics Academy XS 8A 109.8500 pts
  • 8 Legacy Gymnastics LLC 7 1B 109.7500 pts
  • 4 Legacy Gymnastics LLC 8 4B 109.7500 pts
  • 9 Wright's Gymnastics Academy 7 1B 109.6500 pts
  • 5 Legacy Gymnastics LLC 4 2A 109.6250 pts
  • 7 Wright's Gymnastics Academy XG 8B 109.3250 pts
  • 10 Victory Gymnastics Academy 7 1B 109.1250 pts
  • 5 Agility Gymnastics Academy Club 8 4B 109.1250 pts
  • 8 Queen City Gymnastics 3 4A 109.1000 pts
  • 6 Gymnastics X-Calibur 6 2B 108.9250 pts
  • 8 Spirit Sports Academy XG 8B 108.9000 pts
  • 1 πŸ₯‡ Legacy Gymnastics LLC 9 5B 108.8750 pts
  • 9 Top Flight Gymnastics XG 8B 108.8500 pts
  • 6 Top Flight Gymnastics 4 2A 108.7250 pts
  • 7 Discovery Gymnastics 6 2B 108.6250 pts
  • 10 Champion Gymnastics/All About Kids Sports Center XG 8B 108.6000 pts
  • 6 KIDS Are TOPS Sports Center 8 4B 108.5250 pts
  • 4 Top Flight Gymnastics XB 6A 108.4000 pts
  • 8 Top Flight Gymnastics 6 3B 108.4000 pts
  • 9 Gem City Gymnastics 6 2B 108.2500 pts
  • 11 Interactive Academy Gymnastics XS 8A 108.2250 pts
  • 11 Kentucky Gymnastics Academy XG 9B 108.2250 pts
  • 5 Top Flight Gymnastics XP 7B 108.1500 pts
  • 10 Action Gymnastics and Cheer Centre 6 2B 108.0750 pts
  • 12 Gym-Nation L.L.C. XG 9B 108.0500 pts
  • 7 Staceys Gymnastics Inc. 4 2A 108.0250 pts
  • 8 Kentucky Gymnastics Academy 4 2A 107.9500 pts
  • 9 Blue Ribbon Sports 3 5A 107.9250 pts
  • 7 Champion Gymnastics/All About Kids Sports Center 2 7A 107.9250 pts
  • 11 Newburgh Tumbling 7 1B 107.8750 pts
  • 13 Interactive Academy Gymnastics XG 9B 107.8500 pts
  • 2 πŸ₯ˆ Walworth County Gymnastics Dance Center 9 5B 107.7750 pts
  • 14 Gem City Gymnastics XG 8B 107.6500 pts
  • 5 Power and Grace Gymnastics XB 6A 107.6000 pts
  • 6 Water's Edge Gymnastics XP 7B 107.5750 pts
  • 4 Gymnastics X-Calibur 5 1A 107.3750 pts
  • 7 Gymnastics X-Calibur 8 5B 107.3250 pts
  • 5 Agility Gymnastics Academy Club 5 1A 107.2750 pts
  • 11 Memphis Point Gymnastics Academy 6 3B 107.1750 pts
  • 9 Fusion Gymnastics Inc 4 2A 107.1000 pts
  • 3 πŸ₯‰ Wright's Gymnastics Academy 9 6B 107.0250 pts
  • 12 Newburgh Tumbling 6 3B 106.9500 pts
  • 7 Champion Gymnastics/All About Kids Sports Center XP 7B 106.9000 pts
  • 10 KC's Gymnastics 3 5A 106.8500 pts
  • 15 River City Turners XG 9B 106.8000 pts
  • 6 River City Turners XB 6A 106.7500 pts
  • 16 Queen City Gymnastics XG 8B 106.7500 pts
  • 12 Action Gymnastics and Cheer Centre 7 1B 106.7250 pts
  • 8 Newburgh Tumbling 8 4B 106.7250 pts
  • 8 Interactive Academy Gymnastics XP 7B 106.7000 pts
  • 10 KC's Gymnastics 4 3A 106.6500 pts
  • 8 KC's Gymnastics 2 6A 106.6500 pts
  • 9 Staceys Gymnastics Inc. 8 4B 106.6000 pts
  • 11 Gymnastics X-Calibur 4 3A 106.6000 pts
  • 13 Agility Gymnastics Academy Club 6 2B 106.5750 pts
  • 12 Water's Edge Gymnastics 4 2A 106.5250 pts
  • 12 River City Turners XS 8A 106.4500 pts
  • 13 Agility Gymnastics Academy Club 4 3A 106.4250 pts
  • 10 All American Gymnastics 8 5B 106.3500 pts
  • 14 River City Turners 6 2B 106.3500 pts
  • 13 All American Gymnastics 7 1B 106.1500 pts
  • 15 Wright's Gymnastics Academy 6 3B 106.0500 pts
  • 11 Gem City Gymnastics 3 5A 106.0500 pts
  • 4 Queen City Gymnastics 9 5B 105.6000 pts
  • 13 Gem City Gymnastics XS 8A 105.3250 pts
  • 16 Gym-Nation L.L.C. 6 3B 105.3000 pts
  • 14 Gaby's Gymnastics School Inc. 7 2B 105.2500 pts
  • 14 Queen City Gymnastics XS 9A 105.0250 pts
  • 1 πŸ₯‡ Wright's Gymnastics Academy XD 7B 104.7000 pts
  • 11 Gym-Nation L.L.C. 8 4B 104.6250 pts
  • 15 Mid Illinois Gymnastics And Dance Inc. 7 2B 104.3500 pts
  • 14 Memphis Point Gymnastics Academy 4 2A 104.0500 pts
  • 9 Blue Ribbon Sports 2 7A 103.8750 pts
  • 12 Spirit Sports Academy 3 5A 103.3750 pts
  • 6 Memphis Point Gymnastics Academy 5 1A 103.2500 pts
  • 12 Walworth County Gymnastics Dance Center 8 4B 102.4500 pts
  • 13 Memphis Point Gymnastics Academy 8 5B 99.3000 pts
  • 10 Gem City Gymnastics 2 6A 98.2250 pts
  • 16 Gym-Nation L.L.C. 7 1B 93.5500 pts
  • 5 KIDS Are TOPS Sports Center 9 6B 92.5000 pts
  • 3 πŸ₯‰ Queen City Gymnastics 10 6B 91.8000 pts
  • 17 Discovery Gymnastics 7 2B 74.2000 pts
  • 6 Champion Gymnastics/All About Kids Sports Center 9 5B 73.7750 pts
  • 18 Gymnastics X-Calibur 7 2B 73.1250 pts
  • 17 Water's Edge Gymnastics XG 8B 72.8750 pts
  • 14 FLYTZ USA Gymnastics Inc. 8 5B 72.7500 pts
  • 15 Wright's Gymnastics Academy XS 8A 72.5500 pts
  • 7 Wright's Gymnastics Academy XB 6A 72.1000 pts
  • 16 Madison Gymnastics World XS 8A 71.4750 pts
  • 13 Water's Edge Gymnastics 3 5A 71.3750 pts
  • 15 Discovery Gymnastics 8 5B 71.3250 pts
  • 17 Champion Gymnastics/All About Kids Sports Center 6 2B 71.2250 pts
  • 18 Gaby's Gymnastics School Inc. 6 2B 71.0250 pts
  • 2 πŸ₯ˆ Kentucky Gymnastics Academy XD 7B 70.4500 pts
  • 19 Water's Edge Gymnastics 6 2B 70.4000 pts
  • 4 Walworth County Gymnastics Dance Center 10 6B 69.7000 pts
  • 19 Memphis Point Gymnastics Academy 7 1B 69.5500 pts
  • 7 All American Gymnastics 9 6B 69.5000 pts
  • 16 Mid Illinois Gymnastics And Dance Inc. 8 5B 68.5000 pts
  • 20 River City Turners 7 2B 68.4250 pts
  • 20 KC's Gymnastics 6 2B 68.0750 pts
  • 15 Blue Ribbon Sports 4 3A 66.2750 pts
  • 5 Agility Gymnastics Academy Club 10 6B 60.7500 pts
  • 8 Staceys Gymnastics Inc. 9 6B 60.7250 pts
  • 9 FLYTZ USA Gymnastics Inc. 9 5B 44.2250 pts
  • 6 KIDS Are TOPS Sports Center 10 6B 37.5750 pts
  • 9 Agility Gymnastics Academy Club XP 7B 37.5250 pts
  • 21 Walworth County Gymnastics Dance Center 7 2B 36.9250 pts
  • 17 Fusion Gymnastics Inc 8 5B 36.8000 pts
  • 3 πŸ₯‰ Madison Gymnastics World XD 7B 36.7750 pts
  • 7 Wright's Gymnastics Academy 10 6B 36.6500 pts
  • 10 Victory Gymnastics Academy 9 6B 36.4250 pts
  • 22 Water's Edge Gymnastics 7 2B 36.4000 pts
  • 11 Water's Edge Gymnastics 9 5B 36.3500 pts
  • 18 Madison Gymnastics World XG 9B 36.3000 pts
  • 8 Staceys Gymnastics Inc. 10 6B 36.2000 pts
  • 18 Gaby's Gymnastics School Inc. 8 4B 36.1500 pts
  • 9 Gym-Nation L.L.C. 10 6B 35.9750 pts
  • 19 Wright's Gymnastics Academy 8 4B 35.5000 pts
  • 20 Gem City Gymnastics 8 4B 35.4750 pts
  • 4 Gem City Gymnastics XD 7B 35.2500 pts
  • 16 AmeriSport Gymnastics Center 4 3A 35.2000 pts
  • 21 Blue Ribbon Sports 6 2B 35.0000 pts
  • 12 Fusion Gymnastics Inc 9 6B 34.9750 pts
  • 5 Top Flight Gymnastics XD 7B 34.8000 pts
  • 22 Fusion Gymnastics Inc 6 3B 34.6750 pts
  • 10 Madison Gymnastics World XP 7B 34.6500 pts
  • 7 Discovery Gymnastics 5 1A 34.3250 pts
  • 17 Newburgh Tumbling 4 2A 34.2750 pts
  • 18 Gem City Gymnastics 4 3A 34.2000 pts
  • 23 Spirit Sports Academy 7 2B 34.1250 pts
  • 13 Memphis Point Gymnastics Academy 9 6B 33.9750 pts
  • 11 Gem City Gymnastics XP 7B 33.9000 pts
  • 8 Blue Ribbon Sports 5 1A 33.6500 pts
  • 10 All American Gymnastics 10 6B 33.4750 pts
  • 23 ACROS Gymnastics Fun and Fit 6 3B 33.4750 pts
  • 11 Fusion Gymnastics Inc 10 6B 33.2000 pts
  • 9 Gaby's Gymnastics School Inc. 5 1A 32.8750 pts
  • 14 Blue Ribbon Sports 9 6B 32.8750 pts
  • 10 ACROS Gymnastics Fun and Fit 5 1A 32.0000 pts
  • 15 Newburgh Tumbling 9 6B 31.3500 pts
  • 24 Blue Ribbon Sports 7 2B 28.4000 pts
  • 16 Agility Gymnastics Academy Club 9 6B 26.4750 pts
  • 17 Performance Gymnastics Academy 9 5B 9.2250 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Tayte Hidy 1 Performance Gymnastics Academy 8 Jr 5B 38.325 9.325 2 9.7 2 9.65 1 9.65 3
2 πŸ₯‡ Kylie Reynolds 1 Action Gymnastics and Cheer Centre XS Sr B 8A 38.275 9.6 1 9.575 3 9.65 1 9.45 1
3 πŸ₯ˆ Sienna Massey 2 Performance Gymnastics Academy 8 Jr 5B 38.15 9.525 1 9.425 3 9.5 2 9.7 2
4 πŸ₯‡ Emma Kate Miller 1 Agility Gymnastics Academy Club 2 Sr C 7A 38.125 9.35 1 9.525 3 9.575 1 9.675 1
5 πŸ₯‡ Ellie Lee 1 Wright's Gymnastics Academy XS Sr A 9A 38.075 9.55 1 9.9 1 9.425 1 9.2 8
6 πŸ₯‡ Gianna Zuccarello 1 Gymnastics X-Calibur XS Jr A 8A 38.025 9.2 2 9.775 1 9.475 1 9.575 1
6 πŸ₯‡ Olivia Merrell 1 Staceys Gymnastics Inc. XG Jr A 8B 38.025 9.35 1 9.325 1 9.75 1 9.6 1
6 πŸ₯‡ Lillie Keen 1 Discovery Gymnastics 7 Sr 2B 38.025 9.7 1 9.3 2 9.35 5 9.675 1
6 πŸ₯ˆ Rebekah McNeely 2 Agility Gymnastics Academy Club 7 Sr 2B 38.025 9.7 1 9.55 1 9.425 3 9.35 7
7 πŸ₯‡ Kayleigh Cook 1 Performance Gymnastics Academy 6 Sr A 3B 38 9.675 1 9.4 1 9.325 1 9.6 1
8 πŸ₯‡ Azariah Hughes 1 Legacy Gymnastics LLC 2 Sr B 6A 37.95 9.15 2 9.55 2 9.45 2 9.8 1
9 πŸ₯‡ Sadie Wetherton 1 Champion Gymnastics/All About Kids Sports Center 3 Sr C 4A 37.925 9.375 4 9.675 1 9.525 2 9.35 2
9 πŸ₯ˆ Ashleigh Devney 2 Legacy Gymnastics LLC 3 Sr C 4A 37.925 9.55 1 9.575 3 9.4 3 9.4 1
10 πŸ₯‡ Anna Kaziska 1 Champion Gymnastics/All About Kids Sports Center 10 Sr 6B 37.9 9.3 5 9.35 1 9.55 1 9.7 1
11 πŸ₯‡ Bailee Norris 1 FLYTZ USA Gymnastics Inc. 6 Jr A 3B 37.875 9.775 1 9.45 1 9.1 4 9.55 1
11 πŸ₯‡ Ella Bishop 1 Champion Gymnastics/All About Kids Sports Center 5 Sr B 1A 37.875 9.2 5 9.55 1 9.6 1 9.525 2
12 πŸ₯‡ Isabella Bosch 1 Agility Gymnastics Academy Club 2 Sr A 7A 37.85 9.15 2 9.45 3 9.5 1 9.75 1
12 πŸ₯‡ Maddie Gantz 1 KIDS Are TOPS Sports Center 6 Jr B 3B 37.85 9.675 1 9.25 2 9.4 3 9.525 1
12 πŸ₯ˆ Chase Morrow 2 Performance Gymnastics Academy 6 Jr A 3B 37.85 9.6 2 9.3 2 9.55 1 9.4 3
13 πŸ₯‡ Mia Smith 1 Action Gymnastics and Cheer Centre XG Jr B 9B 37.825 9.325 1 9.4 1 9.7 1 9.4 1
13 πŸ₯ˆ Sophia Velasco 2 KIDS Are TOPS Sports Center 6 Jr B 3B 37.825 9.525 2 9.35 1 9.425 2 9.525 2
14 πŸ₯‡ Kate Bryant 1 Legacy Gymnastics LLC 3 Sr B 5A 37.8 9.7 1 9.475 3 9.375 1 9.25 5
15 πŸ₯‡ Caitlin Crowley 1 Top Flight Gymnastics XS Jr B 9A 37.775 9.6 1 9.65 3 9.3 1 9.225 6
15 πŸ₯‡ Hadley Parks 1 Legacy Gymnastics LLC 3 Jr C 4A 37.775 9.4 1 9.55 2 9.35 2 9.475 2
16 πŸ₯‡ Ava Brock 1 Champion Gymnastics/All About Kids Sports Center 7 Jr 2B 37.75 9.625 2 9.475 2 9.175 6 9.475 3
17 πŸ₯‡ Ainsley Rauch 1 Cincinnati Gymnastics XS Jr A 9A 37.725 9.5 1 9.45 4 9.425 1 9.35 1
18 πŸ₯‡ Malarie Kersey 1 Legacy Gymnastics LLC 5 Jr B 1A 37.7 9.5 2 9.65 1 9.05 2 9.5 1
18 πŸ₯‡ Reese Euler 1 Victory Gymnastics Academy 7 Jr A 1B 37.7 9.4 2 9.3 6 9.375 4 9.625 1
19 πŸ₯‡ Retoshia Halsell 1 Champion Gymnastics/All About Kids Sports Center 9 Jr B 5B 37.675 9.7 1 9.45 1 9.1 3 9.425 1
19 πŸ₯‡ Miley Smith 1 Gymnastics X-Calibur XS Jr C 8A 37.675 9.3 2 9.55 3 9.4 1 9.425 2
20 πŸ₯ˆ Natalie Goens 2 KC's Gymnastics XS Sr B 8A 37.65 9.15 2 9.7 1 9.6 2 9.2 2
21 πŸ₯‡ Josie Moylan 1 Agility Gymnastics Academy Club 8 Sr A 4B 37.625 9.375 1 9.45 2 9.15 4 9.65 1
22 πŸ₯‡ Gracie Rospierski 1 Champion Gymnastics/All About Kids Sports Center XS Jr C 9A 37.6 8.9 2 9.7 2 9.425 2 9.575 1
22 πŸ₯ˆ Ava Meyer 2 Legacy Gymnastics LLC 5 Sr B 1A 37.6 9.3 4 9.55 1 9.3 2 9.45 3
23 πŸ₯ˆ Zoe Travelsted 2 Wright's Gymnastics Academy XS Jr B 9A 37.575 9.15 3 9.8 1 9.225 4 9.4 3
23 πŸ₯‡ Julia Callihan 1 Champion Gymnastics/All About Kids Sports Center 4 Sr B 3A 37.575 9.275 4 9.6 2 9.125 4 9.575 2
23 πŸ₯‡ Brookelyn Sears 1 KIDS Are TOPS Sports Center 10 Jr 6B 37.575 9.35 2 9.45 1 9.25 2 9.525 2
24 πŸ₯‡ Reese Phillips 1 Champion Gymnastics/All About Kids Sports Center 4 Jr C 3A 37.55 9.25 3 9.7 1 9.3 1 9.3 2
24 πŸ₯ˆ Grace Cole 2 Legacy Gymnastics LLC 3 Jr C 4A 37.55 9.325 2 9.55 2 9 5 9.675 1
24 πŸ₯ˆ Abby Parrino 2 Champion Gymnastics/All About Kids Sports Center 4 Sr B 3A 37.55 9.45 2 9.25 6 9.25 2 9.6 1
25 πŸ₯‡ Gabrielle Dixon 1 Walworth County Gymnastics Dance Center 6 Jr B 2B 37.525 9.675 1 9.1 1 9.5 1 9.25 2
25 πŸ₯‡ Chessa Kuhel 1 Gymnastics X-Calibur XS Sr A 8A 37.525 9.15 2 9.65 1 9.325 2 9.4 3
25 πŸ₯ˆ Brooke Pittmon 2 Legacy Gymnastics LLC 3 Sr B 5A 37.525 9.3 2 9.6 1 9.275 2 9.35 3
25 πŸ₯‡ Malia Martin 1 Legacy Gymnastics LLC 3 Jr B 5A 37.525 9.2 4 9.5 1 9.275 2 9.55 2
25 πŸ₯‡ Kristin Fuchs 1 Agility Gymnastics Academy Club XP Sr B 7B 37.525 9.325 1 9.475 1 9.25 5 9.475 1
26 πŸ₯‰ Danielle Hall 3 Performance Gymnastics Academy 8 Jr 5B 37.5 8.65 7 9.75 1 9.35 4 9.75 1
26 πŸ₯‰ Grace Corbell 3 Champion Gymnastics/All About Kids Sports Center 4 Sr B 3A 37.5 9.65 1 9.5 4 9.2 3 9.15 7
27 πŸ₯ˆ Abby Rhodes 2 Spirit Sports Academy 2 Sr C 7A 37.475 8.9 2 9.55 2 9.4 2 9.625 2
27 πŸ₯‡ Payton Richardson 1 Champion Gymnastics/All About Kids Sports Center 4 Jr A 3A 37.475 8.875 7 9.6 1 9.5 1 9.5 1
27 πŸ₯‡ Kaylee Ramsey 1 Queen City Gymnastics 4 Sr A 3A 37.475 9.325 3 9.55 7 9.2 1 9.4 1
28 πŸ₯‡ Maddlyn West 1 KIDS Are TOPS Sports Center 7 Sr A 1B 37.45 9.2 7 9.125 3 9.475 1 9.65 1
28 πŸ₯‡ Azira Eilertson 1 Gymnastics X-Calibur XP Jr A 7B 37.45 9.3 2 9.2 2 9.35 1 9.6 1
29 πŸ₯ˆ Carsyn Simanek 2 Champion Gymnastics/All About Kids Sports Center XS Jr C 9A 37.425 8.65 7 9.825 1 9.5 1 9.45 2
29 πŸ₯‡ Jadyn Gans 1 Gymnastics X-Calibur XP Jr B 7B 37.425 9.3 1 9.5 1 9.4 1 9.225 7
29 πŸ₯ˆ Josie Holtzapple 2 Top Flight Gymnastics 3 Jr B 5A 37.425 9.5 2 9.35 2 9.325 1 9.25 4
30 πŸ₯‡ Addison Caravona 1 Top Flight Gymnastics XS Sr C 9A 37.4 9.2 3 9.675 2 9 6 9.525 1
30 πŸ₯ˆ Sophie Stone 2 Legacy Gymnastics LLC 2 Sr B 6A 37.4 9 4 9.65 1 9.2 7 9.55 3
30 πŸ₯‰ Isabela Haggard 3 Legacy Gymnastics LLC 3 Sr B 5A 37.4 9.2 3 9.575 2 9.175 3 9.45 1
31 πŸ₯ˆ Emma Valentin 2 Queen City Gymnastics 8 Sr A 4B 37.375 9.275 2 9.45 2 9 5 9.65 2
31 πŸ₯‡ Kiara Gaines 1 Champion Gymnastics/All About Kids Sports Center 8 Jr B 4B 37.375 9.325 3 9.225 2 9.55 1 9.275 9
32 πŸ₯‡ Ava Lyvers 1 Champion Gymnastics/All About Kids Sports Center 5 Sr A 1A 37.35 9.225 3 9.825 1 9.2 1 9.1 7
32 πŸ₯ˆ Annabelle Schneider 2 Legacy Gymnastics LLC 4 Jr A 3A 37.35 9.475 1 9.55 2 8.925 8 9.4 2
33 πŸ₯ˆ Kaleigh Summers 2 Staceys Gymnastics Inc. 7 Jr A 1B 37.325 9.1 6 9.425 3 9.4 3 9.4 5
34 πŸ₯‡ Madison Tappel 1 Legacy Gymnastics LLC 3 Sr B 4A 37.3 9.1 4 9.45 2 9.125 4 9.625 1
35 πŸ₯ˆ Taji Mayhorn 2 Legacy Gymnastics LLC 4 Sr A 3A 37.275 9.425 1 9.9 2 8.6 5 9.35 2
35 πŸ₯ˆ Emma Harrison 2 Action Gymnastics and Cheer Centre XS Jr C 8A 37.275 9.4 1 9.65 2 8.9 8 9.325 3
35 πŸ₯‰ Audrey Jenkins 3 Top Flight Gymnastics 3 Jr B 5A 37.275 9.425 3 9.3 3 8.95 4 9.6 1
35 πŸ₯‰ Elizabeth Savage 3 Agility Gymnastics Academy Club 3 Sr C 4A 37.275 9.1 6 9.55 4 9.3 6 9.325 3
35 πŸ₯‡ Teresa Overholser 1 Performance Gymnastics Academy 6 Sr B 3B 37.275 9.3 5 9.4 1 9.3 2 9.275 5
35 πŸ₯‰ Molly Sabin 3 FLYTZ USA Gymnastics Inc. 7 Jr A 1B 37.275 9.25 4 9.225 8 9.4 3 9.4 6
36 πŸ₯‡ Katelyn Conrad 1 Legacy Gymnastics LLC 2 Sr B 7A 37.25 8.6 3 9.55 2 9.475 1 9.625 1
36 πŸ₯‰ Lihini Hubert 3 Champion Gymnastics/All About Kids Sports Center 7 Sr 2B 37.25 9.625 3 8.9 6 9.5 1 9.225 10
36 Emmi Mueller 4 Staceys Gymnastics Inc. 7 Jr A 1B 37.25 8.75 10 9.45 2 9.55 1 9.5 4
36 πŸ₯ˆ Korynne Elliott 2 Gymnastics X-Calibur XP Sr B 7B 37.25 9 4 9.35 3 9.5 1 9.4 4
36 πŸ₯‡ Emma Richie 1 Champion Gymnastics/All About Kids Sports Center XB Sr 5A 37.25 9.2 3 9.475 6 9.3 2 9.275 1
36 Courtney McKenna 4 Champion Gymnastics/All About Kids Sports Center 3 Sr C 4A 37.25 9.425 3 9.35 9 9.225 7 9.25 4
