2019 Legends of the Smokies Invitational

2019-02-01

Top Teams
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics 2,727 pts
  • 2 πŸ₯ˆ Omega Gymnastics 2,284 pts
  • 3 πŸ₯‰ New Vision Gymnastics 1,982 pts
  • 4 Harris Chalkettes 1,764 pts
  • 5 Upstate Gymnastic Center 1,675 pts
  • 6 Cabarrus County Gymnastics 1,673 pts
  • 7 Champions Gymnastics 1,524 pts
  • 8 FLIP 1,499 pts
  • 9 Acrosport 1,385 pts
  • 10 Hahn's Gymnastics LLC 1,369 pts
  • 11 SGA Gymnastics 1,144 pts
  • 12 Tri-County Gymnastics 1,058 pts
  • 13 Gymnastics Counts 811 pts
  • 14 Appalachian 715 pts
  • 15 Olympia Gymnastics 715 pts
  • 16 Precision Gymnastics LLC 711 pts
  • 17 GymTek Academy 693 pts
  • 18 Gymnastics Gold 685 pts
  • 19 Mountain Empire Gymnastics 656 pts
  • 20 Easley Gymnastics Training Center 621 pts
  • 21 Electric City Gymnastics Inc. 601 pts
  • 22 Thomas Gymnastic Training Center 547 pts
  • 23 Asheville Gymnastics: Home of Team Phoenix 527 pts
  • 24 Newnan School of Gymnastics 408 pts
  • 25 Lumberton Gymnastics Academy Inc. 361 pts
  • 26 Discovery Gymnastics 239 pts
  • 27 Capital City Gymnastics 208 pts
  • 28 eNeRGy 192 pts
  • 29 Foothills Tryon 186 pts
  • 30 Spartanburg Gymnastics Training Center 135 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics XS 03 114.4500 pts
  • 2 πŸ₯ˆ Cabarrus County Gymnastics XS 03 113.5250 pts
  • 1 πŸ₯‡ Hahn's Gymnastics LLC AB 12 113.2250 pts
  • 1 πŸ₯‡ Foothills Tryon AS 12 112.8500 pts
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics XG 09 112.8000 pts
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics XP 11 112.2250 pts
  • 2 πŸ₯ˆ Tri-County Gymnastics AS 12 112.1250 pts
  • 3 πŸ₯‰ Harris Chalkettes AS 12 112.0500 pts
  • 3 πŸ₯‰ Champions Gymnastics XS 03 112.0250 pts
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics XB 01 111.9250 pts
  • 2 πŸ₯ˆ Tri-County Gymnastics AB 12 111.9000 pts
  • 4 Thomas Gymnastic Training Center XS 04 111.8750 pts
  • 5 Lumberton Gymnastics Academy Inc. XS 02 111.7250 pts
  • 2 πŸ₯ˆ Cabarrus County Gymnastics XB 01 111.5500 pts
  • 6 Precision Gymnastics LLC XS 04 111.4000 pts
  • 7 Omega Gymnastics XS 04 111.3750 pts
  • 8 SGA Gymnastics XS 03 111.3250 pts
  • 3 πŸ₯‰ Gymnastics Counts XB 01 111.0000 pts
  • 2 πŸ₯ˆ Cabarrus County Gymnastics XG 10 110.7500 pts
  • 2 πŸ₯ˆ Harris Chalkettes XP 11 110.5000 pts
  • 4 SGA Gymnastics XB 02 110.3500 pts
  • 9 Olympia Gymnastics XS 02 110.1250 pts
  • 3 πŸ₯‰ Omega Gymnastics XP 11 109.9750 pts
  • 1 πŸ₯‡ Tri-County Gymnastics AG 12 109.9500 pts
  • 5 Electric City Gymnastics Inc. XB 01 109.9500 pts
  • 3 πŸ₯‰ Acrosport XG 09 109.9250 pts
  • 10 Harris Chalkettes XS 04 109.8750 pts
  • 11 Acrosport XS 03 109.8500 pts
  • 6 Omega Gymnastics XB 02 109.8250 pts
  • 7 Olympia Gymnastics XB 01 109.8250 pts
  • 4 Cabarrus County Gymnastics XP 11 109.7250 pts
  • 12 FLIP XS 04 109.6750 pts
  • 13 New Vision Gymnastics XS 02 109.6000 pts
  • 14 Hahn's Gymnastics LLC XS 04 109.5500 pts
  • 4 Precision Gymnastics LLC XG 10 109.5250 pts
  • 8 Champions Gymnastics XB 02 109.4500 pts
  • 15 Mountain Empire Gymnastics XS 04 109.4500 pts
  • 5 Gymnastics Counts XG 10 109.4250 pts
  • 1 πŸ₯‡ Upstate Gymnastic Center 7 06 109.3000 pts
  • 6 SGA Gymnastics XG 10 109.2500 pts
  • 16 Electric City Gymnastics Inc. XS 03 109.2250 pts
  • 4 Hahn's Gymnastics LLC AS 12 108.9750 pts
  • 7 Harris Chalkettes XG 10 108.8750 pts
  • 9 Asheville Gymnastics: Home of Team Phoenix XB 01 108.8500 pts
  • 5 New Vision Gymnastics XP 11 108.8000 pts
  • 6 Easley Gymnastics Training Center XP 11 108.7750 pts
  • 8 FLIP XG 09 108.7500 pts
  • 17 Gymnastics Counts XS 02 108.7500 pts
  • 1 πŸ₯‡ Upstate Gymnastic Center 3 01 108.5250 pts
  • 10 Upstate Gymnastic Center XB 02 108.4500 pts
  • 18 Asheville Gymnastics: Home of Team Phoenix XS 02 108.3750 pts
  • 7 SGA Gymnastics XP 11 108.3000 pts
  • 2 πŸ₯ˆ Precision Gymnastics LLC 7 06 108.2750 pts
  • 9 Omega Gymnastics XG 10 108.2500 pts
  • 10 Easley Gymnastics Training Center XG 09 107.8500 pts
  • 2 πŸ₯ˆ Harris Chalkettes AG 12 107.8500 pts
  • 11 New Vision Gymnastics XB 01 107.7500 pts
  • 19 Appalachian XS 03 107.7250 pts
  • 11 Champions Gymnastics XG 09 107.7250 pts
  • 1 πŸ₯‡ FLIP 6 05 107.6500 pts
  • 12 Electric City Gymnastics Inc. XG 09 107.6250 pts
  • 13 Appalachian XG 10 107.6000 pts
  • 2 πŸ₯ˆ Cabarrus County Gymnastics 6 05 107.5250 pts
  • 12 FLIP XB 02 107.5000 pts
  • 20 GymTek Academy XS 04 107.4750 pts
  • 8 Upstate Gymnastic Center XP 11 107.2000 pts
  • 13 Acrosport XB 01 107.1250 pts
  • 14 Mountain Empire Gymnastics XG 10 107.0750 pts
  • 1 πŸ₯‡ Upstate Gymnastic Center 10 08 107.0500 pts
  • 21 Upstate Gymnastic Center XS 04 106.6500 pts
  • 15 New Vision Gymnastics XG 09 106.6000 pts
  • 1 πŸ₯‡ Gymnastics Gold 4 05 106.4000 pts
  • 3 πŸ₯‰ Hahn's Gymnastics LLC AG 12 106.1000 pts
  • 16 Hahn's Gymnastics LLC XG 10 105.9750 pts
  • 17 Gymnastics Gold XG 09 105.8500 pts
  • 3 πŸ₯‰ Hahn's Gymnastics LLC 7 06 105.7500 pts
  • 3 πŸ₯‰ Olympia Gymnastics 6 05 105.7250 pts
  • 4 Precision Gymnastics LLC 6 05 105.6750 pts
  • 4 FLIP 7 06 105.2750 pts
  • 5 East Tennessee Cheer and Gymnastics 7 06 105.2500 pts
  • 5 Appalachian 6 05 105.0750 pts
  • 6 Appalachian 7 06 104.9250 pts
  • 14 Lumberton Gymnastics Academy Inc. XB 01 104.8250 pts
  • 1 πŸ₯‡ Newnan School of Gymnastics 8 07 104.2250 pts
  • 7 Harris Chalkettes 7 06 104.2000 pts
  • 6 Gymnastics Counts 6 05 104.1000 pts
  • 2 πŸ₯ˆ New Vision Gymnastics 8 07 104.0250 pts
  • 1 πŸ₯‡ Champions Gymnastics XD 08 103.6750 pts
  • 2 πŸ₯ˆ Omega Gymnastics XD 08 103.6250 pts
  • 7 Acrosport 6 05 103.3750 pts
  • 8 Spartanburg Gymnastics Training Center 6 05 103.1250 pts
  • 3 πŸ₯‰ Discovery Gymnastics 8 07 102.9500 pts
  • 2 πŸ₯ˆ Newnan School of Gymnastics 10 08 102.8500 pts
  • 8 eNeRGy 7 06 102.6000 pts
  • 4 Upstate Gymnastic Center 8 07 102.6000 pts
  • 2 πŸ₯ˆ Upstate Gymnastic Center 4 05 102.2500 pts
  • 9 Mountain Empire Gymnastics XP 11 102.1500 pts
  • 9 GymTek Academy 6 05 101.9250 pts
  • 9 Omega Gymnastics 7 06 101.6000 pts
  • 18 GymTek Academy XG 10 101.2250 pts
  • 1 πŸ₯‡ New Vision Gymnastics 9 08 100.4500 pts
  • 5 Omega Gymnastics 8 07 100.3250 pts
  • 3 πŸ₯‰ New Vision Gymnastics 4 05 98.5250 pts
  • 10 Cabarrus County Gymnastics 7 06 98.3500 pts
  • 6 GymTek Academy 8 07 96.2250 pts
  • 11 Discovery Gymnastics 7 06 95.0000 pts
  • 7 Gymnastics Counts 8 07 94.9250 pts
  • 19 Lumberton Gymnastics Academy Inc. XG 09 73.3750 pts
  • 10 Gymnastics Gold 6 05 72.5250 pts
  • 8 Olympia Gymnastics 8 07 72.4500 pts
  • 1 πŸ₯‡ Tri-County Gymnastics AP 12 71.8000 pts
  • 11 Easley Gymnastics Training Center 6 05 71.0500 pts
  • 20 Capital City Gymnastics XG 09 70.8750 pts
  • 9 East Tennessee Cheer and Gymnastics 8 07 70.5000 pts
  • 1 πŸ₯‡ Hahn's Gymnastics LLC A6 12 70.4000 pts
  • 3 πŸ₯‰ New Vision Gymnastics XD 08 69.9000 pts
  • 12 Newnan School of Gymnastics 6 05 69.5000 pts
  • 1 πŸ₯‡ Gymnastics Gold 5 05 69.3750 pts
  • 12 Easley Gymnastics Training Center 7 06 68.9500 pts
  • 10 Harris Chalkettes 8 07 68.7500 pts
  • 11 Easley Gymnastics Training Center 8 07 68.3500 pts
  • 13 Mountain Empire Gymnastics 7 06 68.3000 pts
  • 1 πŸ₯‡ Upstate Gymnastic Center 2 01 67.8250 pts
  • 10 FLIP XP 11 67.5000 pts
  • 2 πŸ₯ˆ Easley Gymnastics Training Center 9 08 66.9250 pts
  • 11 Champions Gymnastics XP 11 66.3000 pts
  • 12 Asheville Gymnastics: Home of Team Phoenix XP 11 64.3000 pts
  • 3 πŸ₯‰ Omega Gymnastics 9 08 63.1000 pts
  • 3 πŸ₯‰ Harris Chalkettes 10 08 62.5750 pts
  • 4 Electric City Gymnastics Inc. XD 08 61.1250 pts
  • 13 Mountain Empire Gymnastics 6 05 59.4250 pts
  • 12 Cabarrus County Gymnastics 8 07 48.5500 pts
  • 4 GymTek Academy 9 08 45.0750 pts
  • 4 Foothills Tryon AG 12 37.0000 pts
  • 13 Electric City Gymnastics Inc. XP 11 36.9250 pts
  • 14 Hahn's Gymnastics LLC 6 05 36.3750 pts
  • 5 Upstate Gymnastic Center 9 08 36.0500 pts
  • 3 πŸ₯‰ Harris Chalkettes AB 12 36.0000 pts
  • 14 Capital City Gymnastics XP 11 35.8250 pts
  • 15 Champions Gymnastics 6 05 35.7500 pts
  • 14 Gymnastics Gold 7 06 35.4000 pts
  • 15 Lumberton Gymnastics Academy Inc. XP 11 35.3500 pts
  • 16 Gymnastics Counts XP 11 35.3500 pts
  • 13 Mountain Empire Gymnastics 8 07 35.2250 pts
  • 15 Champions Gymnastics 7 06 35.1750 pts
  • 2 πŸ₯ˆ Olympia Gymnastics 5 05 34.7000 pts
  • 21 Asheville Gymnastics: Home of Team Phoenix XG 09 34.5750 pts
  • 16 Capital City Gymnastics 6 05 34.3000 pts
  • 1 πŸ₯‡ Tri-County Gymnastics AD 12 34.2000 pts
  • 14 Capital City Gymnastics 8 07 34.2000 pts
  • 15 Gymnastics Gold 8 07 34.0500 pts
  • 4 Gymnastics Counts 10 08 33.8250 pts
  • 5 Electric City Gymnastics Inc. 10 08 33.5750 pts
  • 16 Olympia Gymnastics 7 06 33.2500 pts
  • 17 Capital City Gymnastics 7 06 33.1250 pts
  • 6 Champions Gymnastics 9 08 31.8000 pts
  • 17 Discovery Gymnastics 6 05 24.2500 pts
  • 7 Appalachian 9 08 15.0000 pts
  • 6 Cabarrus County Gymnastics 10 08 14.7750 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Caity Elledge 1 Foothills Tryon AS A 12 38.45 9.6 1 9.6 1 9.7 1 9.55 1
2 πŸ₯‡ Julia Britton 1 East Tennessee Cheer and Gymnastics XS D 03 38.275 9.5 1 9.6 1 9.75 1 9.425 1
2 πŸ₯‡ Abby Miller 1 Cabarrus County Gymnastics XS E 03 38.275 9.625 1 9.55 1 9.7 1 9.4 2
3 πŸ₯‡ Neveah Michael 1 East Tennessee Cheer and Gymnastics XP C 11 38.1 9.475 2 9.5 1 9.45 1 9.675 1
3 πŸ₯‡ Ava Sanders 1 East Tennessee Cheer and Gymnastics XS G 03 38.1 9.4 4 9.675 3 9.625 1 9.4 1
4 πŸ₯‡ Kaylee Harvey 1 East Tennessee Cheer and Gymnastics XS A 03 38.075 9.75 1 9.8 1 9.35 2 9.175 2
5 πŸ₯ˆ Sophia Livorsi 2 East Tennessee Cheer and Gymnastics XS G 03 38.025 9.525 2 9.75 1 9.525 3 9.225 3
6 πŸ₯‡ Macy Paleno 1 Hahn's Gymnastics LLC AB B 12 38 9.6 2 9.45 1 9.5 1 9.45 1
7 πŸ₯‡ Kyndal Satterfield 1 East Tennessee Cheer and Gymnastics XS F 03 37.925 9.45 1 9.5 1 9.525 1 9.45 2
8 πŸ₯‡ Madelyn Suttles 1 Hahn's Gymnastics LLC AB A 12 37.85 9.4 3 9.55 1 9.6 1 9.3 1
9 πŸ₯‰ Mia Sanders 3 East Tennessee Cheer and Gymnastics XS G 03 37.8 9.6 1 9.4 6 9.55 2 9.25 2
10 πŸ₯‡ Abrey Maree 1 Champions Gymnastics XS C 03 37.775 9.375 3 9.65 1 9.525 1 9.225 3
10 πŸ₯ˆ Addison Shea 2 Cabarrus County Gymnastics XS C 03 37.775 9.6 1 9.55 3 9.525 1 9.1 4
11 πŸ₯‡ Lexi Boone 1 East Tennessee Cheer and Gymnastics XG B 09 37.75 9.125 1 9.65 1 9.525 1 9.45 1
12 πŸ₯‡ Ella Hyder 1 East Tennessee Cheer and Gymnastics XG A 09 37.725 9.575 1 9.5 1 9.325 1 9.325 3
13 πŸ₯‰ Milly Williams 3 East Tennessee Cheer and Gymnastics XS C 03 37.675 9.4 2 9.525 4 9.5 2 9.25 1
14 πŸ₯‡ Aisha Augistin 1 Tri-County Gymnastics AB C 12 37.6 9.45 4 9.2 3 9.55 1 9.4 1
14 πŸ₯ˆ Reeve Carroll 2 Foothills Tryon AS A 12 37.6 9.55 2 9.4 2 9.35 3 9.3 3
14 πŸ₯‡ Amelia Van Stell 1 Tri-County Gymnastics AS B 12 37.6 9.5 1 9.4 2 9.3 4 9.4 1
15 πŸ₯‡ Emmy Bryant 1 Lumberton Gymnastics Academy Inc. XS C 02 37.575 9.325 1 9.675 1 9.35 3 9.225 2
15 πŸ₯ˆ Elaina Wang 2 East Tennessee Cheer and Gymnastics XS A 03 37.575 9.5 2 9.65 2 9.35 2 9.075 7
16 πŸ₯‡ Kendall Bruns 1 Cabarrus County Gymnastics XB E 01 37.55 9.15 2 9.5 2 9.625 1 9.275 2
17 πŸ₯‡ Meghan Maki 1 Thomas Gymnastic Training Center XS D 04 37.5 9.3 2 9.675 1 9.375 1 9.15 1
17 πŸ₯‡ Alejandra Flores 1 Harris Chalkettes XP G 11 37.5 9 3 9.375 2 9.6 1 9.525 1
18 πŸ₯‰ Alexandra Barrett 3 Cabarrus County Gymnastics XS A 03 37.475 9.475 3 9.05 10 9.7 1 9.25 1
19 πŸ₯‡ Margaret Johnson 1 Thomas Gymnastic Training Center XS G 04 37.45 9.55 1 9.55 1 8.95 2 9.4 1
19 πŸ₯ˆ Ella Scales 2 Cabarrus County Gymnastics XS E 03 37.45 9.425 3 9.375 4 9.15 7 9.5 1
20 πŸ₯‡ Tinsley Irwin 1 East Tennessee Cheer and Gymnastics XB C 01 37.425 9.4 2 9.1 6 9.525 1 9.4 1
20 πŸ₯ˆ Anna Lowe 2 Harris Chalkettes AS B 12 37.425 9.5 1 9.45 1 9.375 2 9.1 5
20 πŸ₯‡ Gabrielle Agness 1 Omega Gymnastics XS F 04 37.425 9.35 1 9.45 1 9.4 2 9.225 1
21 πŸ₯‡ Cherish Williams 1 Harris Chalkettes AS C 12 37.4 9.45 2 9.2 3 9.55 1 9.2 6
21 πŸ₯‰ Jaclyn Kroeze 3 Tri-County Gymnastics AS A 12 37.4 9.4 3 9.2 5 9.5 2 9.3 4
22 πŸ₯‡ Nevan Smelser 1 East Tennessee Cheer and Gymnastics XP D 11 37.375 9.15 1 9.25 2 9.5 1 9.475 1
22 πŸ₯ˆ Madeline Green 2 Hahn's Gymnastics LLC AB B 12 37.375 9.45 3 9.2 3 9.325 3 9.4 2
23 πŸ₯‡ Rachael Spencer 1 East Tennessee Cheer and Gymnastics XG F 09 37.325 9.525 1 9.55 1 8.8 4 9.45 1
24 πŸ₯‡ Kendall Foil 1 Lumberton Gymnastics Academy Inc. XS A 02 37.275 9.5 1 9.625 1 9.25 3 8.9 2
25 πŸ₯‡ HyCei White 1 Gymnastics Gold 6 D 05 37.25 9.625 1 8.7 2 9.45 1 9.475 1
25 πŸ₯ˆ Julianne Gibson 2 SGA Gymnastics XS D 03 37.25 9.15 4 9.55 2 9.2 4 9.35 2
25 πŸ₯‡ Ava Bradley 1 East Tennessee Cheer and Gymnastics XB B 01 37.25 9.175 1 9.4 2 9.45 2 9.225 2
25 πŸ₯‡ Isabella Terrazas 1 East Tennessee Cheer and Gymnastics XB D 01 37.25 9.075 5 9.45 3 9.4 3 9.325 2
25 πŸ₯ˆ Hannah Smith 2 Tri-County Gymnastics AB C 12 37.25 9.35 6 9.25 2 9.35 2 9.3 2
26 πŸ₯‡ Clara Moore 1 Precision Gymnastics LLC XS C 04 37.225 8.975 6 9.575 1 9.425 1 9.25 1
26 πŸ₯‡ Smriti Sudarson 1 SGA Gymnastics XB C 02 37.225 9.2 1 9.525 1 9.325 1 9.175 2
26 πŸ₯ˆ Audra Potter 2 Harris Chalkettes AS C 12 37.225 9.25 4 9.15 4 9.425 2 9.4 1
27 Willow Britton 4 East Tennessee Cheer and Gymnastics XS G 03 37.2 9.475 3 9.725 2 9 8 9 8
27 πŸ₯‰ Ariana Yaung 3 Hahn's Gymnastics LLC AB B 12 37.2 9.7 1 9.05 5 9.45 2 9 5
27 πŸ₯ˆ Stella Skenteris 2 Omega Gymnastics XP C 11 37.2 9.6 1 8.9 5 9.2 3 9.5 2
27 πŸ₯‰ Sophia Agnew 3 Champions Gymnastics XS E 03 37.2 9.05 5 9.45 2 9.525 2 9.175 4
27 πŸ₯ˆ Noella LeGault 2 Gymnastics Counts XB D 01 37.2 8.85 8 9.475 2 9.475 2 9.4 1
28 πŸ₯ˆ Savannah Waugh 2 Precision Gymnastics LLC XS C 04 37.175 9.175 2 9.55 2 9.3 4 9.15 2
28 πŸ₯‰ Madison Rodriguez 3 East Tennessee Cheer and Gymnastics XB D 01 37.175 9.1 4 9.275 5 9.525 1 9.275 3
28 πŸ₯‡ Millie Maita 1 Olympia Gymnastics 8 A 07 37.175 9.375 1 9.2 2 9.25 1 9.35 1
29 πŸ₯ˆ Chloe Napier 2 East Tennessee Cheer and Gymnastics XS F 03 37.15 9.175 3 9 9 9.475 2 9.5 1
29 Ella Gillenwater 4 East Tennessee Cheer and Gymnastics XS A 03 37.15 9.15 5 9.475 4 9.35 2 9.175 3
30 πŸ₯‡ Ivy Prymock 1 Cabarrus County Gymnastics XG D 10 37.125 9.025 3 9.35 5 9.5 1 9.25 3
30 πŸ₯‰ Samantha Bucklen 3 Tri-County Gymnastics AS C 12 37.125 9.45 2 9.15 4 9.275 3 9.25 4
30 πŸ₯ˆ Dajasia Sampson 2 Omega Gymnastics XS D 04 37.125 9.45 1 9.35 5 9.2 4 9.125 2
30 πŸ₯‰ Damia Soles 3 Acrosport XS F 03 37.125 9.125 5 9.3 5 9.4 3 9.3 3
31 πŸ₯ˆ Katie Foil 2 Lumberton Gymnastics Academy Inc. XG A 09 37.1 9.35 2 9.225 5 9 4 9.525 1
31 πŸ₯ˆ Caydrian Harris 2 East Tennessee Cheer and Gymnastics XB E 01 37.1 9 5 9.525 1 9.375 3 9.2 3
31 Moriah Brooks 4 Cabarrus County Gymnastics XS E 03 37.1 9.45 2 9.275 6 9.275 4 9.1 5
31 πŸ₯ˆ Madi Zazueta 2 Champions Gymnastics XB C 02 37.1 9.2 1 9.4 2 9.15 3 9.35 1
32 πŸ₯ˆ Alana Forster 2 Mountain Empire Gymnastics XS G 04 37.075 9.275 2 9.475 2 9.325 1 9 2
32 πŸ₯ˆ Chloe Conway 2 Cabarrus County Gymnastics XB C 01 37.075 9.45 1 9.3 4 9.125 5 9.2 3
33 πŸ₯‡ YoYo Wang 1 East Tennessee Cheer and Gymnastics XB A 01 37.05 9.2 2 9.75 1 9 5 9.1 4
33 πŸ₯‰ Alexis Fischlein 3 Tri-County Gymnastics AB C 12 37.05 9.6 2 9.3 1 8.95 6 9.2 5
33 Udita Gudla 4 SGA Gymnastics XS F 03 37.05 9.225 2 9.475 2 9.1 7 9.25 4
33 πŸ₯‰ Alaina Matarese 3 Harris Chalkettes XS D 04 37.05 9.3 2 9.425 4 9.325 2 9 8
33 Kaylee Newell 5 Champions Gymnastics XS G 03 37.05 9.325 5 9.3 8 9.375 4 9.05 6
34 Lorelai Helms 5 SGA Gymnastics XS F 03 37.025 8.95 7 9.475 2 9.35 4 9.25 5
34 πŸ₯‰ Isa Dau 3 East Tennessee Cheer and Gymnastics XS D 03 37.025 8.925 6 9.375 4 9.425 2 9.3 3
35 πŸ₯‡ Hurley Bell 1 Foothills Tryon AG A 12 37 9.65 1 9.1 2 8.9 5 9.35 1
35 Kayla Hardee 5 Champions Gymnastics XS E 03 37 9 6 9.55 1 9.4 3 9.05 6
35 πŸ₯‡ Kendall Luther 1 Precision Gymnastics LLC XS B 04 37 9.1 4 9.55 1 9.3 2 9.05 3
35 Ekta Lyman 4 Tri-County Gymnastics AB C 12 37 9.4 5 9.2 3 9.1 5 9.3 3
35 Isabella Trevino 4 Hahn's Gymnastics LLC AS C 12 37 9.4 3 9.3 2 9 5 9.3 3
35 Isabella Munoz 4 Cabarrus County Gymnastics XS C 03 37 9.125 6 9.325 6 9.3 4 9.25 2
35 πŸ₯‡ Morgan Pipkin 1 Cabarrus County Gymnastics XG F 10 37 9.15 1 9.275 4 9.25 1 9.325 1
36 πŸ₯‡ Mary Fish 1 Cabarrus County Gymnastics XS B 03 36.975 9.05 3 9.25 6 9.45 1 9.225 1
37 πŸ₯ˆ Analee Horne 2 East Tennessee Cheer and Gymnastics XS B 03 36.95 9.275 1 9.5 2 9.05 5 9.125 3
37 πŸ₯‡ Caidyn Stafford 1 Hahn's Gymnastics LLC A6 All 12 36.95 9.5 1 8.55 1 9.45 1 9.45 1
37 πŸ₯ˆ LC McCown 2 FLIP XS B 04 36.95 9.425 1 9.275 5 9.175 3 9.075 2
38 Reagan Davis 4 Thomas Gymnastic Training Center XS D 04 36.925 9 6 9.6 3 9.25 3 9.075 6
38 Maya Carrickhoff 4 Cabarrus County Gymnastics XB D 01 36.925 8.925 6 9.5 1 9.4 3 9.1 5
38 πŸ₯ˆ Mahogany Morton 2 Gymnastics Counts XB B 01 36.925 8.95 2 9.225 4 9.45 2 9.3 1
38 πŸ₯ˆ Raegan Manuel 2 Electric City Gymnastics Inc. XP D 11 36.925 8.9 3 9.25 2 9.4 2 9.375 3
39 Valor Jansen 5 Hahn's Gymnastics LLC AB C 12 36.9 9.65 1 8.75 6 9.25 3 9.25 4
39 πŸ₯ˆ Addy Whitfield 2 Hahn's Gymnastics LLC AB A 12 36.9 9.65 1 9.2 2 9.15 3 8.9 5
39 πŸ₯ˆ Hannah Kozar 2 Tri-County Gymnastics AG A 12 36.9 9.55 3 9.3 1 9.1 3 8.95 7
39 πŸ₯‡ Odalis Escamilla - Garcia 1 Gymnastics Counts XG B 10 36.9 9 2 9.5 1 9.25 3 9.15 4
39 πŸ₯‡ Talyn Rogers 1 Electric City Gymnastics Inc. XB F 01 36.9 9.075 1 9.35 1 9.5 1 8.975 4
39 πŸ₯‰ Rylin Lamb 3 Tri-County Gymnastics AS B 12 36.9 9.25 2 9.1 4 9.4 1 9.15 4
39 Kaylee Welch 4 Tri-County Gymnastics AB B 12 36.9 9.2 4 9.4 2 9.3 4 9 6
39 πŸ₯‰ Macy Drew 3 Cabarrus County Gymnastics XB C 01 36.9 9.225 4 9.375 3 9.275 3 9.025 6
39 πŸ₯‡ Annabelle Rizzuto 1 Acrosport XG D 09 36.9 9.2 1 9.225 6 9.2 1 9.275 1
40 πŸ₯ˆ Natalie Legault 2 Gymnastics Counts XB A 01 36.875 8.85 5 9.3 6 9.55 1 9.175 3
40 πŸ₯ˆ Eva Emanuel 2 Lumberton Gymnastics Academy Inc. XS C 02 36.875 8.825 4 9.35 3 9.425 1 9.275 1
40 πŸ₯‰ Annabelle Washam 3 Gymnastics Counts XB E 01 36.875 9.25 1 9.05 7 9.25 5 9.325 1
41 πŸ₯‡ Emma LeJeune 1 Thomas Gymnastic Training Center XS E 04 36.85 9.275 1 9.4 1 9.025 6 9.15 2
41 πŸ₯‡ ISATOU SANKERAH 1 Omega Gymnastics XB D 02 36.85 9.15 2 9.25 4 9.4 3 9.05 5
42 πŸ₯‰ Emilyn Cassel 3 East Tennessee Cheer and Gymnastics XB A 01 36.825 9.3 1 9.55 2 8.775 10 9.2 2
42 πŸ₯‡ Lauren Hassenzahl 1 Gymnastics Counts XS E 02 36.825 9 2 9.175 4 9.45 1 9.2 1
42 πŸ₯‡ Maci Price 1 Olympia Gymnastics XS B 02 36.825 9.35 1 9.425 1 9.2 2 8.85 2
42 πŸ₯‰ Jazlin Figueroa 3 Olympia Gymnastics XS C 02 36.825 9.325 1 9.3 4 9.35 3 8.85 6
42 πŸ₯‡ Kenzie Gorron 1 Omega Gymnastics XS A 04 36.825 9.275 2 9.35 4 9.05 4 9.15 1
43 πŸ₯‰ Olivia D'Alba 3 Tri-County Gymnastics AG A 12 36.8 9.45 5 8.5 6 9.65 1 9.2 4
43 Bayleigh Boyer 4 East Tennessee Cheer and Gymnastics XB C 01 36.8 9.375 3 9.475 1 8.8 8 9.15 4
43 πŸ₯‡ Carley Brown 1 East Tennessee Cheer and Gymnastics XG C 09 36.8 9.425 1 8.8 7 9.475 2 9.1 5
43 Anna Carlisle Keim 4 Foothills Tryon AS A 12 36.8 9.1 5 9.4 2 8.95 6 9.35 2
43 LILY TERRAL 5 Omega Gymnastics XS D 04 36.8 9.175 3 9.325 6 9.175 5 9.125 3
43 Jordyn Moore 5 East Tennessee Cheer and Gymnastics XB D 01 36.8 9.175 3 9.3 4 9.175 7 9.15 4
44 Bailey Smith 6 Thomas Gymnastic Training Center XS D 04 36.775 9.025 5 9.625 2 9 8 9.125 4
44 Prathiti Jain 6 SGA Gymnastics XS G 03 36.775 9.125 7 9.525 5 9.225 5 8.9 10
44 πŸ₯‡ Taylor Wind 1 Easley Gymnastics Training Center XP F 11 36.775 8.875 4 9.2 2 9.225 2 9.475 1
44 Edison (Edi) Woodland 5 Cabarrus County Gymnastics XS A 03 36.775 9.05 7 9.45 5 9.325 3 8.95 9
44 πŸ₯‰ Olivia Hefron 3 Omega Gymnastics XS C 04 36.775 9.225 1 9.275 5 9.375 2 8.9 8
44 Abigail Grove 6 Electric City Gymnastics Inc. XS F 03 36.775 9.15 4 9.2 7 9.25 5 9.175 7
45 πŸ₯‰ Claire Osborne 3 East Tennessee Cheer and Gymnastics XS B 03 36.75 9.15 2 9.65 1 8.8 6 9.15 2
45 McKinley Hardee 6 Champions Gymnastics XS A 03 36.75 9.325 4 9.525 3 8.75 10 9.15 4
45 Kaitlyn Bell 5 Tri-County Gymnastics AS C 12 36.75 9.5 1 9.35 1 8.8 8 9.1 7
