2019 Level 678 Region 8 Championships
2019-04-25
Top Teams
- 1 🥇 Orlando Metro Gymnastics 1,146 pts
- 2 🥈 Gymnastics Academy of Atlanta 1,106 pts
- 3 🥉 Infinity Gymnastics Center 949 pts
- 4 Georgia 908 pts
- 5 Florida State Team 902 pts
- 6 North Carolina 896 pts
- 7 South Carolina 894 pts
- 8 Louisiana State Team 894 pts
- 9 Alabama State Team 891 pts
- 10 Mississippi 877 pts
- 11 Southeastern Gymnastics Center 859 pts
- 12 Tennessee State Team 859 pts
- 13 Lakewood Ranch Gymnastics 857 pts
- 14 First in Flight 714 pts
- 15 Tumblebees Gymnastics and Dance 661 pts
- 16 Bull City Gymnastics 623 pts
- 17 Georgia Elite Gymnastics 614 pts
- 18 Everest Gymnastics 613 pts
- 19 Golden City Gymnastics 594 pts
- 20 Perfect Balance 580 pts
- 21 Gymnastix Training Center 512 pts
- 22 Team Attraction 504 pts
- 23 Roswell Gymnastics 477 pts
- 24 Gymstars Gymnastics 476 pts
- 25 American Twisters 476 pts
- 26 Believe Gymnastics 475 pts
- 27 Brandy Johnson's Global Gymnastics 462 pts
- 28 Legacy Gymnastics Center LLC 446 pts
- 29 Georgia All-Stars Gymnastics 444 pts
- 30 Florida Elite 443 pts
- 31 Ultimate Gymnastics 441 pts
- 32 Coast Elite Gymnastics Academy-CEGA 435 pts
- 33 MJ Elite Gymnastics 434 pts
- 34 Gymnastics Academy of Charleston 407 pts
- 35 KPAC 405 pts
- 36 Lake Norman Gymnastics Academy, LLC 402 pts
- 37 Park Avenue Gymnastics 401 pts
- 38 Thomas Gymnastic Training Center 393 pts
- 39 Enso Elite 373 pts
- 40 Raleigh School of Gymnastics 373 pts
- 41 Coral Reef Gymnastics 369 pts
- 42 LaFleur's Gymnastics Largo 366 pts
- 43 High Point Gymnastics Academy 366 pts
- 44 Starlight Gymnastics 364 pts
- 45 Mountain Brook Gymnastics 361 pts
- 46 Bengal Gymnastics 351 pts
- 47 Top Notch Training Center 330 pts
- 48 Stick It Gymnastics 329 pts
- 49 Let It Shine 328 pts
- 50 Huntsville Gymnastics Center 325 pts
- 51 Gymini Athletics 324 pts
- 52 Premier Athletics Knoxville North 323 pts
- 53 Calvin Twisters 323 pts
- 54 Broadway Gymnastics Center 295 pts
- 55 ACE Gymnastics 294 pts
- 56 Beach Team Gymnastics 292 pts
- 57 Zenit Gymnastics 291 pts
- 58 Atlanta North Stars Gym 289 pts
- 59 West Georgia Gymnastics Center Inc. 288 pts
- 60 Sonshine Gymnastics 285 pts
- 61 DGA Tampa 261 pts
- 62 Gymnastics Unlimited 259 pts
- 63 Elmwood Gymnastics Academy 258 pts
- 64 Boundless 257 pts
- 65 Hart Gymnastics Academy 257 pts
- 66 World of Gymnastics Inc. 257 pts
- 67 Tampa Bay Turners Gymnastics 257 pts
- 68 Tumbleweeds Gymnastics Inc. 256 pts
- 69 TNT Gymnastics Fitness Complex Inc 255 pts
- 70 Paulding Gymnastics 255 pts
- 71 Palm Coast Gymnastics LLC 254 pts
- 72 Victory Gymnastics Training Center 254 pts
- 73 Intrigue Athletics 254 pts
- 74 Gymnastics Center of Chattanooga 253 pts
- 75 ETC Gymnastics 253 pts
- 76 360 Gymnastics LLC 253 pts
- 77 Nashville Gymnastics Training Center 251 pts
- 78 Gymnastics USA 251 pts
- 79 Premier Gymnastics Club 251 pts
- 80 Magnitude 10.0 Gymnastics 241 pts
- 81 Florida Gymnastic Training Center 225 pts
- 82 Elite Gymnastics Academy 223 pts
- 83 Gulf Breeze Gymnastics 222 pts
- 84 All Around Gymnastics 220 pts
- 85 Greenville Gymnastics Training Center 220 pts
- 86 Jamjev Gymnastics 220 pts
- 87 Rose's Gymnastics Training Center 220 pts
- 88 Gym Like This 220 pts
- 89 EVO Gymnastics 220 pts
- 90 U.S. Gold Gymnastics Academy 218 pts
- 91 SPARKLE CITY GYMNASTICS 218 pts
- 92 Perimeter Gymnastics 217 pts
- 93 Soda City 216 pts
- 94 Lake Murray Gymnastics 216 pts
- 95 Acrosmith Gymnastics 216 pts
- 96 Georgia Gymnastics Academy Inc. 214 pts
- 97 Charleston Twisters Gymnastics 212 pts
- 98 New Bern Gymnastics 187 pts
- 99 Cobb Challengers Gymnastics 185 pts
- 100 Gym Fit Sports Center 184 pts
- 101 Haydens Gymnastics Academy 184 pts
- 102 Champions Gymnastics Club 183 pts
- 103 North Florida Gymnastics 183 pts
- 104 Camden Gymnastics 182 pts
- 105 Memphis Point Gymnastics Academy 181 pts
- 106 Gwinnett Gymnastics Center 181 pts
- 107 North Metro Gymnastics Center 180 pts
- 108 Suncoast Gymnastics Academy 180 pts
- 109 Planet Gymnastics 180 pts
- 110 Tataru's Gymnastics 180 pts
- 111 Tampa Gymnastics And Dance 180 pts
- 112 Summit Gymnastics 179 pts
- 113 All Star Gymnastics 179 pts
- 114 ACE Daytona Gymnastics 149 pts
- 115 Edgewater Gymnastics Academy 148 pts
- 116 Georgia Gymnastics Academy II 148 pts
- 117 Precision Gymnastics LLC 147 pts
- 118 All Around Gymnastics Academy 147 pts
- 119 Harbor City Gymnastics 147 pts
- 120 International Gold Gymnastics 146 pts
- 121 Genie's Gymnastics 146 pts
- 122 Cartersville Twisters and Tumblers 146 pts
- 123 Athletes In Motion (Gym Gems) 146 pts
- 124 TN Elite 146 pts
- 125 Amplitude Gymnastics Academy 146 pts
- 126 ASG Tucker 145 pts
- 127 Choice Gymnastics LLC 145 pts
- 128 WAKE Gymnastics Inc 145 pts
- 129 Buckhead Gymnastics Center 145 pts
- 130 Ultimate Gymnastics Academy 145 pts
- 131 Rockdale Gymnastics 145 pts
- 132 Prattville YMCA 144 pts
- 133 Sun Country Gymnastics 144 pts
- 134 Master's School of Gymnastics 144 pts
- 135 Legacy Athletics 144 pts
- 136 Tift Gymnastics Academy 144 pts
- 137 East Tennessee Cheer and Gymnastics 144 pts
- 138 Gymsation 144 pts
- 139 Gymnastics Elite Training Center 143 pts
- 140 Westbank Gymnastics 143 pts
- 141 Palmetto Athletic Center 143 pts
- 142 SEGA Gymnastics 142 pts
- 143 Upstate Gymnastic Center 141 pts
- 144 Stingray Gymnastics (Allstar) 140 pts
- 145 RAD 112 pts
- 146 Gymnastics Gold 112 pts
- 147 Intown Stars Gymnastics 112 pts
- 148 SGA Gymnastics 111 pts
- 149 International Gymnastics Training Center 111 pts
- 150 Meadowview Gymnastics Academy 111 pts
- 151 Carolina Gymnastics Center 110 pts
- 152 Palm Beach Gymnastics 110 pts
- 153 DINAMO Browns Gymnastics 110 pts
- 154 Bay City Gymnastics Academy 110 pts
- 155 Summit Sports Center 110 pts
- 156 Salem Gymnastics Center Ltd. 109 pts
- 157 Gymnastics Inc. 109 pts
- 158 Brussells 109 pts
- 159 Gaby's Gymnastics School Inc. 109 pts
- 160 Xtreme Troy 109 pts
- 161 Appalachian 108 pts
- 162 Empire 108 pts
- 163 Cypress Pointe Gymnastics 108 pts
- 164 Moultrie YMCA 108 pts
- 165 Vision Gymnastics (JFJ Elite) 108 pts
- 166 Gymnastics Counts 107 pts
- 167 The Gymnastics Revolution 107 pts
- 168 Gymnastics and More 107 pts
- 169 Next Level Gymnastics Academy 107 pts
- 170 Southern Gymnastics 106 pts
- 171 Boost Gymnastics 106 pts
- 172 Clarksville Elite Gymnastics Center 101 pts
- 173 The Peach Pit Prado 93 pts
- 174 Peak Gymnastics Academy 75 pts
- 175 Florida Flips 75 pts
- 176 Apollo School of Gymnastics 75 pts
- 177 Gymnastics Plus 74 pts
- 178 Balcony Sports Inc. 74 pts
- 179 Orlando Gymnastics 74 pts
- 180 Action Gymnastics and Cheer Centre 74 pts
- 181 South Florida Gymnastics 73 pts
- 182 Gulf Coast Elite Gymnastics 73 pts
- 183 Fit Club of Volusia 73 pts
- 184 The Peach Pit Gymnastics 73 pts
- 185 C and C Gymnastics 73 pts
- 186 Athens Clarke Gymnastics Academy 73 pts
- 187 Precision South Gymnastics Academy 73 pts
- 188 Jump Start Gym 73 pts
- 189 Douglasville Gymnastics And Cheerleading 73 pts
- 190 Aiken Gymnastics Inc. 73 pts
- 191 Trousdell Gymnastics Center 73 pts
- 192 Easley Gymnastics Training Center 73 pts
- 193 MS-Fusion 73 pts
- 194 Acadiana Gymnastics 73 pts
- 195 Gym Sports Academy Inc. 73 pts
- 196 Hilton Head Island Gymnastics 73 pts
- 197 TumbleBees - Jupiter 73 pts
- 198 Hahn's Gymnastics LLC 73 pts
- 199 North Shore Gymnastics 72 pts
- 200 Jill Brown's Gymnastics 72 pts
- 201 Zee's Gymnastics 72 pts
- 202 Greenwood YMCA 72 pts
- 203 Cabarrus County Gymnastics 72 pts
- 204 Newnan School of Gymnastics 72 pts
- 205 Leyva Gymnastics Academy 72 pts
- 206 TAG USA Gymnastics, Inc. 72 pts
- 207 World Class Gymnastics and Cheerleading 72 pts
- 208 Premier 72 pts
- 209 Fusion 71 pts
- 210 BIO Gymnastics 71 pts
- 211 Armory Athletics 71 pts
- 212 Sarasota Gymnastics Academy 71 pts
- 213 Discovery Gymnastics 70 pts
- 214 Oconee Gymnastics Center 70 pts
- 215 North Alabama Gymnastics Center 69 pts
- 216 Geronimo Gymnastics Academy LLC 66 pts
- 217 LA Gold 63 pts
- 218 Knightdale Acad Of Gymnastics 38 pts
- 219 Valor Gymnastics 38 pts
- 220 All-American Gymnastics Academy 38 pts
- 221 Coman Gymnastics Academy 37 pts
- 222 Twisters Gymnastics 37 pts
- 223 Langley Gymnastics Training Center LLC 37 pts
- 224 Southern Starz 37 pts
- 225 Crescent City Gymnastics 37 pts
- 226 South Miami Gymnastic Center 37 pts
- 227 Angels Gymnastics 37 pts
- 228 Xtreme Athletics Auburn 37 pts
- 229 La Fleur's 37 pts
- 230 Greys Place Home of the Pumas 37 pts
- 231 C.G.'s Gymnastics 37 pts
- 232 STARS Athletics 37 pts
- 233 Tuscaloosa Tumbling Tides 37 pts
- 234 Gravity Gymnastics 37 pts
- 235 Gymnasiana Inc. 37 pts
- 236 Asheville Community Movement 37 pts
- 237 Omega Gymnastics 37 pts
- 238 Paradigm Gym 37 pts
- 239 Mandeville Gymnastics Academy 37 pts
- 240 Gymtek 37 pts
- 241 Elite Gymnastics II 37 pts
- 242 United Gymstars and Cheer LLC 37 pts
- 243 Ultimate Kids 37 pts
- 244 Future Flipz Inc 37 pts
- 245 Central Carolina Gymnastics 37 pts
- 246 Flight Gymnastics Academy 36 pts
- 247 Kidsport Gymnastic Academy 36 pts
- 248 Nova Gymnastics 36 pts
- 249 Gym Force Athletic Training Center 36 pts
- 250 Storm Gymnastics 36 pts
- 251 Morgan's Gymnastics Academy 36 pts
- 252 Music City Gymnastics 36 pts
- 253 College Park Tumbleweeds 36 pts
- 254 Taylor'ed Gymnastics Training Center 36 pts
- 255 Nasser Gymnastics Academy 36 pts
- 256 Titanium Gymnastics 36 pts
- 257 Gyminators Gymnastics 36 pts
- 258 Olympia Gymnastics 36 pts
- 259 Nicks Flippin Kid 36 pts
- 260 Yadkin Valley Gymnastics Academy 36 pts
- 261 The Matrix Gym Inc 36 pts
- 262 Bama Bounders 36 pts
- 263 Sumter County 36 pts
- 264 AcroSports 36 pts
- 265 Carrollton Flexettes 36 pts
- 266 Shooting Stars Gymnastics 36 pts
- 267 Ark WinGS 36 pts
- 268 West Broward Gymnastics Academy 36 pts
- 269 Southeastern Elite Gymnastics 36 pts
- 270 Capital City Gymnastics 36 pts
- 271 Glory Gymnastics Center 36 pts
- 272 Tennessee Gymnastics Athletic Center 35 pts
- 273 Alabama Elite Gymnastics Academy 35 pts
- 274 Courthouse Gymnastics 35 pts
- 275 Dahlonega School of Gymnastics Inc. 35 pts
- 276 Level UP Gymnastics 35 pts
- 277 ConXion Gymnastics 35 pts
- 278 Auburn Gymnastics Academy 35 pts
- 279 CountrySide Gymnastics 35 pts
- 280 Imagine Gymnastics 35 pts
- 281 Tri-County Gymnastics 35 pts
- 282 Victory Gymnastics 35 pts
- 283 Dawg House Gymnastics 35 pts
- 284 Legacy Gymnastics 35 pts
- 285 Champions Gymnastics 35 pts
- 286 Panhandle Perfection Gymnastics 35 pts
- 287 WGV Gymnastics 34 pts
- 288 Carolina Gymnastics Academy 28 pts
- 289 Gym Tech 4 Kids 18 pts
Top-3 Teams AA - Level, Session
- 1 🥇 Georgia 8 08B 116.2500 pts
- 1 🥇 North Carolina 7 04A 115.7000 pts
- 2 🥈 Florida State Team 8 08B 115.4500 pts
- 3 🥉 North Carolina 8 08B 115.3750 pts
- 1 🥇 Florida State Team 6 12A 115.2250 pts
- 2 🥈 Florida State Team 7 04A 115.0500 pts
- 2 🥈 North Carolina 6 12A 114.9250 pts
- 3 🥉 Georgia 6 12A 114.8000 pts
- 3 🥉 Louisiana State Team 7 04A 114.6750 pts
- 4 Georgia 7 04A 114.5750 pts
- 4 Alabama State Team 6 12A 114.3750 pts
- 5 Golden City Gymnastics 6 12B 113.8500 pts
- 4 Louisiana State Team 8 08B 113.7750 pts
- 6 Louisiana State Team 6 12A 113.7750 pts
- 5 South Carolina 7 04A 113.7500 pts
- 6 Lakewood Ranch Gymnastics 7 08A 113.7250 pts
- 7 Tennessee State Team 6 12A 113.5500 pts
- 5 South Carolina 8 08B 113.3500 pts
- 7 Tennessee State Team 7 04A 113.2750 pts
- 8 Gymnastics Academy of Atlanta 6 10B 113.2000 pts
- 6 Alabama State Team 8 08B 113.2000 pts
- 8 Alabama State Team 7 04A 113.1750 pts
- 7 Orlando Metro Gymnastics 8 01B 113.1000 pts
- 9 Perfect Balance 7 06A 112.9500 pts
- 10 Orlando Metro Gymnastics 7 03A 112.9250 pts
- 8 Tennessee State Team 8 08B 112.9000 pts
- 9 Bull City Gymnastics 6 09A 112.7750 pts
- 11 Bull City Gymnastics 7 01A 112.7250 pts
- 10 Ultimate Gymnastics 6 10A 112.4500 pts
- 11 South Carolina 6 12A 112.4000 pts
- 12 Mississippi 6 12A 112.2250 pts
- 12 Orlando Metro Gymnastics 7 02A 112.1750 pts
- 13 Gymnastics Academy of Atlanta 7 03A 111.8500 pts
- 14 Roswell Gymnastics 7 03A 111.8500 pts
- 13 Lakewood Ranch Gymnastics 6 10A 111.8250 pts
- 15 Mississippi 7 04A 111.8000 pts
- 16 Everest Gymnastics 7 01A 111.6000 pts
- 9 Mississippi 8 08B 111.4250 pts
- 14 First in Flight 6 12B 111.1000 pts
- 17 Beach Team Gymnastics 7 06A 110.9500 pts
- 10 Gymstars Gymnastics 8 02B 110.9000 pts
- 15 Southeastern Gymnastics Center 6 09B 110.9000 pts
- 11 Infinity Gymnastics Center 8 02B 110.7500 pts
- 18 International Gold Gymnastics 7 01A 110.6750 pts
- 12 Southeastern Gymnastics Center 8 03B 110.6750 pts
- 19 Gymnastics Academy of Atlanta 7 05A 110.6500 pts
- 20 Bull City Gymnastics 7 02A 110.5750 pts
- 16 Ultimate Gymnastics 6 09B 110.5000 pts
- 21 Sonshine Gymnastics 7 03A 110.4000 pts
- 17 Tumblebees Gymnastics and Dance 6 09A 110.0250 pts
- 13 Lakewood Ranch Gymnastics 8 03B 110.0000 pts
- 18 Infinity Gymnastics Center 6 10B 109.9000 pts
- 19 Team Attraction 6 10B 109.5000 pts
- 14 Boundless 8 01B 109.3750 pts
- 15 ACE Gymnastics 8 04B 109.3500 pts
- 20 Gymnastics Academy of Atlanta 6 09A 109.3250 pts
- 21 Greenville Gymnastics Training Center 6 11B 109.2000 pts
- 22 Huntsville Gymnastics Center 6 12B 108.9750 pts
- 23 Coast Elite Gymnastics Academy-CEGA 6 10A 108.9500 pts
- 22 Gym Like This 7 06A 108.8750 pts
- 24 Tataru's Gymnastics 6 09A 108.5000 pts
- 16 High Point Gymnastics Academy 8 01B 108.1500 pts
- 25 Gymstars Gymnastics 6 11A 107.9750 pts
- 26 Master's School of Gymnastics 6 12B 107.8250 pts
- 27 Beach Team Gymnastics 6 10A 107.1250 pts
- 23 Tift Gymnastics Academy 7 02A 107.0500 pts
- 17 Brandy Johnson's Global Gymnastics 8 02B 105.9000 pts
- 24 Everest Gymnastics 7 02A 103.1250 pts
- 18 Gymnastics Academy of Atlanta 8 02B 103.0500 pts
- 25 Southeastern Gymnastics Center 7 02A 76.2250 pts
- 26 Southeastern Gymnastics Center 7 08A 75.8750 pts
- 19 Gymnastix Training Center 8 03B 75.6500 pts
- 28 Peak Gymnastics Academy 6 12B 75.4250 pts
- 29 Starlight Gymnastics 6 09B 75.4000 pts
- 27 Lakewood Ranch Gymnastics 7 03A 75.3000 pts
- 20 Bull City Gymnastics 8 04B 75.2750 pts
- 28 Florida Elite 7 02A 75.1750 pts
- 21 First in Flight 8 07B 75.1250 pts
- 22 Tumblebees Gymnastics and Dance 8 05B 75.0500 pts
- 29 First in Flight 7 07A 74.9750 pts
- 30 Gymnastix Training Center 7 06A 74.9500 pts
- 23 Enso Elite 8 03B 74.9250 pts
- 31 Coral Reef Gymnastics 7 02A 74.8750 pts
- 24 Top Notch Training Center 8 02B 74.8250 pts
- 25 Georgia All-Stars Gymnastics 8 01B 74.8250 pts
- 30 Raleigh School of Gymnastics 6 12B 74.6750 pts
- 26 New Bern Gymnastics 8 07B 74.6000 pts
- 32 Everest Gymnastics 7 05A 74.6000 pts
- 31 U.S. Gold Gymnastics Academy 6 09B 74.6000 pts
- 32 Raleigh School of Gymnastics 6 11A 74.5750 pts
- 27 Orlando Metro Gymnastics 8 03B 74.5500 pts
- 28 Perfect Balance 8 05B 74.5000 pts
- 33 Haydens Gymnastics Academy 6 10B 74.4250 pts
- 34 Cobb Challengers Gymnastics 6 10B 74.4250 pts
- 33 Perfect Balance 7 03A 74.3750 pts
- 34 Gymnastics Unlimited 7 08A 74.3750 pts
- 35 Gymnastics Gold 6 12B 74.3750 pts
- 36 Florida Elite 6 10B 74.3750 pts
- 35 First in Flight 7 02A 74.3750 pts
- 29 Lakewood Ranch Gymnastics 8 06B 74.3750 pts
- 37 Edgewater Gymnastics Academy 6 11B 74.3250 pts
- 36 Believe Gymnastics 7 07A 74.3250 pts
- 38 Hart Gymnastics Academy 6 10A 74.3250 pts
- 39 Lake Murray Gymnastics 6 09B 74.3000 pts
- 30 Southeastern Gymnastics Center 8 05B 74.2750 pts
- 40 American Twisters 6 10A 74.2750 pts
- 41 Georgia Elite Gymnastics 6 11B 74.2500 pts
- 37 Meadowview Gymnastics Academy 7 05A 74.2500 pts
- 31 Everest Gymnastics 8 03B 74.2250 pts
- 42 Gymini Athletics 6 12B 74.2250 pts
- 43 LaFleur's Gymnastics Largo 6 12B 74.2000 pts
- 44 Team Attraction 6 09B 74.2000 pts
- 38 Tampa Bay Turners Gymnastics 7 07A 74.2000 pts
- 45 Tumbleweeds Gymnastics Inc. 6 10B 74.1750 pts
- 39 Legacy Gymnastics Center LLC 7 06A 74.1750 pts
- 46 Paulding Gymnastics 6 11B 74.1500 pts
- 40 Broadway Gymnastics Center 7 05A 74.1000 pts
- 47 Florida Elite 6 10A 74.1000 pts
- 32 High Point Gymnastics Academy 8 03B 74.0750 pts
- 48 Elmwood Gymnastics Academy 6 11B 74.0750 pts
- 33 High Point Gymnastics Academy 8 02B 74.0250 pts
- 49 Lake Norman Gymnastics Academy, LLC 6 12B 74.0250 pts
- 41 Elmwood Gymnastics Academy 7 05A 73.9750 pts
- 42 Orlando Gymnastics 7 01A 73.9750 pts
- 43 Broadway Gymnastics Center 7 07A 73.9750 pts
- 50 Cobb Challengers Gymnastics 6 12B 73.9500 pts
- 44 Enso Elite 7 08A 73.9500 pts
- 45 KPAC 7 05A 73.9500 pts
- 34 Southeastern Gymnastics Center 8 02B 73.9500 pts
- 35 Stick It Gymnastics 8 07B 73.9250 pts
- 36 Roswell Gymnastics 8 04B 73.9000 pts
- 46 Orlando Metro Gymnastics 7 08A 73.9000 pts
- 51 Gulf Breeze Gymnastics 6 09B 73.8500 pts
- 47 First in Flight 7 03A 73.8250 pts
- 52 Magnitude 10.0 Gymnastics 6 11B 73.7500 pts
- 53 TNT Gymnastics Fitness Complex Inc 6 09B 73.7000 pts
- 48 KPAC 7 02A 73.6750 pts
- 37 Ultimate Gymnastics Academy 8 04B 73.6000 pts
- 49 Georgia All-Stars Gymnastics 7 01A 73.5750 pts
- 38 Infinity Gymnastics Center 8 04B 73.5500 pts
- 54 Zenit Gymnastics 6 11B 73.5250 pts
- 50 Rose's Gymnastics Training Center 7 02A 73.5250 pts
- 39 Infinity Gymnastics Center 8 06B 73.4750 pts
- 55 Calvin Twisters 6 12B 73.4500 pts
- 51 Sonshine Gymnastics 7 02A 73.4250 pts
- 56 Victory Gymnastics Training Center 6 11B 73.3750 pts
- 57 Hart Gymnastics Academy 6 09A 73.3500 pts
- 58 Georgia All-Stars Gymnastics 6 09A 73.3250 pts
- 40 Gymnastics Academy of Atlanta 8 05B 73.3000 pts
- 59 North Metro Gymnastics Center 6 11B 73.3000 pts
- 41 Florida Gymnastic Training Center 8 06B 73.2250 pts
- 42 Park Avenue Gymnastics 8 06B 73.1750 pts
- 60 SPARKLE CITY GYMNASTICS 6 12B 73.1250 pts
- 61 Premier Gymnastics Club 6 10A 73.1000 pts
- 43 Palm Beach Gymnastics 8 01B 73.1000 pts
- 44 Lakewood Ranch Gymnastics 8 04B 73.0750 pts
- 52 360 Gymnastics LLC 7 07A 73.0750 pts
- 62 Southeastern Gymnastics Center 6 10A 73.0250 pts
- 45 KPAC 8 06B 73.0000 pts
- 46 MJ Elite Gymnastics 8 06B 72.9750 pts
- 63 Top Notch Training Center 6 10A 72.9750 pts
- 64 DGA Tampa 6 10A 72.9500 pts
- 65 Believe Gymnastics 6 11A 72.9500 pts
- 53 Buckhead Gymnastics Center 7 03A 72.9250 pts
- 66 First in Flight 6 09A 72.9250 pts
- 54 High Point Gymnastics Academy 7 01A 72.8750 pts
- 55 ETC Gymnastics 7 06A 72.8750 pts
- 47 Gymnastix Training Center 8 04B 72.8500 pts
- 67 Coral Reef Gymnastics 6 10A 72.8250 pts
- 68 Summit Sports Center 6 11B 72.8000 pts
- 69 Palm Coast Gymnastics LLC 6 11B 72.8000 pts
- 56 Believe Gymnastics 7 01A 72.8000 pts
- 70 Gymnastics Inc. 6 10A 72.7750 pts
- 57 Acadiana Gymnastics 7 02A 72.7500 pts
- 58 Rockdale Gymnastics 7 07A 72.7500 pts
- 71 MJ Elite Gymnastics 6 10A 72.7000 pts
- 59 Infinity Gymnastics Center 7 08A 72.7000 pts
- 48 Legacy Gymnastics Center LLC 8 06B 72.6750 pts
- 60 Tumblebees Gymnastics and Dance 7 01A 72.6750 pts
- 61 Amplitude Gymnastics Academy 7 02A 72.6750 pts
- 72 Florida Elite 6 11A 72.6750 pts
- 73 Golden City Gymnastics 6 09A 72.6250 pts
- 74 Victory Gymnastics Training Center 6 11A 72.5750 pts
- 62 Stick It Gymnastics 7 01A 72.5750 pts
- 63 Huntsville Gymnastics Center 7 07A 72.5500 pts
- 64 Orlando Metro Gymnastics 7 07A 72.5500 pts
- 49 Ultimate Gymnastics 8 02B 72.5500 pts
- 75 Gymnastics Center of Chattanooga 6 09A 72.5250 pts
- 65 Hahn's Gymnastics LLC 7 02A 72.5000 pts
- 50 TN Elite 8 04B 72.4750 pts
- 51 Top Notch Training Center 8 01B 72.4500 pts
- 66 Georgia Elite Gymnastics 7 05A 72.4250 pts
- 52 Infinity Gymnastics Center 8 03B 72.4000 pts
- 76 Atlanta North Stars Gym 6 10B 72.3500 pts
- 77 All Around Gymnastics 6 10B 72.3250 pts
- 53 Believe Gymnastics 8 07B 72.2750 pts
- 54 Soda City 8 07B 72.2500 pts
- 67 American Twisters 7 01A 72.2500 pts
- 68 Gymini Athletics 7 07A 72.2500 pts
- 69 Gymnastics USA 7 05A 72.2500 pts
- 78 Starlight Gymnastics 6 09A 72.2250 pts
- 79 Premier Athletics Knoxville North 6 09A 72.2250 pts
- 80 Infinity Gymnastics Center 6 12B 72.2250 pts
- 55 Let It Shine 8 05B 72.2000 pts
- 56 Roswell Gymnastics 8 05B 72.1500 pts
- 57 Georgia Elite Gymnastics 8 05B 72.1500 pts
- 81 Gymnastics Elite Training Center 6 12B 72.1250 pts
- 82 Gymstars Gymnastics 6 09A 72.1250 pts
- 70 Coast Elite Gymnastics Academy-CEGA 7 05A 72.0250 pts
- 71 Planet Gymnastics 7 08A 72.0250 pts
- 58 Nashville Gymnastics Training Center 8 04B 72.0000 pts
- 83 Lake Norman Gymnastics Academy, LLC 6 11A 72.0000 pts
- 59 American Twisters 8 03B 71.9750 pts
- 60 American Twisters 8 01B 71.9250 pts
- 84 Mountain Brook Gymnastics 6 10B 71.9000 pts
- 85 LaFleur's Gymnastics Largo 6 11A 71.8500 pts
- 72 Brandy Johnson's Global Gymnastics 7 08A 71.8250 pts
- 86 Jamjev Gymnastics 6 11A 71.8000 pts
- 87 Infinity Gymnastics Center 6 11A 71.8000 pts
- 88 SEGA Gymnastics 6 11A 71.8000 pts
- 73 Park Avenue Gymnastics 7 07A 71.7750 pts
- 74 Tampa Gymnastics And Dance 7 07A 71.7750 pts
- 75 Orlando Metro Gymnastics 7 01A 71.7250 pts
- 76 Memphis Point Gymnastics Academy 7 08A 71.5750 pts
- 77 Bengal Gymnastics 7 05A 71.5500 pts
- 89 Xtreme Troy 6 11A 71.5500 pts
- 61 Gymnastics USA 8 01B 71.5250 pts
- 62 Mountain Brook Gymnastics 8 04B 71.5000 pts
- 90 Soda City 6 09A 71.4750 pts
- 63 Golden City Gymnastics 8 05B 71.3750 pts
- 91 Coast Elite Gymnastics Academy-CEGA 6 09A 71.2500 pts
- 64 Gymnastics and More 8 05B 71.2250 pts
- 92 Bengal Gymnastics 6 09A 71.1750 pts
- 93 Prattville YMCA 6 11A 71.1500 pts
- 65 Brandy Johnson's Global Gymnastics 8 01B 71.1250 pts
- 94 Gymnastix Training Center 6 11A 71.0500 pts
- 95 Stingray Gymnastics (Allstar) 6 09A 71.0250 pts
- 78 Calvin Twisters 7 06A 70.9500 pts
- 96 Westbank Gymnastics 6 09A 70.8750 pts
- 79 Gymnastix Training Center 7 03A 70.7500 pts
- 66 Gymnastics USA 8 03B 70.4250 pts
- 80 Georgia Elite Gymnastics 7 06A 70.2250 pts
- 97 Tumblebees Gymnastics and Dance 6 10A 70.1750 pts
- 98 Lake Murray Gymnastics 6 09A 70.0000 pts
- 67 Infinity Gymnastics Center 8 01B 69.9500 pts
- 81 Georgia Elite Gymnastics 7 03A 69.9250 pts
- 68 Brandy Johnson's Global Gymnastics 8 05B 69.5500 pts
- 99 Perimeter Gymnastics 6 10A 69.5000 pts
- 69 360 Gymnastics LLC 8 01B 68.9250 pts
- 82 North Alabama Gymnastics Center 7 01A 68.8750 pts
- 83 Charleston Twisters Gymnastics 7 01A 67.3000 pts
- 70 Gymnastics Academy of Charleston 8 07B 66.9250 pts
- 71 Team Attraction 8 05B 64.5500 pts
- 84 Thomas Gymnastic Training Center 7 02A 64.4750 pts
- 85 Magnitude 10.0 Gymnastics 7 08A 60.8000 pts
- 100 Gymnastics Academy of Charleston 6 10B 59.7250 pts
- 72 Gymnastics Academy of Atlanta 8 03B 47.2500 pts
- 73 Florida Gymnastic Training Center 8 03B 38.3500 pts
- 74 Elite Gymnastics Academy 8 02B 38.3000 pts
- 75 Enso Elite 8 07B 38.2750 pts
- 86 Legacy Gymnastics Center LLC 7 03A 38.2750 pts
- 101 Southeastern Gymnastics Center 6 11A 38.2250 pts
- 102 First in Flight 6 10B 38.1750 pts
- 87 Florida Gymnastic Training Center 7 01A 38.1750 pts
