2021 Make it Count SPECTACULAR

2021-02-12

Top Teams
  • 1 πŸ₯‡ Premier Athletics Knoxville North 3,343 pts
  • 2 πŸ₯ˆ Gymnastics Center of Chattanooga 2,875 pts
  • 3 πŸ₯‰ East Tennessee Cheer and Gymnastics 1,916 pts
  • 4 Gymnastics Counts 1,839 pts
  • 5 Quest Gymnastics 1,777 pts
  • 6 Excel Gymnastics Club 1,564 pts
  • 7 GymTek Academy 1,527 pts
  • 8 Nashville Gymnastics Training Center 1,340 pts
  • 9 TN Elite 1,296 pts
  • 10 Ultimate Gymnastics Academy 1,182 pts
  • 11 Flight Athletic Academy 1,076 pts
  • 12 New Vision Gymnastics 1,059 pts
  • 13 Brussells 995 pts
  • 14 Cullman Gymnastics 968 pts
  • 15 Shining Light Gymnastics 871 pts
  • 16 Tullahoma Gymnastics and Cheer 738 pts
  • 17 Mountain Empire Gymnastics 731 pts
  • 18 Clarksville Elite Gymnastics Center 702 pts
  • 19 Tataru's Gymnastics 696 pts
  • 20 Boost Gymnastics 677 pts
  • 21 The Matrix Gym Inc 568 pts
  • 22 Greenville 534 pts
  • 23 Universal Gymnastics 494 pts
  • 24 Defying Gravity Gymnastics 440 pts
  • 25 Appalachian 429 pts
  • 26 Victory Gymnastics 400 pts
  • 27 Heidi's Musical Gymnastics 373 pts
  • 28 Martin 296 pts
  • 29 Blue Ribbon Sports 274 pts
  • 30 Prestige Gymnastics Academy 247 pts
  • 31 Southern Elite Gymnastics and Cheer 240 pts
  • 32 Newnan School of Gymnastics 224 pts
  • 33 North Alabama Gymnastics Center 181 pts
  • 34 Capitol City Gymnastics 135 pts
  • 35 Meadowview Gymnastics Academy 74 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Cullman Gymnastics XS 6P 114.5000 pts
  • 2 πŸ₯ˆ East Tennessee Cheer and Gymnastics XS 6S 114.2250 pts
  • 1 πŸ₯‡ Heidi's Musical Gymnastics XB 4P 114.2000 pts
  • 2 πŸ₯ˆ East Tennessee Cheer and Gymnastics XB 4P 114.0750 pts
  • 1 πŸ₯‡ Gymnastics Center of Chattanooga 6 7P 114.0000 pts
  • 3 πŸ₯‰ Boost Gymnastics XS 6P 113.8750 pts
  • 1 πŸ₯‡ Shining Light Gymnastics 2 3P 113.7250 pts
  • 1 πŸ₯‡ East Tennessee Cheer and Gymnastics XP 7S 113.2000 pts
  • 1 πŸ₯‡ Gymnastics Center of Chattanooga AB 1P 113.0750 pts
  • 4 Gymnastics Counts XS 6S 112.7000 pts
  • 3 πŸ₯‰ Mountain Empire Gymnastics XB 4P 112.6750 pts
  • 1 πŸ₯‡ Clarksville Elite Gymnastics Center AS 2P 112.6500 pts
  • 2 πŸ₯ˆ Clarksville Elite Gymnastics Center AB 1P 112.6500 pts
  • 5 Victory Gymnastics XS 6P 112.3250 pts
  • 1 πŸ₯‡ Gymnastics Center of Chattanooga XG 5P 112.3000 pts
  • 6 Brussells XS 6S 112.2250 pts
  • 7 Premier Athletics Knoxville North XS 6P 112.2000 pts
  • 2 πŸ₯ˆ East Tennessee Cheer and Gymnastics XG 5S 111.9500 pts
  • 2 πŸ₯ˆ Gymnastics Center of Chattanooga AS 2P 111.8500 pts
  • 8 Excel Gymnastics Club XS 6S 111.8000 pts
  • 1 πŸ₯‡ Quest Gymnastics 3 3P 111.6000 pts
  • 3 πŸ₯‰ Gymnastics Counts AS 2P 111.5500 pts
  • 1 πŸ₯‡ Premier Athletics Knoxville North 10 3S 111.5000 pts
  • 9 The Matrix Gym Inc XS 6P 111.4750 pts
  • 10 Mountain Empire Gymnastics XS 6S 111.4500 pts
  • 2 πŸ₯ˆ Nashville Gymnastics Training Center 2 3P 111.4000 pts
  • 2 πŸ₯ˆ Shining Light Gymnastics 3 3P 111.3500 pts
  • 1 πŸ₯‡ Tataru's Gymnastics 7 1S 111.3250 pts
  • 2 πŸ₯ˆ Brussells 6 7S 111.2750 pts
  • 11 Ultimate Gymnastics Academy XS 6S 111.2000 pts
  • 3 πŸ₯‰ Brussells XG 5P 111.2000 pts
  • 4 Cullman Gymnastics XB 4P 111.1750 pts
  • 2 πŸ₯ˆ Ultimate Gymnastics Academy 7 1S 111.1500 pts
  • 4 Greenville XG 5P 111.1250 pts
  • 1 πŸ₯‡ Nashville Gymnastics Training Center 8 2S 111.1000 pts
  • 5 Gymnastics Counts XG 5S 111.0250 pts
  • 3 πŸ₯‰ Gymnastics Center of Chattanooga 7 1S 111.0000 pts
  • 6 Premier Athletics Knoxville North XG 5S 110.7000 pts
  • 7 Ultimate Gymnastics Academy XG 5S 110.6750 pts
  • 3 πŸ₯‰ Gymnastics Counts AB 1P 110.5250 pts
  • 3 πŸ₯‰ Nashville Gymnastics Training Center 3 3P 110.4750 pts
  • 4 Premier Athletics Knoxville North 7 1S 110.4500 pts
  • 2 πŸ₯ˆ Premier Athletics Knoxville North 8 2S 110.4500 pts
  • 8 Boost Gymnastics XG 5P 110.3750 pts
  • 3 πŸ₯‰ Premier Athletics Knoxville North 6 7P 110.2250 pts
  • 4 Ultimate Gymnastics Academy 6 7P 110.1250 pts
  • 4 Tullahoma Gymnastics and Cheer AB 1P 110.1250 pts
  • 4 Tataru's Gymnastics 3 3P 110.0250 pts
  • 5 East Tennessee Cheer and Gymnastics 7 1S 109.9500 pts
  • 12 GymTek Academy XS 6S 109.9500 pts
  • 1 πŸ₯‡ Gymnastics Counts AG 2P 109.9250 pts
  • 5 Flight Athletic Academy AB 1P 109.8750 pts
  • 5 Premier Athletics Knoxville North XB 4P 109.8000 pts
  • 1 πŸ₯‡ Shining Light Gymnastics 4 4S 109.7500 pts
  • 4 Tullahoma Gymnastics and Cheer AS 2P 109.6500 pts
  • 9 The Matrix Gym Inc XG 5P 109.6500 pts
  • 2 πŸ₯ˆ Quest Gymnastics XP 7S 109.5250 pts
  • 5 Excel Gymnastics Club 6 7P 109.4250 pts
  • 6 Ultimate Gymnastics Academy XB 4P 109.3500 pts
  • 3 πŸ₯‰ New Vision Gymnastics XP 7S 109.2500 pts
  • 3 πŸ₯‰ Quest Gymnastics 2 3P 109.2500 pts
  • 10 Cullman Gymnastics XG 5P 109.2000 pts
  • 11 Victory Gymnastics XG 5P 109.2000 pts
  • 1 πŸ₯‡ TN Elite 1 4P 109.1250 pts
  • 5 Universal Gymnastics 3 3P 109.0750 pts
  • 6 Nashville Gymnastics Training Center 6 7S 108.9250 pts
  • 12 New Vision Gymnastics XG 5S 108.8250 pts
  • 7 Quest Gymnastics 6 7S 108.6000 pts
  • 2 πŸ₯ˆ Flight Athletic Academy AG 2P 108.3750 pts
  • 4 Universal Gymnastics 2 3P 108.0500 pts
  • 13 New Vision Gymnastics XS 6S 108.0500 pts
  • 1 πŸ₯‡ Gymnastics Counts XD 3S 108.0500 pts
  • 2 πŸ₯ˆ Quest Gymnastics 4 4S 108.0250 pts
  • 4 Premier Athletics Knoxville North XP 7S 108.0000 pts
  • 3 πŸ₯‰ Tullahoma Gymnastics and Cheer AG 2P 107.9750 pts
  • 8 GymTek Academy 6 7P 107.9500 pts
  • 6 North Alabama Gymnastics Center 7 1S 107.7500 pts
  • 9 Defying Gravity Gymnastics 6 7S 107.7500 pts
  • 6 TN Elite 3 3P 107.4750 pts
  • 7 Quest Gymnastics 7 1S 107.4250 pts
  • 13 Appalachian XG 5P 107.3500 pts
  • 3 πŸ₯‰ Brussells 4 4S 107.3000 pts
  • 8 Boost Gymnastics 7 1S 107.2750 pts
  • 4 Tataru's Gymnastics 4 4S 107.2750 pts
  • 5 Mountain Empire Gymnastics XP 7S 106.9000 pts
  • 1 πŸ₯‡ Premier Athletics Knoxville North 9 3S 106.8500 pts
  • 14 Appalachian XS 6S 106.7750 pts
  • 1 πŸ₯‡ Flight Athletic Academy A1 1P 106.7250 pts
  • 14 Mountain Empire Gymnastics XG 5S 106.6250 pts
  • 15 GymTek Academy XG 5S 106.5750 pts
  • 5 Nashville Gymnastics Training Center 4 4S 106.3500 pts
  • 16 Excel Gymnastics Club XG 5S 106.3500 pts
  • 3 πŸ₯‰ GymTek Academy 8 2S 106.3250 pts
  • 6 Premier Athletics Knoxville North 4 4S 106.2750 pts
  • 15 TN Elite XS 6S 106.2750 pts
  • 5 Flight Athletic Academy 2 3P 106.1250 pts
  • 7 TN Elite XB 4P 105.5250 pts
  • 9 Excel Gymnastics Club 7 1S 105.3750 pts
  • 6 Blue Ribbon Sports 2 3P 105.3500 pts
  • 4 East Tennessee Cheer and Gymnastics 8 2S 105.0250 pts
  • 7 TN Elite 4 4S 104.3000 pts
  • 5 Excel Gymnastics Club 8 2S 104.3000 pts
  • 10 Prestige Gymnastics Academy 6 7P 103.9750 pts
  • 8 Defying Gravity Gymnastics 4 4S 103.3250 pts
  • 6 Excel Gymnastics Club XP 7S 103.0250 pts
  • 11 TN Elite 6 7S 102.6000 pts
  • 10 Defying Gravity Gymnastics 7 1S 102.6000 pts
  • 1 πŸ₯‡ Nashville Gymnastics Training Center 5 4S 102.3500 pts
  • 2 πŸ₯ˆ TN Elite 5 4S 101.8500 pts
  • 2 πŸ₯ˆ Newnan School of Gymnastics 9 3S 101.3000 pts
  • 9 Universal Gymnastics 4 4S 99.6250 pts
  • 10 Martin 4 4S 96.6250 pts
  • 7 Gymnastics Counts XP 7S 96.4000 pts
  • 3 πŸ₯‰ New Vision Gymnastics 9 3S 91.3500 pts
  • 3 πŸ₯‰ Tataru's Gymnastics 5 4S 88.8500 pts
  • 16 Nashville Gymnastics Training Center XS 6P 74.9250 pts
  • 17 Prestige Gymnastics Academy XG 5P 73.6500 pts
  • 6 Appalachian AB 1P 73.5250 pts
  • 12 Mountain Empire Gymnastics 6 7S 73.3750 pts
  • 5 Flight Athletic Academy AS 2P 73.3250 pts
  • 6 North Alabama Gymnastics Center 8 2S 73.1500 pts
  • 7 Greenville 8 2S 72.9500 pts
  • 2 πŸ₯ˆ Universal Gymnastics 1 4P 72.6000 pts
  • 11 Cullman Gymnastics 7 1S 72.4000 pts
  • 11 Flight Athletic Academy 4 4S 72.0250 pts
  • 1 πŸ₯‡ Appalachian AC 1P 71.2000 pts
  • 12 Nashville Gymnastics Training Center 7 1S 70.4000 pts
  • 8 TN Elite 8 2S 69.8500 pts
  • 9 Newnan School of Gymnastics 8 2S 69.1500 pts
  • 4 Southern Elite Gymnastics and Cheer 9 3S 68.7250 pts
  • 7 Martin 3 3P 68.3750 pts
  • 13 Southern Elite Gymnastics and Cheer 6 7P 68.2500 pts
  • 4 Brussells 5 4S 67.8000 pts
  • 12 Capitol City Gymnastics 4 4S 67.7500 pts
  • 10 Southern Elite Gymnastics and Cheer 8 2S 67.5250 pts
  • 13 Capitol City Gymnastics 7 1S 67.5250 pts
  • 5 Martin 5 4S 65.8000 pts
  • 18 Martin XG 5S 65.6500 pts
  • 14 The Matrix Gym Inc 7 1S 62.5000 pts
  • 5 Excel Gymnastics Club 9 3S 61.0250 pts
  • 6 TN Elite 9 3S 57.4250 pts
  • 2 πŸ₯ˆ Newnan School of Gymnastics 10 3S 53.5000 pts
  • 11 Quest Gymnastics 8 2S 49.5750 pts
  • 7 Gymnastics Counts 9 3S 44.6500 pts
  • 3 πŸ₯‰ Tataru's Gymnastics 10 3S 40.7250 pts
  • 12 Ultimate Gymnastics Academy 8 2S 37.6250 pts
  • 4 Clarksville Elite Gymnastics Center AG 2P 37.5750 pts
  • 6 Meadowview Gymnastics Academy AS 2P 37.5500 pts
  • 17 Heidi's Musical Gymnastics XS 6P 37.1000 pts
  • 14 Flight Athletic Academy 6 7S 36.4500 pts
  • 13 Defying Gravity Gymnastics 8 2S 36.3000 pts
  • 5 Meadowview Gymnastics Academy AG 2P 36.2250 pts
  • 2 πŸ₯ˆ Mountain Empire Gymnastics XD 3S 36.1750 pts
  • 15 Prestige Gymnastics Academy 7 1S 36.0000 pts
  • 14 Appalachian 8 2S 36.0000 pts
  • 16 Gymnastics Counts 7 1S 35.9000 pts
  • 15 Brussells 8 2S 35.6000 pts
  • 15 Blue Ribbon Sports 6 7S 35.6000 pts
  • 16 Shining Light Gymnastics 6 7S 35.5750 pts
  • 19 Nashville Gymnastics Training Center XG 5S 35.5500 pts
  • 3 πŸ₯‰ Southern Elite Gymnastics and Cheer XD 3S 35.3750 pts
  • 16 Gymnastics Counts 8 2S 35.3500 pts
  • 4 GymTek Academy 10 3S 35.0500 pts
  • 20 Blue Ribbon Sports XG 5S 35.0500 pts
  • 17 Shining Light Gymnastics 7 1S 34.8500 pts
  • 5 TN Elite 10 3S 33.9000 pts
  • 18 Greenville 7 1S 33.8750 pts
  • 6 New Vision Gymnastics 10 3S 32.6250 pts
  • 17 Blue Ribbon Sports 8 2S 32.5000 pts
  • 8 Ultimate Gymnastics Academy 9 3S 27.6500 pts
  • 19 New Vision Gymnastics 7 1S 26.1250 pts
  • 1 πŸ₯‡ Flight Athletic Academy AP 2P 17.8250 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Xandria Grimes 1 Gymnastics Center of Chattanooga 6 ChB 7P 38.725 9.7 1 9.65 1 9.625 1 9.75 1
2 πŸ₯‡ Sophia Zacharias 1 Shining Light Gymnastics 2 JrB 3P 38.275 9.5 1 9.825 1 9.35 1 9.6 2
3 πŸ₯‡ Collins Farley 1 Cullman Gymnastics XS ChC 6P 38.25 9.1 2 9.675 2 9.825 1 9.65 2
4 πŸ₯‡ Malaya Adams 1 East Tennessee Cheer and Gymnastics XB SrA 4P 38.225 9.4 1 9.675 1 9.6 1 9.55 5
5 πŸ₯‡ Mia Hotchkiss 1 Boost Gymnastics XS SrA 6P 38.2 9.4 1 9.575 2 9.8 1 9.425 2
5 πŸ₯‡ Ava Bradley 1 East Tennessee Cheer and Gymnastics XS JrB 6S 38.2 9.5 1 9.45 6 9.775 1 9.475 1
5 πŸ₯‡ Aryana Khairollahi 1 Heidi's Musical Gymnastics XB SrB 4P 38.2 9.25 1 9.675 2 9.6 3 9.675 1
6 πŸ₯‡ Cenley McCoy 1 Cullman Gymnastics XS JrC 6P 38.175 9.3 2 9.425 6 9.75 2 9.7 1
7 πŸ₯‡ Berkley Hull 1 East Tennessee Cheer and Gymnastics XS SrA 6S 38.125 9.5 1 9.8 1 9.475 2 9.35 1
8 πŸ₯‡ Kaylee Yancy 1 Cullman Gymnastics XS SrB 6P 38.075 9.2 1 9.55 2 9.8 1 9.525 3
9 πŸ₯ˆ Bella Morabito 2 Heidi's Musical Gymnastics XB SrB 4P 38.05 9.25 1 9.725 1 9.625 2 9.45 5
9 πŸ₯‡ Addison Brown 1 North Alabama Gymnastics Center 8 ChB 2S 38.05 9.35 1 9.65 1 9.65 1 9.4 2
9 πŸ₯‡ Ava Williams 1 Nashville Gymnastics Training Center 8 JrA 2S 38.05 9.2 2 9.65 1 9.55 1 9.65 1
10 πŸ₯‡ Kylee Barney 1 Excel Gymnastics Club XS ChC 6S 38.025 9.275 1 9.7 1 9.55 2 9.5 1
11 πŸ₯‡ Libby James 1 Cullman Gymnastics XS JrB 6P 38 9.2 3 9.725 1 9.45 3 9.625 1
12 πŸ₯ˆ Auri Hull 2 Cullman Gymnastics XS ChC 6P 37.975 9.35 1 9.675 2 9.15 7 9.8 1
13 πŸ₯‡ Emily Kerr 1 Heidi's Musical Gymnastics XB ChC 4P 37.95 9.2 2 9.525 3 9.475 1 9.75 1
13 πŸ₯ˆ Ava Pangallo 2 Shining Light Gymnastics 2 JrB 3P 37.95 9.35 2 9.75 2 9.125 4 9.725 1
13 πŸ₯ˆ Anna Bailey 2 East Tennessee Cheer and Gymnastics XB ChC 4P 37.95 9.3 1 9.6 1 9.45 2 9.6 2
14 πŸ₯ˆ Savanna Clark 2 Victory Gymnastics XS SrB 6P 37.925 9.15 2 9.475 4 9.65 3 9.65 1
15 πŸ₯‡ Arabella Southers 1 East Tennessee Cheer and Gymnastics XB JrA 4P 37.9 9.5 1 9.6 2 9 6 9.8 1
15 πŸ₯‡ Sidney Kempf 1 Clarksville Elite Gymnastics Center AS JrB 2P 37.9 9.15 2 9.45 1 9.6 1 9.7 1
15 πŸ₯ˆ Khloe Neeley 2 Boost Gymnastics XS SrA 6P 37.9 9.05 4 9.65 1 9.675 3 9.525 1
15 πŸ₯‡ Jaylynn Penley 1 East Tennessee Cheer and Gymnastics XS JrC 6S 37.9 9.3 3 9.65 3 9.55 1 9.4 1
15 πŸ₯‡ Charlie Schroyer 1 Gymnastics Center of Chattanooga AB SrA 1P 37.9 9.45 3 9.325 1 9.575 1 9.55 1
15 πŸ₯ˆ Alissa Stephenson 2 Cullman Gymnastics XS JrB 6P 37.9 9.4 1 9.575 4 9.55 2 9.375 2
15 πŸ₯‡ Blakelee Stout 1 Premier Athletics Knoxville North XS JrA 6P 37.9 9.4 1 9.5 2 9.45 3 9.55 2
16 πŸ₯‡ Paige Beatty 1 Ultimate Gymnastics Academy 7 JrB 1S 37.85 9.225 3 9.775 1 9.275 3 9.575 1
16 πŸ₯ˆ Claira Wright 2 Cullman Gymnastics XS JrC 6P 37.85 9.2 3 9.725 1 9.425 8 9.5 2
17 πŸ₯‰ Alexandra Bowling 3 Cullman Gymnastics XS JrC 6P 37.825 9.2 3 9.55 3 9.775 1 9.3 5
18 πŸ₯ˆ Arry Harris 2 East Tennessee Cheer and Gymnastics XS JrC 6S 37.8 9.375 1 9.8 1 9.4 2 9.225 3
18 πŸ₯‡ Kali Polster 1 Gymnastics Center of Chattanooga 6 ChA 7P 37.8 9.4 1 9.575 1 9.325 2 9.5 3
19 πŸ₯‡ Milly Jane Bowen 1 Brussells XS ChB 6S 37.775 9.1 2 9.825 1 9.325 2 9.525 1
19 πŸ₯‰ Hope Satinsky 3 Boost Gymnastics XS JrB 6P 37.775 9.25 2 9.7 2 9.575 1 9.25 3
19 πŸ₯ˆ Zoe Harris 2 Heidi's Musical Gymnastics XB JrA 4P 37.775 9.3 2 9.675 1 9.3 2 9.5 2
19 Elise Grenier 4 Nashville Gymnastics Training Center XS JrC 6P 37.775 9.4 1 9.425 6 9.5 6 9.45 4
20 πŸ₯‡ Eva Adams 1 Gymnastics Center of Chattanooga AB ChB 1P 37.75 9.2 2 9.5 1 9.2 4 9.85 1
20 πŸ₯‡ Keaton Romans 1 East Tennessee Cheer and Gymnastics XP ChB 7S 37.75 8.95 6 9.775 1 9.3 3 9.725 1
20 πŸ₯ˆ Nina Orekhov 2 Ultimate Gymnastics Academy XS ChC 6S 37.75 9.225 3 9.45 3 9.75 1 9.325 2
20 πŸ₯ˆ Blakely Fleenor 2 Mountain Empire Gymnastics XB SrA 4P 37.75 9.15 3 9.55 2 9.375 3 9.675 1
20 πŸ₯ˆ Lyndie Webb 2 East Tennessee Cheer and Gymnastics XP ChB 7S 37.75 9.275 1 9.325 4 9.5 1 9.65 2
21 πŸ₯‡ Paisley Weaver 1 Greenville XG JrA 5P 37.725 9.35 2 9.3 2 9.45 2 9.625 2
21 πŸ₯‡ Olivia Crosby 1 Ultimate Gymnastics Academy 6 SrB 7P 37.725 9.35 1 9.4 1 9.425 1 9.55 2
22 πŸ₯‡ Brooke Simpson 1 Premier Athletics Knoxville North 10 A 3S 37.7 9.45 1 9 2 9.5 1 9.75 1
22 πŸ₯‡ Rachael Spencer 1 East Tennessee Cheer and Gymnastics XP JrB 7S 37.7 9.4 1 9.1 4 9.5 1 9.7 1
22 πŸ₯‰ Lila Blix 3 Mountain Empire Gymnastics XB SrB 4P 37.7 9.25 1 9.4 3 9.6 3 9.45 6
23 Kadence Truss 5 Cullman Gymnastics XS JrC 6P 37.675 9.2 3 9.725 1 9.725 3 9.025 9
23 πŸ₯‡ Bella Carrasco 1 Clarksville Elite Gymnastics Center AB JrC 1P 37.675 9.5 1 9.4 1 9.075 8 9.7 1
23 πŸ₯‡ Amaleigh Jones 1 Gymnastics Counts XS JrA 6S 37.675 9.2 1 9.7 1 9.4 3 9.375 1
23 πŸ₯ˆ Sienna Brown 2 East Tennessee Cheer and Gymnastics XS ChB 6S 37.675 9.4 1 9.6 2 9.175 5 9.5 2
24 πŸ₯‡ Maci Diederich 1 Gymnastics Center of Chattanooga AS JrA 2P 37.65 9.55 1 9.2 4 9.475 1 9.425 4
25 πŸ₯ˆ Cierra Carpenter 2 East Tennessee Cheer and Gymnastics XS JrB 6S 37.625 9.425 2 9.75 1 9.35 5 9.1 3
25 πŸ₯‡ Chloe Burch 1 Boost Gymnastics 7 JrC 1S 37.625 9.375 1 9.2 1 9.4 1 9.65 1
25 πŸ₯ˆ Cadence Foxworth 2 Ultimate Gymnastics Academy 8 JrA 2S 37.625 9.45 1 9.625 2 9.4 2 9.15 5
25 πŸ₯ˆ Chanel Merida 2 Ultimate Gymnastics Academy 7 JrB 1S 37.625 9.4 1 9.575 3 9.45 1 9.2 3
26 πŸ₯‰ Addisyn Edmonds 3 Gymnastics Counts XS JrC 6S 37.6 9.25 4 9.75 2 9.25 4 9.35 2
26 πŸ₯‡ Riley Mitchell 1 Clarksville Elite Gymnastics Center AS SrA 2P 37.6 8.9 5 9.35 1 9.625 1 9.725 1
26 πŸ₯‡ Lexi Underwood 1 Gymnastics Counts AS ChB 2P 37.6 9 4 9.55 2 9.35 4 9.7 1
26 πŸ₯‡ Mileah Carter 1 Clarksville Elite Gymnastics Center AB SrB 1P 37.6 9.45 1 9.05 4 9.65 1 9.45 3
26 πŸ₯‰ Charlsie Mills 3 Cullman Gymnastics XS SrB 6P 37.6 9.1 3 9.275 7 9.6 4 9.625 2
26 πŸ₯‡ Anzlee Christine 1 Tullahoma Gymnastics and Cheer AB ChA 1P 37.6 9.2 1 9.3 1 9.55 1 9.55 1
27 πŸ₯‡ Claire Boyd 1 Gymnastics Center of Chattanooga 7 ChC 1S 37.575 9.35 1 9.725 1 9.425 2 9.075 6
27 πŸ₯‡ Hannah Dill 1 Clarksville Elite Gymnastics Center AG Jr 2P 37.575 9.3 1 9.325 1 9.3 2 9.65 1
27 πŸ₯‡ Norah Popp 1 Shining Light Gymnastics 4 SrA 4S 37.575 9.1 1 9.6 1 9.55 1 9.325 1
27 Abi Tate 6 Boost Gymnastics XS JrC 6P 37.575 9.1 5 9.4 7 9.575 5 9.5 3
28 πŸ₯‡ Caydrian Harris 1 East Tennessee Cheer and Gymnastics XG SrA 5S 37.55 9.125 2 9.625 1 9.3 1 9.5 1
28 πŸ₯ˆ Annabelle Oakes 2 Meadowview Gymnastics Academy AS JrA 2P 37.55 9.1 5 9.5 1 9.375 2 9.575 1
29 πŸ₯‰ Sunnie Laws 3 East Tennessee Cheer and Gymnastics XB SrA 4P 37.525 9.25 2 9.325 4 9.3 4 9.65 2
29 πŸ₯‡ Emma Rogge 1 Gymnastics Center of Chattanooga XG JrC 5P 37.525 8.95 1 9.325 2 9.6 1 9.65 2
30 πŸ₯ˆ Molly Dawkins 2 Brussells XG JrA 5P 37.5 9.05 4 9.75 1 9.1 3 9.6 3
30 πŸ₯‡ Jayde Simms 1 Gymnastics Center of Chattanooga XG ChC 5P 37.5 9.55 1 9.3 1 8.925 4 9.725 1
30 πŸ₯‡ Anaya Eichelberger 1 Brussells 6 SrA 7S 37.5 9.325 2 9.35 3 9.6 1 9.225 3
30 πŸ₯‡ Brooke Di Marco 1 Shining Light Gymnastics 2 SrA 3P 37.5 9.1 2 9.45 2 9.4 2 9.55 1
30 πŸ₯‡ Sawyer Cook 1 Tataru's Gymnastics 7 ChA 1S 37.5 9.1 4 9.525 2 9.525 1 9.35 4
31 πŸ₯‰ Abigail Barnes 3 Cullman Gymnastics XB JrA 4P 37.475 9.2 3 9.225 3 9.65 1 9.4 3
31 πŸ₯ˆ Kate Fugate 2 Gymnastics Center of Chattanooga 6 ChB 7P 37.475 9.2 2 9.025 2 9.6 2 9.65 2
31 πŸ₯‡ Natalie Legault 1 Gymnastics Counts XG ChA 5S 37.475 8.85 3 9.5 1 9.525 1 9.6 1
32 πŸ₯‡ Airlie Hightower 1 Shining Light Gymnastics 3 JrB 3P 37.45 9.4 2 9.45 1 9.025 3 9.575 1
33 πŸ₯ˆ Bristol Calhoun 2 Gymnastics Center of Chattanooga AB JrC 1P 37.425 9.05 5 9.25 2 9.5 1 9.625 2
33 πŸ₯‰ Penelope Greene 3 Gymnastics Counts XS JrB 6S 37.425 9.15 5 9.575 3 9.6 2 9.1 4
33 πŸ₯‰ Elise Bedingfield 3 East Tennessee Cheer and Gymnastics XB ChC 4P 37.425 9.05 3 9.575 2 9.475 1 9.325 6
34 πŸ₯‡ Elizabeth Fillers 1 Greenville 8 Sr 2S 37.4 8.4 5 9.725 1 9.8 1 9.475 1
35 Ali Fallin 7 The Matrix Gym Inc XS JrC 6P 37.375 9.3 2 9.6 2 9.25 10 9.225 8
35 πŸ₯ˆ Emalee Wing 2 Clarksville Elite Gymnastics Center AB SrA 1P 37.375 9.55 1 9.275 2 9.15 9 9.4 4
35 πŸ₯ˆ Mackynzee Howell 2 Gymnastics Counts AS ChB 2P 37.375 8.95 5 9.4 3 9.5 1 9.525 3
35 πŸ₯‰ Luciana Universal 3 Gymnastics Center of Chattanooga AB SrA 1P 37.375 9.45 3 9.125 5 9.3 6 9.5 2
35 πŸ₯‰ Brooke Stephenson 3 Cullman Gymnastics XS SrA 6P 37.375 9.15 2 9.425 6 9.475 6 9.325 3
36 πŸ₯ˆ Elizabeth Luttrell 2 Premier Athletics Knoxville North XS JrA 6P 37.35 9.1 2 9.475 3 9.6 1 9.175 5
37 πŸ₯ˆ Aubrey Stokes 2 Clarksville Elite Gymnastics Center AB SrB 1P 37.325 9 4 9.5 1 9.45 2 9.375 4
37 πŸ₯‡ Laylah Wilson 1 Nashville Gymnastics Training Center 2 ChB 3P 37.325 9.35 1 9.375 2 9.5 1 9.1 4
37 Rachel Shannon 4 Cullman Gymnastics XS SrB 6P 37.325 9.1 3 9.4 6 9.45 5 9.375 5
38 πŸ₯ˆ Maddie Stanley 2 Mountain Empire Gymnastics XS SrA 6S 37.3 9.3 4 9.8 1 9.45 3 8.75 5
38 πŸ₯‡ Clara Sanderson 1 Brussells XS ChA 6S 37.3 8.6 6 9.75 1 9.725 1 9.225 1
38 πŸ₯‡ Makenna Elmore 1 Premier Athletics Knoxville North XG JrC 5S 37.3 8.95 1 9 4 9.7 1 9.65 1
38 πŸ₯‰ Marley McInnis 3 The Matrix Gym Inc XS ChC 6P 37.3 9.05 3 9.7 1 9.625 2 8.925 8
38 πŸ₯‡ Danielle Bentley 1 Mountain Empire Gymnastics XS SrB 6S 37.3 8.95 2 9.55 1 9.65 1 9.15 2
38 πŸ₯‡ Emma Danner 1 East Tennessee Cheer and Gymnastics XG ChB 5S 37.3 8.85 2 9.65 1 9.525 1 9.275 3
38 πŸ₯‡ Illyana Giannourakis 1 Gymnastics Center of Chattanooga AB JrB 1P 37.3 9.3 1 9.15 6 9.3 4 9.55 1
38 πŸ₯ˆ Annie Moore 2 Gymnastics Center of Chattanooga AB JrB 1P 37.3 9.2 3 9.2 4 9.525 2 9.375 3
38 Leigha James 4 Cullman Gymnastics XS SrA 6P 37.3 9.1 3 9.5 4 9.5 5 9.2 4
39 πŸ₯‰ Malory Gonzales Easter 3 Gymnastics Center of Chattanooga XG JrA 5P 37.275 9.4 1 9.175 3 8.9 6 9.8 1
