2022 Derby Classic

2022-03-04

Top Teams
  • 1 πŸ₯‡ Cincinnati Gymnastics 5,792 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center 5,084 pts
  • 3 πŸ₯‰ Gymnastics World Inc. 2,596 pts
  • 4 Enso Elite 1,982 pts
  • 5 DeVeau's School of Gymnastics 1,945 pts
  • 6 Perfection Gymnastics School 1,809 pts
  • 7 Revolution Gymnastics 1,353 pts
  • 8 Fit Kids 1,258 pts
  • 9 The Flip Zone 1,185 pts
  • 10 Queen City Gymnastics 1,165 pts
  • 11 Tennessee Gymnastics Athletic Center 1,055 pts
  • 12 Ace Gymnastics 949 pts
  • 13 AMP Gymnastics 936 pts
  • 14 River City Turners 934 pts
  • 15 The Gymnastics Center 909 pts
  • 16 Vitality Gymnastics 864 pts
  • 17 Flipstarz 810 pts
  • 18 Revolution Gymnastics 708 pts
  • 19 Five Star Gymnastics 602 pts
  • 20 Mills Gymnastics USA 595 pts
  • 21 Indiana Elite Gymnastics 528 pts
  • 22 SIGS Sportsplex 519 pts
  • 23 Hunts Gymnastics Academy 509 pts
  • 24 Gaby's Gymnastics School Inc. 503 pts
  • 25 Gymnastics Unlimited 440 pts
  • 26 Westside Gymnastics 380 pts
  • 27 SET-10 Gymnastics 368 pts
  • 28 The Dance Refinery 364 pts
  • 29 Indy Stars Gymnastics 350 pts
  • 30 Raw Talent Gymnastics and Cheer 346 pts
  • 31 Elite Sports Academy 326 pts
  • 32 Tatiana Gutsu Gymnastics Academy 319 pts
  • 33 Blue Ribbon Sports 315 pts
  • 34 Prairie Fire Gymnastics and Athletic Ctr 273 pts
  • 35 Future Gymnastics Academy 229 pts
  • 36 Stick It Gymnastics 108 pts
  • 37 ACROS Gymnastics Fun and Fit 74 pts
  • 38 Kentucky Gymnastics Academy 36 pts
  • 39 Capital City Gymnastics 34 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Cincinnati Gymnastics 3 6A 114.8500 pts
  • 1 πŸ₯‡ Queen City Gymnastics 8 3B 114.7500 pts
  • 2 πŸ₯ˆ Cincinnati Gymnastics 8 3B 114.6250 pts
  • 1 πŸ₯‡ Cincinnati Gymnastics 4 4A 114.5000 pts
  • 1 πŸ₯‡ The Flip Zone 7 7B 114.4250 pts
  • 1 πŸ₯‡ DeVeau's School of Gymnastics XP 2B 114.2750 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 2 8A 114.2250 pts
  • 1 πŸ₯‡ Cincinnati Gymnastics 10 6B 114.2000 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 7 7B 114.1750 pts
  • 2 πŸ₯ˆ Tennessee Gymnastics Athletic Center 2 8A 114.1000 pts
  • 1 πŸ₯‡ AMP Gymnastics XS 7A 113.9750 pts
  • 3 πŸ₯‰ Gymnastics World Inc. 7 1B 113.9250 pts
  • 2 πŸ₯ˆ Tennessee Gymnastics Athletic Center 3 7A 113.8500 pts
  • 1 πŸ₯‡ Cincinnati Gymnastics XG 8B 113.7750 pts
  • 2 πŸ₯ˆ Queen City Gymnastics 10 6B 113.6750 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center 3 6A 113.5000 pts
  • 4 DeVeau's School of Gymnastics 7 7B 113.4750 pts
  • 2 πŸ₯ˆ Fit Kids XG 8B 113.4000 pts
  • 2 πŸ₯ˆ Cincinnati Gymnastics XS 9A 113.3000 pts
  • 1 πŸ₯‡ Ace Gymnastics XB 9A 113.2250 pts
  • 3 πŸ₯‰ The Flip Zone 8 3B 113.2250 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 4 5A 113.1750 pts
  • 3 πŸ₯‰ Fit Kids XS 7A 113.1500 pts
  • 1 πŸ₯‡ DeVeau's School of Gymnastics 6 3A 112.9500 pts
  • 2 πŸ₯ˆ Gymnastics World Inc. 6 2A 112.7750 pts
  • 5 Cincinnati Gymnastics 7 7B 112.6750 pts
  • 4 Gymnastics World Inc. 3 6A 112.6250 pts
  • 3 πŸ₯‰ Enso Elite 4 5A 112.4500 pts
  • 2 πŸ₯ˆ Fit Kids XB 9A 112.3500 pts
  • 4 Gymnastics World Inc. 4 4A 112.3000 pts
  • 3 πŸ₯‰ Vitality Gymnastics XB 9A 112.1750 pts
  • 1 πŸ₯‡ Cincinnati Gymnastics 9 5B 112.1250 pts
  • 3 πŸ₯‰ Enso Elite XG 8B 111.9000 pts
  • 3 πŸ₯‰ The Flip Zone 6 1A 111.9000 pts
  • 4 Five Star Gymnastics XS 7A 111.7750 pts
  • 5 River City Turners XS 7A 111.7750 pts
  • 4 SET-10 Gymnastics 6 3A 111.7750 pts
  • 5 Gymnastics Unlimited 6 2A 111.7000 pts
  • 6 Perfection Gymnastics School 6 2A 111.6250 pts
  • 7 Cincinnati Gymnastics 6 1A 111.5250 pts
  • 5 Perfection Gymnastics School 3 6A 111.4750 pts
  • 8 Enso Elite 6 1A 111.4500 pts
  • 9 SIGS Sportsplex 6 3A 111.4000 pts
  • 1 πŸ₯‡ DeVeau's School of Gymnastics XD 2B 111.3250 pts
  • 4 The Dance Refinery XG 8B 111.2750 pts
  • 4 SIGS Sportsplex 8 4B 111.2500 pts
  • 4 River City Turners XB 9A 111.2500 pts
  • 6 Ace Gymnastics XS 7A 111.2250 pts
  • 6 Champion Gymnastics/All About Kids Sports Center 7 7B 111.1750 pts
  • 7 Perfection Gymnastics School 7 1B 111.1750 pts
  • 5 Champion Gymnastics/All About Kids Sports Center 4 4A 110.9250 pts
  • 7 Vitality Gymnastics XS 7A 110.8500 pts
  • 2 πŸ₯ˆ Perfection Gymnastics School 9 5B 110.6500 pts
  • 5 SET-10 Gymnastics 8 4B 110.6500 pts
  • 6 Indiana Elite Gymnastics 8 3B 110.6000 pts
  • 8 Westside Gymnastics 7 1B 110.6000 pts
  • 3 πŸ₯‰ The Flip Zone 10 6B 110.4250 pts
  • 2 πŸ₯ˆ Cincinnati Gymnastics XP 2B 110.4000 pts
  • 10 Mills Gymnastics USA 6 2A 110.4000 pts
  • 3 πŸ₯‰ Hunts Gymnastics Academy 9 5B 110.3750 pts
  • 9 Gymnastics Unlimited 7 1B 110.3500 pts
  • 7 Hunts Gymnastics Academy 8 4B 110.2000 pts
  • 5 AMP Gymnastics XB 9A 110.1750 pts
  • 5 AMP Gymnastics XG 8B 110.1500 pts
  • 6 Indiana Elite Gymnastics 4 5A 110.1250 pts
  • 8 Revolution Gymnastics XS 9A 110.1000 pts
  • 6 Ace Gymnastics XG 8B 110.0500 pts
  • 4 Gymnastics World Inc. 9 5B 110.0000 pts
  • 7 Tennessee Gymnastics Athletic Center 4 5A 109.9250 pts
  • 7 Flipstarz XG 8B 109.9000 pts
  • 8 Vitality Gymnastics XG 8B 109.8750 pts
  • 11 Queen City Gymnastics 6 1A 109.8500 pts
  • 9 Flipstarz XS 7A 109.7000 pts
  • 8 Enso Elite 8 3B 109.6250 pts
  • 5 Champion Gymnastics/All About Kids Sports Center 9 5B 109.4750 pts
  • 6 Flipstarz XB 9A 109.4000 pts
  • 12 The Gymnastics Center 6 2A 109.3750 pts
  • 9 Gymnastics World Inc. 8 3B 109.1750 pts
  • 13 Champion Gymnastics/All About Kids Sports Center 6 1A 109.1500 pts
  • 9 Revolution Gymnastics XG 8B 108.9750 pts
  • 14 Tennessee Gymnastics Athletic Center 6 3A 108.9500 pts
  • 2 πŸ₯ˆ Champion Gymnastics/All About Kids Sports Center XD 2B 108.9250 pts
  • 1 πŸ₯‡ Champion Gymnastics/All About Kids Sports Center 5 3A 108.8250 pts
  • 3 πŸ₯‰ Champion Gymnastics/All About Kids Sports Center XP 2B 108.8000 pts
  • 10 Elite Sports Academy 8 4B 108.7500 pts
  • 3 πŸ₯‰ Enso Elite 2 8A 108.7250 pts
  • 8 The Gymnastics Center 4 5A 108.6500 pts
  • 10 SIGS Sportsplex 7 1B 108.6000 pts
  • 11 Tennessee Gymnastics Athletic Center 7 1B 108.5750 pts
  • 11 Mills Gymnastics USA 8 4B 108.5250 pts
  • 12 Champion Gymnastics/All About Kids Sports Center 8 3B 108.4500 pts
  • 12 Mills Gymnastics USA 7 1B 108.1250 pts
  • 10 Stick It Gymnastics XG 8B 107.9250 pts
  • 15 Tatiana Gutsu Gymnastics Academy 6 3A 107.9000 pts
  • 4 Gymnastics World Inc. 10 6B 107.8000 pts
  • 13 Indy Stars Gymnastics 7 1B 107.7750 pts
  • 13 Perfection Gymnastics School 8 4B 107.7750 pts
  • 16 Indiana Elite Gymnastics 6 2A 107.6250 pts
  • 14 Indy Stars Gymnastics 8 4B 107.5250 pts
  • 6 Future Gymnastics Academy 9 5B 107.2750 pts
  • 11 Five Star Gymnastics XG 8B 106.7000 pts
  • 4 Ace Gymnastics XP 2B 105.8250 pts
  • 9 Revolution Gymnastics 4 5A 105.7250 pts
  • 2 πŸ₯ˆ Revolution Gymnastics 5 3A 105.6750 pts
  • 17 Revolution Gymnastics 6 2A 105.6500 pts
  • 14 Indiana Elite Gymnastics 7 1B 105.5000 pts
  • 12 Raw Talent Gymnastics and Cheer XG 8B 105.4750 pts
  • 15 Revolution Gymnastics 8 4B 105.4500 pts
  • 6 Revolution Gymnastics 3 6A 105.4250 pts
  • 15 Elite Sports Academy 7 1B 105.1250 pts
  • 16 Revolution Gymnastics 7 7B 104.9250 pts
  • 5 Vitality Gymnastics XP 2B 104.7500 pts
  • 16 Revolution Gymnastics 8 3B 104.6000 pts
  • 4 Blue Ribbon Sports 2 8A 104.2750 pts
  • 10 Gaby's Gymnastics School Inc. 4 5A 104.1000 pts
  • 13 Champion Gymnastics/All About Kids Sports Center XG 8B 104.0250 pts
  • 7 Blue Ribbon Sports 3 7A 103.7500 pts
  • 17 Gaby's Gymnastics School Inc. 8 4B 103.3500 pts
  • 6 Prairie Fire Gymnastics and Athletic Ctr XP 2B 102.7000 pts
  • 8 Enso Elite 3 7A 102.5750 pts
  • 7 Revolution Gymnastics 9 4B 102.2250 pts
  • 3 πŸ₯‰ Prairie Fire Gymnastics and Athletic Ctr 5 3A 101.7500 pts
  • 7 Five Star Gymnastics XB 9A 101.1250 pts
  • 18 Flipstarz 8 4B 101.1250 pts
  • 3 πŸ₯‰ AMP Gymnastics XD 2B 101.0500 pts
  • 8 Revolution Gymnastics 9 5B 100.7000 pts
  • 4 The Gymnastics Center 5 3A 100.2750 pts
  • 14 River City Turners XG 8B 100.2500 pts
  • 5 Perfection Gymnastics School 10 6B 97.5750 pts
  • 11 Tatiana Gutsu Gymnastics Academy 4 5A 92.1750 pts
  • 6 Enso Elite 10 6B 82.0250 pts
  • 7 Tatiana Gutsu Gymnastics Academy XP 2B 74.7250 pts
  • 18 ACROS Gymnastics Fun and Fit 6 3A 74.2500 pts
  • 7 Champion Gymnastics/All About Kids Sports Center 10 6B 73.9250 pts
  • 10 Enso Elite XS 9A 73.8000 pts
  • 11 Champion Gymnastics/All About Kids Sports Center XS 7A 73.4250 pts
  • 19 Westside Gymnastics 6 3A 73.2750 pts
  • 9 Queen City Gymnastics 9 5B 73.2750 pts
  • 20 The Dance Refinery 6 3A 72.2750 pts
  • 10 The Flip Zone 9 5B 72.0500 pts
  • 17 Revolution Gymnastics 7 1B 71.7250 pts
  • 8 The Dance Refinery XP 2B 71.4000 pts
  • 5 Tennessee Gymnastics Athletic Center 5 3A 71.3000 pts
  • 19 Raw Talent Gymnastics and Cheer 8 4B 70.1000 pts
  • 20 Future Gymnastics Academy 8 4B 69.4500 pts
  • 21 Gaby's Gymnastics School Inc. 6 3A 69.3250 pts
  • 12 Prairie Fire Gymnastics and Athletic Ctr 4 5A 68.5250 pts
  • 18 Flipstarz 7 1B 67.5000 pts
  • 4 Flipstarz XD 2B 67.3750 pts
  • 19 The Gymnastics Center 7 1B 65.1000 pts
  • 9 Raw Talent Gymnastics and Cheer 3 7A 64.1500 pts
  • 5 Cincinnati Gymnastics XD 2B 63.5000 pts
  • 6 Revolution Gymnastics 5 3A 63.1000 pts
  • 11 Enso Elite 9 5B 51.9000 pts
  • 21 The Gymnastics Center 8 4B 47.7250 pts
  • 8 SET-10 Gymnastics 10 6B 37.0750 pts
  • 22 Raw Talent Gymnastics and Cheer 6 3A 37.0500 pts
  • 12 Gymnastics Unlimited 9 4B 36.8250 pts
  • 22 The Dance Refinery 8 4B 36.6750 pts
  • 15 Kentucky Gymnastics Academy XG 8B 36.4250 pts
  • 6 Fit Kids XD 2B 36.1750 pts
  • 23 Gymnastics Unlimited 8 4B 36.1500 pts
  • 20 SET-10 Gymnastics 7 1B 36.0750 pts
  • 9 Future Gymnastics Academy 10 6B 36.0750 pts
  • 21 Fit Kids 7 1B 35.8500 pts
  • 9 AMP Gymnastics XP 2B 35.4500 pts
  • 10 Gaby's Gymnastics School Inc. 3 7A 35.3000 pts
  • 10 Raw Talent Gymnastics and Cheer XP 2B 35.2500 pts
  • 13 Westside Gymnastics 9 4B 34.5000 pts
  • 22 Raw Talent Gymnastics and Cheer 7 1B 34.4000 pts
  • 16 Capital City Gymnastics XG 8B 34.2250 pts
  • 7 Champion Gymnastics/All About Kids Sports Center 5 1A 34.1000 pts
  • 14 AMP Gymnastics 9 4B 32.6250 pts
  • 15 Indy Stars Gymnastics 9 4B 31.4750 pts
  • 16 The Gymnastics Center 9 4B 31.1250 pts
  • 17 Mills Gymnastics USA 9 4B 31.0250 pts
  • 23 Enso Elite 7 7B 26.8750 pts
  • 18 Gaby's Gymnastics School Inc. 9 4B 25.9500 pts
  • 10 Revolution Gymnastics 10 6B 18.7500 pts
  • 11 Elite Sports Academy 10 6B 18.6250 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Mila Brusch 1 Cincinnati Gymnastics 10 Sr B 6B 38.7 9.9 1 9.7 1 9.4 3 9.7 2
2 πŸ₯‡ Jillian Farro 1 Gymnastics World Inc. 7 Jr B 1B 38.675 9.675 1 9.8 1 9.675 1 9.525 2
3 πŸ₯‡ Quinlyn Rollins 1 Queen City Gymnastics 8 Jr A 3B 38.575 9.725 1 9.8 1 9.375 9 9.675 5
4 πŸ₯‡ Isabella Williams 1 Cincinnati Gymnastics 3 Jr B 6A 38.5 9.25 1 10 1 9.65 1 9.6 1
4 πŸ₯‡ Sydney Beilby 1 Cincinnati Gymnastics 4 Jr B 4A 38.5 9.375 1 9.85 1 9.675 2 9.6 1
5 πŸ₯‡ Jenna Hubbell 1 Tennessee Gymnastics Athletic Center 3 Senior 7A 38.475 9.3 1 9.825 1 9.75 1 9.6 1
6 πŸ₯ˆ Avery Elliott 2 Cincinnati Gymnastics 8 Jr A 3B 38.45 9.65 2 9.575 2 9.525 6 9.7 3
7 πŸ₯‡ Julia McCormick 1 Cincinnati Gymnastics 3 Jr A 6A 38.35 9.4 1 10 1 9.5 4 9.45 6
8 πŸ₯‡ Hannah Farmer 1 The Flip Zone 7 Sr C 7B 38.325 9.575 1 9.5 1 9.675 1 9.575 4
9 πŸ₯‡ Laila Campbell 1 Cincinnati Gymnastics XG Sr B 8B 38.3 9.525 1 9.7 2 9.35 1 9.725 1
10 πŸ₯‡ Abby Moore 1 Queen City Gymnastics 8 Jr B 3B 38.275 9.3 2 9.55 4 9.65 1 9.775 1
11 πŸ₯‡ Sophie Robbins 1 AMP Gymnastics XS Sr B 7A 38.25 9.125 2 9.925 1 9.65 1 9.55 1
11 πŸ₯‡ Makenna Drake 1 Queen City Gymnastics 7 Jr B 7B 38.25 9.45 1 9.75 1 9.475 2 9.575 6
11 πŸ₯‡ Lindsey Hartman 1 Queen City Gymnastics 10 Jr B 6B 38.25 9.675 1 9.45 2 9.45 2 9.675 2
12 πŸ₯‡ Willow Moore 1 AMP Gymnastics XS Jr B 7A 38.225 9.25 2 9.925 1 9.5 1 9.55 1
12 πŸ₯‡ Raylee Phanco 1 Tennessee Gymnastics Athletic Center 2 Sr A 8A 38.225 9.275 3 9.75 2 9.85 1 9.35 3
12 πŸ₯‡ Izzy Hutton 1 Westside Gymnastics 6 Jr B 3A 38.225 9.45 1 9.7 3 9.25 3 9.825 1
12 πŸ₯‡ Ava Grace Cox 1 DeVeau's School of Gymnastics XP Jr A 2B 38.225 9.525 1 9.425 2 9.625 1 9.65 2
12 πŸ₯‡ Delaney Hendricks 1 Queen City Gymnastics 7 Sr B 7B 38.225 9.525 1 9.65 1 9.55 3 9.5 5
13 πŸ₯ˆ Madina Rose French 2 The Flip Zone 10 Sr B 6B 38.2 9.475 3 9.55 4 9.6 1 9.575 3
14 πŸ₯‡ Hailey Garrett 1 The Flip Zone 7 Jr C 7B 38.175 9.325 2 9.225 5 9.9 1 9.725 1
14 πŸ₯‡ Taryn Nye 1 Gymnastics World Inc. 7 Jr A 1B 38.175 9.675 1 9.575 2 9.575 1 9.35 7
15 πŸ₯‡ Mia Vincent 1 Champion Gymnastics/All About Kids Sports Center 2 Sr B 8A 38.125 9.025 3 9.75 1 9.8 2 9.55 4
15 πŸ₯‡ Josie Holtzapple 1 Cincinnati Gymnastics 8 Jr C 3B 38.125 9.3 2 9.725 1 9.675 1 9.425 6
15 πŸ₯‡ Brooklyn Copeland 1 River City Turners XG Sr A 8B 38.125 9.7 1 9.55 2 9.2 3 9.675 1
15 πŸ₯‡ Samanta Steinbahs 1 DeVeau's School of Gymnastics XP Sr A 2B 38.125 9.4 2 9.55 1 9.525 2 9.65 1
16 πŸ₯‡ Sanai Lang 1 Perfection Gymnastics School 4 Sr A 5A 38.1 9.2 2 9.525 4 9.875 1 9.5 2
16 πŸ₯‡ Rosemary Cheshire 1 Champion Gymnastics/All About Kids Sports Center 2 Jr C 8A 38.1 9.125 1 9.725 3 9.6 3 9.65 1
17 πŸ₯‡ Cailie Wright 1 Cincinnati Gymnastics 4 Sr A 4A 38.05 9.3 1 9.9 1 9.6 1 9.25 5
17 πŸ₯‡ Kerigan Kirkland 1 Cincinnati Gymnastics XS Senior 9A 38.05 9.35 1 9.5 6 9.75 1 9.45 4
17 πŸ₯‡ Elaina Hausler 1 Tatiana Gutsu Gymnastics Academy XP Sr B 2B 38.05 9.125 4 9.5 1 9.725 1 9.7 1
17 πŸ₯‰ Kylie Smith 3 Cincinnati Gymnastics 8 Jr A 3B 38.05 9.475 3 9.225 10 9.625 3 9.725 1
18 πŸ₯‡ Ashlyn Easterling 1 Ace Gymnastics XB Sr B 9A 38.025 9.3 2 9.5 4 9.65 1 9.575 1
19 πŸ₯‡ Ella Evans 1 Cincinnati Gymnastics 3 Jr C 6A 38 8.75 6 9.9 1 9.75 1 9.6 1
19 πŸ₯ˆ Kate Virtue 2 Champion Gymnastics/All About Kids Sports Center 2 Sr A 8A 38 8.8 7 9.8 1 9.85 1 9.55 1
19 πŸ₯‡ Cassie Hahn 1 Champion Gymnastics/All About Kids Sports Center 3 Sr C 6A 38 9.35 1 9.75 2 9.2 6 9.7 1
19 πŸ₯‡ Riley Purcell 1 Gymnastics World Inc. 6 Jr A 2A 38 9.25 1 9.7 2 9.375 1 9.675 2
19 πŸ₯ˆ Laney Elliott 2 Cincinnati Gymnastics 3 Jr A 6A 38 9.2 3 9.575 7 9.55 2 9.675 1
20 πŸ₯ˆ Analis Rubio 2 Champion Gymnastics/All About Kids Sports Center 2 Sr B 8A 37.975 8.875 6 9.575 3 9.9 1 9.625 1
20 Gianna Holthaus 4 Cincinnati Gymnastics 8 Jr A 3B 37.975 9.3 5 9.4 6 9.7 1 9.575 6
20 πŸ₯‡ Laila Lempp 1 Enso Elite XG Jr D 8B 37.975 9.175 4 9.7 1 9.4 3 9.7 1
20 πŸ₯‡ Mileah Yost 1 Cincinnati Gymnastics 9 Jr C 5B 37.975 9.4 2 9.475 2 9.5 1 9.6 1
21 πŸ₯‡ Jossalyn Beard 1 ACROS Gymnastics Fun and Fit 6 Jr A 3A 37.95 9.325 1 9.575 6 9.2 4 9.85 1
21 πŸ₯‡ Ally Louis 1 Cincinnati Gymnastics 4 Sr B 4A 37.95 9.05 5 9.85 1 9.725 1 9.325 4
21 πŸ₯‰ Cassandra Tull 3 Tennessee Gymnastics Athletic Center 2 Sr B 8A 37.95 8.85 7 9.75 1 9.775 3 9.575 2
21 πŸ₯ˆ Maeve Ruble 2 Perfection Gymnastics School 9 Jr C 5B 37.95 9.45 1 9.575 1 9.325 2 9.6 2
22 πŸ₯‡ Leanne Hughes 1 Cincinnati Gymnastics 3 Sr A 6A 37.925 9.325 2 9.925 1 9.5 2 9.175 7
22 πŸ₯ˆ Madelyn Brown 2 Fit Kids XS Jr B 7A 37.925 9.35 1 9.875 2 9.4 4 9.3 4
22 πŸ₯‡ Eden Bray 1 Perfection Gymnastics School 4 Jr A 5A 37.925 9.025 3 9.725 1 9.8 1 9.375 2
22 πŸ₯‡ Emma Hayden 1 DeVeau's School of Gymnastics XP Jr B 2B 37.925 9.45 1 9.45 2 9.25 6 9.775 1
22 πŸ₯ˆ Elize Scholtens 2 The Flip Zone 7 Sr C 7B 37.925 9.175 5 9.425 2 9.55 2 9.775 1
22 πŸ₯‡ De'Tiyah Thompson 1 Fit Kids XG Jr A 8B 37.925 9.05 1 9.525 2 9.775 1 9.575 1
22 πŸ₯ˆ Allie Johnson 2 DeVeau's School of Gymnastics XP Jr B 2B 37.925 9.25 3 9.725 1 9.575 2 9.375 9
22 πŸ₯‰ Jazlyn Mooneyhan 3 Tennessee Gymnastics Athletic Center 2 Sr A 8A 37.925 9.15 4 9.725 3 9.725 2 9.325 5
22 Ansley Stevens 5 Cincinnati Gymnastics 8 Jr A 3B 37.925 9.225 6 9.5 4 9.65 2 9.55 7
23 πŸ₯‡ Gracie Gorley 1 Fit Kids XS Sr A 7A 37.9 8.825 5 9.825 1 9.7 1 9.55 1
23 πŸ₯ˆ Morgan Braun 2 Queen City Gymnastics 8 Jr B 3B 37.9 9.025 6 9.75 1 9.575 2 9.55 4
23 πŸ₯ˆ Brooklyn Hinkle 2 Cincinnati Gymnastics XG Jr D 8B 37.9 9.4 1 9.45 4 9.4 3 9.65 2
24 πŸ₯ˆ Livia Haverdill 2 Gymnastics World Inc. 3 Sr C 6A 37.875 8.925 4 9.825 1 9.675 2 9.45 5
24 πŸ₯‡ Isabel Biro 1 Queen City Gymnastics 10 Jr A 6B 37.875 9.1 6 9.5 3 9.525 1 9.75 1
24 πŸ₯‡ Reese Rogers 1 Fit Kids XG Jr B 8B 37.875 9.25 3 9.5 2 9.475 4 9.65 1
24 πŸ₯ˆ Kaitlyn Smith 2 DeVeau's School of Gymnastics 7 Jr C 7B 37.875 9.2 3 9.5 2 9.55 3 9.625 5
25 πŸ₯‰ Kimber Maynard 3 Cincinnati Gymnastics 3 Jr A 6A 37.85 9.1 5 9.8 3 9.525 3 9.425 7
25 πŸ₯ˆ Darielis Aviles 2 Cincinnati Gymnastics 10 Jr A 6B 37.85 9.675 1 9.5 3 9.25 2 9.425 5
25 πŸ₯ˆ Kayelynn Welch 2 Tennessee Gymnastics Athletic Center 3 Senior 7A 37.85 9.05 3 9.575 2 9.625 2 9.6 2
26 πŸ₯‡ Krista Black 1 DeVeau's School of Gymnastics 7 Jr A 7B 37.825 9.4 1 9.3 3 9.175 8 9.95 1
26 πŸ₯ˆ Whitley Parrish 2 Tennessee Gymnastics Athletic Center 2 Jr C 8A 37.825 8.7 4 9.875 1 9.65 2 9.6 2
26 πŸ₯‡ Ellie Lasiter 1 The Flip Zone 6 Jr C 1A 37.825 9.3 1 9.75 1 9.15 3 9.625 1
27 πŸ₯‰ Emma Todd 3 Queen City Gymnastics 8 Jr B 3B 37.8 9.175 5 9.5 5 9.475 4 9.65 2
28 πŸ₯ˆ Hailey Branch-Boyd 2 Champion Gymnastics/All About Kids Sports Center 3 Jr C 6A 37.775 9.05 3 9.775 2 9.475 2 9.475 2
28 πŸ₯‡ Elaina Wyke 1 Cincinnati Gymnastics 4 Jr C 4A 37.775 9 6 9.775 1 9.625 2 9.375 2
28 πŸ₯ˆ Sophia Henslee 2 Indiana Elite Gymnastics 4 Sr A 5A 37.775 9.3 1 9.725 1 9.4 2 9.35 3
28 πŸ₯‰ Amiyah Jones 3 Cincinnati Gymnastics 7 Jr C 7B 37.775 9.575 1 9.4 3 9.1 6 9.7 2
28 πŸ₯ˆ Addison Juntgen 2 DeVeau's School of Gymnastics 7 Jr A 7B 37.775 9 6 9.4 2 9.675 1 9.7 4
28 Elaina Sliney 6 Cincinnati Gymnastics 8 Jr A 3B 37.775 9 7 9.475 5 9.6 4 9.7 4
28 πŸ₯ˆ Vivienne Minges 2 Enso Elite 4 Jr A 5A 37.775 9.2 1 9.675 2 9.5 3 9.4 1
28 Kaliyah Martin 4 The Flip Zone 8 Jr B 3B 37.775 9.225 3 9.55 4 9.45 5 9.55 5
29 πŸ₯‡ Nora Hutchison 1 Tennessee Gymnastics Athletic Center 2 Jr B 8A 37.75 8.75 4 9.75 1 9.725 1 9.525 1
29 πŸ₯ˆ Savannah Phillips 2 Ace Gymnastics XB Sr B 9A 37.75 9.15 5 9.45 5 9.65 1 9.5 3
29 πŸ₯ˆ Koharu Hato 2 DeVeau's School of Gymnastics 7 Jr B 7B 37.75 9.175 2 9.5 3 9.5 1 9.575 7
30 πŸ₯ˆ Isabella Ramirez 2 Champion Gymnastics/All About Kids Sports Center 2 Jr B 8A 37.725 9.075 2 9.65 2 9.5 2 9.5 2
30 πŸ₯‡ Hazel Dickens 1 The Flip Zone 8 Sr B 3B 37.725 9.2 2 9.5 2 9.425 2 9.6 1
30 πŸ₯‰ Isabella Hahn 3 Champion Gymnastics/All About Kids Sports Center 3 Sr C 6A 37.725 9.35 1 9.575 4 9.475 4 9.325 6
30 πŸ₯ˆ Kate Wombles 2 The Flip Zone 8 Sr B 3B 37.725 9.5 1 9.45 3 9.325 4 9.45 4
31 πŸ₯ˆ Ariana Marston 2 DeVeau's School of Gymnastics 6 Jr A 3A 37.7 9.05 5 9.8 1 9.6 1 9.25 10
31 πŸ₯ˆ Lillian Lam 2 The Flip Zone 8 Jr C 3B 37.7 9.05 7 9.6 2 9.35 4 9.7 1
31 πŸ₯ˆ Karlee Bosse 2 Queen City Gymnastics 7 Sr B 7B 37.7 9.225 4 9.5 3 9.35 6 9.625 2
31 πŸ₯‡ Alli Szymanski 1 SET-10 Gymnastics 8 Jr A 4B 37.7 9.3 2 9.625 1 9.325 4 9.45 7
32 πŸ₯‰ Arionna Brasher 3 River City Turners XB Sr B 9A 37.675 8.75 9 9.85 1 9.65 1 9.425 6
32 πŸ₯‰ Willow Scherer 3 Champion Gymnastics/All About Kids Sports Center 2 Jr C 8A 37.675 9.025 2 9.75 2 9.5 4 9.4 5
32 Kerrigan Piche 4 Cincinnati Gymnastics 3 Sr C 6A 37.675 9.125 3 9.2 9 9.7 1 9.65 2
32 πŸ₯‰ Madelyn Lee 3 Queen City Gymnastics 7 Sr B 7B 37.675 9.05 6 9.475 4 9.475 4 9.675 1
32 πŸ₯‡ Adriana Hogan 1 DeVeau's School of Gymnastics XD Senior 2B 37.675 9.375 1 9.15 3 9.65 1 9.5 2
32 πŸ₯‡ Elisabeth Garman 1 Vitality Gymnastics XB Sr A 9A 37.675 9.375 1 9.45 6 9.5 3 9.35 3
