2022 Rumble in Raleigh
2022-03-12
Top Teams
- 1 π₯ Team Attraction 2,979 pts
- 2 π₯ Raleigh School of Gymnastics 2,097 pts
- 3 π₯ Rose's Gymnastics Training Center 1,770 pts
- 4 TRIumph 1,682 pts
- 5 Flip Force Gymnastics LLC 1,566 pts
- 6 UGA01 1,434 pts
- 7 Peak Gymnastics Academy 1,287 pts
- 8 Gymstrada Gymnastic School 949 pts
- 9 Kidsport Gymnastic Academy 946 pts
- 10 Kendrick Gymnastics 857 pts
- 11 Elite Athletics 737 pts
- 12 Step Ahead Gymnastics 594 pts
- 13 Gym Fit Sports Center 542 pts
- 14 Artistic Gymnastics School Inc. 500 pts
- 15 WAKE Gymnastics Inc 461 pts
- 16 eNeRGy 400 pts
- 17 Universal Elite Gymnastics 387 pts
- 18 Wilson Parks and Rec 377 pts
- 19 Gymnastics Unlimited 71 pts
Top-3 Teams AA - Level, Session
- 1 π₯ Flip Force Gymnastics LLC XB 5 116.9500 pts
- 1 π₯ Flip Force Gymnastics LLC XG 7 116.0500 pts
- 1 π₯ Flip Force Gymnastics LLC XS 6 115.5750 pts
- 2 π₯ Raleigh School of Gymnastics XG 8 114.6000 pts
- 1 π₯ Team Attraction 2 2 114.5250 pts
- 2 π₯ Kidsport Gymnastic Academy XS 6 114.4750 pts
- 1 π₯ Team Attraction 4 1 114.3000 pts
- 2 π₯ Team Attraction XB 5 114.2750 pts
- 3 π₯ Raleigh School of Gymnastics XB 5 113.7250 pts
- 3 π₯ Team Attraction XS 6 113.7250 pts
- 4 UGA01 XS 6 113.6500 pts
- 4 Kidsport Gymnastic Academy XB 5 113.6500 pts
- 5 Rose's Gymnastics Training Center XS 6 113.3750 pts
- 6 Raleigh School of Gymnastics XS 6 112.9750 pts
- 1 π₯ Raleigh School of Gymnastics 7 4 112.5750 pts
- 2 π₯ Gymstrada Gymnastic School 7 4 112.5250 pts
- 1 π₯ Raleigh School of Gymnastics 6 2 112.3750 pts
- 1 π₯ Team Attraction XP 9 112.3250 pts
- 3 π₯ Team Attraction XG 8 112.3250 pts
- 2 π₯ Raleigh School of Gymnastics XP 9 112.2500 pts
- 3 π₯ UGA01 XP 9 112.1500 pts
- 4 UGA01 XG 8 112.0000 pts
- 5 Rose's Gymnastics Training Center XG 7 111.8750 pts
- 2 π₯ Kidsport Gymnastic Academy 6 2 111.8250 pts
- 1 π₯ Rose's Gymnastics Training Center 3 1 111.8250 pts
- 1 π₯ Team Attraction XD 4 111.7750 pts
- 2 π₯ Team Attraction 3 1 111.6250 pts
- 6 Kidsport Gymnastic Academy XG 7 111.5500 pts
- 2 π₯ Rose's Gymnastics Training Center 4 1 111.4000 pts
- 1 π₯ Gymstrada Gymnastic School 8 3 111.3000 pts
- 5 Rose's Gymnastics Training Center XB 5 111.2750 pts
- 7 Peak Gymnastics Academy XS 6 111.2750 pts
- 2 π₯ UGA01 XD 4 111.2000 pts
- 7 Peak Gymnastics Academy XG 8 111.1250 pts
- 8 TRIumph XS 6 110.8250 pts
- 8 Artistic Gymnastics School Inc. XG 7 110.7000 pts
- 9 Artistic Gymnastics School Inc. XS 6 110.6250 pts
- 9 TRIumph XG 8 110.5500 pts
- 3 π₯ Rose's Gymnastics Training Center 6 2 110.4750 pts
- 3 π₯ Raleigh School of Gymnastics XD 4 110.3500 pts
- 4 Gymstrada Gymnastic School 6 2 110.2000 pts
- 6 eNeRGy XB 5 110.0250 pts
- 10 eNeRGy XG 7 109.9250 pts
- 1 π₯ Raleigh School of Gymnastics 9 3 109.7750 pts
- 7 Peak Gymnastics Academy XB 5 109.7250 pts
- 8 TRIumph XB 5 109.6250 pts
- 4 Peak Gymnastics Academy XP 9 109.6000 pts
- 5 Peak Gymnastics Academy 6 2 109.0250 pts
- 5 TRIumph XP 9 108.8750 pts
- 10 eNeRGy XS 6 108.3750 pts
- 6 Gym Fit Sports Center 6 2 108.3750 pts
- 11 Universal Elite Gymnastics XS 6 108.2750 pts
- 3 π₯ TRIumph 7 4 108.2250 pts
- 11 WAKE Gymnastics Inc XG 7 108.1750 pts
- 4 TRIumph XD 4 107.8000 pts
- 12 Elite Athletics XG 8 107.7000 pts
- 3 π₯ Gym Fit Sports Center 4 1 107.6750 pts
- 2 π₯ Rose's Gymnastics Training Center 8 3 107.5250 pts
- 1 π₯ Gymstrada Gymnastic School 5 2 106.8750 pts
- 1 π₯ Gymstrada Gymnastic School 10 3 106.8000 pts
- 4 Kidsport Gymnastic Academy 7 4 106.2000 pts
- 9 Elite Athletics XB 5 105.9500 pts
- 10 Universal Elite Gymnastics XB 5 105.8250 pts
- 12 Elite Athletics XS 6 105.8250 pts
- 13 Universal Elite Gymnastics XG 7 105.4250 pts
- 14 Kendrick Gymnastics XG 7 105.0000 pts
- 3 π₯ WAKE Gymnastics Inc 3 1 104.6500 pts
- 11 Wilson Parks and Rec XB 5 104.3000 pts
- 2 π₯ Step Ahead Gymnastics 5 2 103.5750 pts
- 13 Wilson Parks and Rec XS 6 103.4500 pts
- 5 Peak Gymnastics Academy XD 4 102.9250 pts
- 6 Kendrick Gymnastics XD 4 101.8750 pts
- 4 Step Ahead Gymnastics 3 1 101.4750 pts
- 7 Kendrick Gymnastics 6 2 101.0250 pts
- 4 Step Ahead Gymnastics 4 1 100.7000 pts
- 5 Kendrick Gymnastics 4 1 99.0500 pts
- 3 π₯ Peak Gymnastics Academy 8 3 97.0500 pts
- 5 Kendrick Gymnastics 3 1 94.9000 pts
- 4 Raleigh School of Gymnastics 8 3 90.8500 pts
- 2 π₯ Rose's Gymnastics Training Center 2 2 75.6250 pts
- 5 Flip Force Gymnastics LLC 7 4 73.5500 pts
- 6 Gym Fit Sports Center XP 9 73.2750 pts
- 5 Kidsport Gymnastic Academy 8 3 73.2500 pts
- 8 Elite Athletics 6 2 73.2250 pts
- 6 WAKE Gymnastics Inc 7 4 73.1750 pts
- 7 Gym Fit Sports Center 7 4 72.7500 pts
- 9 WAKE Gymnastics Inc 6 2 72.5500 pts
- 6 Gym Fit Sports Center 3 1 72.4500 pts
- 2 π₯ Raleigh School of Gymnastics 10 3 72.1500 pts
- 10 Flip Force Gymnastics LLC 6 2 70.9750 pts
- 6 Flip Force Gymnastics LLC 8 3 69.9750 pts
- 7 Artistic Gymnastics School Inc. XP 9 68.9250 pts
- 7 Kendrick Gymnastics 8 3 68.4500 pts
- 3 π₯ Rose's Gymnastics Training Center 10 3 52.1750 pts
- 2 π₯ Peak Gymnastics Academy 9 3 48.4500 pts
- 8 Flip Force Gymnastics LLC 8 4 36.5250 pts
- 15 Wilson Parks and Rec XG 7 36.4250 pts
- 8 Elite Athletics 7 4 36.2750 pts
- 16 Gym Fit Sports Center XG 7 36.1750 pts
- 9 Kendrick Gymnastics 7 4 36.1500 pts
- 9 Gymnastics Unlimited 8 3 35.5500 pts
- 7 Artistic Gymnastics School Inc. XD 4 35.5250 pts
- 3 π₯ Rose's Gymnastics Training Center 9 3 35.3250 pts
- 11 Gymnastics Unlimited 6 2 35.1000 pts
- 8 Elite Athletics XP 9 34.6000 pts
- 12 Artistic Gymnastics School Inc. XB 5 34.2000 pts
- 10 UGA01 8 3 33.0500 pts
Athlete Stats
| # | Athlete |
Team
|
Level
|
Division
|
Session
|
All Around | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π₯ Karly King 1 | Flip Force Gymnastics LLC | XB | Child D | 5 | 39.125 | 9.8 1 | 9.6 2 | 9.85 1 | 9.875 1 |
| 2 | π₯ Colissa Byrd 1 | Flip Force Gymnastics LLC | XB | Child A | 5 | 39 | 9.575 2 | 9.775 1 | 9.75 1 | 9.9 1 |
| 3 | π₯ Peyton Robinson 1 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 38.975 | 9.6 3 | 9.675 2 | 9.825 1 | 9.875 1 |
| 4 | π₯ Harper Reed 1 | Flip Force Gymnastics LLC | XB | Child B | 5 | 38.825 | 9.675 1 | 9.75 1 | 9.625 2 | 9.775 1 |
| 5 | π₯ Nathalia Avila 2 | Flip Force Gymnastics LLC | XB | Child D | 5 | 38.8 | 9.7 2 | 9.7 1 | 9.6 3 | 9.8 2 |
| 6 | π₯ Amely Castro Gonzalez 1 | Flip Force Gymnastics LLC | XG | Junior A/Session 7 Gold | 7 | 38.675 | 9.525 1 | 9.725 1 | 9.775 1 | 9.65 3 |
| 7 | π₯ Giselle Talley 1 | Flip Force Gymnastics LLC | XS | Child B | 6 | 38.6 | 9.8 1 | 9.7 1 | 9.75 1 | 9.35 11 |
| 7 | π₯ Blair Crawford 1 | Raleigh School of Gymnastics | XG | Child/Session 8 Gold | 8 | 38.6 | 9.55 1 | 9.6 1 | 9.675 1 | 9.775 1 |
| 8 | π₯ Raelyn Barney 1 | Flip Force Gymnastics LLC | XB | Child C | 5 | 38.55 | 9.65 1 | 9.475 4 | 9.675 1 | 9.75 1 |
| 9 | π₯ Kendal Boykin 2 | Flip Force Gymnastics LLC | XS | Child B | 6 | 38.525 | 9.55 4 | 9.5 5 | 9.675 2 | 9.8 1 |
| 10 | π₯ Loryn Taylor 1 | Flip Force Gymnastics LLC | XS | Child A | 6 | 38.45 | 9.725 1 | 9.45 6 | 9.675 2 | 9.6 4 |
| 11 | π₯ Annabel Arace 2 | Flip Force Gymnastics LLC | XS | Child A | 6 | 38.425 | 9.45 3 | 9.55 4 | 9.725 1 | 9.7 3 |
| 12 | π₯ Kristyan Boston 2 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 38.4 | 9.675 1 | 9.55 3 | 9.55 2 | 9.625 4 |
| 13 | π₯ Leah Locklear 2 | Flip Force Gymnastics LLC | XB | Child B | 5 | 38.325 | 9.4 5 | 9.65 2 | 9.7 1 | 9.575 3 |
| 14 | π₯ Mackenzie Foster 1 | Team Attraction | 2 | Child B | 2 | 38.3 | 9.175 6 | 9.6 2 | 9.75 1 | 9.775 1 |
| 15 | π₯ Tayla Nowicki 1 | UGA01 | XP | Junior B | 9 | 38.275 | 9.325 2 | 9.325 2 | 9.8 1 | 9.825 1 |
| 15 | π₯ Milania Bork 3 | Kidsport Gymnastic Academy | XS | Child A | 6 | 38.275 | 9.6 2 | 9.6 2 | 9.475 7 | 9.6 5 |
| 16 | π₯ Bracey Bynum 3 | Kidsport Gymnastic Academy | XG | Child A/Session 7 Gold | 7 | 38.25 | 9.65 2 | 9.525 4 | 9.3 6 | 9.775 3 |
| 16 | π₯ Emerie Wonnum 1 | Team Attraction | 4 | Junior B | 1 | 38.25 | 9.5 1 | 9.5 3 | 9.475 1 | 9.775 1 |
| 16 | π₯ Anita Gardner 2 | Artistic Gymnastics School Inc. | XG | Junior A/Session 7 Gold | 7 | 38.25 | 9.45 2 | 9.45 2 | 9.6 2 | 9.75 1 |
| 16 | Abby Wiggins 4 | Kidsport Gymnastic Academy | XS | Child A | 6 | 38.25 | 9.725 1 | 9.65 1 | 9.5 6 | 9.375 12 |
| 17 | π₯ Eden Goins 3 | Team Attraction | XB | Child D | 5 | 38.225 | 9.7 2 | 9.4 4 | 9.575 4 | 9.55 6 |
| 17 | π₯ Leia Bradshaw 2 | Team Attraction | 2 | Child B | 2 | 38.225 | 9.35 3 | 9.625 1 | 9.575 2 | 9.675 3 |
| 17 | π₯ Harper Horvath 3 | Flip Force Gymnastics LLC | XS | Child B | 6 | 38.225 | 9.675 2 | 9.55 3 | 9.575 4 | 9.425 7 |
| 17 | π₯ Elizabeth Evenson 2 | Team Attraction | XB | Child C | 5 | 38.225 | 9.5 3 | 9.475 4 | 9.6 2 | 9.65 2 |
| 18 | Reagan Schaul 4 | UGA01 | XS | Child B | 6 | 38.15 | 9.575 3 | 9.475 6 | 9.45 6 | 9.65 2 |
| 19 | Lillie Mallet 5 | Flip Force Gymnastics LLC | XS | Child B | 6 | 38.125 | 9.4 6 | 9.525 4 | 9.6 3 | 9.6 4 |
| 20 | Chloe Kinzer 4 | Flip Force Gymnastics LLC | XB | Child D | 5 | 38.1 | 9.5 5 | 9.35 6 | 9.525 5 | 9.725 3 |
| 21 | Madeleine Benzinger 6 | Rose's Gymnastics Training Center | XS | Child B | 6 | 38.075 | 9.35 8 | 9.625 2 | 9.45 6 | 9.65 3 |
| 22 | π₯ Lily Thelen 2 | Team Attraction | 4 | Junior B | 1 | 38.05 | 9.25 3 | 9.6 1 | 9.45 2 | 9.75 2 |
| 22 | π₯ Hailey Pachol 2 | Raleigh School of Gymnastics | XG | Child/Session 8 Gold | 8 | 38.05 | 9.275 6 | 9.55 2 | 9.5 3 | 9.725 2 |
| 22 | Leona Sunshine Goodwin 5 | Raleigh School of Gymnastics | XB | Child D | 5 | 38.05 | 9.55 4 | 9.175 9 | 9.65 2 | 9.675 4 |
| 22 | Dalis Mabe Medzveliya 5 | Flip Force Gymnastics LLC | XS | Child A | 6 | 38.05 | 9.45 3 | 9.575 3 | 9.55 5 | 9.475 7 |
| 23 | π₯ Shreya Gupta 1 | Raleigh School of Gymnastics | 6 | Junior A | 2 | 38.025 | 9.275 2 | 9.525 1 | 9.4 2 | 9.825 1 |
| 24 | π₯ Leighton Bailey 3 | Team Attraction | 2 | Child B | 2 | 38 | 9.5 1 | 9.275 6 | 9.5 3 | 9.725 2 |
| 24 | π₯ Elizabeth Galkin 1 | Team Attraction | 4 | Junior A | 1 | 38 | 9.2 3 | 9.7 3 | 9.7 1 | 9.4 5 |
| 24 | π₯ Findley Luddy 3 | Kidsport Gymnastic Academy | XB | Child C | 5 | 38 | 9.55 2 | 9.6 2 | 9.35 7 | 9.5 3 |
| 25 | Gabby Jenkins 4 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 37.95 | 9.55 4 | 9.75 1 | 9.075 10 | 9.575 6 |
| 25 | Abigail Ruppe 6 | Kidsport Gymnastic Academy | XS | Child A | 6 | 37.95 | 9.4 4 | 9.475 5 | 9.325 10 | 9.75 2 |
| 25 | π₯ Grace Doggett 1 | Rose's Gymnastics Training Center | 2 | Child A | 2 | 37.95 | 9.425 2 | 9.35 3 | 9.625 1 | 9.55 3 |
| 25 | π₯ Madison Bewley 3 | Raleigh School of Gymnastics | XG | Child/Session 8 Gold | 8 | 37.95 | 9.4 3 | 9.475 3 | 9.475 4 | 9.6 4 |
| 26 | π₯ Megan Hoggarth 1 | Team Attraction | XS | Junior B | 6 | 37.925 | 9.275 7 | 9.5 3 | 9.575 1 | 9.575 5 |
| 27 | Olivia Diao 7 | UGA01 | XS | Child A | 6 | 37.9 | 9.3 7 | 9.325 10 | 9.45 8 | 9.825 1 |
| 27 | π₯ Megan McLaughlin 2 | Team Attraction | XS | Junior B | 6 | 37.9 | 9.35 5 | 9.475 4 | 9.325 6 | 9.75 1 |
| 27 | Addison Burgess 4 | Kidsport Gymnastic Academy | XB | Child C | 5 | 37.9 | 9.425 4 | 9.675 1 | 9.375 6 | 9.425 5 |
| 27 | π₯ Mackenzie Curtis 1 | Gymstrada Gymnastic School | 7 | Child A | 4 | 37.9 | 9.1 4 | 9.65 2 | 9.525 2 | 9.625 4 |
| 27 | π₯ Amaya Neal 3 | Team Attraction | XS | Junior B | 6 | 37.9 | 9.35 5 | 9.525 2 | 9.55 2 | 9.475 6 |
| 28 | π₯ Anjali Chintapalli 2 | Team Attraction | 4 | Junior A | 1 | 37.875 | 9.025 4 | 9.875 1 | 9.375 5 | 9.6 1 |
| 28 | Ava Stone 4 | Rose's Gymnastics Training Center | XS | Junior B | 6 | 37.875 | 9.425 4 | 9.35 6 | 9.4 4 | 9.7 3 |
| 28 | π₯ Kinley Castro 2 | Gymstrada Gymnastic School | 7 | Child A | 4 | 37.875 | 9.125 3 | 9.675 1 | 9.55 1 | 9.525 8 |
| 28 | π₯ Anna Gossett 3 | Raleigh School of Gymnastics | XB | Child B | 5 | 37.875 | 9.675 1 | 9.225 6 | 9.4 5 | 9.575 4 |
| 28 | Gracie Forcum 8 | Flip Force Gymnastics LLC | XS | Child A | 6 | 37.875 | 9.45 3 | 9.375 8 | 9.6 4 | 9.45 9 |
| 29 | Hartley Vick 7 | Raleigh School of Gymnastics | XS | Child B | 6 | 37.85 | 9.325 9 | 9.7 1 | 9.525 5 | 9.3 13 |
| 30 | Aubrey Jenkins 5 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 37.825 | 9.325 7 | 9.525 4 | 9.15 9 | 9.825 2 |
| 30 | π₯ Riya Harvey 1 | TRIumph | XD | Junior B | 4 | 37.825 | 9.175 2 | 9.525 2 | 9.425 3 | 9.7 2 |
| 30 | Claire Keelor 6 | Team Attraction | XB | Child D | 5 | 37.825 | 9.675 3 | 9.25 8 | 9.4 7 | 9.5 7 |
| 30 | π₯ Courtney Amaya Crowder 1 | Raleigh School of Gymnastics | 9 | Junior A | 3 | 37.825 | 9.65 1 | 9.45 1 | 9.3 1 | 9.425 3 |
| 30 | Kamryn Williams 9 | Universal Elite Gymnastics | XS | Child A | 6 | 37.825 | 9.325 6 | 9.6 2 | 9.45 8 | 9.45 10 |
| 30 | π₯ Ava Hunter Venters 3 | Rose's Gymnastics Training Center | 4 | Junior A | 1 | 37.825 | 9.45 2 | 9.425 4 | 9.45 4 | 9.5 4 |
| 31 | π₯ Ellie Trygstad 1 | UGA01 | XD | Junior A | 4 | 37.8 | 8.925 3 | 9.6 1 | 9.5 3 | 9.775 1 |
| 31 | π₯ Kayla Salerno 2 | Team Attraction | 2 | Child A | 2 | 37.8 | 9.25 4 | 9.525 2 | 9.425 2 | 9.6 2 |
| 31 | Caroline Amburn 4 | Raleigh School of Gymnastics | XB | Child B | 5 | 37.8 | 9.575 2 | 9.5 3 | 9.25 7 | 9.475 5 |
| 32 | π₯ Lily Boger 1 | Kidsport Gymnastic Academy | 6 | Child A | 2 | 37.75 | 8.925 5 | 9.275 2 | 9.75 1 | 9.8 1 |
| 32 | Bethany Minh 4 | Team Attraction | 2 | Child B | 2 | 37.75 | 9.3 5 | 9.5 4 | 9.35 5 | 9.6 5 |
| 32 | Ava Pherson 7 | Kidsport Gymnastic Academy | XB | Child D | 5 | 37.75 | 9.5 5 | 9.375 5 | 9.4 7 | 9.475 8 |
| 33 | π₯ Madelyn Bray 1 | Team Attraction | 3 | Junior A | 1 | 37.725 | 9.2 4 | 9.6 1 | 9.275 3 | 9.65 1 |
| 33 | π₯ Harmony Ballenger 2 | Team Attraction | XP | Junior B | 9 | 37.725 | 9.325 2 | 9.625 1 | 9.45 2 | 9.325 6 |
| 34 | Emma Benge 4 | Raleigh School of Gymnastics | XG | Child/Session 8 Gold | 8 | 37.7 | 9.175 8 | 9.475 3 | 9.4 5 | 9.65 3 |
| 34 | Presley Glover 10 | Raleigh School of Gymnastics | XS | Child A | 6 | 37.7 | 9.3 7 | 9.45 6 | 9.45 8 | 9.5 6 |
| 35 | Emerson Gardner 5 | Rose's Gymnastics Training Center | 2 | Child B | 2 | 37.675 | 9.175 6 | 9.525 3 | 9.325 6 | 9.65 4 |
| 35 | Avery Wanta 5 | Team Attraction | XB | Child C | 5 | 37.675 | 9.4 5 | 9.4 5 | 9.45 4 | 9.425 6 |
| 36 | π₯ Rylan Mclaughlin 1 | Team Attraction | XS | Junior A | 6 | 37.65 | 9.15 7 | 9.3 7 | 9.6 1 | 9.6 2 |
| 36 | π₯ Elle Falkiner 1 | Team Attraction | XG | Senior/Session 8 Gold | 8 | 37.65 | 9.525 2 | 9.575 1 | 9.15 4 | 9.4 5 |
| 36 | π₯ Alanah White-Covington 1 | Raleigh School of Gymnastics | XP | Junior A | 9 | 37.65 | 9.45 2 | 9.375 1 | 9.3 5 | 9.525 8 |
| 37 | Sophia Carraher 5 | Raleigh School of Gymnastics | XB | Child B | 5 | 37.625 | 9.25 8 | 9.4 4 | 9.575 3 | 9.4 7 |
| 37 | π₯ Haley Parrish 3 | Raleigh School of Gymnastics | 7 | Child A | 4 | 37.625 | 9.125 3 | 9.525 4 | 9.4 3 | 9.575 6 |
| 37 | Jade Pickett 5 | Peak Gymnastics Academy | XG | Child/Session 8 Gold | 8 | 37.625 | 9.475 2 | 9.225 4 | 9.375 6 | 9.55 5 |
| 37 | Savannah Williams 8 | Peak Gymnastics Academy | XS | Child B | 6 | 37.625 | 9.525 5 | 9.3 9 | 9.3 9 | 9.5 5 |
| 38 | π₯ Teresa Qian 1 | TRIumph | 7 | Junior A | 4 | 37.6 | 9.8 1 | 9.05 5 | 9.25 2 | 9.5 5 |
| 38 | Kiarrah Morris 5 | Flip Force Gymnastics LLC | XS | Junior B | 6 | 37.6 | 9.6 1 | 9.55 1 | 8.7 15 | 9.75 2 |
| 38 | π₯ Camille Lawson 2 | Flip Force Gymnastics LLC | XB | Child A | 5 | 37.6 | 9.5 3 | 9.325 3 | 9.15 6 | 9.625 2 |
| 38 | π₯ Kyia Ariyo 2 | Raleigh School of Gymnastics | XP | Junior A | 9 | 37.6 | 9.375 5 | 9.2 5 | 9.425 3 | 9.6 3 |
| 38 | Cora Dixon 9 | UGA01 | XS | Child B | 6 | 37.6 | 9.275 10 | 9.375 7 | 9.525 5 | 9.425 8 |
| 39 | Grace Camp 4 | Raleigh School of Gymnastics | 7 | Child A | 4 | 37.575 | 9.2 1 | 9.5 5 | 9.15 6 | 9.725 2 |
| 40 | Ashley Cui 10 | UGA01 | XS | Child B | 6 | 37.55 | 8.925 13 | 9.5 5 | 9.75 1 | 9.375 9 |
| 40 | π₯ Kennedy Pronto 3 | Team Attraction | 2 | Child A | 2 | 37.55 | 9.625 1 | 9.35 3 | 9.175 5 | 9.4 5 |
| 40 | Knoelle Halls 6 | Raleigh School of Gymnastics | XB | Child C | 5 | 37.55 | 9.4 5 | 9.275 7 | 9.475 3 | 9.4 7 |
| 41 | π₯ Keyla Ramirez-Cuevas 3 | Flip Force Gymnastics LLC | XB | Child A | 5 | 37.525 | 9.65 1 | 9.275 4 | 9.1 8 | 9.5 5 |
| 42 | π₯ Sofia Gabriel 2 | Kidsport Gymnastic Academy | 6 | Junior A | 2 | 37.5 | 9.075 5 | 9.25 3 | 9.65 1 | 9.525 7 |
| 42 | π₯ Emily Stafford 2 | UGA01 | XG | Senior/Session 8 Gold | 8 | 37.5 | 9.4 5 | 9 9 | 9.5 1 | 9.6 2 |
| 42 | Evelyn Eichenseer 4 | Team Attraction | 2 | Child A | 2 | 37.5 | 9.175 5 | 9.575 1 | 9.35 3 | 9.4 6 |
| 42 | Katalina Lohman 5 | Team Attraction | 2 | Child A | 2 | 37.5 | 9.375 3 | 9.575 1 | 9.25 4 | 9.3 7 |
| 42 | Avery Clarke 6 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 37.5 | 9.325 7 | 9.175 11 | 9.5 3 | 9.5 8 |
| 42 | Taliya Cain 11 | Flip Force Gymnastics LLC | XS | Child B | 6 | 37.5 | 9.4 6 | 9.35 8 | 9.45 6 | 9.3 14 |
| 43 | π₯ Isabel Sensenig 3 | Elite Athletics | 6 | Junior A | 2 | 37.475 | 9.2 3 | 9.425 2 | 9.25 4 | 9.6 5 |
| 43 | Sasha Gudesblat 6 | Team Attraction | XS | Junior B | 6 | 37.475 | 9.575 2 | 9.425 5 | 9.225 9 | 9.25 11 |
| 43 | Kylie Perez 4 | Flip Force Gymnastics LLC | XB | Child A | 5 | 37.475 | 9.175 11 | 9.325 3 | 9.525 2 | 9.45 8 |
| 44 | π₯ Haley Tyler 3 | Rose's Gymnastics Training Center | XG | Junior A/Session 7 Gold | 7 | 37.45 | 9.425 3 | 9.375 3 | 9.15 5 | 9.5 5 |
| 44 | Lauren Bello 6 | Team Attraction | 2 | Child B | 2 | 37.45 | 9.475 2 | 9.3 5 | 9.375 4 | 9.3 6 |
| 45 | Erin Stone 7 | Rose's Gymnastics Training Center | XS | Junior B | 6 | 37.425 | 9.425 4 | 8.95 14 | 9.35 5 | 9.7 4 |
| 45 | π₯ Alison Wu 3 | Team Attraction | XP | Junior A | 9 | 37.425 | 9 11 | 9.3 3 | 9.475 2 | 9.65 2 |
| 45 | Porter Johnson 11 | UGA01 | XS | Child A | 6 | 37.425 | 9.25 8 | 9.25 11 | 9.625 3 | 9.3 16 |
| 45 | π₯ Pratyusha Pandey 2 | TRIumph | XS | Junior A | 6 | 37.425 | 8.85 13 | 9.5 2 | 9.45 3 | 9.625 1 |
| 45 | π₯ Raegan Ellis 3 | Raleigh School of Gymnastics | XS | Junior A | 6 | 37.425 | 9.525 3 | 9.325 6 | 9.3 5 | 9.275 8 |
| 45 | π₯ Sophia Briley 1 | Rose's Gymnastics Training Center | 3 | Child A | 1 | 37.425 | 9.15 4 | 9.45 1 | 9.325 1 | 9.5 4 |
| 46 | Hannah Chu 4 | Team Attraction | 4 | Junior A | 1 | 37.4 | 8.875 5 | 9.725 2 | 9.25 6 | 9.55 2 |
| 46 | Kenly Johnson 4 | Rose's Gymnastics Training Center | XG | Junior A/Session 7 Gold | 7 | 37.4 | 9.175 6 | 9.3 5 | 9.25 4 | 9.675 2 |
| 46 | Eileen Wilmoth 4 | UGA01 | XS | Junior A | 6 | 37.4 | 9.65 1 | 9.35 5 | 9.25 6 | 9.15 16 |
| 46 | Sydney Dugan 5 | Artistic Gymnastics School Inc. | XS | Junior A | 6 | 37.4 | 9.55 2 | 9.275 8 | 9.325 4 | 9.25 10 |
| 46 | Madyson Barnhart 8 | Team Attraction | XS | Junior B | 6 | 37.4 | 9.2 10 | 9.3 8 | 9.475 3 | 9.425 9 |
| 47 | Jenna Chapman 5 | Raleigh School of Gymnastics | 7 | Child A | 4 | 37.375 | 9.175 2 | 9.575 3 | 8.95 9 | 9.675 3 |
| 47 | π₯ Leah Holmes 1 | Rose's Gymnastics Training Center | 8 | Junior A | 3 | 37.375 | 9 4 | 9.525 1 | 9.175 4 | 9.675 1 |
| 47 | Maya Bryson 9 | UGA01 | XS | Junior B | 6 | 37.375 | 9.475 3 | 9.5 3 | 9.175 11 | 9.225 12 |
| 47 | π₯ Madison Foster 1 | Team Attraction | XG | Junior/Session 8 Gold | 8 | 37.375 | 9.4 1 | 9.5 3 | 9.175 6 | 9.3 9 |
| 47 | Ascher Collier 12 | Rose's Gymnastics Training Center | XS | Child B | 6 | 37.375 | 9.375 7 | 9.275 10 | 9.35 7 | 9.375 10 |
| 48 | Christina Foriest 7 | Flip Force Gymnastics LLC | XG | Child A/Session 7 Gold | 7 | 37.35 | 9.5 5 | 9.5 5 | 8.825 11 | 9.525 7 |
| 48 | π₯ Ella Collins 2 | Gymstrada Gymnastic School | 8 | Junior A | 3 | 37.35 | 9.325 1 | 9.375 3 | 9.175 4 | 9.475 3 |
| 49 | π₯ Juna Ibarra 2 | Rose's Gymnastics Training Center | 6 | Child A | 2 | 37.325 | 8.65 9 | 9.45 1 | 9.45 3 | 9.775 2 |
| 49 | π₯ Brooke Skinner 2 | Team Attraction | XD | Junior B | 4 | 37.325 | 8.95 5 | 9.1 7 | 9.575 1 | 9.7 3 |
| 49 | Juliana Parra 6 | TRIumph | XG | Child/Session 8 Gold | 8 | 37.325 | 9.35 4 | 8.95 9 | 9.55 2 | 9.475 7 |
| 49 | π₯ Josie Brown 2 | UGA01 | XG | Junior/Session 8 Gold | 8 | 37.325 | 9.4 1 | 9.3 7 | 9.325 3 | 9.3 10 |
| 50 | π₯ Adaya Taylor 3 | Raleigh School of Gymnastics | XG | Junior/Session 8 Gold | 8 | 37.3 | 9.25 4 | 9.625 2 | 8.925 7 | 9.5 1 |
| 50 | π₯ Meredith Morris 3 | Team Attraction | XD | Junior B | 4 | 37.3 | 9.6 1 | 9.175 6 | 9.075 7 | 9.45 8 |
