2023 Level 1,2,5, Florida USA State Meet

2023-12-01

Top Teams
  • 1 πŸ₯‡ Orlando Metro Gymnastics 2,299 pts
  • 2 πŸ₯ˆ Gymnastics USA 1,616 pts
  • 3 πŸ₯‰ LaFleur's Gymnastics Largo 1,298 pts
  • 4 ACE Gymnastics 1,206 pts
  • 5 American Twisters 1,047 pts
  • 6 Tampa Bay Turners Gymnastics 973 pts
  • 7 Premier Gymnastics Club 962 pts
  • 8 Victory Elite 754 pts
  • 9 Top Contenders Gymnastics Academy 745 pts
  • 10 Brandy Johnson's Global Gymnastics 713 pts
  • 11 Tumblebees Gymnastics and Dance 687 pts
  • 12 Gulf Coast Elite Gymnastics 686 pts
  • 13 Trousdell Gymnastics Center 653 pts
  • 14 STARS Athletics 595 pts
  • 15 Sun Country Gymnastics 579 pts
  • 16 Flight Gymnastics Academy 571 pts
  • 17 Tumbleweeds Gymnastics Inc. 560 pts
  • 18 TAG USA Gymnastics, Inc. 547 pts
  • 19 International Gymnastics Training Center 535 pts
  • 20 Balance 180 512 pts
  • 21 Angels Gymnastics 484 pts
  • 22 Genie's Gymnastics 482 pts
  • 23 WGV Gymnastics 472 pts
  • 24 Coast Elite Gymnastics Academy-CEGA 441 pts
  • 25 Sarasota Gymnastics Academy 441 pts
  • 26 Orlando Gymnastics 431 pts
  • 27 Gymnastic World 412 pts
  • 28 TumbleBees - Jupiter 389 pts
  • 29 North Port Gymnastics 362 pts
  • 30 Lakewood Ranch Gymnastics 345 pts
  • 31 Gym Like This 343 pts
  • 32 Florida Gymnastic Training Center 338 pts
  • 33 Balance Gymnastics and Tumbling 307 pts
  • 34 Suncoast Gymnastics Academy 289 pts
  • 35 Nova Gymnastics 257 pts
  • 36 Bay Area Gymnastics 218 pts
  • 37 Bob Sierra Family Ymca 185 pts
  • 38 Volusia Academy 145 pts
  • 39 Top Flight N.Brandon 68 pts
  • 40 Balcony Sports Inc. 36 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ TumbleBees - Jupiter 2 06 116.9250 pts
  • 1 πŸ₯‡ Lakewood Ranch Gymnastics 5 02 116.2250 pts
  • 1 πŸ₯‡ Tumblebees Gymnastics and Dance 1 05 115.9250 pts
  • 2 πŸ₯ˆ Gymnastics USA 2 07 115.8250 pts
  • 2 πŸ₯ˆ Victory Elite 5 02 115.7750 pts
  • 2 πŸ₯ˆ Gymnastics USA 1 03 115.4750 pts
  • 3 πŸ₯‰ American Twisters 2 07 115.4500 pts
  • 3 πŸ₯‰ Tampa Bay Turners Gymnastics 5 02 115.1500 pts
  • 4 Lakewood Ranch Gymnastics 5 01 115.1000 pts
  • 4 International Gymnastics Training Center 2 06 114.8750 pts
  • 5 Angels Gymnastics 2 06 114.8750 pts
  • 3 πŸ₯‰ Balance Gymnastics and Tumbling 1 05 114.7000 pts
  • 6 STARS Athletics 2 08 114.4000 pts
  • 7 Gymnastics USA 2 06 114.3500 pts
  • 8 Orlando Metro Gymnastics 2 06 114.3000 pts
  • 9 Gymnastic World 2 10 114.2250 pts
  • 5 LaFleur's Gymnastics Largo 5 02 114.0250 pts
  • 4 Orlando Metro Gymnastics 1 04 113.9500 pts
  • 5 Genie's Gymnastics 1 03 113.7750 pts
  • 6 Orlando Metro Gymnastics 1 03 113.7750 pts
  • 10 Premier Gymnastics Club 2 08 113.7250 pts
  • 7 American Twisters 1 04 113.5500 pts
  • 11 Brandy Johnson's Global Gymnastics 2 06 113.3250 pts
  • 8 American Twisters 1 05 113.2500 pts
  • 12 Orlando Metro Gymnastics 2 09 113.2250 pts
  • 9 Top Contenders Gymnastics Academy 1 04 113.1250 pts
  • 13 ACE Gymnastics 2 09 113.1000 pts
  • 14 Tampa Bay Turners Gymnastics 2 07 113.1000 pts
  • 6 Tampa Bay Turners Gymnastics 5 01 113.0750 pts
  • 15 International Gymnastics Training Center 2 11 113.0750 pts
  • 10 Sarasota Gymnastics Academy 1 03 112.9250 pts
  • 11 Premier Gymnastics Club 1 04 112.9250 pts
  • 16 ACE Gymnastics 2 06 112.8500 pts
  • 17 Brandy Johnson's Global Gymnastics 2 11 112.7250 pts
  • 18 Tampa Bay Turners Gymnastics 2 08 112.5750 pts
  • 7 American Twisters 5 02 112.5000 pts
  • 19 Tampa Bay Turners Gymnastics 2 10 112.4750 pts
  • 20 Balance 180 2 09 112.4750 pts
  • 12 ACE Gymnastics 1 04 112.3000 pts
  • 13 Gymnastics USA 1 04 112.2750 pts
  • 21 Premier Gymnastics Club 2 09 112.1500 pts
  • 14 Gymnastics USA 1 05 112.1250 pts
  • 22 Orlando Metro Gymnastics 2 08 112.1250 pts
  • 23 American Twisters 2 09 112.0000 pts
  • 24 Tampa Bay Turners Gymnastics 2 11 111.9500 pts
  • 25 Premier Gymnastics Club 2 10 111.8750 pts
  • 26 Gulf Coast Elite Gymnastics 2 10 111.8250 pts
  • 27 Coast Elite Gymnastics Academy-CEGA 2 07 111.7750 pts
  • 28 TAG USA Gymnastics, Inc. 2 09 111.6500 pts
  • 29 Brandy Johnson's Global Gymnastics 2 10 111.6000 pts
  • 30 LaFleur's Gymnastics Largo 2 09 111.4500 pts
  • 31 STARS Athletics 2 07 111.4000 pts
  • 15 Orlando Metro Gymnastics 1 05 111.3750 pts
  • 32 Orlando Metro Gymnastics 2 07 111.3250 pts
  • 16 Tumbleweeds Gymnastics Inc. 1 05 111.2250 pts
  • 33 Orlando Metro Gymnastics 2 10 111.1750 pts
  • 34 Coast Elite Gymnastics Academy-CEGA 2 10 110.8500 pts
  • 8 Victory Elite 5 01 110.8000 pts
  • 9 LaFleur's Gymnastics Largo 5 01 110.6500 pts
  • 10 Gulf Coast Elite Gymnastics 5 02 110.5250 pts
  • 35 Bob Sierra Family Ymca 2 08 110.4750 pts
  • 36 Orlando Gymnastics 2 08 110.4000 pts
  • 17 ACE Gymnastics 1 05 110.2750 pts
  • 37 Flight Gymnastics Academy 2 09 110.0000 pts
  • 38 Top Contenders Gymnastics Academy 2 08 109.8000 pts
  • 39 TAG USA Gymnastics, Inc. 2 11 109.7000 pts
  • 40 LaFleur's Gymnastics Largo 2 07 109.5750 pts
  • 11 Top Contenders Gymnastics Academy 5 01 109.5500 pts
  • 41 WGV Gymnastics 2 07 109.4000 pts
  • 42 Orlando Gymnastics 2 11 109.3750 pts
  • 12 Trousdell Gymnastics Center 5 01 109.1500 pts
  • 43 LaFleur's Gymnastics Largo 2 11 109.0500 pts
  • 44 STARS Athletics 2 11 108.8500 pts
  • 45 Gulf Coast Elite Gymnastics 2 11 108.7750 pts
  • 46 ACE Gymnastics 2 10 108.6750 pts
  • 13 Sun Country Gymnastics 5 01 108.6250 pts
  • 47 Orlando Metro Gymnastics 2 11 108.6250 pts
  • 48 Bay Area Gymnastics 2 08 108.4750 pts
  • 49 Coast Elite Gymnastics Academy-CEGA 2 08 108.1500 pts
  • 18 Trousdell Gymnastics Center 1 05 108.1500 pts
  • 50 Balance 180 2 06 107.7750 pts
  • 51 ACE Gymnastics 2 11 107.4750 pts
  • 19 ACE Gymnastics 1 03 107.4500 pts
  • 14 Orlando Metro Gymnastics 5 02 107.1500 pts
  • 52 LaFleur's Gymnastics Largo 2 10 107.1000 pts
  • 20 North Port Gymnastics 1 05 107.0750 pts
  • 21 Flight Gymnastics Academy 1 05 106.8750 pts
  • 53 LaFleur's Gymnastics Largo 2 06 106.8250 pts
  • 54 WGV Gymnastics 2 11 106.6250 pts
  • 15 Gulf Coast Elite Gymnastics 5 01 104.4000 pts
  • 55 TumbleBees - Jupiter 2 09 77.9750 pts
  • 22 Balance Gymnastics and Tumbling 1 03 77.8750 pts
  • 23 TumbleBees - Jupiter 1 04 77.4250 pts
  • 56 Gym Like This 2 07 77.2750 pts
  • 57 Tumblebees Gymnastics and Dance 2 08 77.2750 pts
  • 24 Gym Like This 1 05 77.1000 pts
  • 58 Gymnastic World 2 08 76.9500 pts
  • 59 Florida Gymnastic Training Center 2 07 76.6250 pts
  • 60 Brandy Johnson's Global Gymnastics 2 09 76.5750 pts
  • 25 Victory Elite 1 04 76.4750 pts
  • 61 American Twisters 2 06 76.4500 pts
  • 26 Brandy Johnson's Global Gymnastics 1 05 76.3500 pts
  • 27 International Gymnastics Training Center 1 03 76.3250 pts
  • 62 Tumblebees Gymnastics and Dance 2 07 76.3250 pts
  • 28 Nova Gymnastics 1 05 76.1500 pts
  • 29 Nova Gymnastics 1 04 76.1250 pts
  • 63 American Twisters 2 10 76.0500 pts
  • 64 Gym Like This 2 10 75.9250 pts
  • 30 Tumbleweeds Gymnastics Inc. 1 04 75.8750 pts
  • 31 International Gymnastics Training Center 1 05 75.7500 pts
  • 65 Tumbleweeds Gymnastics Inc. 2 09 75.7250 pts
  • 66 Tumblebees Gymnastics and Dance 2 06 75.7250 pts
  • 67 Florida Gymnastic Training Center 2 06 75.6750 pts
  • 68 Tumbleweeds Gymnastics Inc. 2 07 75.6750 pts
  • 32 Tumblebees Gymnastics and Dance 1 04 75.6000 pts
  • 69 Florida Gymnastic Training Center 2 08 75.5500 pts
  • 70 Sun Country Gymnastics 2 08 75.5500 pts
  • 71 Gymnastics USA 2 09 75.5250 pts
  • 33 Victory Elite 1 05 75.5000 pts
  • 72 Gulf Coast Elite Gymnastics 2 09 75.2500 pts
  • 34 Gym Like This 1 04 75.1500 pts
  • 73 Sarasota Gymnastics Academy 2 07 75.0000 pts
  • 74 TAG USA Gymnastics, Inc. 2 08 74.6750 pts
  • 35 Brandy Johnson's Global Gymnastics 1 03 74.5250 pts
  • 36 Sarasota Gymnastics Academy 1 05 74.3500 pts
  • 75 STARS Athletics 2 06 74.3000 pts
  • 76 Tumbleweeds Gymnastics Inc. 2 11 74.0750 pts
  • 77 Angels Gymnastics 2 09 74.0750 pts
  • 37 Premier Gymnastics Club 1 05 74.0250 pts
  • 38 Top Contenders Gymnastics Academy 1 03 73.7750 pts
  • 78 Sun Country Gymnastics 2 07 73.7500 pts
  • 79 WGV Gymnastics 2 06 73.6750 pts
  • 80 Trousdell Gymnastics Center 2 07 73.6500 pts
  • 39 Volusia Academy 1 03 73.6000 pts
  • 81 Tumbleweeds Gymnastics Inc. 2 06 73.5750 pts
  • 82 Suncoast Gymnastics Academy 2 10 73.4250 pts
  • 16 TAG USA Gymnastics, Inc. 5 02 73.2250 pts
  • 40 North Port Gymnastics 1 04 73.0750 pts
  • 83 Trousdell Gymnastics Center 2 10 72.7000 pts
  • 84 ACE Gymnastics 2 07 72.7000 pts
  • 17 Top Contenders Gymnastics Academy 5 02 72.6000 pts
  • 85 WGV Gymnastics 2 08 72.4250 pts
  • 86 Brandy Johnson's Global Gymnastics 2 07 72.2750 pts
  • 87 North Port Gymnastics 2 09 72.2500 pts
  • 88 Suncoast Gymnastics Academy 2 08 72.1500 pts
  • 89 Sun Country Gymnastics 2 06 72.1000 pts
  • 18 Balance 180 5 02 72.0750 pts
  • 90 Bay Area Gymnastics 2 11 71.9500 pts
  • 91 LaFleur's Gymnastics Largo 2 08 71.8000 pts
  • 19 Florida Gymnastic Training Center 5 01 71.4500 pts
  • 92 Flight Gymnastics Academy 2 11 71.4250 pts
  • 93 Flight Gymnastics Academy 2 07 71.4000 pts
  • 94 Gulf Coast Elite Gymnastics 2 08 70.9000 pts
  • 95 Suncoast Gymnastics Academy 2 11 70.4750 pts
  • 96 Sarasota Gymnastics Academy 2 08 70.4500 pts
  • 20 Trousdell Gymnastics Center 5 02 69.8250 pts
  • 21 American Twisters 5 01 69.2500 pts
  • 22 Orlando Metro Gymnastics 5 01 67.0000 pts
  • 41 Tumblebees Gymnastics and Dance 1 03 39.6000 pts
  • 42 Victory Elite 1 03 39.5250 pts
  • 97 TumbleBees - Jupiter 2 10 39.1750 pts
  • 98 Florida Gymnastic Training Center 2 09 39.1250 pts
  • 43 Balance Gymnastics and Tumbling 1 04 39.1000 pts
  • 44 TumbleBees - Jupiter 1 03 39.1000 pts
  • 99 Victory Elite 2 09 39.0500 pts
  • 100 International Gymnastics Training Center 2 09 39.0000 pts
  • 101 Tumblebees Gymnastics and Dance 2 11 38.7250 pts
  • 102 International Gymnastics Training Center 2 07 38.6750 pts
  • 103 Victory Elite 2 11 38.6750 pts
  • 104 TumbleBees - Jupiter 2 07 38.6250 pts
  • 105 Tumblebees Gymnastics and Dance 2 09 38.5750 pts
  • 23 International Gymnastics Training Center 5 02 38.5250 pts
  • 106 Sun Country Gymnastics 2 10 38.3750 pts
  • 107 Brandy Johnson's Global Gymnastics 2 08 38.3750 pts
  • 108 Coast Elite Gymnastics Academy-CEGA 2 09 38.3250 pts
  • 109 Tampa Bay Turners Gymnastics 2 09 38.3250 pts
  • 110 International Gymnastics Training Center 2 08 38.3000 pts
  • 111 Victory Elite 2 08 38.2500 pts
  • 112 Balance 180 2 10 38.1750 pts
  • 113 Gymnastics USA 2 08 38.1500 pts
  • 45 Trousdell Gymnastics Center 1 04 38.1000 pts
  • 114 North Port Gymnastics 2 08 38.0500 pts
  • 46 American Twisters 1 03 38.0500 pts
  • 115 Balance Gymnastics and Tumbling 2 08 38.0250 pts
  • 116 Gym Like This 2 09 37.8250 pts
  • 117 Gymnastics USA 2 10 37.7750 pts
  • 118 Gymnastic World 2 07 37.7000 pts
  • 119 WGV Gymnastics 2 09 37.6000 pts
  • 120 Trousdell Gymnastics Center 2 08 37.6000 pts
  • 47 Top Contenders Gymnastics Academy 1 05 37.5750 pts
  • 121 Balance Gymnastics and Tumbling 2 09 37.5250 pts
  • 122 Bob Sierra Family Ymca 2 06 37.4500 pts
  • 123 Victory Elite 2 10 37.4500 pts
  • 48 Genie's Gymnastics 1 05 37.4000 pts
  • 124 Balance 180 2 11 37.3500 pts
  • 125 Premier Gymnastics Club 2 07 37.3250 pts
  • 126 Top Contenders Gymnastics Academy 2 07 37.3000 pts
  • 127 Top Contenders Gymnastics Academy 2 06 37.2500 pts
  • 128 Bay Area Gymnastics 2 07 37.2000 pts
  • 129 Genie's Gymnastics 2 07 37.2000 pts
  • 130 Suncoast Gymnastics Academy 2 07 37.1500 pts
  • 131 STARS Athletics 2 10 36.9250 pts
  • 132 Genie's Gymnastics 2 06 36.9000 pts
  • 133 Tumbleweeds Gymnastics Inc. 2 10 36.7500 pts
  • 134 Sun Country Gymnastics 2 09 36.7000 pts
  • 135 Bob Sierra Family Ymca 2 07 36.6000 pts
  • 136 Trousdell Gymnastics Center 2 09 36.5750 pts
  • 24 Sun Country Gymnastics 5 02 36.5250 pts
  • 137 North Port Gymnastics 2 10 36.4750 pts
  • 49 Nova Gymnastics 1 03 36.4500 pts
  • 138 Balance 180 2 07 36.4250 pts
  • 139 Orlando Gymnastics 2 10 36.4000 pts
  • 140 Flight Gymnastics Academy 2 08 36.4000 pts
  • 141 TAG USA Gymnastics, Inc. 2 10 36.3750 pts
  • 142 Premier Gymnastics Club 2 11 36.3500 pts
  • 143 Trousdell Gymnastics Center 2 11 36.3500 pts
  • 144 Flight Gymnastics Academy 2 10 36.3250 pts
  • 145 WGV Gymnastics 2 10 36.2000 pts
  • 146 Sarasota Gymnastics Academy 2 10 36.1250 pts
  • 147 Angels Gymnastics 2 11 36.1000 pts
  • 148 Suncoast Gymnastics Academy 2 09 36.1000 pts
  • 50 Volusia Academy 1 04 36.1000 pts
  • 149 Victory Elite 2 06 36.0250 pts
  • 150 Genie's Gymnastics 2 10 35.9250 pts
  • 25 Balance 180 5 01 35.9250 pts
  • 151 Nova Gymnastics 2 10 35.9000 pts
  • 26 Balcony Sports Inc. 5 02 35.8000 pts
  • 152 Orlando Gymnastics 2 07 35.7500 pts
  • 153 Sun Country Gymnastics 2 11 35.7000 pts
  • 51 Sarasota Gymnastics Academy 1 04 35.6750 pts
  • 52 Volusia Academy 1 05 35.4250 pts
  • 53 Flight Gymnastics Academy 1 04 35.0250 pts
  • 154 Gymnastic World 2 11 34.9750 pts
  • 27 North Port Gymnastics 5 02 34.6500 pts
  • 155 Top Flight N.Brandon 2 06 34.5000 pts
  • 28 TAG USA Gymnastics, Inc. 5 01 34.4500 pts
  • 156 Top Flight N.Brandon 2 08 33.9000 pts
  • 29 Nova Gymnastics 5 01 32.6500 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Adelynn Zeltmann 1 TumbleBees - Jupiter 2 L2 s6 g1 06 39.625 10 1 9.85 1 9.825 2 9.95 1
2 πŸ₯‡ Aria Silva 1 Tumblebees Gymnastics and Dance 1 L1 s3 g3 03 39.6 9.7 1 10 1 10 1 9.9 1
3 πŸ₯‡ Ashley Pardo 1 Victory Elite 1 L1 s3 g4 03 39.525 9.675 3 9.85 1 10 1 10 1
4 πŸ₯‡ Arden Kaufer 1 TumbleBees - Jupiter 2 L2 s10 g1 10 39.175 9.8 1 9.625 3 9.8 1 9.95 1
4 πŸ₯‡ Alexandra Asheim 1 TumbleBees - Jupiter 1 L1 s4 g5 04 39.175 9.675 1 9.675 1 9.925 1 9.9 1
5 πŸ₯‡ Miara Rimola 1 Victory Elite 5 L5 s2 g2 02 39.15 9.725 2 9.625 2 9.8 1 10 1
6 πŸ₯‡ Adriana Fernandez 1 Florida Gymnastic Training Center 2 L2 s9 g2 09 39.125 9.65 1 9.625 2 9.95 2 9.9 1
6 πŸ₯‡ Taylor Taras 1 TumbleBees - Jupiter 2 L2 s9 g3 09 39.125 9.65 3 9.875 1 9.7 2 9.9 1
7 πŸ₯‡ Annabelle Rios 1 Balance Gymnastics and Tumbling 1 L1 s4 g4 04 39.1 9.9 1 9.5 3 9.875 1 9.825 1
7 πŸ₯‡ Julia Morrison 1 TumbleBees - Jupiter 1 L1 s3 g5 03 39.1 9.8 1 9.625 1 9.875 1 9.8 1
8 πŸ₯‡ Cata Herrera 1 Victory Elite 2 L2 s9 g4 09 39.05 9.65 2 9.625 2 9.925 1 9.85 1
9 πŸ₯ˆ Charlotte Rodriguez 2 International Gymnastics Training Center 2 L2 s9 g2 09 39 9.55 2 9.725 1 10 1 9.725 2
9 πŸ₯‡ Anabella Enriquez 1 Tumblebees Gymnastics and Dance 1 L1 s5 g3 05 39 9.675 1 9.65 1 9.825 2 9.85 1
10 πŸ₯ˆ Tessa Wirosemito 2 Balance Gymnastics and Tumbling 1 L1 s3 g4 03 38.975 9.9 1 9.65 2 9.625 5 9.8 2
11 πŸ₯‡ Flavia Macabis 1 Gymnastics USA 2 L2 s7 g3 07 38.925 9.65 1 9.8 1 9.925 1 9.55 3
11 πŸ₯‡ Annie Diaz Avila 1 Gym Like This 2 L2 s7 g4 07 38.925 9.65 2 9.775 3 9.775 1 9.725 2
12 πŸ₯‡ Sofia Jimenez 1 Balance Gymnastics and Tumbling 1 L1 s3 g2 03 38.9 9.7 1 9.825 1 9.875 1 9.5 2
13 πŸ₯ˆ Esha Nayak 2 TumbleBees - Jupiter 2 L2 s9 g3 09 38.85 9.7 1 9.7 3 9.725 1 9.725 2
14 πŸ₯‡ Ellen Ramirez 1 Tumblebees Gymnastics and Dance 2 L2 s8 g1 08 38.825 9.35 8 9.675 1 9.9 1 9.9 1
15 πŸ₯ˆ Valentina Imperiale 2 Lakewood Ranch Gymnastics 5 L5 s2 g2 02 38.8 9.875 1 9.9 1 9.475 2 9.55 5
15 πŸ₯‡ Gigi Medeiros 1 Balance Gymnastics and Tumbling 1 L1 s5 g2 05 38.8 9.725 1 9.5 2 9.775 1 9.8 1
15 πŸ₯ˆ Sophia Alvarez 2 Florida Gymnastic Training Center 2 L2 s7 g3 07 38.8 9.575 3 9.725 2 9.775 2 9.725 2
16 πŸ₯‡ Makayla Martin 1 LaFleur's Gymnastics Largo 5 L5 s2 g1 02 38.775 9.7 2 10 1 9.425 3 9.65 4
17 πŸ₯‡ Gracie Guzman 1 Victory Elite 1 L1 s4 g1 04 38.75 9.25 8 9.75 1 9.75 2 10 1
17 πŸ₯‰ Angelina Puentes 3 Victory Elite 5 L5 s2 g2 02 38.75 9.55 5 9.6 3 9.8 1 9.8 2
17 πŸ₯‡ Sophiay Tarasenko 1 Gym Like This 1 L1 s5 g4 05 38.75 9.625 2 9.725 2 9.65 4 9.75 1
18 πŸ₯‡ Sofia Morejon 1 International Gymnastics Training Center 2 L2 s6 g4 06 38.725 9.45 6 9.475 3 9.875 1 9.925 1
18 πŸ₯‡ Ella Carmona 1 Tumblebees Gymnastics and Dance 2 L2 s11 g5 11 38.725 9.4 3 9.775 1 9.85 1 9.7 1
18 πŸ₯‡ Valentina Miranda 1 International Gymnastics Training Center 1 L1 s3 g1 03 38.725 9.5 1 9.6 1 9.85 1 9.775 1
18 πŸ₯‡ Brianna Gonzalez 1 American Twisters 2 L2 s6 g3 06 38.725 9.725 1 9.75 1 9.775 2 9.475 1
18 πŸ₯‡ Mila Sandoval 1 Lakewood Ranch Gymnastics 5 L5 s2 g4 02 38.725 9.65 4 9.6 2 9.725 2 9.75 1
19 πŸ₯ˆ Aly Ribot 2 Lakewood Ranch Gymnastics 5 L5 s2 g4 02 38.7 9.7 3 9.65 1 9.6 3 9.75 2
20 πŸ₯ˆ Pavarisa Korwong 2 Nova Gymnastics 1 L1 s4 g4 04 38.675 9.65 2 9.925 1 9.55 3 9.55 3
20 πŸ₯‡ Vera Villamil 1 International Gymnastics Training Center 2 L2 s7 g1 07 38.675 9.475 2 9.65 2 9.85 1 9.7 1
20 πŸ₯ˆ Allison Weaver 2 TumbleBees - Jupiter 2 L2 s6 g4 06 38.675 9.625 1 9.425 4 9.85 2 9.775 2
20 πŸ₯‡ Brianna De La Cruz 1 Victory Elite 2 L2 s11 g3 11 38.675 9.45 2 9.7 1 9.775 1 9.75 1
21 πŸ₯‡ Madison Duck 1 American Twisters 2 L2 s7 g5 07 38.65 9.5 2 9.45 2 9.85 1 9.85 1
22 πŸ₯ˆ Paula Bouvier 2 TumbleBees - Jupiter 2 L2 s7 g4 07 38.625 9.8 1 9.4 5 9.75 2 9.675 4
22 πŸ₯‡ Maya Nedelea 1 TumbleBees - Jupiter 2 L2 s6 g2 06 38.625 9.5 4 9.65 2 9.725 2 9.75 1
23 πŸ₯‡ Lola Harris 1 Lakewood Ranch Gymnastics 5 L5 s1 g4 01 38.6 9.875 1 9.325 2 9.75 1 9.65 1
23 πŸ₯‰ Natalia Semprum 3 Gymnastics USA 2 L2 s7 g4 07 38.6 9.35 9 9.8 2 9.75 2 9.7 3
23 πŸ₯‡ Reece Hanlon 1 Gulf Coast Elite Gymnastics 2 L2 s9 g5 09 38.6 9.625 1 9.725 1 9.775 1 9.475 1
24 πŸ₯ˆ Vivian De Moraes 2 Gymnastics USA 1 L1 s3 g5 03 38.575 9.65 3 9.6 2 9.825 2 9.5 3
24 πŸ₯ˆ Victoria Garrido 2 Tumblebees Gymnastics and Dance 2 L2 s9 g4 09 38.575 9.4 6 9.575 3 9.825 2 9.775 2
25 πŸ₯‡ Brooklyn Zak 1 Gymnastic World 2 L2 s8 g2 08 38.55 9.5 5 9.7 1 9.75 1 9.6 1
26 πŸ₯ˆ Jurnee Smith 2 International Gymnastics Training Center 5 L5 s2 g1 02 38.525 9.925 1 9.3 4 9.55 1 9.75 1
26 πŸ₯ˆ Isabella Gonzalez 2 International Gymnastics Training Center 2 L2 s6 g1 06 38.525 9.625 2 9.25 9 9.85 1 9.8 2
26 πŸ₯ˆ Capri Kolbow 2 Gymnastics USA 1 L1 s3 g2 03 38.525 9.625 2 9.575 3 9.825 2 9.5 3
26 πŸ₯‡ Angela You 1 Orlando Metro Gymnastics 2 L2 s6 g5 06 38.525 9.6 3 9.425 3 9.675 3 9.825 1
26 Thea White 4 Lakewood Ranch Gymnastics 5 L5 s2 g2 02 38.525 9.7 3 9.425 4 9.8 1 9.6 4
26 πŸ₯‡ Brynn Williams 1 Premier Gymnastics Club 2 L2 s8 g3 08 38.525 9.6 3 9.65 1 9.775 1 9.5 3
27 πŸ₯ˆ Haru Suzuki 2 Tumblebees Gymnastics and Dance 1 L1 s5 g4 05 38.5 9.55 4 9.75 1 9.775 2 9.425 4
28 πŸ₯‡ Charlotte Gatto 1 Brandy Johnson's Global Gymnastics 2 L2 s9 g1 09 38.475 9.6 2 9.625 1 9.775 1 9.475 3
28 πŸ₯‡ Isla Dempsay 1 Brandy Johnson's Global Gymnastics 2 L2 s11 g4 11 38.475 9.5 3 9.75 1 9.75 1 9.475 1
28 πŸ₯‡ Arianna Estrin 1 Nova Gymnastics 1 L1 s5 g5 05 38.475 9.375 6 9.75 1 9.65 2 9.7 1
28 πŸ₯‰ Jiannalise Burgess 3 Tumbleweeds Gymnastics Inc. 2 L2 s9 g2 09 38.475 9.55 2 9.725 1 9.725 3 9.475 3
29 πŸ₯‰ Lennon Edson 3 Tampa Bay Turners Gymnastics 5 L5 s2 g4 02 38.45 9.825 2 9.45 3 9.45 4 9.725 3
29 πŸ₯‰ Lexie Heyes 3 American Twisters 2 L2 s7 g3 07 38.45 9.4 6 9.475 4 9.75 3 9.825 1
29 πŸ₯‡ Camille Llaguna 1 Tumblebees Gymnastics and Dance 2 L2 s7 g2 07 38.45 9.6 1 9.7 1 9.8 1 9.35 7
29 πŸ₯‡ Audrey Alonso 1 Tumblebees Gymnastics and Dance 2 L2 s8 g5 08 38.45 9.525 5 9.475 3 9.775 1 9.675 1
29 πŸ₯ˆ Emma Blackford 2 Gymnastics USA 2 L2 s6 g2 06 38.45 9.5 4 9.725 1 9.675 3 9.55 3
29 πŸ₯‰ Samirah Vasquez Darquea 3 Genie's Gymnastics 1 L1 s3 g5 03 38.45 9.7 2 9.375 5 9.65 3 9.725 2
30 πŸ₯ˆ Alyssa De Freitas 2 Angels Gymnastics 2 L2 s6 g5 06 38.425 9.75 1 9.375 5 9.675 3 9.625 2
30 πŸ₯‡ Campbell Bond 1 Tampa Bay Turners Gymnastics 5 L5 s2 g3 02 38.425 9.725 3 9.7 1 9.525 2 9.475 3
30 πŸ₯‰ Camila Ayala 3 Tumblebees Gymnastics and Dance 1 L1 s5 g4 05 38.425 9.55 4 9.675 3 9.65 4 9.55 3
31 πŸ₯‡ Iryana Davis 1 Gymnastic World 2 L2 s8 g4 08 38.4 9.475 5 9.6 5 9.725 1 9.6 1
32 πŸ₯‡ Chloe Phillips 1 Sun Country Gymnastics 2 L2 s10 g5 10 38.375 9.375 5 9.7 1 9.85 1 9.45 3
32 Esther Giefing 4 Brandy Johnson's Global Gymnastics 1 L1 s5 g4 05 38.375 9.55 4 9.475 6 9.775 2 9.575 2
32 πŸ₯ˆ Taylor Woods 2 Brandy Johnson's Global Gymnastics 2 L2 s8 g4 08 38.375 9.7 2 9.775 2 9.6 2 9.3 3
