KPAC Cup

2023-03-10

Top Teams
  • 1 πŸ₯‡ Perfect Balance 3,656 pts
  • 2 πŸ₯ˆ Raleigh School of Gymnastics 2,534 pts
  • 3 πŸ₯‰ Southeastern Gymnastics Center 2,325 pts
  • 4 Lake Murray Gymnastics 2,197 pts
  • 5 KPAC 2,078 pts
  • 6 Soda City 2,045 pts
  • 7 Stanly County Gymnastics 2,039 pts
  • 8 Tri-County Gymnastics 1,976 pts
  • 9 TRIumph 1,864 pts
  • 10 Everest Gymnastics 1,647 pts
  • 11 UGA01 1,600 pts
  • 12 Bull City Gymnastics 1,493 pts
  • 13 Top Notch Gymnastics 1,425 pts
  • 14 Yadkin Valley Gymnastics Academy 1,390 pts
  • 15 eNeRGy 1,338 pts
  • 16 Carolina Flipz 1,205 pts
  • 17 Flip Force Gymnastics LLC 1,179 pts
  • 18 Salem Gymnastics Center Ltd. 1,077 pts
  • 19 Flipstarz 1,065 pts
  • 20 Cabarrus County Gymnastics 962 pts
  • 21 Sonshine Gymnastics 932 pts
  • 22 Gymnastics Academy of Charleston 752 pts
  • 23 Gym Fit Sports Center 722 pts
  • 24 Mountain Empire Gymnastics 716 pts
  • 25 Chapel Hill Gymnastics 645 pts
  • 26 Acrosport 362 pts
  • 27 Unity Athletics LLC 315 pts
  • 28 Gymnastics University 273 pts
  • 29 PFG 234 pts
  • 30 Southern Elite Gymnastics and Cheer 102 pts
  • 31 Aiken Gymnastics Inc. 82 pts
  • 32 Flips 28 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Flip Force Gymnastics LLC XS 04O 117.1250 pts
  • 2 πŸ₯ˆ Yadkin Valley Gymnastics Academy XS 05O 116.6500 pts
  • 3 πŸ₯‰ Top Notch Gymnastics XS 04O 116.3250 pts
  • 4 Perfect Balance XS 05O 116.2000 pts
  • 1 πŸ₯‡ Southeastern Gymnastics Center XB 10O 115.7000 pts
  • 2 πŸ₯ˆ Flip Force Gymnastics LLC XB 08O 115.3000 pts
  • 3 πŸ₯‰ Stanly County Gymnastics XB 10O 114.8500 pts
  • 1 πŸ₯‡ Yadkin Valley Gymnastics Academy XG 08P 114.7500 pts
  • 4 Yadkin Valley Gymnastics Academy XB 09O 114.7250 pts
  • 5 Bull City Gymnastics XS 04O 114.6500 pts
  • 5 Everest Gymnastics XB 09O 114.5500 pts
  • 6 Perfect Balance XS 01O 114.5500 pts
  • 1 πŸ₯‡ Southeastern Gymnastics Center 8 03P 114.2750 pts
  • 6 Perfect Balance XB 08O 114.2500 pts
  • 7 Everest Gymnastics XS 03O 114.2500 pts
  • 8 Cabarrus County Gymnastics XS 05O 114.2250 pts
  • 2 πŸ₯ˆ Perfect Balance XG 09P 114.1250 pts
  • 9 Carolina Flipz XS 03O 114.0500 pts
  • 10 Sonshine Gymnastics XS 06O 114.0500 pts
  • 7 Perfect Balance XB 01O 113.9000 pts
  • 1 πŸ₯‡ Southeastern Gymnastics Center 9 05P 113.8750 pts
  • 11 Stanly County Gymnastics XS 03O 113.5000 pts
  • 8 KPAC XB 01O 113.4500 pts
  • 3 πŸ₯‰ Southeastern Gymnastics Center XG 09P 113.3500 pts
  • 12 Tri-County Gymnastics XS 06O 113.3500 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics 6 07P 113.3250 pts
  • 1 πŸ₯‡ Soda City 3 07O 113.3250 pts
  • 9 Tri-County Gymnastics XB 08O 113.1750 pts
  • 13 UGA01 XS 05O 113.1500 pts
  • 14 Raleigh School of Gymnastics XS 04O 113.1250 pts
  • 15 eNeRGy XS 06O 112.9500 pts
  • 10 Raleigh School of Gymnastics XB 09O 112.9250 pts
  • 11 Bull City Gymnastics XB 10O 112.9000 pts
  • 16 TRIumph XS 03O 112.8250 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics 7 04P 112.6000 pts
  • 4 Raleigh School of Gymnastics XG 10P 112.5000 pts
  • 5 Bull City Gymnastics XG 09P 112.4750 pts
  • 1 πŸ₯‡ Southeastern Gymnastics Center XP 02P 112.3250 pts
  • 12 Soda City XB 09O 112.2750 pts
  • 13 TRIumph XB 10O 112.2750 pts
  • 2 πŸ₯ˆ Raleigh School of Gymnastics XP 01P 112.2250 pts
  • 17 KPAC XS 01O 112.1500 pts
  • 3 πŸ₯‰ Everest Gymnastics XP 02P 112.0750 pts
  • 14 Cabarrus County Gymnastics XB 08O 112.0750 pts
  • 4 UGA01 XP 02P 111.9750 pts
  • 1 πŸ₯‡ Raleigh School of Gymnastics XD 06P 111.9500 pts
  • 18 Southeastern Gymnastics Center XS 04O 111.8500 pts
  • 6 Perfect Balance XG 02O 111.8000 pts
  • 15 Top Notch Gymnastics XB 09O 111.7750 pts
  • 5 Stanly County Gymnastics XP 02P 111.7750 pts
  • 2 πŸ₯ˆ Top Notch Gymnastics XD 06P 111.7500 pts
  • 2 πŸ₯ˆ Southeastern Gymnastics Center 7 04P 111.5750 pts
  • 19 Mountain Empire Gymnastics XS 06O 111.5500 pts
  • 1 πŸ₯‡ Soda City 2 07O 111.3500 pts
  • 7 UGA01 XG 09P 111.3250 pts
  • 8 Sonshine Gymnastics XG 10P 111.3000 pts
  • 9 Top Notch Gymnastics XG 09P 111.2000 pts
  • 16 UGA01 XB 08O 111.1000 pts
  • 6 KPAC XP 01P 111.0000 pts
  • 2 πŸ₯ˆ Gym Fit Sports Center 3 07O 110.9500 pts
  • 1 πŸ₯‡ Southeastern Gymnastics Center 10 05P 110.9000 pts
  • 2 πŸ₯ˆ Southeastern Gymnastics Center 6 07P 110.8750 pts
  • 20 Flipstarz XS 05O 110.8500 pts
  • 3 πŸ₯‰ UGA01 XD 06P 110.6500 pts
  • 21 Soda City XS 03O 110.6250 pts
  • 7 Perfect Balance XP 02O 110.5500 pts
  • 22 Acrosport XS 04O 110.3750 pts
  • 10 TRIumph XG 09P 110.3250 pts
  • 17 Gym Fit Sports Center XB 10O 110.3250 pts
  • 11 Flip Force Gymnastics LLC XG 08P 110.3000 pts
  • 4 KPAC XD 06P 110.2750 pts
  • 3 πŸ₯‰ Stanly County Gymnastics 6 07P 110.1000 pts
  • 18 Chapel Hill Gymnastics XB 09O 110.1000 pts
  • 12 Stanly County Gymnastics XG 08P 110.0000 pts
  • 3 πŸ₯‰ Lake Murray Gymnastics 3 07O 109.9000 pts
  • 8 Top Notch Gymnastics XP 01P 109.8500 pts
  • 2 πŸ₯ˆ Lake Murray Gymnastics 2 07O 109.8000 pts
  • 4 Lake Murray Gymnastics 6 07P 109.7750 pts
  • 1 πŸ₯‡ Lake Murray Gymnastics 4 08P 109.7500 pts
  • 9 eNeRGy XP 01P 109.6750 pts
  • 10 Sonshine Gymnastics XP 01P 109.6250 pts
  • 3 πŸ₯‰ Lake Murray Gymnastics 7 04P 109.6000 pts
  • 4 Flip Force Gymnastics LLC 7 04P 109.6000 pts
  • 23 Chapel Hill Gymnastics XS 06O 109.5000 pts
  • 13 Carolina Flipz XG 10P 109.5000 pts
  • 11 Lake Murray Gymnastics XP 02P 109.4500 pts
  • 12 Mountain Empire Gymnastics XP 02P 109.4500 pts
  • 13 TRIumph XP 01P 109.3250 pts
  • 19 Flipstarz XB 08O 109.2750 pts
  • 5 Gymnastics Academy of Charleston 7 04P 109.1250 pts
  • 2 πŸ₯ˆ Lake Murray Gymnastics 8 03P 108.8500 pts
  • 2 πŸ₯ˆ Gymnastics University 9 02O 108.8500 pts
  • 14 Carolina Flipz XP 02P 108.8000 pts
  • 14 Flipstarz XG 10P 108.5750 pts
  • 15 Acrosport XP 01P 108.5000 pts
  • 2 πŸ₯ˆ Gymnastics University 10 02O 108.3500 pts
  • 15 Mountain Empire Gymnastics XG 08P 108.1500 pts
  • 16 Tri-County Gymnastics XG 10P 108.1500 pts
  • 5 Flip Force Gymnastics LLC 6 07P 108.1250 pts
  • 17 Everest Gymnastics XG 08P 108.0750 pts
  • 2 πŸ₯ˆ Soda City 4 08P 107.9750 pts
  • 18 Salem Gymnastics Center Ltd. XG 10P 107.9750 pts
  • 16 Flipstarz XP 02P 107.9000 pts
  • 5 Salem Gymnastics Center Ltd. XD 06P 107.7750 pts
  • 19 Gym Fit Sports Center XG 08P 107.7250 pts
  • 6 Unity Athletics LLC 6 07P 107.6000 pts
  • 7 TRIumph 6 07P 107.5250 pts
  • 4 KPAC 3 07O 107.4750 pts
  • 1 πŸ₯‡ Soda City 5 08P 107.4000 pts
  • 20 Acrosport XG 08P 107.3250 pts
  • 8 Soda City 6 07P 107.1500 pts
  • 6 TRIumph 7 04P 106.8750 pts
  • 7 Soda City 7 04P 106.8250 pts
  • 21 eNeRGy XG 10P 106.6250 pts
  • 9 Salem Gymnastics Center Ltd. 6 07P 106.6000 pts
  • 3 πŸ₯‰ Gymnastics Academy of Charleston 9 05P 106.3500 pts
  • 3 πŸ₯‰ Salem Gymnastics Center Ltd. 8 03P 106.3000 pts
  • 6 Mountain Empire Gymnastics XD 06P 106.2750 pts
  • 10 Gymnastics Academy of Charleston 6 07P 106.0000 pts
  • 8 Flipstarz 7 04P 105.6500 pts
  • 4 TRIumph 8 03P 105.6000 pts
  • 9 Unity Athletics LLC 7 04P 104.9500 pts
  • 4 KPAC 9 06P 104.4250 pts
  • 5 PFG 3 07O 100.9750 pts
  • 5 Raleigh School of Gymnastics 9 06P 98.6000 pts
  • 5 Gymnastics Academy of Charleston 8 03P 88.6750 pts
  • 3 πŸ₯‰ KPAC 10 05P 88.5750 pts
  • 4 Raleigh School of Gymnastics 10 05P 77.8500 pts
  • 10 Yadkin Valley Gymnastics Academy 7 04P 75.0000 pts
  • 7 Yadkin Valley Gymnastics Academy XD 06P 74.1000 pts
  • 6 Salem Gymnastics Center Ltd. 9 06P 73.8750 pts
  • 17 Yadkin Valley Gymnastics Academy XP 01P 73.8500 pts
  • 6 Raleigh School of Gymnastics 8 03P 73.6250 pts
  • 11 KPAC 6 07P 73.0250 pts
  • 7 Yadkin Valley Gymnastics Academy 8 03P 72.7000 pts
  • 12 eNeRGy 6 07P 72.6500 pts
  • 11 KPAC 7 04P 72.2500 pts
  • 8 Flip Force Gymnastics LLC 8 03P 72.2250 pts
  • 12 Salem Gymnastics Center Ltd. 7 04P 71.9000 pts
  • 7 Yadkin Valley Gymnastics Academy 9 06P 71.4750 pts
  • 18 Tri-County Gymnastics XP 02P 71.3500 pts
  • 8 Perfect Balance XD 02O 70.1000 pts
  • 5 Gymnastics Academy of Charleston 10 05P 69.8500 pts
  • 22 KPAC XG 09P 69.8000 pts
  • 9 Unity Athletics LLC 8 03P 69.6500 pts
  • 13 Tri-County Gymnastics 6 07P 69.6000 pts
  • 23 Soda City XG 08P 69.2500 pts
  • 24 Chapel Hill Gymnastics XG 08P 69.0750 pts
  • 10 KPAC 8 03P 68.2250 pts
  • 13 Carolina Flipz 7 04P 66.4500 pts
  • 9 Southern Elite Gymnastics and Cheer XD 06P 66.2750 pts
  • 1 πŸ₯‡ Flipstarz XSA 03P 65.4250 pts
  • 11 UGA01 8 03P 63.7500 pts
  • 8 Soda City 9 05P 61.8000 pts
  • 3 πŸ₯‰ KPAC 4 08P 60.6750 pts
  • 9 Lake Murray Gymnastics 9 05P 59.2750 pts
  • 10 Sonshine Gymnastics XD 06P 54.7500 pts
  • 6 Aiken Gymnastics Inc. 10 05P 45.8500 pts
  • 7 Lake Murray Gymnastics 10 05P 42.9500 pts
  • 8 Salem Gymnastics Center Ltd. 10 05P 42.8500 pts
  • 12 Gymnastics University 8 02O 38.1000 pts
  • 11 Southeastern Gymnastics Center XD 06P 36.8250 pts
  • 19 Flip Force Gymnastics LLC XP 02P 36.2000 pts
  • 13 Top Notch Gymnastics 8 03P 36.1500 pts
  • 10 Aiken Gymnastics Inc. 9 05P 35.9500 pts
  • 11 Southern Elite Gymnastics and Cheer 9 06P 35.9500 pts
  • 2 πŸ₯ˆ TRIumph XSA 03P 35.5250 pts
  • 3 πŸ₯‰ UGA01 XSA 03P 35.2250 pts
  • 12 Carolina Flipz XD 06P 34.7250 pts
  • 14 eNeRGy 8 03P 34.4500 pts
  • 12 Stanly County Gymnastics 9 06P 34.3000 pts
  • 4 PFG 4 08P 34.1750 pts
  • 15 Tri-County Gymnastics 8 03P 34.0250 pts
  • 16 Mountain Empire Gymnastics 8 03P 32.8750 pts
  • 17 Flips 8 03P 27.8500 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Colissa Byrd 1 Flip Force Gymnastics LLC XS A 04O 39.075 9.85 1 9.775 2 9.925 1 9.525 5
1 πŸ₯‡ Nathalia Avila 1 Flip Force Gymnastics LLC XS D 04O 39.075 9.875 1 9.775 1 9.9 1 9.525 1
1 πŸ₯ˆ Madilyne Wallace 2 Top Notch Gymnastics XS A 04O 39.075 9.725 2 9.775 2 9.825 2 9.75 1
2 πŸ₯‡ Arianna Kitchen 1 Yadkin Valley Gymnastics Academy XS E 05O 38.975 9.725 2 9.825 2 9.8 2 9.625 1
2 πŸ₯‡ Chloe Kinzer 1 Flip Force Gymnastics LLC XS E 04O 38.975 9.775 1 9.75 1 9.775 1 9.675 2
3 πŸ₯ˆ Karly King 2 Flip Force Gymnastics LLC XS E 04O 38.95 9.775 1 9.7 2 9.65 2 9.825 1
4 πŸ₯‡ Sylvie Wolfe 1 Perfect Balance XS B 05O 38.9 9.475 4 9.95 1 9.825 1 9.65 1
4 πŸ₯‡ Clara-Ann Roberts 1 Yadkin Valley Gymnastics Academy XS C 05O 38.9 9.575 4 9.775 3 9.9 1 9.65 2
5 πŸ₯‰ Nevaeh Claggett 3 Top Notch Gymnastics XS A 04O 38.875 9.675 4 9.9 1 9.8 3 9.5 6
5 πŸ₯‡ Alianna Hooker 1 Carolina Flipz XS B 03O 38.875 9.725 1 9.65 1 9.75 1 9.75 1
6 Camille Lawson 4 Flip Force Gymnastics LLC XS A 04O 38.85 9.7 3 9.675 4 9.825 2 9.65 2
7 πŸ₯‡ Londyn Royal 1 Southeastern Gymnastics Center XB E 10O 38.825 9.775 1 9.675 1 9.725 3 9.65 1
8 πŸ₯ˆ Meeka May Hoerner 2 Yadkin Valley Gymnastics Academy XS C 05O 38.775 9.625 3 9.85 1 9.725 5 9.575 3
9 πŸ₯ˆ Maddie Taylor 2 Perfect Balance XS B 05O 38.75 9.825 1 9.8 2 9.475 4 9.65 2
9 πŸ₯‡ Phoenix Clements 1 Southeastern Gymnastics Center 9 A 05P 38.75 9.725 1 9.725 1 9.525 1 9.775 1
10 πŸ₯ˆ Jacky Najera 2 Yadkin Valley Gymnastics Academy XS E 05O 38.7 9.45 4 9.85 1 9.85 1 9.55 2
10 πŸ₯‡ Harper Reed 1 Flip Force Gymnastics LLC XS B 04O 38.7 9.75 1 9.8 1 9.65 2 9.5 1
11 πŸ₯‡ Edynn Bennett 1 Flip Force Gymnastics LLC XB A 08O 38.6 9.7 1 9.75 2 9.7 2 9.45 2
12 πŸ₯‡ Shay Costin 1 Southeastern Gymnastics Center XB B 10O 38.575 9.9 1 9.65 1 9.55 4 9.475 2
13 πŸ₯‡ Emily Pizarro 1 Perfect Balance XS A 05O 38.55 9.725 1 9.6 4 9.725 1 9.5 4
14 πŸ₯‡ Paislee Chambers 1 Yadkin Valley Gymnastics Academy XG B 08P 38.525 9.5 1 9.575 1 9.9 1 9.55 2
14 Addison Foriest 5 Flip Force Gymnastics LLC XS A 04O 38.525 9.675 4 9.625 5 9.775 4 9.45 7
14 πŸ₯ˆ Sadie Lang 2 Perfect Balance XS A 05O 38.525 9.675 3 9.575 5 9.5 4 9.775 1
14 πŸ₯‡ Bree Boyd 1 Soda City 3 C 07O 38.525 9.675 1 9.65 1 9.55 1 9.65 1
15 πŸ₯‡ Emily Norris 1 UGA01 XS D 05O 38.5 9.45 4 9.75 1 9.875 2 9.425 3
15 πŸ₯‰ Sienna Hesse 3 Perfect Balance XS B 05O 38.5 9.45 5 9.725 4 9.7 3 9.625 3
16 πŸ₯ˆ Elizabeth Wisely 2 Yadkin Valley Gymnastics Academy XS D 05O 38.475 9.55 3 9.525 4 9.9 1 9.5 2
16 πŸ₯ˆ Olivia Gagliardo 2 Flip Force Gymnastics LLC XB A 08O 38.475 9.425 3 9.8 1 9.775 1 9.475 1
17 πŸ₯‰ Jamesyn Bledsoe 3 Yadkin Valley Gymnastics Academy XS C 05O 38.45 9.725 2 9.65 4 9.85 2 9.225 9
17 Scarlett Tillman 6 Bull City Gymnastics XS A 04O 38.45 9.525 8 9.7 3 9.65 5 9.575 3
17 πŸ₯‰ Skylyn King 3 Perfect Balance XS A 05O 38.45 9.65 4 9.65 3 9.55 3 9.6 2
18 πŸ₯‡ Kennedy O%27neill 1 Perfect Balance XS B 01O 38.4 9.5 1 9.7 1 9.65 1 9.55 3
19 Olivia Gary 4 Yadkin Valley Gymnastics Academy XS C 05O 38.375 9.05 7 9.825 2 9.8 3 9.7 1
19 Grace Neill 4 Perfect Balance XS B 05O 38.375 9.525 3 9.525 7 9.825 1 9.5 4
19 πŸ₯‡ Marley Garwood 1 Yadkin Valley Gymnastics Academy XB A 09O 38.375 9.4 2 9.8 2 9.775 2 9.4 2
19 πŸ₯‡ Addison Roselle 1 Top Notch Gymnastics XS C 04O 38.375 9.7 2 9.75 1 9.625 1 9.3 4
19 πŸ₯‡ Jada Williamson 1 Perfect Balance XB C 08O 38.375 9.625 1 9.75 2 9.5 3 9.5 3
19 πŸ₯‡ Grace Pratt 1 Southeastern Gymnastics Center 8 B 03P 38.375 9.675 1 9.725 1 9.35 1 9.625 1
20 πŸ₯ˆ Aubrey Chau 2 Everest Gymnastics XB A 09O 38.35 9.4 2 9.875 1 9.775 2 9.3 4
21 πŸ₯‰ Abbie Garwood 3 Yadkin Valley Gymnastics Academy XB A 09O 38.3 9.55 1 9.55 3 9.8 1 9.4 3
21 Jane Mulwee 5 Perfect Balance XS B 05O 38.3 9.775 2 9.6 6 9.475 4 9.45 5
21 πŸ₯ˆ Anika Desai 2 Southeastern Gymnastics Center XB E 10O 38.3 9.5 3 9.625 3 9.7 4 9.475 4
21 πŸ₯‰ Harper Hatley 3 Stanly County Gymnastics XB E 10O 38.3 9.45 5 9.575 4 9.675 5 9.6 2
21 Sadie Sells 4 Stanly County Gymnastics XB E 10O 38.3 9.475 4 9.65 2 9.675 5 9.5 3
22 πŸ₯‡ Makenna Lynch 1 Southeastern Gymnastics Center 8 A 03P 38.275 9.4 2 9.725 1 9.6 1 9.55 1
22 πŸ₯‰ Naya Martins 3 Perfect Balance XS D 05O 38.275 9.675 1 9.55 3 9.45 7 9.6 1
23 πŸ₯‡ Emery Boysworth 1 Stanly County Gymnastics XB C 10O 38.25 9.5 1 9.425 3 9.8 1 9.525 1
23 Emarie Delozier 5 Perfect Balance XS C 05O 38.25 9.8 1 9.425 7 9.475 8 9.55 4
23 πŸ₯‡ Lillie Romans 1 Yadkin Valley Gymnastics Academy XG A 08P 38.25 9.55 1 9.5 4 9.6 2 9.6 1
24 πŸ₯‡ Milly Jenkins 1 Perfect Balance XG B 09P 38.225 9.4 2 9.9 1 9.35 5 9.575 2
24 πŸ₯ˆ Evie McNamara 2 Flip Force Gymnastics LLC XB C 08O 38.225 9.35 3 9.475 5 9.825 1 9.575 2
24 Mackenzie Gaulthier 6 Yadkin Valley Gymnastics Academy XS B 05O 38.225 9.275 7 9.75 3 9.775 2 9.425 6
24 πŸ₯‡ Braxten Odom 1 Perfect Balance XB B 08O 38.225 9.575 1 9.65 3 9.7 1 9.3 2
24 πŸ₯ˆ Ellie Silvia 2 Everest Gymnastics XS B 03O 38.225 9.375 4 9.55 2 9.675 2 9.625 2
24 πŸ₯‡ Holland Wolf 1 Southeastern Gymnastics Center XG E 09P 38.225 9.35 1 9.675 1 9.675 1 9.525 1
25 πŸ₯ˆ Olivia Diao 2 UGA01 XG B 09P 38.2 9.15 3 9.5 4 9.875 1 9.675 1
25 Brielle Murray 6 Cabarrus County Gymnastics XS C 05O 38.2 9.575 4 9.525 6 9.75 4 9.35 7
26 πŸ₯‡ Virginia Flowers 1 Soda City XB C 09O 38.175 9.475 2 9.775 1 9.475 5 9.45 1
26 πŸ₯‡ Sofia Lind 1 Sonshine Gymnastics XS C 06O 38.175 9.45 2 9.625 2 9.725 1 9.375 3
26 πŸ₯‡ Luci Starnes 1 KPAC XD C 06P 38.175 9.55 1 9.3 5 9.725 1 9.6 4
27 πŸ₯ˆ Sylar Fairbanks 2 Perfect Balance XS B 01O 38.15 9.3 5 9.45 3 9.65 1 9.75 1
27 πŸ₯‰ Ansley Coronado 3 TRIumph XS B 03O 38.15 9.625 2 9.4 7 9.675 2 9.45 6
27 πŸ₯ˆ Monroe Allen 2 Bull City Gymnastics XS D 04O 38.15 9.625 2 9.55 5 9.475 4 9.5 2
28 πŸ₯ˆ Scarlette Leonard 2 Flip Force Gymnastics LLC XS C 04O 38.125 9.65 3 9.75 1 9.575 2 9.15 6
28 πŸ₯‡ Eliza Soloff 1 Raleigh School of Gymnastics 6 A 07P 38.125 9.4 1 9.475 1 9.725 1 9.525 1
28 πŸ₯‡ Kaelyn Burleson 1 Stanly County Gymnastics XB A 10O 38.125 9.675 1 9.475 2 9.7 2 9.275 4
29 πŸ₯ˆ Sofia Barahona 2 Everest Gymnastics XB C 09O 38.1 9.3 4 9.45 3 9.9 1 9.45 2
29 πŸ₯‡ Madison Mayse 1 Everest Gymnastics XB E 09O 38.1 9.475 2 9.6 2 9.8 1 9.225 5
29 Emmie Sweeney 5 Southeastern Gymnastics Center XB E 10O 38.1 9.425 6 9.55 5 9.775 1 9.35 5
29 πŸ₯‡ Riley Libero 1 Gymnastics University 8 A 02O 38.1 9.5 1 9.6 1 9.7 1 9.3 1
29 Charlotte Ross 4 Perfect Balance XS A 05O 38.1 9.7 2 9.55 6 9.275 7 9.575 3
29 πŸ₯‡ Catherine Taylor 1 KPAC XB A 01O 38.1 9.7 2 9.55 3 9.6 1 9.25 6
29 Savannah Huang 7 Flip Force Gymnastics LLC XS A 04O 38.1 9.625 5 9.675 4 9.525 6 9.275 9
30 πŸ₯‰ Graycin Wood 3 Cabarrus County Gymnastics XS E 05O 38.075 9.325 6 9.525 5 9.8 2 9.425 4
30 πŸ₯‡ Ivy Handy 1 Yadkin Valley Gymnastics Academy 7 B 04P 38.075 9.45 1 9.275 3 9.6 1 9.75 2
30 Natalie Freeman 4 Perfect Balance XS D 05O 38.075 9.6 2 9.6 2 9.5 6 9.375 4
30 πŸ₯ˆ Delaney Stegall 2 Sonshine Gymnastics XS C 06O 38.075 9.5 1 9.6 3 9.575 5 9.4 1
30 πŸ₯‰ Emily Ryan 3 Southeastern Gymnastics Center XS E 04O 38.075 9.525 4 9.525 4 9.45 5 9.575 3
31 Brooklyn Salley 6 Southeastern Gymnastics Center XB E 10O 38.05 9.475 4 9.55 5 9.725 3 9.3 7
31 πŸ₯‡ Grace Williams 1 Southeastern Gymnastics Center XB D 10O 38.05 9.4 2 9.4 4 9.7 1 9.55 1
31 πŸ₯‰ Harper Boston 3 Yadkin Valley Gymnastics Academy XB C 09O 38.05 9.325 3 9.625 2 9.675 2 9.425 4
31 Emily Diao 8 Bull City Gymnastics XS A 04O 38.05 9.575 7 9.675 4 9.25 9 9.55 4
31 πŸ₯‡ Zoey Beique 1 Everest Gymnastics XS C 03O 38.05 9.45 2 9.625 2 9.65 1 9.325 4
31 πŸ₯‰ Carys Castoro 3 Perfect Balance XG B 09P 38.05 9.45 1 9.625 3 9.425 4 9.55 3
31 πŸ₯‡ Madelyn Walker 1 Perfect Balance XB B 01O 38.05 9.45 3 9.6 1 9.5 1 9.5 2
32 Marisol Gerardo 4 Bull City Gymnastics XS E 04O 38.025 9.75 2 9.475 6 9.5 4 9.3 6
32 πŸ₯ˆ Leah Locklear 2 Flip Force Gymnastics LLC XS B 04O 38.025 9.475 3 9.6 2 9.55 4 9.4 2
32 πŸ₯ˆ Caley Park 2 Southeastern Gymnastics Center XB D 10O 38.025 9.55 1 9.45 3 9.575 4 9.45 3
33 πŸ₯ˆ Leah Johnson 2 KPAC XB A 01O 38 9.75 1 9.65 1 9.35 4 9.25 7
33 πŸ₯‰ Kara Baum 3 Perfect Balance XS B 01O 38 9.4 3 9.3 5 9.65 1 9.65 2
33 Michaela Hanson 5 Bull City Gymnastics XS E 04O 38 9.65 3 9.475 6 9.525 3 9.35 5
33 πŸ₯‰ Maggie Huret 3 Raleigh School of Gymnastics XS B 04O 38 9.4 6 9.575 3 9.65 2 9.375 3
34 Allie Powell 4 Perfect Balance XS E 05O 37.975 9.875 1 9.625 3 8.975 8 9.5 3
34 πŸ₯ˆ Hadley Peters 2 Yadkin Valley Gymnastics Academy XG A 08P 37.975 9 4 9.6 2 9.8 1 9.575 2
34 πŸ₯ˆ Charlotte Xue 2 TRIumph XB B 10O 37.975 9.4 4 9.225 7 9.8 1 9.55 1
34 πŸ₯‰ Raelyn Barney 3 Flip Force Gymnastics LLC XS C 04O 37.975 9.725 1 9.575 2 9.15 6 9.525 1
34 πŸ₯ˆ Sophie Wray 2 Everest Gymnastics XS C 03O 37.975 9.35 3 9.65 1 9.55 2 9.425 2
35 πŸ₯‡ Haley Parrish 1 Raleigh School of Gymnastics 7 D 04P 37.95 9.2 3 9.75 1 9.3 2 9.7 2
35 πŸ₯‡ Grayson Bradford 1 Perfect Balance XB C 01O 37.95 9.65 1 9 4 9.6 1 9.7 1
35 πŸ₯ˆ Colby Tsujii 2 Flip Force Gymnastics LLC XB B 08O 37.95 9.525 2 9.225 7 9.675 2 9.525 1
35 Ariel Guatemala 5 Cabarrus County Gymnastics XS E 05O 37.95 9.575 3 9.5 6 9.65 5 9.225 6
36 πŸ₯ˆ Ellis Broman-Fulks 2 Bull City Gymnastics XB A 10O 37.925 9.65 2 9.475 2 9.775 1 9.025 7
36 πŸ₯‡ Alexa Lamb 1 Everest Gymnastics XB B 09O 37.925 9.325 1 9.55 1 9.6 4 9.45 2
36 Everlee Aldridge 4 Stanly County Gymnastics XS B 03O 37.925 9.475 3 9.45 6 9.575 5 9.425 7
36 πŸ₯‡ Caylee Cain 1 Southeastern Gymnastics Center 10 A 05P 37.925 9.45 3 9.525 1 9.45 1 9.5 1
37 πŸ₯‡ Caroline Bahr 1 Everest Gymnastics XS D 03O 37.9 9.725 1 9.575 1 9.3 7 9.3 4
37 πŸ₯‰ Winsley Yi 3 Bull City Gymnastics XS D 04O 37.9 9.45 4 9.675 3 9.475 4 9.3 5
37 πŸ₯‡ Peyton Baker 1 Tri-County Gymnastics XS D 06O 37.9 9.525 1 9.525 4 9.65 2 9.2 6
37 πŸ₯‡ Charlie George 1 Tri-County Gymnastics XS A 06O 37.9 9.375 2 9.625 3 9.6 2 9.3 1
37 πŸ₯‰ Caroline Casey 3 Perfect Balance XB A 01O 37.9 9.35 3 9.55 3 9.4 3 9.6 1
37 Alleigh Golder 7 Cabarrus County Gymnastics XS C 05O 37.9 9.25 6 9.6 5 9.575 7 9.475 5
37 πŸ₯‡ Sarah Palincsar 1 Carolina Flipz XS A 03O 37.9 9.575 1 9.35 4 9.55 2 9.425 1
38 πŸ₯‡ Caroline Snyder 1 Perfect Balance XG A 09P 37.85 9.05 4 9.65 1 9.775 1 9.375 4
38 Keyla Ramirez-Cuevas 9 Flip Force Gymnastics LLC XS A 04O 37.85 9.7 3 9.575 6 9.375 7 9.2 10
38 πŸ₯‡ Mary Wynne Parker 1 Perfect Balance XG B 02O 37.85 9.15 2 9.55 1 9.65 1 9.5 2
