2024 KC Coed Classic - Women

2024-01-26

Top Teams
  • 1 πŸ₯‡ Impact Gymnastics 3,197 pts
  • 2 πŸ₯ˆ Xtreme Gymnastics and Trampoline 2,190 pts
  • 3 πŸ₯‰ Fuzion Gymnastics 2,183 pts
  • 4 Legends Drive Gymnastics 2,096 pts
  • 5 Nebraska Twisters 1,998 pts
  • 6 Platinum Gymnastics Academy 1,994 pts
  • 7 ZnZ Gymnastics Center 1,968 pts
  • 8 Omaha Gymnastics Academy 1,863 pts
  • 9 Nebraska School of Gymnastics 1,517 pts
  • 10 Aspire Gymnastics Club 1,250 pts
  • 11 Branson Ultimate Gymnastics 1,214 pts
  • 12 360 Gymnastics 1,213 pts
  • 13 Springfield Gymnastics and Aquatics Center 1,082 pts
  • 14 Millers Extreme Gymnastics 1,079 pts
  • 15 Kansas City Gymnastic School 1,060 pts
  • 16 Pinnacle Gymnastics 822 pts
  • 17 Jayhawk Gymnastics 737 pts
  • 18 Flip Zone 665 pts
  • 19 McCrackens Gymnastics 654 pts
  • 20 Pride Gymnastics Academy 601 pts
  • 21 Skywalkers 584 pts
  • 22 Kansas Kips 529 pts
  • 23 Jefferson City Gymnastics and Cheer 451 pts
  • 24 Northwest Saltos 170 pts
Top-3 Teams AA - Level, Session
  • 1 πŸ₯‡ Pride Gymnastics Academy XB 15B 116.4500 pts
  • 1 πŸ₯‡ Pride Gymnastics Academy XS 14B 113.0500 pts
  • 2 πŸ₯ˆ ZnZ Gymnastics Center XB 15B 112.9500 pts
  • 2 πŸ₯ˆ Branson Ultimate Gymnastics XS 11R 112.9500 pts
  • 3 πŸ₯‰ Millers Extreme Gymnastics XS 13B 112.2500 pts
  • 3 πŸ₯‰ Platinum Gymnastics Academy XB 15B 112.2000 pts
  • 1 πŸ₯‡ Nebraska Twisters 3 12B 112.0000 pts
  • 4 Fuzion Gymnastics XS 09R 111.7000 pts
  • 4 Legends Drive Gymnastics XB 16B 111.3000 pts
  • 5 Springfield Gymnastics and Aquatics Center XS 13B 111.2000 pts
  • 5 Impact Gymnastics XB 10R 111.1500 pts
  • 6 Pinnacle Gymnastics XS 11R 111.0500 pts
  • 2 πŸ₯ˆ Nebraska School of Gymnastics 3 12B 111.0000 pts
  • 1 πŸ₯‡ Nebraska School of Gymnastics 7 05R 110.6250 pts
  • 1 πŸ₯‡ Omaha Gymnastics Academy XG 03R 110.6250 pts
  • 7 Kansas City Gymnastic School XS 13B 110.5500 pts
  • 1 πŸ₯‡ 360 Gymnastics 6 05R 110.4250 pts
  • 2 πŸ₯ˆ Nebraska School of Gymnastics 6 05R 110.4000 pts
  • 8 Aspire Gymnastics Club XS 11R 110.3500 pts
  • 1 πŸ₯‡ Impact Gymnastics 2 10R 110.3500 pts
  • 2 πŸ₯ˆ Millers Extreme Gymnastics XG 04R 110.1250 pts
  • 9 Legends Drive Gymnastics XS 14B 110.1000 pts
  • 6 Jayhawk Gymnastics XB 10R 110.0500 pts
  • 1 πŸ₯‡ Omaha Gymnastics Academy XD 02R 109.9500 pts
  • 1 πŸ₯‡ Omaha Gymnastics Academy XP 01R 109.9000 pts
  • 7 Aspire Gymnastics Club XB 16B 109.9000 pts
  • 3 πŸ₯‰ Impact Gymnastics XG 04R 109.8000 pts
  • 10 Platinum Gymnastics Academy XS 11R 109.7500 pts
  • 11 ZnZ Gymnastics Center XS 11R 109.4000 pts
  • 12 Flip Zone XS 09R 109.3000 pts
  • 4 Kansas City Gymnastic School XG 03R 109.1250 pts
  • 13 Skywalkers XS 09R 109.0500 pts
  • 3 πŸ₯‰ Kansas Kips 3 12B 109.0500 pts
  • 5 Impact Gymnastics XG 08R 109.0000 pts
  • 2 πŸ₯ˆ Nebraska Twisters 7 05R 108.9750 pts
  • 4 McCrackens Gymnastics 3 12B 108.9000 pts
  • 1 πŸ₯‡ Nebraska Twisters 4 07R 108.5750 pts
  • 2 πŸ₯ˆ Kansas City Gymnastic School XP 01R 108.4250 pts
  • 14 Impact Gymnastics XS 09R 108.4000 pts
  • 3 πŸ₯‰ Branson Ultimate Gymnastics XP 01R 108.3250 pts
  • 8 Flip Zone XB 10R 108.0000 pts
  • 6 Springfield Gymnastics and Aquatics Center XG 04R 107.8750 pts
  • 15 Jayhawk Gymnastics XS 09R 107.8500 pts
  • 16 360 Gymnastics XS 14B 107.8500 pts
  • 3 πŸ₯‰ Fuzion Gymnastics 6 05R 107.8250 pts
  • 7 Fuzion Gymnastics XG 04R 107.7250 pts
  • 17 Xtreme Gymnastics and Trampoline XS 09R 107.6000 pts
  • 9 Fuzion Gymnastics XB 10R 107.6000 pts
  • 8 Platinum Gymnastics Academy XG 04R 107.4750 pts
  • 4 ZnZ Gymnastics Center XP 01R 107.4500 pts
  • 1 πŸ₯‡ Nebraska Twisters 5 02R 107.3500 pts
  • 5 Millers Extreme Gymnastics XP 01R 107.0250 pts
  • 9 Branson Ultimate Gymnastics XG 03R 106.9500 pts
  • 10 Flip Zone XG 08R 106.9000 pts
  • 2 πŸ₯ˆ Xtreme Gymnastics and Trampoline XD 02R 106.8500 pts
  • 11 McCrackens Gymnastics XG 04R 106.6000 pts
  • 12 Xtreme Gymnastics and Trampoline XG 04R 106.5250 pts
  • 6 Xtreme Gymnastics and Trampoline XP 01R 106.4750 pts
  • 13 Legends Drive Gymnastics XG 03R 106.4250 pts
  • 10 Springfield Gymnastics and Aquatics Center XB 16B 106.4000 pts
  • 14 ZnZ Gymnastics Center XG 03R 106.3500 pts
  • 11 Xtreme Gymnastics and Trampoline XB 10R 106.3000 pts
  • 2 πŸ₯ˆ Nebraska School of Gymnastics 4 07R 106.2500 pts
  • 4 Kansas Kips 6 05R 106.2250 pts
  • 1 πŸ₯‡ Nebraska School of Gymnastics 8 06R 106.2000 pts
  • 3 πŸ₯‰ ZnZ Gymnastics Center 4 07R 105.9000 pts
  • 4 Kansas Kips 4 07R 105.8250 pts
  • 5 Platinum Gymnastics Academy 6 05R 105.4000 pts
  • 7 Springfield Gymnastics and Aquatics Center XP 01R 105.0000 pts
  • 1 πŸ₯‡ Nebraska School of Gymnastics 9 06R 104.7750 pts
  • 3 πŸ₯‰ Platinum Gymnastics Academy 7 05R 104.6250 pts
  • 15 Xtreme Gymnastics and Trampoline XG 08R 104.5000 pts
  • 16 Jayhawk Gymnastics XG 08R 104.2500 pts
  • 8 Impact Gymnastics XP 02R 103.9000 pts
  • 17 360 Gymnastics XG 03R 103.8250 pts
  • 18 Skywalkers XG 08R 103.7000 pts
  • 5 Impact Gymnastics 3 12B 103.5000 pts
  • 6 ZnZ Gymnastics Center 3 12B 103.3500 pts
  • 5 Legends Drive Gymnastics 4 07R 103.2500 pts
  • 19 Aspire Gymnastics Club XG 03R 103.2000 pts
  • 7 Platinum Gymnastics Academy 3 12B 103.1500 pts
  • 9 McCrackens Gymnastics XP 02R 102.8000 pts
  • 2 πŸ₯ˆ Nebraska School of Gymnastics 5 02R 102.5000 pts
  • 3 πŸ₯‰ Kansas Kips 5 02R 102.0000 pts
  • 6 Jefferson City Gymnastics and Cheer 6 05R 101.9750 pts
  • 10 Legends Drive Gymnastics XP 01R 101.4250 pts
  • 6 360 Gymnastics 4 07R 100.8500 pts
  • 11 Aspire Gymnastics Club XP 01R 100.4250 pts
  • 12 Jefferson City Gymnastics and Cheer XP 01R 98.9250 pts
  • 2 πŸ₯ˆ Springfield Gymnastics and Aquatics Center 8 06R 97.9000 pts
  • 7 Impact Gymnastics 4 07R 97.8250 pts
  • 8 360 Gymnastics 3 12B 97.7500 pts
  • 13 360 Gymnastics XP 02R 97.5500 pts
  • 3 πŸ₯‰ Legends Drive Gymnastics 8 06R 96.4500 pts
  • 4 Jefferson City Gymnastics and Cheer 8 06R 88.5750 pts
  • 1 πŸ₯‡ Nebraska Twisters 10 06R 88.1500 pts
  • 4 ZnZ Gymnastics Center 7 05R 87.4750 pts
  • 4 Legends Drive Gymnastics 5 02R 83.5500 pts
  • 2 πŸ₯ˆ ZnZ Gymnastics Center 9 06R 82.4750 pts
  • 5 Impact Gymnastics 8 06R 79.7750 pts
  • 20 Pride Gymnastics Academy XG 03R 75.5250 pts
  • 14 Pride Gymnastics Academy XP 01R 73.7500 pts
  • 9 Legends Drive Gymnastics 3 12B 72.3500 pts
  • 6 Nebraska Twisters 8 06R 70.0000 pts
  • 15 Xtreme Gymnastics and Trampoline XP 08R 69.6500 pts
  • 16 Impact Gymnastics XP 08R 69.6000 pts
  • 5 ZnZ Gymnastics Center 5 02R 69.4000 pts
  • 3 πŸ₯‰ Millers Extreme Gymnastics XD 02R 68.3500 pts
  • 4 McCrackens Gymnastics XD 02R 68.1500 pts
  • 3 πŸ₯‰ Nebraska Twisters 9 06R 67.9500 pts
  • 7 Northwest Saltos 6 05R 67.6750 pts
  • 6 Northwest Saltos 5 02R 65.2750 pts
  • 5 Impact Gymnastics 7 05R 64.8250 pts
  • 5 Springfield Gymnastics and Aquatics Center XD 02R 64.1500 pts
  • 7 ZnZ Gymnastics Center 8 06R 49.4500 pts
  • 6 Northwest Saltos 7 05R 37.2000 pts
  • 7 Legends Drive Gymnastics 7 05R 36.2500 pts
  • 8 Legends Drive Gymnastics 6 05R 36.2250 pts
  • 8 360 Gymnastics 8 06R 35.0250 pts
  • 6 Impact Gymnastics XD 02R 34.4000 pts
  • 7 ZnZ Gymnastics Center XD 02R 34.3750 pts
  • 8 Jefferson City Gymnastics and Cheer XD 02R 33.5250 pts
  • 9 Jayhawk Gymnastics 8 06R 33.4500 pts
  • 4 Kansas City Gymnastic School 9 06R 33.2250 pts
  • 9 Pride Gymnastics Academy XD 02R 33.1750 pts
  • 10 Platinum Gymnastics Academy 8 06R 32.8750 pts
  • 2 πŸ₯ˆ Nebraska School of Gymnastics 10 06R 32.8000 pts
  • 5 Platinum Gymnastics Academy 9 06R 30.0000 pts
  • 3 πŸ₯‰ Jefferson City Gymnastics and Cheer 10 06R 14.5500 pts

Athlete Stats

# Athlete Team Level Division Session All Around Vault Bars Beam Floor
1 πŸ₯‡ Hadley Watkins 1 Pride Gymnastics Academy XB B 15B 39.05 9.65 3 10 1 9.75 2 9.65 1
2 πŸ₯ˆ Brooklynn Tigges 2 Pride Gymnastics Academy XB B 15B 38.95 9.8 1 9.85 3 9.75 2 9.55 4
3 πŸ₯‰ Kayla Grubbs 3 Pride Gymnastics Academy XB B 15B 38.45 9.7 2 9.85 3 9.6 3 9.3 8
4 πŸ₯‡ Laurel Wadsworth 1 Pride Gymnastics Academy XB C 15B 38.4 9.35 2 9.9 1 9.8 1 9.35 3
5 πŸ₯‡ Sara Varela 1 Pride Gymnastics Academy XG B 03R 38.35 9.375 1 9.8 1 9.625 1 9.55 1
6 πŸ₯‡ Rowan Schuh 1 Pride Gymnastics Academy XB A 15B 38.3 9.6 1 9.7 1 9.5 1 9.5 1
7 Bianca Varela 4 Pride Gymnastics Academy XB B 15B 38.2 9.45 4 9.9 2 9.85 1 9 11
8 πŸ₯‡ Kamryn Collins 1 Nebraska School of Gymnastics 3 C 12B 38.1 9.8 1 9.5 1 9.5 1 9.3 1
9 πŸ₯‡ Kennedy Blevins 1 Springfield Gymnastics and Aquatics Center XS B 13B 38.05 8.8 3 9.7 1 9.85 1 9.7 1
10 πŸ₯‡ Cara Britton 1 Legends Drive Gymnastics XB C 16B 37.95 9.65 1 9.6 1 9.3 4 9.4 1
11 Kaely McCarville 5 ZnZ Gymnastics Center XB B 15B 37.85 9.4 5 9.6 4 9.5 4 9.35 7
12 πŸ₯‡ Charlotte Foon 1 Pride Gymnastics Academy XS B 14B 37.8 9.3 2 9.8 1 9 3 9.7 1
13 πŸ₯‡ Emery Brock 1 Nebraska Twisters 3 B 12B 37.75 9.65 2 9.3 1 9.4 1 9.4 1
14 πŸ₯‡ Graham Heredia 1 Fuzion Gymnastics XS A 09R 37.7 9.7 1 9.35 4 9.4 1 9.25 1
14 πŸ₯ˆ Brantley Green 2 Pride Gymnastics Academy XS B 14B 37.7 9.15 3 9.6 2 9.5 1 9.45 2
15 πŸ₯ˆ Mallory Noojin 2 Platinum Gymnastics Academy XB C 15B 37.65 8.9 5 9.6 2 9.7 2 9.45 1
15 πŸ₯‡ Hadley Jensen 1 Branson Ultimate Gymnastics XS C 11R 37.65 9.1 2 9.65 1 9.6 1 9.3 4
15 πŸ₯‡ Briley Moore 1 Branson Ultimate Gymnastics XS B 11R 37.65 9 3 9.65 2 9.6 1 9.4 2
15 πŸ₯ˆ Addy Almendarez 2 Branson Ultimate Gymnastics XS C 11R 37.65 9.1 2 9.5 4 9.6 1 9.45 1
15 πŸ₯‰ Nora Lea Schoepke 3 ZnZ Gymnastics Center XB C 15B 37.65 9.45 1 9.4 5 9.5 5 9.3 4
16 πŸ₯ˆ Scarlett Short 2 Millers Extreme Gymnastics XS B 13B 37.6 8.6 6 9.65 2 9.8 2 9.55 2
16 πŸ₯‡ McKenzie Sipe 1 Legends Drive Gymnastics XS C 14B 37.6 9.2 1 9.7 3 9.5 1 9.2 3
17 πŸ₯‡ Jadelynn Morrison 1 Branson Ultimate Gymnastics XS G 11R 37.55 9 3 9.35 4 9.6 1 9.6 1
17 πŸ₯‰ Veronica Shemereko 3 Pride Gymnastics Academy XS B 14B 37.55 9.45 1 9.4 5 9.3 2 9.4 3
18 Hadley Harrold 6 Platinum Gymnastics Academy XB B 15B 37.45 9.15 8 9.9 2 9.15 7 9.25 9
18 πŸ₯‡ Timber Warner 1 Millers Extreme Gymnastics XS A 13B 37.45 8.8 3 9.5 3 9.85 1 9.3 3
18 πŸ₯ˆ Hosanah Mann 2 Branson Ultimate Gymnastics XS B 11R 37.45 9.2 2 9.75 1 8.9 5 9.6 1
18 Cora Wassung 7 ZnZ Gymnastics Center XB B 15B 37.45 9 10 9.1 9 9.75 2 9.6 3
19 πŸ₯‡ Ainsley Stricker 1 Impact Gymnastics XB D 10R 37.4 9.4 1 9.45 1 9.15 3 9.4 1
20 πŸ₯‡ Cely Martinez 1 Nebraska School of Gymnastics 7 A 05R 37.35 8.875 8 9.45 1 9.4 3 9.625 1
21 Sloane Ariana 8 Pride Gymnastics Academy XB B 15B 37.3 9.3 6 9.35 7 9 8 9.65 2
22 πŸ₯‡ Selena Casebolt 1 Nebraska School of Gymnastics 6 C 05R 37.275 9.025 3 9.1 1 9.65 1 9.5 1
23 πŸ₯ˆ Mira Hoskins 2 Platinum Gymnastics Academy XS G 11R 37.25 9.2 1 9.65 1 9.2 5 9.2 4
23 πŸ₯‡ Tryston Klink 1 Pride Gymnastics Academy XP B 01R 37.25 9.025 3 9.525 1 9.075 1 9.625 1
23 πŸ₯‰ Delainey Millikan 3 Branson Ultimate Gymnastics XS C 11R 37.25 9.2 1 9.6 2 9.1 3 9.35 3
23 πŸ₯‡ Claire Angell 1 Impact Gymnastics XG E 04R 37.25 9 3 9.4 2 9.325 1 9.525 1
23 πŸ₯‡ Ryleigh Overstreet 1 Aspire Gymnastics Club XS E 11R 37.25 9.1 1 9.25 4 9.45 1 9.45 2
23 πŸ₯‡ Sydney Noland 1 Flip Zone XB E 10R 37.25 9.25 3 9.3 2 9.3 2 9.4 1
24 πŸ₯‡ Maci Fletcher 1 Millers Extreme Gymnastics XS C 13B 37.2 8.7 4 9.15 4 9.7 1 9.65 1
24 πŸ₯‡ Ainsley Ritzhaupt 1 Pride Gymnastics Academy XS A 14B 37.2 8.95 1 9.65 1 9.5 1 9.1 2
24 πŸ₯ˆ Jade Nielsen 2 Fuzion Gymnastics XS A 09R 37.2 9.15 5 9.6 2 9.35 2 9.1 2
24 πŸ₯‡ Liliana Pugliese 1 Pinnacle Gymnastics XS D 11R 37.2 9.4 1 9.15 6 9.5 2 9.15 3
24 πŸ₯‡ Olivia Tucker 1 Nebraska School of Gymnastics 6 D 05R 37.2 9.1 2 9.3 3 9.475 2 9.325 3
24 πŸ₯ˆ Avril Workman 2 Northwest Saltos 7 A 05R 37.2 9.1 5 9.4 2 9.3 5 9.4 3
25 πŸ₯‡ Olivia Goon 1 Pride Gymnastics Academy XG D 03R 37.175 8.825 2 9.525 1 9.3 3 9.525 1
26 πŸ₯‡ Stella Schmeidler 1 Impact Gymnastics XB C 10R 37.15 8.7 4 9.8 1 9.45 1 9.2 1
26 πŸ₯‡ Blake Kool 1 Nebraska Twisters 3 D 12B 37.15 9.75 1 9.2 2 9.25 1 8.95 5
27 πŸ₯ˆ Macie Dreher 2 360 Gymnastics 6 D 05R 37.125 9.05 3 8.9 4 9.6 1 9.575 1
27 πŸ₯‡ Josie Greenhagen 1 Kansas City Gymnastic School XG A 03R 37.125 8.85 1 9.4 2 9.375 1 9.5 1
28 πŸ₯‡ Mya Hibbard 1 Omaha Gymnastics Academy XD C 02R 37.1 8.65 3 9.15 1 9.75 1 9.55 1
28 πŸ₯‡ Addie Miller 1 Nebraska Twisters 3 E 12B 37.1 9.65 1 9.1 4 9.3 1 9.05 2
28 πŸ₯‡ Brecklynn Frey 1 Impact Gymnastics 2 All 10R 37.1 9.5 1 9.6 2 9.1 3 8.9 3
28 Payton Robbins 4 Platinum Gymnastics Academy XB C 15B 37.1 8.85 6 9.55 3 9.4 6 9.3 5
28 πŸ₯‡ Nola Detweiler 1 Nebraska School of Gymnastics 7 B 05R 37.1 8.875 3 9.35 2 9.45 1 9.425 1
29 πŸ₯‡ Reagan Bloom 1 Omaha Gymnastics Academy XP C 01R 37.075 9.35 1 9.1 2 9.05 2 9.575 1
30 πŸ₯ˆ Ashley Gutierrez 2 Kansas City Gymnastic School XS A 13B 37.05 9 1 9.45 4 9.45 2 9.15 4
31 πŸ₯‡ Macy Kaiser 1 Omaha Gymnastics Academy XG E 03R 37.025 8.75 3 9.6 1 9.175 2 9.5 1
32 πŸ₯ˆ Mia Lem 2 Legends Drive Gymnastics 3 D 12B 37 9.7 2 9.45 1 8.7 3 9.15 3
32 πŸ₯‡ Lainey Brown 1 Pinnacle Gymnastics XS A 11R 37 9.1 1 9.6 2 9.15 3 9.15 2
32 Livi Fant-Lee 5 ZnZ Gymnastics Center XB C 15B 37 9.15 3 9.3 6 9.55 4 9 6
32 πŸ₯‡ Liberty Limb 1 Millers Extreme Gymnastics XG C 04R 37 8.9 6 9.35 3 9.3 1 9.45 1
33 πŸ₯‰ Anya Dugan 3 Branson Ultimate Gymnastics XS G 11R 36.95 9.1 2 9.4 3 9.3 3 9.15 5
33 πŸ₯‡ Drew Miller 1 Impact Gymnastics XG B 08R 36.95 9.1 1 9.3 2 9.3 1 9.25 2
34 πŸ₯ˆ Olivia Stieg 2 McCrackens Gymnastics XG C 04R 36.925 9.075 3 9.3 4 9.125 3 9.425 3
35 πŸ₯ˆ Leah Williams 2 Branson Ultimate Gymnastics XS A 11R 36.9 9 2 9.25 5 9.8 1 8.85 6
35 πŸ₯ˆ Lucy Hanson 2 Impact Gymnastics 2 All 10R 36.9 9.3 3 9.7 1 9 4 8.9 4
35 Kaylee Madsen 9 Platinum Gymnastics Academy XB B 15B 36.9 9.15 8 9.55 5 8.7 10 9.5 5
36 πŸ₯ˆ Halle Dorr 2 Omaha Gymnastics Academy XG A 03R 36.875 8.8 2 9.65 1 9.175 2 9.25 3
37 πŸ₯‰ Leah Cecena 3 McCrackens Gymnastics 3 D 12B 36.85 9.75 1 9.2 2 8.65 4 9.25 2
37 πŸ₯‰ Brooklyn Raven 3 Pinnacle Gymnastics XS B 11R 36.85 9 3 9.2 5 9.3 2 9.35 3
38 πŸ₯ˆ Lanie Moore 2 Kansas City Gymnastic School XS C 13B 36.8 8.8 2 9.25 3 9.55 2 9.2 4
38 πŸ₯‰ Mackie Boyes 3 Fuzion Gymnastics XS A 09R 36.8 9.5 3 9.2 5 9.3 3 8.8 10
38 πŸ₯ˆ Blair Parker 2 Legends Drive Gymnastics XB C 16B 36.8 8.8 7 9.3 4 9.45 2 9.25 5
38 πŸ₯ˆ Madelyn Phillips 2 Jayhawk Gymnastics XB E 10R 36.8 9.25 3 9.45 1 9.2 4 8.9 7
38 πŸ₯ˆ Evelyn Kirsch 2 ZnZ Gymnastics Center XB A 15B 36.8 8.8 4 9.4 3 9.35 3 9.25 2
38 πŸ₯‡ Cleo Trigg 1 Jayhawk Gymnastics XS E 09R 36.8 9.05 3 9.4 2 9.35 1 9 4
38 πŸ₯‰ Carlee Campbell 3 360 Gymnastics 6 D 05R 36.8 9.1 2 9.35 2 9 7 9.35 2
38 πŸ₯‡ Amelia Domann 1 Springfield Gymnastics and Aquatics Center XB B 16B 36.8 9.25 1 9.2 3 9.35 1 9 5
38 Shayna Feldman 4 ZnZ Gymnastics Center XS G 11R 36.8 9.2 1 9.3 5 9.2 5 9.1 6
39 πŸ₯‰ Hayden Griffin 3 Springfield Gymnastics and Aquatics Center XS A 13B 36.75 9 1 9.15 7 9 5 9.6 1
39 πŸ₯‡ Nevaeh Mason 1 Omaha Gymnastics Academy XD B 02R 36.75 9.5 1 9.525 1 9.075 3 8.65 9
39 πŸ₯ˆ MaryKate Johnson 2 Flip Zone XS E 09R 36.75 9.5 1 9.25 3 9 6 9 5
39 Viera Stock 10 ZnZ Gymnastics Center XB B 15B 36.75 8.9 11 9 11 9.35 5 9.5 6
39 πŸ₯‰ Cory Gassen 3 Flip Zone XS E 09R 36.75 8.8 6 9.45 1 9.2 3 9.3 1
40 πŸ₯ˆ Kali Vampola 2 Omaha Gymnastics Academy XG D 03R 36.725 8.85 1 9.4 3 9.375 1 9.1 5
41 πŸ₯‡ Emmersyn Harper 1 Jayhawk Gymnastics XB B 10R 36.7 9.2 2 9.5 1 9 2 9 2
41 πŸ₯‰ Evelyn Kung 3 Kansas City Gymnastic School XS B 13B 36.7 9 2 9.5 5 9.45 4 8.75 9
41 πŸ₯ˆ Taylor Haines 2 Aspire Gymnastics Club XB B 16B 36.7 8.75 8 9.2 3 9.3 2 9.45 1
41 πŸ₯ˆ Aliyah Waggoner 2 Branson Ultimate Gymnastics XS E 11R 36.7 8.8 4 9.1 7 9.45 1 9.35 4
41 Juliana Dale 4 Kansas City Gymnastic School XS A 13B 36.7 8.9 2 9.4 5 9 5 9.4 2
41 πŸ₯‰ Gemma McCracken 3 Kansas City Gymnastic School XS C 13B 36.7 8.75 3 9.3 2 9.3 5 9.35 2
41 πŸ₯‡ Caroline Carella 1 Pinnacle Gymnastics XS F 11R 36.7 8.9 2 9.25 2 9.25 3 9.3 2
42 πŸ₯ˆ Rylee Ubben 2 Kansas Kips 3 E 12B 36.65 9.65 1 9.25 3 8.8 3 8.95 3
42 πŸ₯‰ Zaira McGee 3 Aspire Gymnastics Club XB C 16B 36.65 9 4 9.55 2 9.05 9 9.05 6
42 πŸ₯ˆ Bailey Moore 2 Millers Extreme Gymnastics XG E 04R 36.65 9.1 1 9.55 1 8.5 5 9.5 3
42 πŸ₯ˆ Paige Nicola 2 Omaha Gymnastics Academy XG E 03R 36.65 8.675 4 9.475 2 9.25 1 9.25 3
42 πŸ₯‰ Juliet Lieber 3 ZnZ Gymnastics Center XB A 15B 36.65 9.2 2 9.2 5 9.3 4 8.95 6
43 πŸ₯ˆ Cecilia Vogel 2 Kansas City Gymnastic School XP C 01R 36.625 8.925 4 9.25 1 9.15 1 9.3 2
44 Danielle Hummel 4 Fuzion Gymnastics XS A 09R 36.6 9.55 2 8.9 8 9.25 4 8.9 7
44 πŸ₯‡ Alivia Brosemer 1 Skywalkers XS D 09R 36.6 9.15 3 9 5 9.45 1 9 4
44 πŸ₯ˆ Grace Carter 2 Impact Gymnastics XB B 10R 36.6 9.25 1 9.25 3 9.4 1 8.7 3
44 πŸ₯‡ Jersey Fellers 1 Nebraska School of Gymnastics 3 A 12B 36.6 9.35 1 9.2 2 9.1 1 8.95 2
44 Parker Oswald 4 Platinum Gymnastics Academy XB A 15B 36.6 8.95 3 9.25 4 9.3 4 9.1 4
45 πŸ₯‡ Maya Hutchingson 1 Impact Gymnastics XG B 04R 36.575 9.1 4 8.6 7 9.4 2 9.475 1
45 πŸ₯‰ Hadley Weeder 3 Nebraska Twisters 7 A 05R 36.575 9.15 4 8.7 6 9.3 5 9.425 2
45 πŸ₯‡ Nyla Kaldenberg 1 Omaha Gymnastics Academy XP E 01R 36.575 9.3 1 9.35 1 8.6 4 9.325 2
46 πŸ₯ˆ Lindsey Fiedler 2 Aspire Gymnastics Club XS F 11R 36.55 8.7 4 9.15 3 9.45 1 9.25 3
46 πŸ₯‰ Myra Gurney 3 Jayhawk Gymnastics XB E 10R 36.55 9.45 1 9.3 2 9.3 2 8.5 11
46 Gianna Morris 5 Aspire Gymnastics Club XS G 11R 36.55 8.7 5 9.15 6 9.45 2 9.25 3
46 πŸ₯‡ Lakyn Bolen 1 Skywalkers XS C 09R 36.55 9.35 2 9.2 2 8.85 3 9.15 1
46 Ellerie Courtney 4 Legends Drive Gymnastics XB C 16B 36.55 9 4 8.9 6 9.3 4 9.35 2
46 πŸ₯‰ Hope Moss 3 Aspire Gymnastics Club XB B 16B 36.55 8.7 9 9.3 2 9.2 3 9.35 2
46 πŸ₯ˆ Maddie Tsahiridis 2 Branson Ultimate Gymnastics XS D 11R 36.55 9 3 9.3 4 8.9 5 9.35 1
47 Reese Cunningham 4 Kansas City Gymnastic School XS B 13B 36.5 8.7 4 9.65 2 9.1 6 9.05 5
47 Jenna Mauser 4 Nebraska Twisters 3 D 12B 36.5 9.6 3 9.2 2 8.9 2 8.8 8
47 πŸ₯‰ Hailey Blades 3 Pinnacle Gymnastics XS D 11R 36.5 9.1 2 8.65 9 9.55 1 9.2 2
47 πŸ₯‡ Callie Gilliland 1 360 Gymnastics 6 B 05R 36.5 8.95 5 9.15 1 8.975 3 9.425 1
47 πŸ₯ˆ Cora Whang 2 Pride Gymnastics Academy XP B 01R 36.5 9.05 2 9.05 4 9 2 9.4 3
47 πŸ₯‰ Esmiayah Gomez 3 Aspire Gymnastics Club XS E 11R 36.5 8.9 3 9.15 6 9.25 3 9.2 6
48 πŸ₯‰ Mckinley Ashlock 3 Millers Extreme Gymnastics XG C 04R 36.475 9.025 4 9.55 1 8.6 6 9.3 4
49 Ivy Peck 4 Legends Drive Gymnastics XB B 16B 36.45 8.85 6 9.5 1 9 6 9.1 3
49 Miranda Wilkins 5 Legends Drive Gymnastics XB C 16B 36.45 8.6 8 9.3 4 9.25 5 9.3 3
50 Keeli Blake 4 360 Gymnastics 6 D 05R 36.425 9.225 1 9.4 1 9.05 6 8.75 9
51 πŸ₯ˆ Nina Vukelich 2 Legends Drive Gymnastics XS C 14B 36.4 9.1 2 9.8 1 8.3 10 9.2 4
51 Kennedy Maddux 5 Springfield Gymnastics and Aquatics Center XS B 13B 36.4 9.1 1 8.9 7 8.85 7 9.55 3
51 Makenzie Browning 6 Legends Drive Gymnastics XB C 16B 36.4 8.95 5 9.4 3 9.1 8 8.95 9
51 Aubree Sloan 4 Millers Extreme Gymnastics XS C 13B 36.4 8.7 4 9.15 4 9.35 4 9.2 5
51 Ella Bradley 4 ZnZ Gymnastics Center XS B 11R 36.4 8.9 4 9.3 3 9.2 3 9 5
51 πŸ₯‰ Ellie Stoops 3 Pinnacle Gymnastics XS F 11R 36.4 9 1 9.05 4 9.25 3 9.1 4
52 πŸ₯‰ Cora Moody 3 Omaha Gymnastics Academy XG E 03R 36.375 9.025 1 9.025 7 9.025 5 9.3 2
53 Ayla McLaughlin 5 Millers Extreme Gymnastics XS A 13B 36.35 8.7 4 9.6 1 9 5 9.05 5
