Region 5 Championships - Levels 6-8
2024-04-18
Top Teams
- 1 🥇 Olympia Gymnastics Academy 1,461 pts
- 2 🥈 Buckeye Gymnastics 1,289 pts
- 3 🥉 Cincinnati Gymnastics 1,142 pts
- 4 Michigan Academy of Gymnastics 1,104 pts
- 5 Champion Gymnastics/All About Kids Sports Center 1,045 pts
- 6 Infinity Gymnastics Academy 899 pts
- 7 Capital City Flips 848 pts
- 8 KIDS Are TOPS Sports Center 837 pts
- 9 Gym X-Treme LTD. 829 pts
- 10 Ultimate Gymnastics 742 pts
- 11 Gymnastic Training Center Rochester 693 pts
- 12 Euro Stars Gymnastics 679 pts
- 13 Queen City Gymnastics 679 pts
- 14 Midwest Elite Gymnastics Academy 673 pts
- 15 The Flip Zone 660 pts
- 16 Universal Gymnasts Inc. 630 pts
- 17 Legacy Gymnastics LLC 589 pts
- 18 Agility Gymnastics Academy Club 557 pts
- 19 Branch Gymnastics 529 pts
- 20 Great Lakes Elite Gymnastics 520 pts
- 21 Kids Gym Inc 516 pts
- 22 Five-Star Gymnastics Academy of Ohio 516 pts
- 23 Viking Gymnastics Club 511 pts
- 24 Mills Gymnastics USA 509 pts
- 25 Bartlett Gymnastics Center 507 pts
- 26 Gym America 483 pts
- 27 IK Gymnastics 483 pts
- 28 Pinnacle Gymnastics 440 pts
- 29 Troy Gymnastics 439 pts
- 30 Peoria Elite Gymnastics Academy 437 pts
- 31 All American Flames Gymnastix 436 pts
- 32 Bay Valley Academy 416 pts
- 33 Gym Corner 407 pts
- 34 Lakeshore Academy of Mt. Prospect 406 pts
- 35 Crystal Lake Gymnastics 405 pts
- 36 Premier Gymnastics Academy 405 pts
- 37 R Athletics 401 pts
- 38 X-treme Gymnastics 397 pts
- 39 Energym Gymnastics 396 pts
- 40 Gym Nasti 390 pts
- 41 Grayslake Gymnastics Factory 363 pts
- 42 Flipside Gymnastics 356 pts
- 43 GymTactics 352 pts
- 44 Excel Gymnastics Club 347 pts
- 45 Grand Traverse Bay 337 pts
- 46 Mid Michigan Gymnastics 336 pts
- 47 Gymnastics Unlimited 331 pts
- 48 Zanesville Gymnastics 329 pts
- 49 American Gymnastics Institute 322 pts
- 50 Champion Gymnastics USA 308 pts
- 51 Gym-Nation L.L.C. 302 pts
- 52 Professional Gymnastics Center 300 pts
- 53 Jaycie Phelps Athletic Center 300 pts
- 54 Integrity Gymnastics and Cheerleading 299 pts
- 55 DeVeau's School of Gymnastics 299 pts
- 56 Prestige Gymnastics 294 pts
- 57 CITY Club Gymnastics Academy 291 pts
- 58 Palmer's Gymnastics Inc. 290 pts
- 59 Youngstown Gymnastic Center Inc. 290 pts
- 60 PowerHouse Gymnastics 283 pts
- 61 Gymnastics Etc. 277 pts
- 62 St. Charles Gymnastics Academy 276 pts
- 63 Water's Edge Gymnastics 258 pts
- 64 In The Zone 257 pts
- 65 United Gymnastics Academy - Tinley 256 pts
- 66 Perfection Gymnastics School 253 pts
- 67 Champion Gymnastics & Cheer 250 pts
- 68 Flying High Gymnastics 250 pts
- 69 Great Lakes Gymnastics 248 pts
- 70 Greater Toledo YMCA 245 pts
- 71 Legacy Elite Gymnastics LLC 239 pts
- 72 Kentucky Gymnastics Academy 232 pts
- 73 Flipspot Gymnastics and Cheer 221 pts
- 74 Chicago Park District 220 pts
- 75 Gymnastics At The Courts 219 pts
- 76 Gymkhana Gymnastics Club and Dance Studio 219 pts
- 77 GymQuest Sports Academy 219 pts
- 78 Stuck Gymnastics 218 pts
- 79 Cary Gymnastics Center 218 pts
- 80 Gymnastics Zone 217 pts
- 81 Flip Starz Gymnastics Academy LLC 204 pts
- 82 Grand Rapids Gymnastics 196 pts
- 83 Hunts Gymnastics Academy 194 pts
- 84 Columbus Gymnastics Academy 187 pts
- 85 Sunrise Gymnastics Academy 185 pts
- 86 Huntley Unlimited Gymnastics School 185 pts
- 87 Michigan Elite Gymnastics Academy 185 pts
- 88 Head Over Heels Gymnastics 185 pts
- 89 SET-10 Gymnastics 185 pts
- 90 Wilmette Gymnastics 184 pts
- 91 ACROS Gymnastics Fun and Fit 184 pts
- 92 The Gymnastics Center 183 pts
- 93 Northpointe Gymnastics LLC 182 pts
- 94 Ohio Gymnastics Institute Inc. 182 pts
- 95 Exceleration Gymnastics Center 182 pts
- 96 Phoenix G.E.M.S 181 pts
- 97 Midland Gymnastics Training Center 180 pts
- 98 The Gymnastics Shop 180 pts
- 99 Flipstar Gymnastics Academy 178 pts
- 100 RoyaltyGTD 178 pts
- 101 Kids in Action Gymnastics Academy 178 pts
- 102 Champaign Gymnastics Academy 177 pts
- 103 Future Gymnastics Academy 176 pts
- 104 Gymnastiks Unlimited 169 pts
- 105 Elite Sports Academy 153 pts
- 106 Circle City 149 pts
- 107 New Heights Gymnastics 149 pts
- 108 Lake Shore Academy of Art Gymnastics 149 pts
- 109 Southern Ohio Gymnastics Academy 148 pts
- 110 Morgan Park 148 pts
- 111 FLYTZ USA Gymnastics Inc. 145 pts
- 112 Tumble U 145 pts
- 113 Gymnastics Michiana 144 pts
- 114 Wayne County YMCA 142 pts
- 115 Top Flight Gymnastics 137 pts
- 116 Naperville Gymnastics Club 134 pts
- 117 Empowered Athletics 118 pts
- 118 Splitz Gymnastics 118 pts
- 119 Maple City Gymnastics 114 pts
- 120 Dominique Moceanu Gymnastics Center 112 pts
- 121 The Gymnastics Zone Inc. 111 pts
- 122 Olympic Dreams Gymnastics Inc 111 pts
- 123 Dreams Gymnastics Club Inc. 110 pts
- 124 Becca's Place Gymnastics 110 pts
- 125 Indiana Elite Gymnastics 110 pts
- 126 Gem City Gymnastics and Tumbling 110 pts
- 127 Kokomotion USA Gymnastics 110 pts
- 128 Cleveland Gymnastics Training Center 109 pts
- 129 Gymnastics Training Center of Ohio 109 pts
- 130 Illinois Valley Gymnastics Academy 108 pts
- 131 Libertyville Gymnastics Academy 108 pts
- 132 Farmington Gymnastics Center 107 pts
- 133 Valparaiso Gymnastics Club 107 pts
- 134 Epic Gymnastics 106 pts
- 135 Heart of Ohio Athletics 106 pts
- 136 Bounce - Hartland Sports Center 84 pts
- 137 BP Elite 81 pts
- 138 Mid Illinois Gymnastics And Dance Inc. 79 pts
- 139 Defiance Area YMCA 76 pts
- 140 Gibson Athletics Center 75 pts
- 141 Sterling Gymnastics Academy 75 pts
- 142 Downriver Gymnastics 75 pts
- 143 Johnson Dance and Gymnastics Inc 74 pts
- 144 Trinity Academy of Gymnastics 74 pts
- 145 Oak Park Gymnastics Center 73 pts
- 146 Infinity 73 pts
- 147 All Around Gymnastics 72 pts
- 148 Renegade Gymnastics, LLC 72 pts
- 149 Next Level Gymnastics 71 pts
- 150 Gymnastics World Inc. 71 pts
- 151 Olympic Academy of Gymnastics 71 pts
- 152 Vernon Hills Gymnastics 71 pts
- 153 Gymnastics of Ohio Inc. 71 pts
- 154 Signature Gymnastics Academy 71 pts
- 155 Perfect Balance Gymnastics and Cheer Inc. 71 pts
- 156 K.C. Gymnastics 69 pts
- 157 Mid Ohio Gymnastics 64 pts
- 158 Westosha Gymnastics Club 45 pts
- 159 Capitol City Gymnastics 37 pts
- 160 All Starz Gymnastics 37 pts
- 161 Interactive Academy Gymnastics 37 pts
- 162 Tri Star Gymnastics Inc. 37 pts
- 163 Fit Kids 37 pts
- 164 Edwardsville YMCA 36 pts
- 165 Power In Motion Gymnastics 36 pts
- 166 Kids Spot Inc 36 pts
- 167 Hocking Valley Gymnastics Center 36 pts
- 168 Lake Erie Gymnastic School Inc. 36 pts
- 169 Saluki 36 pts
- 170 Madison Gymnastics World 36 pts
- 171 Emeth Gymnastics 36 pts
- 172 Gymnastic Academy of Rockford 35 pts
- 173 Corkscrew Gymnastics and Sports 35 pts
- 174 Cutting Edge Athletics 34 pts
- 175 U.S. Gymnastics Training Center 33 pts
- 176 Action Gymnastics Academy LTD 33 pts
- 177 Flips Gymnastics North Shore 32 pts
- 178 American Academy of Gymnastics 31 pts
Top-3 Teams AA - Level, Session
- 1 🥇 Queen City Gymnastics 7 05A 114.9500 pts
- 2 🥈 Branch Gymnastics 7 06A 114.7250 pts
- 3 🥉 Premier Gymnastics Academy 7 05A 113.6750 pts
- 4 Cincinnati Gymnastics 7 05A 113.6500 pts
- 1 🥇 Professional Gymnastics Center 8 06B 113.6250 pts
- 1 🥇 Mid Michigan Gymnastics 6 04A 113.3750 pts
- 2 🥈 Buckeye Gymnastics 6 04B 113.2250 pts
- 5 Bartlett Gymnastics Center 7 10A 113.0500 pts
- 2 🥈 The Flip Zone 8 12B 112.9000 pts
- 6 Buckeye Gymnastics 7 06A 112.8000 pts
- 7 Gym Nasti 7 07A 112.6750 pts
- 3 🥉 Gymnastic Training Center Rochester 6 02B 112.5500 pts
- 4 KIDS Are TOPS Sports Center 6 03B 112.3750 pts
- 5 Great Lakes Elite Gymnastics 6 02B 111.8750 pts
- 6 KIDS Are TOPS Sports Center 6 02A 111.8000 pts
- 3 🥉 Jaycie Phelps Athletic Center 8 10B 111.4250 pts
- 7 Infinity Gymnastics Academy 6 03A 111.4250 pts
- 4 Troy Gymnastics 8 11B 111.2250 pts
- 8 Prestige Gymnastics 6 01A 111.1750 pts
- 9 Water's Edge Gymnastics 6 02B 111.1000 pts
- 5 KIDS Are TOPS Sports Center 8 07B 110.9250 pts
- 6 Grayslake Gymnastics Factory 8 05B 110.8500 pts
- 10 Michigan Academy of Gymnastics 6 01A 110.8250 pts
- 8 Olympic Dreams Gymnastics Inc 7 05A 110.7750 pts
- 7 Gym X-Treme LTD. 8 05B 110.7250 pts
- 8 Euro Stars Gymnastics 8 08B 110.6750 pts
- 9 Buckeye Gymnastics 8 05B 110.6500 pts
- 11 Sunrise Gymnastics Academy 6 04B 110.6250 pts
- 9 Capital City Flips 7 09A 110.5750 pts
- 10 Cincinnati Gymnastics 7 10A 110.5500 pts
- 11 Gym X-Treme LTD. 7 06A 110.5500 pts
- 12 Infinity Gymnastics Academy 7 06A 110.5500 pts
- 12 Gym-Nation L.L.C. 6 03B 110.4750 pts
- 13 Midwest Elite Gymnastics Academy 7 11A 110.4500 pts
- 13 R Athletics 6 04B 110.2500 pts
- 14 The Gymnastics Center 6 04B 110.2250 pts
- 14 Premier Gymnastics Academy 7 08A 110.2250 pts
- 15 Michigan Academy of Gymnastics 7 09A 110.1250 pts
- 15 Olympia Gymnastics Academy 6 03A 110.1250 pts
- 16 Gym X-Treme LTD. 7 07A 110.0000 pts
- 17 Olympia Gymnastics Academy 7 09A 109.8250 pts
- 18 Gym X-Treme LTD. 7 05A 109.8000 pts
- 10 Legacy Gymnastics LLC 8 05B 109.5000 pts
- 16 Ultimate Gymnastics 6 04A 109.4750 pts
- 19 Chicago Park District 7 06A 109.4750 pts
- 17 Cincinnati Gymnastics 6 02B 109.3250 pts
- 20 Bay Valley Academy 7 08A 109.2500 pts
- 21 Champion Gymnastics USA 7 09A 109.1250 pts
- 11 Gymnastics Etc. 8 06B 109.0250 pts
- 22 All American Flames Gymnastix 7 05A 109.0250 pts
- 23 Water's Edge Gymnastics 7 12A 108.6500 pts
- 18 Northpointe Gymnastics LLC 6 02A 108.4500 pts
- 24 Peoria Elite Gymnastics Academy 7 10A 108.4500 pts
- 19 Champion Gymnastics/All About Kids Sports Center 6 02A 108.4000 pts
- 12 Michigan Academy of Gymnastics 8 06B 108.2000 pts
- 13 CITY Club Gymnastics Academy 8 08B 108.0750 pts
- 20 Kids Gym Inc 6 04A 108.0000 pts
- 14 Gym Corner 8 09B 107.9750 pts
- 25 Energym Gymnastics 7 07A 107.9750 pts
- 15 Troy Gymnastics 8 12B 107.6750 pts
- 21 RoyaltyGTD 6 01A 107.4500 pts
- 22 Olympia Gymnastics Academy 6 02A 107.4000 pts
- 23 Olympia Gymnastics Academy 6 01A 107.2000 pts
- 24 Infinity Gymnastics Academy 6 02A 106.8750 pts
- 16 Olympia Gymnastics Academy 8 06B 106.8500 pts
- 25 Ultimate Gymnastics 6 01A 106.7000 pts
- 26 Ultimate Gymnastics 6 04B 106.4750 pts
- 17 Mills Gymnastics USA 8 12B 105.8000 pts
- 18 Flying High Gymnastics 8 10B 105.6000 pts
- 19 Kids Gym Inc 8 12B 101.9000 pts
- 20 Legacy Elite Gymnastics LLC 8 05B 100.4000 pts
- 27 Mills Gymnastics USA 6 03B 100.1750 pts
- 26 Champion Gymnastics USA 7 07A 89.1750 pts
- 21 Olympia Gymnastics Academy 8 11B 88.8250 pts
- 27 Midwest Elite Gymnastics Academy 7 12A 83.9500 pts
- 22 Elite Sports Academy 8 12B 77.8750 pts
- 28 Bartlett Gymnastics Center 6 03A 76.5750 pts
- 28 Queen City Gymnastics 7 07A 76.4000 pts
- 29 Ultimate Gymnastics 6 02B 76.2750 pts
- 29 Midwest Elite Gymnastics Academy 7 09A 76.0500 pts
- 30 Cincinnati Gymnastics 6 01A 76.0500 pts
- 30 The Flip Zone 7 08A 75.9750 pts
- 31 The Flip Zone 7 05A 75.9750 pts
- 32 Palmer's Gymnastics Inc. 7 09A 75.9750 pts
- 33 Gym X-Treme LTD. 7 10A 75.9000 pts
- 34 X-treme Gymnastics 7 10A 75.9000 pts
- 23 Cincinnati Gymnastics 8 05B 75.8750 pts
- 35 Euro Stars Gymnastics 7 09A 75.8750 pts
- 36 Michigan Elite Gymnastics Academy 7 08A 75.8750 pts
- 37 Grand Traverse Bay 7 09A 75.8250 pts
- 24 Jaycie Phelps Athletic Center 8 12B 75.8000 pts
- 38 Euro Stars Gymnastics 7 05A 75.7750 pts
- 39 Capital City Flips 7 11A 75.7750 pts
- 40 Lake Shore Academy of Art Gymnastics 7 06A 75.6750 pts
- 41 Buckeye Gymnastics 7 08A 75.6500 pts
- 42 Midwest Elite Gymnastics Academy 7 08A 75.6250 pts
- 43 Cincinnati Gymnastics 7 07A 75.6000 pts
- 44 Crystal Lake Gymnastics 7 10A 75.6000 pts
- 45 The Flip Zone 7 10A 75.5750 pts
- 46 Universal Gymnasts Inc. 7 06A 75.5000 pts
- 47 Queen City Gymnastics 7 06A 75.4250 pts
- 48 KIDS Are TOPS Sports Center 7 06A 75.3500 pts
- 31 New Heights Gymnastics 6 04B 75.2750 pts
- 49 The Flip Zone 7 11A 75.2250 pts
- 50 Capital City Flips 7 10A 75.1750 pts
- 51 Gym America 7 08A 75.1250 pts
- 25 Gym X-Treme LTD. 8 07B 75.0750 pts
- 52 The Flip Zone 7 12A 75.0250 pts
- 53 Gym America 7 06A 75.0000 pts
- 54 Gym Nasti 7 08A 74.9750 pts
- 32 Gymnastic Training Center Rochester 6 02A 74.9250 pts
- 33 Champion Gymnastics/All About Kids Sports Center 6 01A 74.8750 pts
- 55 Queen City Gymnastics 7 08A 74.8250 pts
- 34 IK Gymnastics 6 03B 74.8000 pts
- 56 Professional Gymnastics Center 7 05A 74.7750 pts
- 57 Michigan Academy of Gymnastics 7 11A 74.7500 pts
- 58 Capital City Flips 7 08A 74.7000 pts
- 59 Sterling Gymnastics Academy 7 07A 74.7000 pts
- 60 Agility Gymnastics Academy Club 7 07A 74.7000 pts
- 61 Gym X-Treme LTD. 7 11A 74.6250 pts
- 62 Head Over Heels Gymnastics 7 11A 74.6250 pts
- 63 IK Gymnastics 7 08A 74.6000 pts
- 26 Universal Gymnasts Inc. 8 05B 74.5750 pts
- 35 Lakeshore Academy of Mt. Prospect 6 03A 74.5750 pts
- 36 Pinnacle Gymnastics 6 04A 74.5250 pts
- 64 Gym America 7 09A 74.5000 pts
- 37 Cincinnati Gymnastics 6 02A 74.4500 pts
- 38 Flip Starz Gymnastics Academy LLC 6 03B 74.4500 pts
- 27 Branch Gymnastics 8 07B 74.4500 pts
- 28 Universal Gymnasts Inc. 8 06B 74.4500 pts
- 39 Huntley Unlimited Gymnastics School 6 04A 74.4250 pts
- 40 In The Zone 6 04A 74.4000 pts
- 41 Buckeye Gymnastics 6 03A 74.3750 pts
- 42 In The Zone 6 03A 74.3750 pts
- 65 Lakeshore Academy of Mt. Prospect 7 08A 74.3500 pts
- 66 Pinnacle Gymnastics 7 07A 74.3500 pts
- 67 Universal Gymnasts Inc. 7 09A 74.2500 pts
- 68 Olympia Gymnastics Academy 7 11A 74.2000 pts
- 69 United Gymnastics Academy - Tinley 7 07A 74.2000 pts
- 43 Infinity Gymnastics Academy 6 03B 74.1750 pts
- 44 Agility Gymnastics Academy Club 6 01A 74.1750 pts
- 45 Grand Traverse Bay 6 04B 74.1500 pts
- 70 Cary Gymnastics Center 7 12A 74.1500 pts
- 46 Great Lakes Elite Gymnastics 6 04B 74.1500 pts
- 29 Cincinnati Gymnastics 8 08B 74.1250 pts
- 71 Great Lakes Gymnastics 7 09A 74.1000 pts
- 72 Integrity Gymnastics and Cheerleading 7 07A 74.0750 pts
- 73 Becca's Place Gymnastics 7 12A 74.0250 pts
- 74 Michigan Academy of Gymnastics 7 06A 74.0250 pts
- 30 Bartlett Gymnastics Center 8 08B 74.0000 pts
- 75 Lakeshore Academy of Mt. Prospect 7 07A 73.9500 pts
- 47 Capital City Flips 6 03B 73.9250 pts
- 76 Legacy Gymnastics LLC 7 06A 73.8750 pts
- 77 Infinity Gymnastics Academy 7 08A 73.8500 pts
- 31 Bay Valley Academy 8 05B 73.8500 pts
- 78 Champion Gymnastics/All About Kids Sports Center 7 08A 73.8500 pts
- 48 Flipside Gymnastics 6 04A 73.8500 pts
- 49 Viking Gymnastics Club 6 04A 73.8250 pts
- 50 Circle City 6 03A 73.8000 pts
- 51 Gymnastics Unlimited 6 04B 73.8000 pts
- 79 SET-10 Gymnastics 7 07A 73.8000 pts
- 32 Universal Gymnasts Inc. 8 12B 73.7750 pts
- 80 Gym America 7 05A 73.7750 pts
- 81 CITY Club Gymnastics Academy 7 08A 73.7500 pts
- 33 Gymnastic Training Center Rochester 8 09B 73.7500 pts
- 34 Cincinnati Gymnastics 8 09B 73.7250 pts
- 35 Universal Gymnasts Inc. 8 07B 73.6750 pts
- 52 Five-Star Gymnastics Academy of Ohio 6 03A 73.6500 pts
- 36 Viking Gymnastics Club 8 08B 73.6250 pts
- 53 Legacy Gymnastics LLC 6 03A 73.6000 pts
- 37 Michigan Academy of Gymnastics 8 10B 73.5750 pts
- 38 St. Charles Gymnastics Academy 8 07B 73.5750 pts
- 82 Lakeshore Academy of Mt. Prospect 7 05A 73.5500 pts
- 54 Viking Gymnastics Club 6 02B 73.5500 pts
- 39 Queen City Gymnastics 8 05B 73.5500 pts
- 83 Five-Star Gymnastics Academy of Ohio 7 12A 73.5250 pts
- 55 Morgan Park 6 04B 73.5250 pts
- 56 Stuck Gymnastics 6 02B 73.5000 pts
- 84 Gym Corner 7 12A 73.4750 pts
- 40 Universal Gymnasts Inc. 8 08B 73.4250 pts
- 85 Crystal Lake Gymnastics 7 11A 73.4250 pts
- 57 Gym Corner 6 03B 73.4000 pts
- 86 Olympia Gymnastics Academy 7 05A 73.3500 pts
- 58 Capital City Flips 6 04B 73.3500 pts
- 87 Crystal Lake Gymnastics 7 12A 73.2500 pts
- 88 Champaign Gymnastics Academy 7 11A 73.2250 pts
- 59 Legacy Gymnastics LLC 6 01A 73.2250 pts
- 41 Euro Stars Gymnastics 8 09B 73.1250 pts
- 60 ACROS Gymnastics Fun and Fit 6 02A 73.1250 pts
- 42 Premier Gymnastics Academy 8 08B 73.1000 pts
- 89 Troy Gymnastics 7 11A 73.1000 pts
- 61 SET-10 Gymnastics 6 03B 73.0750 pts
- 62 Viking Gymnastics Club 6 03A 73.0500 pts
- 63 Legacy Gymnastics LLC 6 04B 73.0500 pts
- 90 Midwest Elite Gymnastics Academy 7 05A 73.0250 pts
- 43 Crystal Lake Gymnastics 8 05B 73.0250 pts
- 64 Flipside Gymnastics 6 04B 73.0250 pts
- 65 Kids Gym Inc 6 02B 73.0000 pts
- 44 Capital City Flips 8 08B 72.9750 pts
- 66 Pinnacle Gymnastics 6 03B 72.9750 pts
- 67 Ultimate Gymnastics 6 03A 72.9000 pts
- 68 Tumble U 6 04A 72.8750 pts
- 69 Cincinnati Gymnastics 6 03B 72.8750 pts
- 91 Mills Gymnastics USA 7 12A 72.8500 pts
- 45 Heart of Ohio Athletics 8 06B 72.7250 pts
- 70 GymTactics 6 04A 72.7250 pts
- 71 Zanesville Gymnastics 6 02A 72.7250 pts
- 72 Kentucky Gymnastics Academy 6 04A 72.6750 pts
- 46 Buckeye Gymnastics 8 07B 72.6750 pts
- 73 Youngstown Gymnastic Center Inc. 6 01A 72.6250 pts
- 74 Prestige Gymnastics 6 02A 72.5500 pts
- 75 The Gymnastics Center 6 02A 72.5500 pts
- 76 American Gymnastics Institute 6 03B 72.5250 pts
- 77 Gymkhana Gymnastics Club and Dance Studio 6 02B 72.4750 pts
- 47 Branch Gymnastics 8 10B 72.4750 pts
- 48 Dreams Gymnastics Club Inc. 8 09B 72.4750 pts
- 78 Capital City Flips 6 02A 72.4750 pts
- 79 Champion Gymnastics/All About Kids Sports Center 6 02B 72.3750 pts
- 92 Five-Star Gymnastics Academy of Ohio 7 09A 72.3500 pts
- 80 Buckeye Gymnastics 6 02A 72.3250 pts
- 93 GymTactics 7 12A 72.2750 pts
- 81 Midland Gymnastics Training Center 6 04A 72.2500 pts
- 82 Gymnastiks Unlimited 6 01A 72.2250 pts
- 83 Kokomotion USA Gymnastics 6 04B 72.2000 pts
- 94 All American Flames Gymnastix 7 12A 72.1500 pts
- 95 Gymnastics Unlimited 7 11A 72.1250 pts
- 84 Champion Gymnastics/All About Kids Sports Center 6 04A 72.1250 pts
- 49 Perfection Gymnastics School 8 07B 72.0250 pts
- 50 Gymnastics Etc. 8 07B 72.0250 pts
- 51 Gymnastic Training Center Rochester 8 07B 71.9750 pts
- 96 Euro Stars Gymnastics 7 06A 71.9500 pts
- 97 Gymnastics Zone 7 12A 71.9250 pts
- 98 Olympia Gymnastics Academy 7 08A 71.9250 pts
- 85 Grayslake Gymnastics Factory 6 01A 71.8750 pts
- 52 Agility Gymnastics Academy Club 8 10B 71.8250 pts
- 53 Infinity Gymnastics Academy 8 11B 71.8000 pts
- 86 Kids Gym Inc 6 03B 71.7250 pts
- 54 Hunts Gymnastics Academy 8 07B 71.7250 pts
- 87 Buckeye Gymnastics 6 01A 71.7250 pts
- 55 Peoria Elite Gymnastics Academy 8 11B 71.6750 pts
- 56 DeVeau's School of Gymnastics 8 05B 71.6250 pts
- 88 Greater Toledo YMCA 6 03B 71.6250 pts
- 57 Mid Michigan Gymnastics 8 10B 71.6000 pts
- 58 In The Zone 8 12B 71.5750 pts
- 59 Michigan Academy of Gymnastics 8 07B 71.5000 pts
- 60 Perfection Gymnastics School 8 11B 71.5000 pts
- 89 Flipside Gymnastics 6 02B 71.4750 pts
- 61 Excel Gymnastics Club 8 06B 71.4500 pts
- 90 Bay Valley Academy 6 03A 71.4500 pts
- 91 Champion Gymnastics & Cheer 6 02A 71.3750 pts
- 62 Midland Gymnastics Training Center 8 06B 71.3500 pts
- 92 Michigan Academy of Gymnastics 6 03A 71.2500 pts
- 63 Champion Gymnastics/All About Kids Sports Center 8 10B 71.2250 pts
- 64 Perfection Gymnastics School 8 09B 71.2000 pts
- 65 Buckeye Gymnastics 8 10B 71.0000 pts
- 93 GymTactics 6 04B 70.7000 pts
- 66 Signature Gymnastics Academy 8 10B 70.5750 pts
- 94 Michigan Academy of Gymnastics 6 02A 70.2750 pts
- 99 The Gymnastics Shop 7 10A 70.1250 pts
- 67 Champion Gymnastics/All About Kids Sports Center 8 11B 70.1000 pts
- 68 Gymnastics At The Courts 8 07B 70.1000 pts
- 69 Olympia Gymnastics Academy 8 09B 70.0500 pts
- 70 DeVeau's School of Gymnastics 8 09B 70.0500 pts
- 71 Gymnastics Etc. 8 09B 69.9250 pts
- 95 Kentucky Gymnastics Academy 6 04B 69.5750 pts
- 100 Infinity Gymnastics Academy 7 05A 69.5500 pts
- 72 Flipstar Gymnastics Academy 8 09B 69.4000 pts
- 101 Kids in Action Gymnastics Academy 7 08A 69.4000 pts
- 102 Olympia Gymnastics Academy 7 07A 69.2250 pts
- 96 American Gymnastics Institute 6 03A 69.2000 pts
- 103 Champion Gymnastics/All About Kids Sports Center 7 09A 68.6250 pts
- 73 Infinity Gymnastics Academy 8 10B 68.5250 pts
- 74 Hunts Gymnastics Academy 8 05B 67.8000 pts
- 104 Cincinnati Gymnastics 7 06A 65.7750 pts
- 75 Palmer's Gymnastics Inc. 8 06B 65.0000 pts
- 105 Great Lakes Gymnastics 7 12A 64.0500 pts
- 76 Mid Ohio Gymnastics 8 05B 64.0250 pts
- 77 X-treme Gymnastics 8 12B 61.9250 pts
- 78 Excel Gymnastics Club 8 11B 61.1500 pts
- 79 St. Charles Gymnastics Academy 8 12B 55.7250 pts
- 106 Great Lakes Elite Gymnastics 7 12A 54.7000 pts
- 107 Gym-Nation L.L.C. 7 12A 53.8750 pts
- 80 Olympia Gymnastics Academy 8 10B 53.8250 pts
- 81 Michigan Academy of Gymnastics 8 11B 53.3500 pts
- 82 Grand Rapids Gymnastics 8 11B 53.1750 pts
- 83 Olympia Gymnastics Academy 8 12B 52.3750 pts
- 84 KIDS Are TOPS Sports Center 8 09B 51.9750 pts
- 85 DeVeau's School of Gymnastics 8 07B 46.5250 pts
- 86 Splitz Gymnastics 8 07B 45.1250 pts
- 87 Naperville Gymnastics Club 8 09B 44.9750 pts
- 88 Top Flight Gymnastics 8 11B 44.5250 pts
- 108 X-treme Gymnastics 7 07A 39.0000 pts
- 97 Mid Michigan Gymnastics 6 03A 38.8500 pts
- 109 Queen City Gymnastics 7 10A 38.6500 pts
- 110 Maple City Gymnastics 7 09A 38.6500 pts
- 98 Mills Gymnastics USA 6 02B 38.6000 pts
- 111 Gym Nasti 7 06A 38.5000 pts
- 89 Queen City Gymnastics 8 06B 38.4750 pts
- 99 Circle City 6 04A 38.4750 pts
- 112 The Flip Zone 7 09A 38.4500 pts
- 100 Gibson Athletics Center 6 02A 38.3250 pts
- 90 Jaycie Phelps Athletic Center 8 06B 38.3000 pts
- 91 IK Gymnastics 8 11B 38.2250 pts
- 113 Bartlett Gymnastics Center 7 11A 38.1750 pts
- 114 Defiance Area YMCA 7 12A 38.1750 pts
- 101 Sunrise Gymnastics Academy 6 03B 38.1750 pts
- 115 Gymnastic Training Center Rochester 7 10A 38.1500 pts
- 92 Dominique Moceanu Gymnastics Center 8 09B 38.0750 pts
- 116 Five-Star Gymnastics Academy of Ohio 7 11A 38.0750 pts
- 117 Crystal Lake Gymnastics 7 05A 38.0500 pts
- 93 Five-Star Gymnastics Academy of Ohio 8 08B 38.0500 pts
- 94 Perfection Gymnastics School 8 05B 38.0500 pts
- 118 Integrity Gymnastics and Cheerleading 7 06A 38.0250 pts
- 95 Elite Sports Academy 8 10B 38.0250 pts
- 119 Columbus Gymnastics Academy 7 11A 38.0000 pts
- 102 Head Over Heels Gymnastics 6 02A 38.0000 pts
- 103 Bartlett Gymnastics Center 6 01A 37.9750 pts
- 104 Huntley Unlimited Gymnastics School 6 03B 37.9750 pts
- 120 Professional Gymnastics Center 7 06A 37.9500 pts
- 121 Integrity Gymnastics and Cheerleading 7 08A 37.9500 pts
- 96 Integrity Gymnastics and Cheerleading 8 11B 37.9500 pts
- 122 Grayslake Gymnastics Factory 7 06A 37.9500 pts
- 123 Grand Traverse Bay 7 12A 37.9000 pts
- 124 The Flip Zone 7 06A 37.9000 pts
- 105 Branch Gymnastics 6 03B 37.9000 pts
- 97 St. Charles Gymnastics Academy 8 11B 37.8750 pts
- 106 Troy Gymnastics 6 03A 37.8750 pts
- 125 Pinnacle Gymnastics 7 05A 37.8750 pts
- 107 The Gymnastics Zone Inc. 6 03B 37.8750 pts
- 98 Flipstar Gymnastics Academy 8 05B 37.8750 pts
